Team Futures

(As of jeudi, nov 7 2019)

Colorado

Prospects

Draft Picks

Year: 2001: COL 1, CGY 1, COL 2, CGY 3
Year: 2002: COL 1, COL 2, COL 3
Year: 2003: COL 1, COL 2, COL 3
Year: 2004: COL 1, COL 2, COL 3
Year: 2005: COL 1, COL 2, COL 3
Year: 2006: COL 1, COL 2, COL 3

Detroit

Prospects

Draft Picks

Year: 2001: DET 1, DET 2, DET 3
Year: 2002: DET 1, DET 2, DET 3
Year: 2003: DET 1, DET 2, DET 3
Year: 2004: DET 1, DET 2, DET 3
Year: 2005: DET 1, DET 2, DET 3
Year: 2006: DET 1, DET 2, DET 3

Pittsburgh

Prospects

Draft Picks

Year: 2001: PIT 1, PIT 2, PIT 3
Year: 2002: PIT 1, PIT 2, PIT 3
Year: 2003: PIT 1, PIT 2, PIT 3
Year: 2004: PIT 1, PIT 2, PIT 3
Year: 2005: PIT 1, PIT 2, PIT 3
Year: 2006: PIT 1, PIT 2, PIT 3

NewJersey

Prospects

Draft Picks

Year: 2001: NJD 1, VAN 3
Year: 2002: NJD 1, NJD 2, NJD 3
Year: 2003: NJD 1, NJD 2, NJD 3
Year: 2004: NJD 1, NJD 2, NJD 3
Year: 2005: NJD 1, NJD 2, NJD 3
Year: 2006: NJD 1, NJD 2, NJD 3

NewYork

Prospects

Draft Picks

Year: 2001: NYR 1, NYR 2, NYR 3
Year: 2002: NYR 1, NYR 2, NYR 3
Year: 2003: NYR 1, NYR 2, NYR 3
Year: 2004: NYR 1, NYR 2, NYR 3
Year: 2005: NYR 1, NYR 2, NYR 3
Year: 2006: NYR 1, NYR 2, NYR 3

Minnesota

Prospects

Draft Picks

Year: 2001: MIN 1, MIN 2, PHI 2, MIN 3
Year: 2002: MIN 1, CGY 2, MIN 2, MIN 3
Year: 2003: MIN 1, MIN 2, MIN 3
Year: 2004: MIN 1, MIN 2, MIN 3
Year: 2005: MIN 1, MIN 2, MIN 3
Year: 2006: MIN 1, MIN 2, MIN 3

Calgary

Prospects

Draft Picks

Year: 2001:
Year: 2002: CGY 1, CGY 3
Year: 2003: CGY 1, CGY 2, CGY 3
Year: 2004: CGY 1, CGY 2, CGY 3
Year: 2005: CGY 1, CGY 2, CGY 3
Year: 2006: CGY 1, CGY 2, CGY 3

Vancouver

Prospects

Draft Picks

Year: 2001: VAN 1, VAN 2, EDM 3
Year: 2002: VAN 1, VAN 2, VAN 3, EDM 3
Year: 2003: VAN 1, VAN 2, VAN 3
Year: 2004: VAN 1, VAN 2, VAN 3
Year: 2005: VAN 1, VAN 2, VAN 3
Year: 2006: VAN 1, VAN 2, VAN 3

Washington

Prospects

Draft Picks

Year: 2001: WAS 1, WAS 2, NJD 2, WAS 3, NJD 3
Year: 2002: WAS 1, WAS 2, WAS 3
Year: 2003: WAS 1, WAS 2, WAS 3
Year: 2004: WAS 1, WAS 2, WAS 3
Year: 2005: WAS 1, WAS 2, WAS 3
Year: 2006: WAS 1, WAS 2, WAS 3

Edmonton

Prospects

Draft Picks

Year: 2001: EDM 1, CGY 2
Year: 2002: EDM 1, EDM 2
Year: 2003: EDM 1, EDM 2, EDM 3
Year: 2004: EDM 1, EDM 2, EDM 3
Year: 2005: EDM 1, EDM 2, EDM 3
Year: 2006: EDM 1, EDM 2, EDM 3

Philly

Prospects

Draft Picks

Year: 2001: PHI 1, EDM 2, SJS 2, COL 3, PHI 3
Year: 2002: PHI 1, PHI 2, PHI 3
Year: 2003: PHI 1, PHI 2, PHI 3
Year: 2004: PHI 1, PHI 2, PHI 3
Year: 2005: PHI 1, PHI 2, PHI 3
Year: 2006: PHI 1, PHI 2, PHI 3

SanJose

Prospects

Draft Picks

Year: 2001: SJS 1, SJS 3
Year: 2002: SJS 1, SJS 2, SJS 3
Year: 2003: SJS 1, SJS 2, SJS 3
Year: 2004: SJS 1, SJS 2, SJS 3
Year: 2005: SJS 1, SJS 2, SJS 3
Year: 2006: SJS 1, SJS 2, SJS 3