Player Vitals

(As of Friday, May 8 2020)

Colorado

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
5  *Mike Cammalleri          LW    19  5 ft 9   185 lbs    250,000   4 years
6  *Tomas Plekanec           LW    19  5 ft 11  190 lbs    250,000   4 years
7  *Antoine Vermette         RW    19  6 ft 1   197 lbs    200,000   3 years
8  *Dan Hamhuis               D    19  6 ft 1   204 lbs    250,000   4 years
11 *Derek Morris              D    23  6 ft 0   210 lbs    300,000   3 years
12 *Patrick Sharp            RW    20  6 ft 1   200 lbs    250,000   4 years
15 *Craig Anderson            G    20  6 ft 2   185 lbs    150,000   2 years
16 *Matt Cooke                C    23  5 ft 11  205 lbs    225,000   4 years
17 *Paul Martin               D    20  6 ft 1   200 lbs    150,000   3 years
18 *Mike Smith                G    19  6 ft 5   220 lbs    200,000   4 years
19 *Barret Jackman            D    20  6 ft 0   203 lbs    150,000   2 years
20  Jason Dawe               LW    29  5 ft 10  189 lbs    350,000   4 years
23 *PJ Axelsson              LW    26  6 ft 1   188 lbs    150,000   4 years
24 *Anders Eriksson           D    26  6 ft 3   218 lbs    100,000   1 year
28 *Peter Worrell            LW    24  6 ft 6   235 lbs    155,000   2 years
29 *Antti Miettinen          RW    21  6 ft 0   190 lbs    150,000   3 years
30 *Marc Denis                G    24  6 ft 1   193 lbs    100,000   2 years
31 *Paul Gaustad              C    19  6 ft 5   227 lbs    100,000   3 years
32 *Jason Ward               RW    22  6 ft 2   208 lbs     75,000   4 years
33 *Niklas Sundstrom         RW    26  6 ft 0   195 lbs    281,250   4 years
34 *Mark Eaton                D    24  6 ft 1   215 lbs    200,000   2 years
35 *Boyd Devereaux            C    23  6 ft 2   195 lbs    100,000   3 years
36 *Jay McClement             C    18  6 ft 1   205 lbs    100,000   4 years
37 *Sean Avery                C    21  5 ft 10  195 lbs    150,000   4 years
38 *Aaron Ward                D    28  6 ft 2   200 lbs    150,000   1 year
39 *Milan Jurcina             D    18  6 ft 4   251 lbs    100,000   4 years
42 *Jarkko Ruutu             RW    26  6 ft 1   204 lbs    200,000   1 year
44  Antti Laaksonen          LW    28  6 ft 0   187 lbs    350,000   4 years
45 *Todd Simpson              D    28  6 ft 3   218 lbs    250,000   4 years
46 *Jonas Hoglund            LW    29  6 ft 3   215 lbs    350,000   4 years
47 *Darcy Tucker              C    26  5 ft 10  170 lbs    125,000   1 year
48  Mark Fitzpatrick          G    33  6 ft 2   198 lbs    550,000   1 year
49 *Nathan Dempsey            D    27  6 ft 0   190 lbs    187,500   2 years
50 *Jordin Tootoo            RW    18  5 ft 9   195 lbs     75,000   4 years
51 *Glen Murray              LW    29  6 ft 2   221 lbs    200,000   2 years
52  Pavol Demitra             C    27  6 ft 0   206 lbs    450,000   4 years
53  Scott Thornton            C    31  6 ft 3   206 lbs    250,000   1 year
54  Tyler Wright             LW    28  5 ft 11  175 lbs    250,000   2 years
56 *Ian Moran                 D    29  6 ft 0   206 lbs    153,000   1 year
57  Alexander Semak          RW    36  5 ft 10  185 lbs    250,000   1 year
58 *Krysztof Oliwa           RW    28  6 ft 5   235 lbs    150,000   4 years
96 *Dave Scatchard           LW    25  6 ft 3   210 lbs    175,500   2 years
97 *Kim Johnsson              D    25  6 ft 1   193 lbs    187,500   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   25  6 ft 1   202 lbs    225,406

Detroit

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
4  *Jason Pominville         RW    19  5 ft 11  180 lbs    250,000   4 years
6   Steve Chiasson            D    34  6 ft 1   205 lbs    715,000   1 year
7  *Pascal Dupuis            LW    22  6 ft 1   205 lbs    250,000   3 years
8   Martin Rucinsky          LW    30  6 ft 1   206 lbs    350,000   1 year
9  *Martin Erat              RW    20  6 ft 0   196 lbs    150,000   2 years
10 *Mike Ribeiro              C    21  6 ft 0   179 lbs    150,000   1 year
11 *Jason Chimera            LW    22  6 ft 3   215 lbs    187,500   3 years
12  Mike Modano               C    31  6 ft 3   200 lbs    745,000   1 year
13  Luke Richardson           D    32  6 ft 4   210 lbs    650,000   2 years
15 *Petr Sykora               C    25  6 ft 0   190 lbs    350,000   2 years
16  Igor Ulanov               D    32  6 ft 1   211 lbs    605,000   2 years
17 *Filip Kuba                D    25  6 ft 4   225 lbs    250,000   2 years
18 *Dennis Seidenberg         D    20  6 ft 0   199 lbs    200,000   4 years
20  Alexei Zhamnov            C    31  6 ft 1   207 lbs    715,000   3 years
21 *Ruslan Salei              D    27  6 ft 2   205 lbs    525,000   3 years
22 *Tomi Kallio              LW    24  6 ft 0   190 lbs     75,000   3 years
23  Chris Simon              RW    30  6 ft 3   219 lbs    475,000   1 year
24 *Jamie Langenbrunner      RW    26  6 ft 3   205 lbs    315,000   2 years
25  Dwayne Roloson            G    32  6 ft 1   180 lbs    725,000   3 years
26  Cam Neely                LW    35  6 ft 1   185 lbs  1,000,500   1 year
27  Craig Simpson            RW    34  6 ft 2   195 lbs    725,000   2 years
31 *Ben Clymer               RW    23  6 ft 1   200 lbs     75,000   1 year
32 *Tomas Kopecky             C    19  6 ft 3   210 lbs    100,000   3 years
33 *Radek Martinek            D    25  6 ft 0   206 lbs    200,000   2 years
35 *Martin Skoula             D    22  6 ft 3   226 lbs    125,000   1 year
36 *Jassen Cullimore          D    29  6 ft 5   225 lbs    215,000   1 year
37  Martin Straka            RW    29  5 ft 10  175 lbs    350,000   1 year
38 *Shawn Thornton           RW    24  6 ft 2   217 lbs    175,000   2 years
40  Markus Naslund           RW    28  5 ft 11  195 lbs    250,000   2 years
41 *Mike Weaver               D    23  5 ft 10  183 lbs    200,000   3 years
42  Jimmy Waite               G    31  6 ft 1   180 lbs    350,000   3 years
44  Sean Pronger              C    29  6 ft 3   202 lbs    250,000   3 years
45  Glenn Featherstone        D    33  6 ft 4   215 lbs    775,000   3 years
46  Sean O`Donnell            D    30  6 ft 3   230 lbs    575,000   4 years
47  Tim Taylor                C    32  6 ft 1   185 lbs    715,000   3 years
48  Dimirti Khristich        LW    32  6 ft 2   194 lbs    825,000   3 years
50  Vladimir Malakhov         D    33  6 ft 4   227 lbs    735,000   1 year
51  Doug Houda                D    35  6 ft 2   190 lbs    350,000   1 year
52  Olaf Kolzig               G    31  6 ft 3   225 lbs    475,000   1 year
53  Andrei Kovalenko         RW    31  5 ft 10  210 lbs    425,000   1 year
94 *Ryan Smith               LW    25  6 ft 2   192 lbs    225,000   1 year
95 *Marty Turco               G    26  5 ft 11  189 lbs    225,000   1 year
97  Thomas Holmstrom         LW    28  6 ft 0   198 lbs    400,000   1 year
98  Daniel Alfredsson        RW    29  5 ft 11  200 lbs    825,000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   30  6 ft 2   202 lbs    576,220

Pittsburgh

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Evgeni Nabokov            G    26  6 ft 0   200 lbs    300,000   1 year
2   Brian Leetch              D    33  6 ft 1   190 lbs  1,250,000   2 years
3   Ed Jovanovski             D    25  6 ft 3   221 lbs    350,000   4 years
5  *Martin Havlat            RW    20  6 ft 2   210 lbs    200,000   2 years
6   Bryan McCabe              D    26  6 ft 2   223 lbs    550,000   4 years
9  *David Legwand             C    21  6 ft 2   207 lbs    150,000   1 year
12 *Andrei Nikolishin         C    28  5 ft 11  187 lbs    277,500   3 years
13  Claude Lapointe           C    33  5 ft 9   181 lbs    625,000   1 year
14 *Bryan Berard              D    24  6 ft 2   220 lbs    250,000   2 years
17 *Pavel Kubina              D    24  6 ft 4   253 lbs    300,000   3 years
18 *Cory Stillman             C    28  6 ft 0   190 lbs    250,000   3 years
20 *Brooks Laich              C    18  6 ft 2   200 lbs    150,000   4 years
22 *Kyle Calder              LW    22  5 ft 11  177 lbs    187,500   4 years
24 *Scott Gomez               C    22  5 ft 11  200 lbs    200,000   1 year
27  Mark Recchi              LW    33  5 ft 10  185 lbs  1,100,000   3 years
29 *Eric Belanger            LW    24  5 ft 11  185 lbs    200,000   3 years
30  Jeremy Roenick            C    31  6 ft 0   192 lbs    825,000   1 year
32  Joe Murphy               RW    34  6 ft 1   190 lbs    650,000   1 year
34  Lyle Odelein              D    33  5 ft 11  210 lbs    747,500   2 years
37 *Douglas Murray            D    21  6 ft 3   240 lbs    100,000   2 years
37  Bret Hedican              D    31  6 ft 2   205 lbs    450,000   1 year
38  Byron Dafoe               G    31  5 ft 11  190 lbs    450,000   1 year
39  Tony Amonte              LW    31  6 ft 0   200 lbs    845,000   1 year
40 *Tim Gleason               D    18  6 ft 0   217 lbs    125,000   4 years
41  Dimitri Yushkevich        D    30  6 ft 0   203 lbs    550,000   1 year
42  Stephan Lebeau            C    33  5 ft 10  172 lbs    450,000   2 years
43 *Nik Antropov              C    21  6 ft 6   245 lbs    150,000   1 year
44 *Pascal Leclaire           G    19  6 ft 2   202 lbs    100,000   4 years
44  Nelson Emerson           LW    34  5 ft 11  175 lbs    450,000   1 year
45  Eric Desjardins           D    32  6 ft 1   205 lbs  1,010,000   3 years
46  Craig Wolanin             D    34  6 ft 3   207 lbs    650,000   1 year
47  Jon Klemm                 D    31  6 ft 3   203 lbs    715,000   3 years
47  Valeri Kamensky          RW    35  6 ft 2   198 lbs    350,000   1 year
48 *Andrei Zyuzin             D    23  6 ft 1   195 lbs    150,000   3 years
50  Turner Stevenson         LW    29  6 ft 3   226 lbs    200,000   2 years
55 *Eric Daze                RW    26  6 ft 6   222 lbs    281,250   4 years
57  Steve Heinze             LW    31  5 ft 11  202 lbs    650,000   1 year
58  Guy Hebert                G    34  5 ft 11  185 lbs    750,000   2 years
63  Jamie Leach              RW    32  6 ft 1   205 lbs    850,000   2 years
66  Mario Lemieux             C    36  6 ft 4   202 lbs  1,150,000   4 years
91 *Marc Savard              RW    24  5 ft 10  191 lbs    250,000   2 years
94 *Chris Drury               C    25  5 ft 10  195 lbs    225,000   1 year
96  Michael Nylander          C    29  5 ft 11  194 lbs    450,000   2 years
97  Alexander Selivanov      RW    30  6 ft 0   207 lbs    700,000   3 years
98 *Oleg Tverdovsky           D    25  6 ft 0   185 lbs    200,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   31  6 ft 0   199 lbs    663,700

NewJersey

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Martin St. Louis         RW    26  5 ft 8   180 lbs    650,000   1 year
3   Brian Rafalski            D    28  5 ft 10  194 lbs    750,000   2 years
4  *Kyle McLaren              D    24  6 ft 4   235 lbs    210,000   3 years
5   Damian Rhodes             G    32  6 ft 0   180 lbs    550,000   1 year
7  *Eric Brewer               D    22  6 ft 4   216 lbs    195,000   2 years
8   Aaron Miller              D    30  6 ft 3   200 lbs    725,000   3 years
9   Corey Hirsch              G    30  5 ft 10  160 lbs    350,000   2 years
10  Keith Tkachuk            RW    29  6 ft 2   220 lbs    900,000   4 years
11  Lubomir Visnovsky         D    25  5 ft 10  197 lbs    550,000   2 years
12  Mike Keane               LW    34  5 ft 10  185 lbs    650,000   1 year
13 *Dainius Zubrus            C    23  6 ft 5   225 lbs    162,500   1 year
14  Adam Burt                 D    32  6 ft 2   208 lbs    610,000   2 years
15  Rob Blake                 D    32  6 ft 3   222 lbs  1,100,000   1 year
17  Pat Falloon              LW    29  5 ft 11  200 lbs    450,000   2 years
18 *Steven Reinprecht         C    25  6 ft 0   195 lbs    350,000   2 years
19 *Dan Cleary               LW    23  6 ft 1   205 lbs    250,000   4 years
19  Ray Ferraro               C    35  5 ft 10  185 lbs    550,000   1 year
20 *Jarret Stoll              C    19  6 ft 1   216 lbs    125,000   3 years
22 *Michael Ryder            RW    21  6 ft 1   200 lbs    150,000   1 year
23  Brendan Shanahan         LW    32  6 ft 3   218 lbs  1,275,000   2 years
24  Bryan Marchment           D    32  6 ft 1   208 lbs    715,000   2 years
25 *Brad Stuart               D    22  6 ft 2   215 lbs    150,000   1 year
27 *Tuomo Ruutu               C    18  6 ft 0   200 lbs    125,000   4 years
28  Jere Lehtinen            LW    28  6 ft 0   185 lbs    430,950   1 year
29 *Michal Handzus            C    24  6 ft 5   215 lbs    243,750   3 years
30  Joe Nieuwendyk            C    35  6 ft 1   196 lbs  1,005,000   1 year
31  Martin Brodeur            G    29  6 ft 2   205 lbs    615,000   3 years
34 *Bubba Berenzweig          D    24  6 ft 1   217 lbs     50,000   3 years
35 *Miikka Kiprusoff          G    25  6 ft 1   185 lbs    225,000   2 years
36 *Alex Auld                 G    20  6 ft 4   215 lbs    100,000   2 years
37 *Adam Mair                 C    22  6 ft 1   208 lbs    126,750   2 years
38 *Kurtis Foster             D    20  6 ft 5   225 lbs    125,000   3 years
42  Brian Savage             LW    30  6 ft 2   192 lbs    600,000   2 years
44  Jaroslav Modry            D    30  6 ft 2   205 lbs    450,000   1 year
45 *Todd Bertuzzi            RW    26  6 ft 3   229 lbs    420,000   1 year
46 *Dave Moss                LW    20  6 ft 4   210 lbs    100,000   4 years
47 *Stephane Yelle           RW    27  6 ft 1   175 lbs    364,140   3 years
49  Mike Richter              G    35  5 ft 11  185 lbs    650,000   1 year
59  Blair Aytchenum          RW    32  6 ft 2   210 lbs    450,000   1 year
77  Pierre Turgeon            C    32  6 ft 1   195 lbs  1,100,000   4 years
94 *Milan Hejduk             RW    25  6 ft 0   190 lbs    300,000   1 year
95 *Mattias Ohlund            D    25  6 ft 4   233 lbs    350,000   4 years
96  Steve Sullivan            C    27  5 ft 9   165 lbs    490,000   2 years
97  Radek Bonk               LW    25  6 ft 3   210 lbs    350,000   4 years
98  Petr Nedved              RW    30  6 ft 3   200 lbs    550,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 1   199 lbs    654,200

NewYork

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3   Chris Therien             D    30  6 ft 5   230 lbs    600,000   2 years
9  *Ales Hemsky              RW    18  6 ft 0   177 lbs    200,000   4 years
12  Jarome Iginla            LW    24  6 ft 1   210 lbs    375,000   1 year
14 *Paul Mara                 D    22  6 ft 4   207 lbs    187,500   3 years
15 *Shawn Horcoff             C    23  6 ft 1   210 lbs    200,000   1 year
16 *Brian Gionta             LW    22  5 ft 7   178 lbs    200,000   1 year
17 *Niklas Hagman            LW    22  5 ft 10  205 lbs    150,000   2 years
18 *Andreas Lilja             D    26  6 ft 3   220 lbs    450,000   3 years
19  Neil Wilkinson            D    34  6 ft 3   180 lbs    325,000   2 years
20 *Taylor Pyatt             LW    20  6 ft 4   230 lbs    100,000   2 years
21  Andrew Brunette          LW    28  6 ft 1   212 lbs    487,500   1 year
22  Jamie Pushor              D    29  6 ft 3   215 lbs    350,000   2 years
23 *Peter Budaj               G    19  6 ft 1   196 lbs    150,000   4 years
24  Sami Kapanen             RW    28  5 ft 10  185 lbs    400,000   2 years
25 *Samuel Pahlsson           C    24  5 ft 11  207 lbs    250,000   1 year
26  Alexei Kovalev           RW    28  6 ft 2   208 lbs    504,832   2 years
27 *Peter Schaefer           RW    24  6 ft 1   200 lbs    150,000   2 years
28 *Antero Niittymaki         G    21  6 ft 1   210 lbs    100,000   1 year
29 *Derek MacKenzie           C    20  5 ft 11  177 lbs     75,000   2 years
31  Brad Werenka              D    32  6 ft 2   205 lbs    635,000   2 years
32 *Jim Carey                 G    27  6 ft 2   190 lbs    375,000   3 years
33 *Kyle Wellwood             C    18  5 ft 10  181 lbs    125,000   4 years
34 *Raffi Torres             LW    20  6 ft 0   210 lbs    125,000   3 years
35  Alexander Khavanov        D    29  6 ft 2   205 lbs    450,000   2 years
36  Ray Whitney              LW    29  5 ft 10  175 lbs    450,000   2 years
37  Mike Johnson             RW    27  6 ft 3   190 lbs    375,000   3 years
38  Curtis Joseph             G    34  5 ft 11  188 lbs    835,000   1 year
39 *Jeff Halpern             LW    25  6 ft 0   200 lbs    350,000   2 years
40  Scott Niedermayer         D    28  6 ft 0   200 lbs    416,160   1 year
41 *Brett Clark               D    25  6 ft 0   194 lbs    175,000   2 years
42  Karl Dykhuis              D    30  6 ft 3   214 lbs    250,000   1 year
43 *Martin Biron              G    24  6 ft 2   186 lbs    187,500   2 years
44  Pat Peake                RW    28  6 ft 1   190 lbs    260,000   1 year
45 *Shaone Morrisonn          D    19  6 ft 4   210 lbs     75,000   4 years
46 *Jan Hrdina                C    25  6 ft 0   205 lbs    187,500   2 years
47 *Jan Bulis                LW    23  6 ft 0   194 lbs    150,000   3 years
48  Matthew Barnaby          RW    28  6 ft 1   195 lbs    600,000   2 years
50  Mike Sillinger            C    30  6 ft 0   200 lbs    405,000   2 years
51 *Vladimir Orszagh         RW    24  5 ft 11  195 lbs    100,000   2 years
52 *Rob Niedermayer           C    27  6 ft 2   200 lbs    400,000   4 years
53  Mike Ricci                C    30  6 ft 0   190 lbs    450,000   1 year
97 *Rhett Warrener            D    25  6 ft 1   209 lbs    182,000   2 years
98 *Jeff O'Neil               C    25  6 ft 1   190 lbs    450,000   4 years
99 *Curtis Brown             LW    25  6 ft 0   205 lbs    210,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   200 lbs    430,152

Minnesota

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2  *Pavel Datsyuk             C    23  5 ft 11  194 lbs    350,000   1 year
3  *Niklas Kronwall           D    20  6 ft 0   194 lbs    250,000   3 years
5  *Henrik Zetterberg        LW    21  6 ft 0   197 lbs    250,000   2 years
6   Wade Redden               D    24  6 ft 2   205 lbs    250,000   2 years
7  *Stephen Weiss             C    18  5 ft 11  190 lbs    200,000   4 years
8   Darryl Sydor              D    29  6 ft 0   204 lbs    350,000   2 years
11 *David Vyborny            RW    26  5 ft 10  182 lbs    225,000   4 years
14 *Alex Frolov              RW    19  6 ft 2   210 lbs    125,000   3 years
15 *Brooks Orpik              D    21  6 ft 3   217 lbs    200,000   3 years
16  Pavel Bure               LW    30  5 ft 10  189 lbs    700,000   3 years
17 *Jan Hlavac               RW    25  6 ft 0   201 lbs    225,000   4 years
18 *Kevin Bieksa              D    20  6 ft 1   197 lbs    250,000   4 years
19 *Ryane Clowe              LW    19  6 ft 3   225 lbs    200,000   4 years
20  Keith Carney              D    31  6 ft 2   205 lbs    495,000   1 year
21  Scott Lachance            D    29  6 ft 1   209 lbs    500,000   4 years
22  Ken Sutton                D    32  6 ft 1   205 lbs    350,000   1 year
23 *Ron Hainsey               D    20  6 ft 3   205 lbs    150,000   3 years
24 *Todd White               RW    26  5 ft 10  198 lbs    375,000   4 years
25  Craig Conroy              C    30  6 ft 2   198 lbs    450,000   1 year
26  Craig Darby               C    29  6 ft 3   200 lbs    350,000   1 year
27  Martin Lapointe          RW    28  6 ft 0   200 lbs    250,000   2 years
28  Darius Kasparaitis        D    29  5 ft 11  209 lbs    303,450   2 years
29  Anson Carter              C    27  6 ft 1   190 lbs    450,000   3 years
30  Scott Stevens             D    37  6 ft 0   204 lbs    550,000   1 year
31 *Mike Komisarek            D    19  6 ft 4   235 lbs    125,000   4 years
32  Jeff Hackett              G    33  6 ft 1   195 lbs    550,000   2 years
34 *Travis Moen              LW    19  6 ft 0   215 lbs    100,000   3 years
35 *Scott Clemmensen          G    24  6 ft 2   201 lbs    125,000   2 years
41 *Trevor Letowski           C    24  5 ft 10  170 lbs    175,000   2 years
42 *Adrian Aucoin             D    28  6 ft 2   210 lbs    397,800   3 years
43 *Colin White               D    24  6 ft 3   215 lbs    200,000   3 years
44 *Trevor Kidd               G    29  6 ft 2   190 lbs    267,750   1 year
46 *Viktor Kozlov             C    26  6 ft 4   232 lbs    262,500   1 year
47  Jason Blake              LW    28  5 ft 10  190 lbs    450,000   1 year
48  Slava Kozlov             RW    29  5 ft 10  180 lbs    397,800   1 year
50  Jozef Stumpel             C    29  6 ft 3   216 lbs    350,000   2 years
51  Bobby Holik              LW    30  6 ft 3   225 lbs    450,000   1 year
52 *Chris Osgood              G    29  5 ft 10  175 lbs    200,000   2 years
53  Chris Pronger             D    27  6 ft 6   210 lbs    600,000   4 years
54  Gilbert Dionne           LW    31  6 ft 0   194 lbs    200,000   1 year
55 *Danny Markov              D    25  6 ft 1   190 lbs    125,000   1 year
62  Andrei Nazarov           LW    27  6 ft 5   228 lbs    375,000   4 years
68  Jaromir Jagr             RW    29  6 ft 2   225 lbs    725,000   3 years
91  Mariusz Czerkawski       LW    29  6 ft 0   200 lbs    550,000   3 years
94 *Bryce Salvador            D    25  6 ft 4   215 lbs    112,500   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   202 lbs    438,557

Calgary

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3  *Marian Hossa             RW    22  6 ft 1   207 lbs    375,000   4 years
8  *Henrik Lundqvist          G    19  6 ft 1   180 lbs    200,000   3 years
10 *Andy McDonald            LW    24  5 ft 10  175 lbs    450,000   3 years
14  Esa Tikkanen             RW    36  6 ft 1   200 lbs    750,000   2 years
17  Roman Turek               G    31  6 ft 3   190 lbs    550,000   3 years
18 *Chris Kelly               C    21  6 ft 0   190 lbs    125,000   2 years
19  Jaroslav Spacek           D    27  6 ft 0   210 lbs    450,000   1 year
20 *Tom Poti                  D    24  6 ft 3   197 lbs    300,000   3 years
21 *Alexei Ponikarovsky      LW    21  6 ft 4   225 lbs    125,000   1 year
22 *Andrew Ference            D    22  5 ft 11  182 lbs    187,500   3 years
23 *Mike Commodore            D    22  6 ft 4   227 lbs    150,000   2 years
24 *Matthew Lombardi          C    19  5 ft 11  195 lbs    125,000   3 years
25  Brian Rolston            LW    28  6 ft 2   200 lbs    400,000   2 years
26 *Michal Rozsival           D    23  6 ft 1   210 lbs    225,000   3 years
27 *Adam Hall                RW    21  6 ft 2   212 lbs    100,000   2 years
28  Peter Bondra             LW    33  6 ft 1   200 lbs    800,000   1 year
29 *Daniel Tjarnqvist         D    25  6 ft 1   207 lbs     75,000   1 year
30 *Oleg Kvasha              LW    23  6 ft 6   230 lbs    150,000   2 years
32  Sean Hill                 D    31  6 ft 0   203 lbs    900,000   4 years
34 *Marek Malik               D    26  6 ft 5   233 lbs    136,500   1 year
36  Todd Marchant             C    28  5 ft 10  175 lbs    425,000   4 years
37  Dean McAmmond            RW    28  6 ft 0   190 lbs    250,000   2 years
38  Eric Weinrich             D    35  6 ft 1   210 lbs    725,000   1 year
39 *David Aebischer           G    23  6 ft 1   185 lbs    100,000   3 years
40  Espen Knutsen             C    29  5 ft 11  180 lbs    390,000   2 years
41  Ron Hextall               G    37  6 ft 3   192 lbs    900,000   1 year
42  Steve Duchesne            D    36  5 ft 11  195 lbs    650,000   2 years
43 *Alexandre Daigle         RW    26  6 ft 0   200 lbs    350,000   4 years
44  Magnus Arvedson          RW    30  6 ft 2   198 lbs    550,000   2 years
45  Robert Lang               C    31  6 ft 2   216 lbs    635,000   1 year
47 *Jocelyn Thibault          G    26  5 ft 11  170 lbs    300,000   2 years
48  Patrice Brisebois         D    30  6 ft 2   204 lbs    250,000   1 year
49 *Fredrik Sjostrom         RW    18  6 ft 1   218 lbs     50,000   4 years
50  Zarley Zalapski           D    33  6 ft 1   215 lbs    450,000   1 year
51  Bill Guerin              RW    31  6 ft 2   210 lbs    825,000   3 years
52  Jason York                D    31  6 ft 2   200 lbs    450,000   1 year
53  Felix Potvin              G    30  6 ft 1   190 lbs    550,000   1 year
54  Keith Primeau             C    30  6 ft 4   212 lbs    750,000   2 years
55 *Mike Rupp                LW    21  6 ft 5   243 lbs     50,000   1 year
74 *Jay McKee                 D    24  6 ft 4   203 lbs    150,000   2 years
75 *Hal Gill                  D    26  6 ft 7   244 lbs    180,000   1 year
78 *Chris Gratton             C    26  6 ft 3   220 lbs    262,500   1 year
95 *Sheldon Souray            D    25  6 ft 4   233 lbs    227,500   2 years
96 *Richard Park              C    25  5 ft 11  190 lbs    112,500   1 year
97  Patrick Elias            LW    25  6 ft 1   190 lbs    450,000   3 years
98  Sergei Berezin           LW    30  5 ft 10  194 lbs    450,000   1 year
99 *Brad Lukowich             D    25  6 ft 1   200 lbs    150,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   30  6 ft 1   198 lbs    536,979

Vancouver

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Marian Gaborik           RW    19  6 ft 1   200 lbs    250,000   3 years
2   Daniel Sedin             RW    21  6 ft 1   190 lbs    250,000   2 years
3  *Mikko Koivu               C    18  6 ft 3   219 lbs    200,000   4 years
4   Olli Jokinen              C    23  6 ft 2   210 lbs    450,000   4 years
6   Brian Campbell            D    22  5 ft 10  192 lbs    350,000   4 years
7  *Ryan Miller               G    21  6 ft 2   168 lbs    200,000   2 years
9  *Scott Hartnell           LW    19  6 ft 2   215 lbs    200,000   3 years
12 *Sergei Samsonov          LW    23  5 ft 8   188 lbs    300,000   4 years
14 *Patrik Stefan             C    21  6 ft 2   210 lbs    150,000   2 years
15 *Fedor Tyutin              D    18  6 ft 2   221 lbs    200,000   4 years
16 *John-Michael Liles        D    21  5 ft 10  185 lbs    200,000   3 years
17 *Mark Parrish             RW    24  5 ft 11  199 lbs    225,000   3 years
18  Jeff Beukeboom            D    36  6 ft 5   230 lbs    650,000   1 year
19 *Shane Doan               LW    25  6 ft 1   223 lbs    300,000   1 year
20 *Mike Fisher               C    21  6 ft 1   216 lbs    200,000   1 year
20  Mikhail Tatarinov         D    35  6 ft 0   195 lbs    450,000   1 year
21  Mats Sundin               C    30  6 ft 4   228 lbs    605,000   2 years
22 *Sergei Brylin            LW    27  5 ft 10  190 lbs    225,000   3 years
23  Mattias Norstrom          D    29  6 ft 1   205 lbs    332,200   1 year
24  Andreas Dackell          LW    29  5 ft 10  191 lbs    450,000   3 years
25 *Mikael Samuelsson        LW    25  6 ft 2   218 lbs    250,000   1 year
26 *Henrik Tallinder          D    22  6 ft 4   215 lbs    200,000   2 years
27  Bryan Smolinski           C    30  6 ft 1   209 lbs    600,000   4 years
28  Gary Roberts             LW    35  6 ft 2   190 lbs    900,000   1 year
29 *Oleg Saprykin            RW    20  6 ft 1   190 lbs     75,000   2 years
30  Jody Hull                RW    32  6 ft 2   195 lbs    650,000   1 year
31 *David Tanabe              D    21  6 ft 1   212 lbs    125,000   2 years
33 *Marty Reasoner            C    24  6 ft 1   205 lbs    150,000   3 years
34 *Robyn Regehr              D    21  6 ft 3   222 lbs    150,000   1 year
35  Sandis Ozolinsh           D    29  6 ft 3   205 lbs    478,720   2 years
36 *Chris Thorburn           RW    18  6 ft 3   235 lbs     75,000   4 years
37  Tommy Salo                G    30  5 ft 11  173 lbs    450,000   3 years
38 *Stephane Fiset            G    31  6 ft 1   197 lbs    350,000   2 years
39 *Joe Corvo                 D    24  6 ft 0   204 lbs    300,000   3 years
40  Trevor Linden             C    31  6 ft 4   208 lbs  1,125,000   1 year
41  Yanic Perreault          RW    30  5 ft 11  189 lbs    495,000   2 years
43 *Richard Matvichuk         D    28  6 ft 2   190 lbs    250,000   3 years
44  Sean Burke                G    34  6 ft 4   208 lbs    650,000   1 year
45  Adam Graves              LW    33  6 ft 0   202 lbs    650,000   1 year
46  Philippe Boucher          D    28  6 ft 3   212 lbs    250,000   1 year
47  Janne Niinimaa            D    26  6 ft 1   220 lbs    262,500   1 year
48  Jason Arnott             RW    27  6 ft 5   220 lbs    562,500   4 years
50  Zdeno Ciger              RW    33  6 ft 1   190 lbs    505,000   1 year
51  Robert Reichel            C    30  5 ft 10  185 lbs    675,000   3 years
52  Steve Konowalchuk        LW    29  6 ft 1   195 lbs    450,000   2 years
56  Dave Manson               D    34  6 ft 2   219 lbs    550,000   1 year
57  Jeff Brown                D    35  6 ft 2   204 lbs    450,000   1 year
59  Dave Karpa                D    30  6 ft 1   210 lbs    350,000   1 year
