(As of Thursday, Oct 8 2020)
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
30 Joe Nieuwendyk C L OK 67 69 70 84 77 65 67 82 75 70 83 60 48 79 36 1 875,000
54 Tyler Wright C L OK 76 81 74 80 79 31 76 73 65 72 70 37 25 76 29 1 250,000
40 Espen Knutsen C L OK 62 79 71 75 72 61 73 73 69 72 77 45 58 76 30 1 390,000
26 Ray Ferraro C L OK 58 69 69 80 82 64 73 77 78 67 76 80 62 77 36 1 650,000
41 Jody Hull LW R OK 76 64 76 78 77 39 74 77 79 68 76 51 54 78 33 1 750,000
53 Scott Young LW R OK 65 80 62 79 79 55 78 76 73 66 70 50 51 75 35 1 550,000
44 Antti Laaksonen LW L OK 62 78 69 60 75 80 75 73 70 74 60 50 51 73 29 3 350,000
22 Mike Keane LW R OK 74 71 65 82 79 75 71 76 65 80 71 50 89 77 35 1 650,000
96 Dave Scatchard RW R OK 77 70 71 66 66 44 74 64 71 73 63 30 24 72 26 1 175,500
28 Peter Bondra RW L OK 62 78 73 78 80 59 77 70 80 59 78 48 58 77 34 1 700,000
46 Magnus Arvedson RW L OK 71 74 74 63 71 80 74 74 73 68 73 51 47 76 31 1 550,000
47 Jonas Hoglund RW L 52 1M 61 74 69 73 81 51 68 72 76 63 66 45 43 73 30 3 350,000
50 Teppo Numminen D R OK 63 71 82 75 82 71 77 79 72 69 75 48 50 78 34 1 750,000
97 Kim Johnsson D L OK 65 73 67 62 76 57 77 75 63 68 64 33 26 72 26 4 350,000
39 Sergei Zubov D R OK 51 78 69 81 78 72 75 79 77 66 68 37 68 77 33 1 650,000
38 Aaron Ward D L OK 69 68 66 70 76 55 70 67 71 70 59 43 38 72 29 4 285,000
56 Dave Manson D R OK 76 65 80 78 74 40 66 65 69 83 63 52 73 77 35 1 650,000
21 Keith Carney D L OK 79 71 81 80 86 44 67 67 66 83 63 46 63 78 32 1 750,000
45 Todd Simpson D L OK 75 69 67 67 62 61 67 56 65 61 71 47 35 69 29 3 250,000
18 Mike Smith G L OK 70 68 71 71 73 71 68 67 70 25 25 27 22 64 20 3 200,000
9 Damian Rhodes G L OK 79 82 81 82 75 82 78 75 76 25 25 49 61 75 33 1 550,000
48 Tommy Soderstrom G L OK 79 79 69 73 80 66 74 75 72 25 25 35 40 71 33 1 350,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
22 players 4 4 77 4 4 75 4 4 74 7 6 74 3 2 70 74 31
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
16 Matt Cooke C L OK 71 63 72 67 70 49 64 59 54 75 57 30 39 67 24 3 225,000
7 Antoine Vermette C L OK 63 68 61 65 73 54 67 67 67 70 67 21 27 70 20 2 200,000
36 Jay McClement C L OK 49 63 62 55 74 70 63 55 62 61 52 22 25 62 19 3 100,000
37 Sean Avery C L OK 74 64 60 56 59 27 63 64 59 70 56 34 35 65 22 3 150,000
35 Boyd Devereaux C L OK 54 70 65 63 65 59 66 60 62 60 62 31 24 66 24 2 100,000
14 Alex Steen C L OK 52 59 59 66 66 65 61 63 67 55 63 21 21 64 18 4 200,000
20 Jason Dawe LW L OK 56 70 64 76 72 55 63 70 67 68 68 56 42 71 30 3 350,000
5 Mike Cammalleri LW L OK 51 66 47 67 62 63 69 65 68 54 66 26 22 65 20 3 250,000
6 Tomas Plekanec LW L OK 54 68 53 62 70 59 69 65 67 64 64 27 30 67 20 3 250,000
23 PJ Axelsson LW L OK 55 76 68 74 75 77 68 69 60 67 54 40 44 68 27 3 150,000
52 Smoothie Upshall LW L OK 61 63 55 57 59 59 61 53 59 51 57 24 24 61 19 4 125,000
32 Jason Ward RW R OK 57 63 67 55 52 59 58 60 51 62 52 28 18 61 23 3 75,000
12 Patrick Sharp RW R OK 60 67 64 67 64 61 70 66 66 56 69 30 31 69 21 3 250,000
29 Antti Miettinen RW R OK 53 69 54 54 68 63 68 59 54 59 61 28 32 63 22 2 150,000
51 Jordin Tootoo RW R OK 67 69 53 59 52 54 65 55 51 54 48 20 18 59 19 3 75,000
42 Jarkko Ruutu RW L OK 77 69 69 61 72 35 60 60 61 74 64 38 51 69 27 4 300,000
33 Niklas Sundstrom RW L OK 67 74 65 70 81 68 66 62 69 69 60 35 40 70 27 3 281,250
19 Barret Jackman D L OK 61 66 57 64 67 38 69 55 48 65 52 33 35 63 21 1 150,000
8 Dan Hamhuis D L OK 62 66 64 70 69 65 69 61 62 66 53 23 27 67 20 3 250,000
17 Paul Martin D L OK 50 66 53 66 65 69 67 65 61 64 50 27 26 64 21 2 150,000
34 Mark Eaton D L OK 59 70 71 70 65 67 70 57 55 69 55 38 32 68 25 1 200,000
49 Nathan Dempsey D L OK 69 67 68 63 72 61 62 67 71 66 52 33 28 69 28 1 187,500
11 Derek Morris D R OK 68 66 67 66 73 47 72 64 63 66 66 26 42 70 24 2 300,000
43 Milan Jurcina D R OK 64 48 69 49 67 69 45 49 47 55 49 20 26 59 19 3 100,000
1 Duncan Keith D L OK 55 67 59 67 71 69 67 67 65 65 59 24 24 67 19 4 250,000
24 James Wisniewski D R OK 59 63 55 53 61 55 63 59 55 51 57 21 21 61 18 4 125,000
15 Craig Anderson G L OK 71 71 70 66 74 72 69 71 69 NA NA 27 28 65 21 1 150,000
13 Kari Lehtonen G L OK 69 67 73 71 78 78 67 71 73 25 25 24 24 65 19 4 200,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
28 players 6 1 65 5 1 66 6 1 65 9 1 65 2 0 65 65 22
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
20 Alexei Zhamnov C L OK 59 73 73 76 79 71 79 78 71 71 67 50 46 76 32 2 715,000
15 Petr Sykora C L OK 61 73 60 73 72 46 73 74 75 64 74 35 39 73 26 1 350,000
47 Tim Taylor C L OK 69 78 68 83 82 63 71 77 78 74 73 38 51 78 33 2 715,000
12 Mike Modano C L OK 56 80 78 80 79 55 70 81 83 69 80 52 58 80 32 4 1,006,250
97 Thomas Holmstrom LW L OK 67 75 67 74 70 58 73 67 72 72 78 42 35 75 29 4 605,000
94 Ryan Smith LW L OK 64 72 58 82 72 42 70 77 72 70 67 29 35 73 26 4 350,000
48 Dimirti Khristich LW R OK 69 78 69 79 80 70 72 74 76 70 79 56 48 78 33 2 825,000
51 Bobby Holik LW L OK 69 73 78 81 83 60 66 77 72 80 77 39 27 78 31 3 775,000
98 Daniel Alfredsson RW R OK 70 74 69 87 76 59 77 84 84 71 74 40 36 80 30 3 825,000
40 Markus Naslund RW L OK 62 67 71 66 73 60 75 66 71 58 84 33 44 74 29 1 250,000
24 Jamie Langenbrunner RW R OK 60 65 73 71 67 60 61 68 69 65 71 40 32 71 27 1 315,000
56 Ian Moran D L OK 66 69 74 63 71 64 70 64 69 74 62 30 20 72 30 3 500,000
50 Vladimir Malakhov D L OK 67 77 77 82 78 69 73 80 72 67 70 37 47 77 34 2 700,000
16 Igor Ulanov D L OK 76 71 83 75 78 53 71 74 72 78 53 35 45 77 33 1 605,000
13 Luke Richardson D L OK 79 64 80 74 81 34 70 69 63 78 60 56 40 76 33 1 650,000
17 Filip Kuba D L OK 55 73 76 71 69 65 63 74 69 70 65 24 34 72 26 1 250,000
59 Dave Karpa D R OK 76 72 74 71 76 41 71 74 57 81 60 45 51 76 31 4 665,000
45 Glenn Featherstone D L OK 77 79 84 81 71 49 67 62 60 80 60 56 59 77 34 2 775,000
46 Sean O`Donnell D L OK 78 65 75 73 74 32 70 66 62 77 63 45 29 74 31 3 575,000
21 Ruslan Salei D L OK 71 74 83 77 80 53 81 64 67 69 60 37 49 75 28 2 525,000
39 Byron Dafoe G L OK 75 85 83 85 75 63 81 77 69 NA NA 39 48 75 32 4 625,000
25 Dwayne Roloson G L OK 83 79 84 85 78 73 82 82 79 25 25 51 63 76 33 2 725,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
22 players 4 4 76 4 4 76 3 3 75 9 9 75 2 2 75 75 30
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
30 Brett McLean C L OK 57 68 50 55 64 49 63 65 62 60 57 31 41 63 24 3 150,000
32 Tomas Kopecky C L OK 60 60 68 55 61 59 57 60 56 59 54 28 27 62 20 2 100,000
44 Sean Pronger C L OK 65 69 70 73 76 63 68 68 62 69 62 32 43 70 30 2 250,000
10 Mike Ribeiro C L OK 58 72 50 68 66 73 61 68 70 51 62 23 27 66 22 4 225,000
23 Valtteri Filppula C L OK 45 66 52 61 71 68 67 61 65 59 59 21 21 63 18 4 150,000
7 Pascal Dupuis LW L OK 52 59 59 64 66 68 65 63 68 60 64 29 29 66 23 2 250,000
11 Jason Chimera LW L OK 61 54 67 62 61 57 60 60 50 72 52 31 25 63 23 2 187,500
22 Tomi Kallio LW L OK 55 75 51 52 51 65 70 52 65 58 59 39 25 63 25 2 75,000
4 Jason Pominville RW R OK 44 70 50 62 75 68 71 68 66 63 68 25 25 67 20 3 250,000
31 Ben Clymer RW R OK 72 61 68 57 69 51 67 59 52 59 61 24 31 65 24 3 125,000
38 Shawn Thornton RW R OK 66 61 69 65 66 39 60 46 64 65 57 35 23 63 25 1 175,000
9 Martin Erat RW L OK 63 66 61 66 64 64 68 68 70 64 67 23 21 69 21 1 150,000
18 Dennis Seidenberg D L OK 54 66 57 69 63 72 69 64 61 67 51 28 25 65 21 3 200,000
41 Mike Weaver D R OK 55 75 62 67 63 79 73 57 59 71 42 39 42 67 24 2 200,000
33 Radek Martinek D R OK 65 77 71 69 66 69 74 65 64 66 57 40 46 71 26 1 200,000
35 Martin Skoula D L OK 50 61 71 61 75 80 60 56 54 57 60 37 43 63 23 4 187,500
26 Tom Gilbert D R OK 51 63 64 54 68 75 63 61 56 62 54 24 24 63 19 4 150,000
95 Marty Turco G L OK 74 77 67 76 76 60 71 76 70 NA NA 37 40 69 27 4 337,500
42 Jimmy Waite G L OK 70 75 77 71 85 64 75 74 75 25 25 44 46 70 32 2 350,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
19 players 5 1 64 3 0 64 4 0 66 5 1 65 2 1 69 65 23
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
94 Chris Drury C R OK 60 77 68 69 83 69 79 79 68 73 69 38 45 75 26 4 550,000
66 Mario Lemieux C L OK 54 58 61 75 63 61 73 92 91 55 84 77 92 79 37 3 1,150,000
30 Jeremy Roenick C R OK 76 78 78 78 77 45 80 83 77 75 77 39 59 81 32 4 1,010,000
53 Mike Ricci C L OK 74 74 75 84 69 73 73 73 73 76 72 51 46 78 31 3 775,000
14 Kirk Muller C L OK 57 65 78 89 85 61 74 73 69 78 80 66 73 78 36 1 650,000
49 Trevor Linden LW R OK 75 79 82 83 77 66 73 74 73 80 77 54 60 81 32 2 1,000,000
27 Mark Recchi LW R OK 62 76 71 84 81 64 74 90 82 73 80 59 78 82 34 2 1,100,000
32 Joe Murphy LW R OK 76 73 77 79 80 65 77 77 76 64 73 50 37 78 35 1 750,000
53 Scott Mellanby LW R OK 75 66 70 73 78 40 65 80 66 79 73 57 68 76 36 1 550,000
97 Alexander Selivanov RW L OK 77 78 74 58 74 50 73 73 76 65 78 53 33 77 31 2 700,000
91 Marc Savard RW L OK 71 75 67 70 71 55 73 71 75 57 68 30 39 73 25 1 250,000
63 Jamie Leach RW L OK S5 82 75 81 80 83 46 74 78 70 73 75 59 67 80 33 1 850,000
39 Tony Amonte RW L OK 69 78 74 80 81 57 76 79 81 70 83 52 51 81 32 4 1,010,000
96 Michael Nylander RW L OK S3 65 78 78 76 78 50 75 79 75 68 73 43 45 78 30 1 450,000
34 Lyle Odelein D L OK 77 74 83 78 80 28 67 64 65 78 63 55 56 77 34 1 747,500
45 Eric Desjardins D R OK 66 78 76 83 82 79 77 79 80 81 75 52 54 81 33 2 1,010,000
2 Brian Leetch D L OK 61 71 59 95 89 65 76 87 81 77 80 49 52 81 34 1 1,250,000
41 Dimitri Yushkevich D R OK 69 82 79 79 76 49 74 74 78 76 75 50 63 79 31 4 862,500
6 Bryan McCabe D L OK 74 70 76 77 81 33 71 74 69 74 74 36 39 76 27 3 550,000
47 Jon Klemm D R OK 70 71 78 74 80 80 74 73 68 76 60 57 58 77 32 2 715,000
3 Ed Jovanovski D L 99 68 69 70 75 77 47 66 67 78 62 74 45 36 73 26 3 350,000
57 Jeff Brown D L OK 50 72 73 73 74 68 66 77 74 63 65 72 92 74 36 1 450,000
46 Craig Wolanin D L 90 DD 76 76 77 82 83 53 72 63 64 78 65 52 54 77 35 1 550,000
58 Guy Hebert G L OK 88 80 83 88 88 95 82 84 81 25 25 45 49 78 35 1 750,000
4 Arturs Irbe G L OK 72 83 71 88 81 72 80 69 79 25 25 52 61 75 35 1 725,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
25 players 5 5 78 4 4 79 5 5 77 9 9 77 2 2 76 77 32
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
20 Brooks Laich C L OK 50 63 61 62 61 70 66 64 61 67 59 23 20 65 19 3 150,000
31 Paul Gaustad C L OK 64 53 63 50 60 52 50 52 64 59 49 22 23 59 20 2 100,000
24 Scott Gomez C L OK 63 69 55 68 61 70 72 71 65 73 59 25 34 69 23 4 350,000
42 Stephan Lebeau C R OK 51 70 66 69 69 50 75 69 69 62 72 51 56 72 34 1 450,000
43 Nik Antropov C L OK 71 50 68 60 55 51 55 60 67 66 64 22 29 66 22 4 225,000
12 Andrei Nikolishin LW L OK 51 74 66 73 70 57 80 69 62 73 64 30 50 71 29 2 277,500
22 Kyle Calder LW L OK 58 72 56 64 66 60 69 61 61 61 65 23 41 66 23 3 187,500
13 Joffrey Lupul LW R OK 58 62 59 58 57 63 53 61 66 55 64 24 24 64 19 4 200,000
36 Sean Bergenheim LW L OK 58 62 50 49 48 57 60 51 49 45 55 21 21 57 18 4 75,000
29 Eric Belanger LW L OK 64 76 62 68 76 56 76 67 65 70 69 35 24 72 25 2 200,000
5 Martin Havlat RW L OK 53 55 65 63 51 65 58 69 59 56 59 26 33 64 21 1 200,000
18 Cory Stillman RW L OK 57 78 68 68 77 57 71 71 65 59 69 37 51 71 29 2 250,000
9 David Legwand RW L OK 62 63 70 74 69 61 72 69 72 70 68 32 30 72 22 4 250,000
55 Eric Daze RW L OK 47 68 74 61 57 83 68 68 74 51 74 39 22 70 27 3 281,250
40 Tim Gleason D L OK 61 60 65 62 66 49 63 49 50 57 38 25 22 60 19 3 125,000
14 Bryan Berard D L OK 74 71 78 66 68 56 69 72 59 54 74 30 37 72 25 1 250,000
98 Oleg Tverdovsky D L OK 60 77 56 65 67 54 78 66 68 70 63 38 37 71 26 4 300,000
37 Douglas Murray D L OK 70 62 76 53 67 56 60 55 56 65 36 28 23 65 22 1 100,000
17 Pavel Kubina D R OK 74 56 76 67 71 44 60 60 68 67 67 31 25 70 25 2 300,000
48 Andrei Zyuzin D L OK 64 74 66 61 57 57 65 64 61 63 60 31 37 68 24 2 150,000
44 Pascal Leclaire G L OK 65 66 68 59 53 79 65 64 62 25 25 25 23 60 20 3 100,000
1 Evgeni Nabokov G L OK 78 77 75 82 82 48 80 74 78 NA NA 39 29 72 27 4 450,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
22 players 5 1 66 5 2 66 4 3 69 6 3 67 2 1 66 67 23
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
98 Petr Nedved C L OK 69 72 70 79 81 67 80 81 78 68 75 40 27 78 31 4 875,000
77 Pierre Turgeon C L OK 53 75 73 78 80 69 82 88 82 68 82 55 59 81 33 3 1,100,000
96 Steve Sullivan C R OK 68 77 64 77 71 55 75 76 68 67 73 33 39 75 28 1 490,000
18 Steven Reinprecht C L OK 61 71 67 62 68 74 73 73 73 74 68 38 45 74 26 1 350,000
13 Dainius Zubrus C L OK 60 63 76 74 63 66 61 63 70 65 60 31 34 69 24 3 227,500
23 Brendan Shanahan LW L OK 80 81 84 83 80 40 81 79 79 74 83 47 44 83 33 1 1,275,000
19 Dan Cleary LW L OK 63 73 71 71 64 60 71 63 67 61 67 29 35 70 24 3 250,000
21 Andrew Brunette LW L OK 66 68 71 82 80 63 70 76 74 69 74 34 49 76 29 4 750,000
97 Radek Bonk LW L OK 60 68 67 70 69 70 75 68 69 64 64 24 32 70 26 3 350,000
42 Brian Savage LW L OK 75 74 74 74 77 69 72 79 77 76 74 50 51 79 31 1 600,000
94 Milan Hejduk RW L OK 56 78 59 70 71 60 75 71 70 49 75 32 45 71 26 4 450,000
1 Martin St. Louis RW L 82 1W 63 84 65 75 82 72 81 81 80 73 79 44 42 80 27 4 1,105,000
17 Pat Falloon RW R OK 75 75 74 77 78 72 73 73 77 66 77 34 33 77 30 1 450,000
10 Keith Tkachuk RW L OK 71 81 86 80 76 39 80 78 74 74 75 39 27 80 30 3 900,000
45 Todd Bertuzzi RW L OK 70 69 74 74 73 49 62 70 67 66 80 40 35 74 27 4 630,000
44 Jaroslav Modry D L OK 60 77 79 81 80 60 72 75 70 81 74 34 43 78 31 3 850,000
3 Brian Rafalski D R OK 60 81 71 69 80 76 82 81 75 70 71 47 44 79 29 1 750,000
26 Mattias Norstrom D L OK 74 66 81 79 80 72 72 75 72 76 46 38 48 76 30 3 650,000
8 Aaron Miller D R OK 82 77 81 74 87 74 67 71 69 79 68 45 45 79 31 2 725,000
95 Mattias Ohlund D L OK 74 69 73 76 75 54 69 68 63 64 68 35 42 72 26 3 350,000
11 Lubomir Visnovsky D L OK 62 78 70 76 78 76 76 72 72 69 70 45 36 76 26 1 550,000
14 Adam Burt D L OK 75 71 76 76 82 54 73 69 74 77 64 46 53 77 33 1 610,000
15 Rob Blake D R OK 78 72 87 89 84 59 77 79 76 85 83 50 41 84 33 4 1,300,000
38 Curtis Joseph G L OK 79 90 87 83 89 84 76 77 78 25 25 56 43 78 35 1 1,000,000
31 Martin Brodeur G L OK 79 83 84 83 88 69 85 83 76 25 25 38 28 76 30 2 615,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
25 players 5 4 75 5 5 75 5 5 76 8 8 77 2 2 77 76 29
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
37 Adam Mair C R OK 72 64 65 60 67 43 64 57 56 70 59 27 29 65 23 1 126,750
27 Tuomo Ruutu C L OK 65 63 58 58 62 55 64 61 60 49 63 25 23 64 19 3 125,000
20 Jarret Stoll C R OK 67 59 63 63 68 51 58 65 64 70 61 21 31 67 20 2 125,000
12 Jiri Hudler C L OK 46 67 51 51 60 67 68 63 65 61 62 21 21 64 18 4 200,000
46 Dave Moss LW R OK 50 52 70 50 58 69 55 56 50 54 56 28 24 59 21 3 100,000
33 Gregory Campbell LW L OK 61 67 53 51 69 58 65 52 52 52 47 24 24 58 19 4 100,000
29 Michal Handzus RW L OK 54 62 78 62 56 57 64 63 68 55 54 26 24 65 25 2 243,750
22 Michael Ryder RW R OK 45 61 62 55 71 73 64 66 63 59 66 27 32 66 22 2 195,000
47 Stephane Yelle RW L OK 61 71 73 74 72 54 68 70 64 72 66 45 43 72 28 2 364,140
7 Eric Brewer D L OK 60 60 68 73 69 49 68 55 58 68 62 25 18 67 23 1 195,000
4 Kyle McLaren D L OK 72 62 77 60 72 36 64 63 64 67 64 35 30 70 25 2 210,000
39 Kurtis Foster D R OK 67 58 74 54 63 55 54 64 66 55 61 26 29 66 21 2 125,000
34 Bubba Berenzweig D L OK 54 57 50 37 38 79 34 41 53 43 56 32 44 52 25 2 50,000
32 Keith Ballard D L OK 67 68 63 55 66 49 66 59 56 51 54 27 27 63 20 4 150,000
25 Brad Stuart D L OK 56 63 71 72 71 61 64 61 59 69 61 31 33 68 23 4 225,000
36 Alex Auld G L OK 64 63 64 54 69 73 70 75 68 25 25 25 29 61 21 1 100,000
35 Miikka Kiprusoff G L OK 77 73 66 76 88 77 75 66 82 NA NA 34 41 70 26 1 225,000
9 Corey Hirsch G L OK 76 81 80 70 83 53 75 72 68 25 25 41 60 71 31 1 350,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
18 players 4 0 65 2 0 58 3 1 67 6 1 64 3 2 67 64 22
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
98 Jeff O'Neil C R OK 70 76 67 65 76 42 76 74 75 68 71 29 29 75 26 3 450,000
50 Mike Sillinger C L OK 75 74 75 72 70 60 72 74 68 73 76 34 51 77 31 1 405,000
46 Jan Hrdina C R OK 68 68 69 57 69 64 70 69 69 49 71 29 43 70 26 1 187,500
52 Rob Niedermayer C L OK 67 70 77 81 73 61 81 65 70 77 64 31 39 74 28 3 400,000
54 Keith Primeau C L OK 76 76 80 75 72 59 70 78 70 73 77 48 41 79 31 1 750,000
17 Niklas Hagman LW L OK 62 72 64 60 77 64 73 60 62 63 69 30 27 69 23 1 150,000
12 Jarome Iginla LW R OK 74 66 72 76 80 61 71 77 70 71 75 32 26 76 25 4 650,000
57 Steve Heinze LW R OK 69 76 75 73 70 66 71 68 75 76 71 40 51 76 32 3 650,000
39 Jeff Halpern LW R OK 72 72 63 73 71 60 69 69 69 73 63 38 37 72 26 1 350,000
36 Ray Whitney LW L OK 71 77 77 76 77 61 68 76 74 73 73 40 45 77 30 1 450,000
53 Andrei Kovalenko LW L OK 64 70 72 70 69 45 67 71 70 71 66 39 62 73 32 2 450,000
26 Alexei Kovalev RW L OK 53 77 78 77 79 47 77 74 74 67 80 28 27 77 29 1 504,832
48 Matthew Barnaby RW R OK 81 74 80 73 75 35 69 61 69 78 68 40 46 74 29 1 600,000
24 Sami Kapanen RW L OK 63 79 68 69 74 57 83 78 76 68 75 44 50 77 29 1 400,000
37 Mike Johnson RW R OK 64 77 66 69 72 73 68 76 74 73 73 39 49 75 28 2 375,000
3 Chris Therien D L OK 75 76 79 80 76 66 68 72 69 75 62 32 46 77 31 1 600,000
18 Andreas Lilja D L OK 77 73 73 71 66 45 76 58 60 69 58 49 45 72 27 2 450,000
35 Alexander Khavanov D L OK 72 81 75 66 78 64 76 69 68 65 73 49 53 76 30 1 450,000
22 Jamie Pushor D R OK 76 72 75 76 75 26 73 66 76 78 66 45 40 77 30 1 350,000
31 Brad Werenka D L OK 76 76 71 74 81 65 70 72 60 74 63 31 27 74 33 1 635,000
19 Neil Wilkinson D R OK 74 68 62 68 78 59 62 61 56 72 39 42 57 68 35 1 325,000
40 Scott Niedermayer D L OK 68 79 78 77 81 64 76 79 79 80 72 40 49 80 29 4 830,000
49 Patrice Brisebois D L OK 66 72 74 70 82 50 76 73 54 73 64 40 37 73 31 1 450,000
32 Jim Carey G L OK 67 85 80 78 86 79 76 76 70 NA NA 50 44 73 28 2 375,000
44 Sean Burke G L OK 80 83 80 83 87 53 84 69 70 25 25 65 75 75 35 1 700,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
25 players 5 5 75 6 5 73 4 4 75 8 7 74 2 2 74 74 29
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
23 Maxime Talbot C L OK 65 67 55 51 61 59 67 53 53 59 51 21 21 60 18 4 125,000
33 Kyle Wellwood C R OK 44 69 48 49 60 72 67 61 60 56 58 22 21 61 19 3 125,000
15 Shawn Horcoff C L OK 60 62 64 74 64 64 58 70 67 64 67 31 30 69 24 3 280,000
29 Derek MacKenzie C L OK 55 61 46 57 48 65 68 53 49 67 45 23 24 58 21 1 75,000
16 Brian Gionta LW L OK 53 70 53 72 65 70 71 65 64 65 66 37 26 68 23 4 300,000
99 Curtis Brown LW L OK 58 60 66 59 64 61 71 59 65 63 52 31 29 64 26 1 210,000
34 Raffi Torres LW L OK 68 59 60 54 66 58 62 60 64 60 65 32 23 65 21 2 125,000
20 Taylor Pyatt LW L OK 63 52 71 66 66 64 57 55 58 75 54 20 22 64 21 1 100,000
47 Jan Bulis LW L OK 56 67 55 60 57 68 72 67 59 60 61 22 40 66 24 2 150,000
9 Ales Hemsky RW R OK 47 65 44 63 50 65 69 65 65 52 60 23 19 62 19 3 200,000
27 Peter Schaefer RW L OK 61 74 70 70 55 60 70 63 69 63 61 33 30 69 25 1 150,000
51 Vladimir Orszagh RW L OK 65 71 60 58 51 51 68 59 60 62 62 29 22 65 25 1 100,000
14 Paul Mara D L OK 73 63 68 62 68 42 65 55 66 66 61 26 35 68 23 2 187,500
4 Jay Bouwmeester D L OK 57 64 66 72 69 70 66 63 63 63 55 24 24 66 19 4 250,000
97 Rhett Warrener D L OK 62 73 65 63 65 52 62 50 61 66 34 30 28 64 26 1 182,000
45 Shaone Morrisonn D L OK 68 63 65 51 67 48 62 46 49 52 47 23 27 60 20 3 75,000
41 Brett Clark D L OK 56 76 55 76 57 58 65 54 56 63 58 30 45 64 26 1 175,000
43 Martin Biron G L OK 71 76 71 72 76 76 74 72 72 25 25 30 31 69 25 1 187,500
25 Peter Budaj G L OK 62 68 65 67 64 72 64 67 68 25 25 25 21 62 20 3 150,000
28 Antero Niittymaki G L OK 71 70 70 66 79 90 66 60 66 25 25 24 15 64 22 4 150,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
20 players 4 0 62 5 0 65 3 0 65 5 0 64 3 0 65 64 22
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
25 Craig Conroy C R OK 76 74 78 80 81 75 76 75 79 81 69 30 38 79 31 2 825,000
2 Pavel Datsyuk C L OK 58 77 67 64 69 58 79 71 72 70 75 29 34 74 24 4 550,000
29 Anson Carter C R OK 74 73 67 72 75 61 76 77 71 73 78 39 56 78 28 2 450,000
50 Jozef Stumpel C R OK 66 64 71 73 77 72 72 73 68 63 68 40 48 73 30 1 350,000
62 Andrei Nazarov LW L OK 77 69 81 77 79 35 73 65 66 73 62 29 30 73 28 3 375,000
16 Pavel Bure LW L OK 54 87 72 78 78 75 78 74 78 62 76 38 45 77 31 2 700,000
47 Jason Blake LW L OK 70 80 73 72 75 67 78 71 79 80 71 47 46 78 29 4 715,000
91 Mariusz Czerkawski LW L OK 63 77 74 71 79 52 74 76 76 68 73 37 26 76 30 2 550,000
27 Martin Lapointe RW L OK 75 70 70 71 76 56 67 71 68 71 76 42 21 75 29 1 250,000
5 Henrik Zetterberg RW L OK 56 70 63 73 73 67 69 74 71 68 68 32 30 72 22 1 250,000
24 Todd White RW L OK 64 69 70 60 65 66 73 74 69 74 72 40 34 74 27 3 375,000
68 Jaromir Jagr RW L OK 60 76 68 73 71 44 75 84 79 75 74 27 64 78 30 2 725,000
42 Adrian Aucoin D R OK 65 66 73 67 77 54 71 61 59 81 63 38 37 72 29 2 397,800
28 Darius Kasparaitis D L OK 83 72 72 74 73 62 67 71 66 78 59 35 51 76 30 1 303,450
8 Darryl Sydor D L OK 63 74 76 77 80 58 76 73 75 69 69 45 23 75 30 1 350,000
43 Colin White D L OK 77 73 80 68 71 55 76 62 61 72 49 29 37 73 25 2 200,000
53 Chris Pronger D L OK 76 72 78 71 79 59 65 74 70 71 72 37 43 76 28 3 600,000
