(As of Sunday, Mar 21 2021)
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
16 Matt Cooke C L OK 71 64 73 68 71 51 66 59 57 75 59 34 43 68 25 2 225,000
7 Antoine Vermette C L OK 65 72 66 69 76 51 70 68 69 72 70 24 29 72 21 1 200,000
98 Richard Park C R OK 58 70 75 76 65 74 74 68 67 70 66 27 37 72 27 3 250,000
3 Eric Staal C L OK 58 56 62 68 71 60 58 67 73 58 68 21 21 67 18 4 250,000
35 Boyd Devereaux C L OK 59 72 68 64 65 63 70 65 65 64 65 30 30 69 25 1 100,000
20 Jason Dawe LW L 99 57 72 66 77 72 53 64 72 70 67 66 56 40 71 31 2 350,000
6 Tomas Plekanec LW L OK 56 69 57 64 73 61 70 66 70 68 65 27 31 69 21 2 250,000
23 PJ Axelsson LW L OK 55 76 68 75 76 77 68 70 62 68 57 39 46 69 28 2 150,000
96 Dave Scatchard RW R 62 3W 80 72 72 69 68 39 76 68 71 74 66 34 21 74 27 4 450,000
12 Patrick Sharp RW R OK 63 65 66 65 65 62 67 65 63 53 71 31 31 68 22 2 250,000
47 Jonas Hoglund RW L OK 63 74 70 74 81 51 70 72 77 63 66 45 41 73 31 2 350,000
42 Jarkko Ruutu RW L OK 79 71 71 62 75 33 61 61 65 74 65 41 54 71 28 3 300,000
33 Niklas Sundstrom RW L OK 70 75 66 73 82 64 66 66 73 70 62 39 46 72 28 2 281,250
58 Krysztof Oliwa RW L OK 75 62 79 69 71 38 64 61 55 67 66 41 27 69 30 2 150,000
8 Dan Hamhuis D L OK 64 63 67 73 72 65 70 64 63 68 53 25 32 69 21 2 250,000
97 Kim Johnsson D L OK 66 73 69 62 76 61 78 76 63 69 65 33 27 73 27 3 350,000
34 Mark Eaton D L OK 63 71 71 73 68 67 70 62 59 70 59 38 38 70 26 4 300,000
49 Nathan Dempsey D L OK 69 67 70 64 74 59 62 67 71 67 54 34 30 70 29 4 290,000
13 Derek Morris D R OK 65 67 69 64 76 48 70 66 64 64 66 28 46 70 25 1 300,000
38 Aaron Ward D L OK 70 70 66 72 77 54 71 67 72 70 59 47 37 72 30 3 285,000
1 Duncan Keith D L OK 56 69 60 67 72 68 67 68 65 66 59 26 23 68 20 3 250,000
45 Todd Simpson D L OK 75 70 69 71 64 65 70 57 66 63 72 47 32 71 30 2 250,000
10 Marc-Andre Fleury G L OK 69 71 67 75 75 77 73 65 75 25 25 21 21 66 18 4 250,000
21 Mike Smith G L 97 72 72 74 72 73 67 72 67 73 25 25 26 28 67 21 2 200,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
24 players 5 2 69 3 1 69 6 4 71 8 6 70 2 0 66 70 25
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
36 Jay McClement C L OK 50 64 64 56 76 73 64 55 62 61 54 24 25 62 20 2 100,000
37 Sean Avery C L OK 72 61 61 53 58 28 65 65 56 68 56 35 35 65 23 2 150,000
18 Alex Steen C L OK 52 59 59 68 68 69 61 65 69 56 64 24 25 66 19 3 200,000
5 Mike Cammalleri LW L OK 54 67 49 65 64 65 72 65 67 52 64 29 25 65 21 2 250,000
14 Thomas Vanek LW R OK 56 57 65 64 73 65 59 66 70 48 69 24 24 66 19 4 250,000
41 Clarke MacArthur LW L OK 55 67 51 50 56 61 67 60 52 41 61 21 21 60 18 4 125,000
55 Smoothie Upshall LW L OK 62 64 56 60 60 59 62 55 59 51 60 26 29 62 20 3 125,000
32 Jason Ward RW R OK 61 67 68 57 56 56 63 65 52 63 52 27 19 63 24 2 75,000
29 Antti Miettinen RW R OK 55 68 57 54 69 59 65 62 56 56 63 32 34 64 23 1 150,000
51 Jordin Tootoo RW R OK 69 72 55 60 55 53 65 59 54 58 49 24 20 62 20 2 75,000
27 Dustin Brown RW R OK 56 60 59 68 68 62 61 59 67 47 62 21 21 63 18 4 150,000
25 Milan Michalek RW L OK 56 50 67 56 60 64 51 61 65 43 64 21 21 62 18 4 150,000
19 Barret Jackman D L OK 63 67 57 63 69 33 69 52 46 63 49 33 35 62 22 4 225,000
17 Paul Martin D L OK 49 67 50 64 62 72 70 63 58 63 53 28 31 64 22 1 150,000
9 Brent Burns D R OK 62 49 69 69 67 64 51 69 69 64 68 21 21 67 18 4 250,000
11 Dustin Byfuglien D R OK 70 42 70 64 65 45 43 62 64 68 63 21 21 66 18 4 250,000
43 Milan Jurcina D R OK 67 51 66 51 67 71 44 52 49 54 49 19 27 59 20 2 100,000
30 Toby Enstrom D L OK 56 66 45 58 66 67 66 60 58 62 57 21 21 63 18 4 150,000
24 James Wisniewski D R OK 57 63 53 55 58 56 63 61 52 52 56 25 18 61 19 3 125,000
15 Craig Anderson G L OK 70 69 71 66 76 71 67 68 71 NA NA 29 25 65 22 4 225,000
26 Kari Lehtonen G L OK 67 68 70 73 75 81 64 73 74 25 25 26 21 65 20 3 200,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
21 players 3 0 64 4 0 63 5 0 62 7 0 63 2 0 65 63 20
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
20 Alexei Zhamnov C L OK 56 73 71 75 78 68 79 77 69 70 65 49 47 74 33 1 715,000
15 Petr Sykora C L OK 61 75 61 74 73 46 74 75 75 65 76 34 40 74 27 4 525,000
47 Tim Taylor C L OK 72 80 66 84 79 64 68 79 78 75 71 38 55 78 34 1 715,000
12 Mike Modano C L OK 58 81 78 81 79 55 71 81 84 71 80 56 61 81 33 3 1,006,250
97 Thomas Holmstrom LW L OK 68 76 69 76 71 55 75 68 73 73 79 43 41 76 30 3 605,000
48 Dimirti Khristich LW R 98 68 75 66 82 83 72 75 75 74 69 76 58 48 77 34 1 825,000
49 Kris Draper LW L OK 70 80 73 76 81 68 78 73 76 78 75 31 25 78 32 4 775,000
51 Bobby Holik LW L OK 67 72 77 81 83 64 64 76 70 80 77 42 24 77 32 2 775,000
4 Jason Pominville RW R OK 45 70 53 63 75 69 72 70 67 65 69 25 27 68 21 2 250,000
94 Ryan Smith RW L OK 64 74 58 83 74 40 70 79 75 71 71 30 40 74 27 3 350,000
98 Daniel Alfredsson RW R OK 71 74 70 88 77 57 78 85 85 73 74 42 34 80 31 2 825,000
40 Markus Naslund RW L OK 62 69 74 69 76 62 78 66 73 60 86 35 48 76 30 4 605,000
28 Peter Bondra RW L OK 62 81 74 76 81 60 75 72 77 58 79 51 60 77 35 1 675,000
56 Ian Moran D L OK 68 71 76 63 71 59 70 65 71 75 64 33 24 74 31 2 500,000
50 Vladimir Malakhov D L OK 67 78 77 83 79 69 73 81 73 68 71 40 44 78 35 1 700,000
16 Igor Ulanov D L OK 75 71 83 75 77 48 71 72 71 77 51 34 48 77 34 2 750,000
17 Filip Kuba D L OK 59 73 77 71 73 64 66 77 71 70 69 27 34 74 27 4 450,000
59 Dave Karpa D R OK 76 73 75 71 76 39 71 75 59 81 60 45 57 76 32 3 665,000
45 Glenn Featherstone D L OK 78 79 84 82 73 53 69 62 60 80 61 60 56 77 35 1 775,000
46 Sean O`Donnell D L OK S2 77 63 74 72 73 31 68 64 62 76 62 44 27 73 32 2 575,000
21 Ruslan Salei D L OK 71 76 83 77 82 57 82 64 70 71 63 39 47 77 29 1 525,000
39 Byron Dafoe G L OK 74 84 82 85 73 60 80 76 67 25 25 41 53 74 33 3 625,000
25 Dwayne Roloson G L OK 82 76 86 83 80 70 82 85 82 25 25 52 66 76 34 1 725,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
23 players 4 4 76 4 4 77 5 4 75 8 8 75 2 2 75 75 31
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
30 Brett McLean C L OK 57 67 47 53 63 44 61 65 64 57 55 35 38 62 25 2 150,000
32 Tomas Kopecky C L OK 61 62 69 55 62 56 58 60 58 59 56 27 31 63 21 1 100,000
44 Sean Pronger C L OK 65 68 68 72 76 62 66 68 62 68 61 31 49 69 31 1 250,000
10 Mike Ribeiro C L OK 59 73 49 69 63 69 59 67 67 50 64 26 31 65 23 3 225,000
43 Brian Boyle C L OK 62 44 72 56 62 58 43 50 56 65 52 21 21 59 18 4 100,000
23 Valtteri Filppula C L OK 43 66 54 64 71 72 67 62 62 59 61 24 20 64 19 3 150,000
7 Pascal Dupuis LW L OK 53 60 56 66 64 66 68 61 65 59 66 28 31 66 24 1 250,000
11 Jason Chimera LW L OK 63 55 70 65 58 52 60 61 49 70 52 31 23 63 24 1 187,500
22 Tomi Kallio LW L OK 56 76 52 53 52 65 72 53 66 59 61 38 22 64 26 1 75,000
31 Ben Clymer RW R OK 73 66 70 59 71 47 68 64 56 64 66 25 37 68 25 2 125,000
38 Shawn Thornton RW R OK 67 62 70 67 67 36 61 48 66 67 57 35 22 65 26 3 245,000
5 Corey Perry RW R OK 65 59 59 65 68 54 61 65 69 58 68 21 21 67 18 4 250,000
9 Martin Erat RW L OK 65 69 63 69 67 64 71 69 71 66 70 27 23 71 22 4 250,000
18 Dennis Seidenberg D L OK 55 66 57 71 65 68 72 61 58 64 53 32 26 65 22 2 200,000
41 Mike Weaver D R OK 57 78 65 70 66 82 76 62 59 74 49 41 43 70 25 1 200,000
19 Dion Phaneuf D L OK 70 52 67 64 69 45 53 60 63 63 61 21 21 65 18 4 200,000
33 Radek Martinek D R OK 65 78 72 70 66 69 74 67 64 66 59 39 46 72 27 4 350,000
35 Martin Skoula D L OK 47 64 72 60 74 77 60 55 55 59 61 38 41 64 24 3 187,500
26 Tom Gilbert D R OK 53 62 63 55 65 73 66 64 58 63 52 24 27 64 20 3 150,000
95 Marty Turco G L OK 76 78 68 78 77 55 75 77 71 25 25 39 40 70 28 3 337,500
42 Jimmy Waite G L OK 70 76 78 71 85 59 75 76 76 25 25 48 46 71 33 1 350,000
29 Jimmy Howard G L OK 69 69 69 73 75 79 73 61 73 25 25 24 24 65 19 4 200,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
22 players 6 0 63 3 0 64 4 1 67 6 2 66 3 2 68 66 23
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
49 Trevor Linden C R OK 74 81 85 85 74 70 76 72 73 77 80 58 65 81 33 1 1,000,000
96 Michael Nylander C L OK 62 75 76 76 78 52 77 77 78 65 71 43 48 77 31 3 825,000
25 Craig Conroy C R OK 77 77 78 80 83 76 74 73 82 79 68 31 43 79 32 1 825,000
54 Tyler Wright C L OK 77 82 74 80 79 27 76 74 65 73 71 40 23 76 30 1 650,000
58 Cliff Ronning C L OK 43 78 57 59 62 78 73 75 73 55 67 73 71 71 38 1 350,000
10 David Legwand LW L OK 64 63 71 75 70 63 72 71 73 71 70 32 29 73 23 3 250,000
27 Mark Recchi LW R OK 65 73 70 87 82 66 72 87 83 72 77 61 83 81 35 1 1,100,000
53 Mike Ricci LW L OK 75 76 76 85 69 77 74 73 74 76 72 54 46 78 32 2 775,000
50 Slava Kozlov LW L OK 69 67 69 79 82 82 74 75 73 71 71 41 36 76 31 1 650,000
48 Matthew Barnaby LW R OK 82 74 81 74 76 35 70 63 70 79 69 41 46 75 30 1 450,000
94 Chris Drury RW R OK 60 77 68 69 84 66 79 80 69 74 69 37 51 76 27 3 550,000
91 Marc Savard RW L OK 73 75 67 71 72 58 74 72 75 60 69 33 39 74 26 4 450,000
66 Mario Lemieux RW L OK 40 44 54 67 52 59 73 90 88 41 84 79 92 74 38 2 1,150,000
33 Jeremy Roenick RW R OK 77 78 79 79 78 46 80 84 77 76 77 42 57 82 33 3 1,010,000
29 Eric Belanger RW L OK 64 78 63 70 76 58 77 69 69 73 72 38 29 74 26 1 200,000
14 Bryan Berard D L OK 75 72 80 68 71 57 73 73 61 57 76 31 35 74 26 4 450,000
45 Eric Desjardins D R OK 65 78 75 82 82 74 77 78 79 80 75 56 55 80 34 1 1,010,000
41 Dimitri Yushkevich D R OK 67 81 78 79 76 51 73 74 78 74 75 51 65 79 32 3 862,500
98 Oleg Tverdovsky D L OK 63 80 61 68 67 50 79 67 69 71 66 41 35 73 27 3 300,000
6 Bryan McCabe D L OK 76 71 77 78 81 35 73 74 70 76 74 39 42 78 28 2 550,000
47 Jon Klemm D R OK 70 73 78 76 81 82 75 75 69 76 61 61 64 78 33 1 715,000
3 Ed Jovanovski D L OK 71 70 74 76 79 42 68 69 79 62 76 49 39 75 27 2 350,000
43 Jamie Heward D R OK 77 78 77 67 78 56 71 73 68 77 52 44 58 76 32 1 550,000
2 Evgeni Nabokov G L OK 79 78 75 82 83 50 80 74 79 25 25 41 26 73 28 3 450,000
38 Curtis Joseph G L OK 79 90 87 84 89 80 77 78 78 25 25 55 49 79 36 2 800,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
25 players 5 5 76 5 5 76 5 5 76 8 8 76 2 2 76 76 30
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
20 Brooks Laich C L OK 48 65 58 63 59 68 64 62 61 67 59 23 25 64 20 2 150,000
1 Patrice Bergeron C R OK 48 63 53 68 60 66 65 67 71 69 67 21 21 67 18 4 250,000
31 Paul Gaustad C L OK 64 58 67 54 65 56 54 53 67 64 54 24 22 63 21 1 100,000
24 Scott Gomez C L OK 65 68 54 71 62 66 69 73 68 72 61 26 38 70 24 3 350,000
52 Nik Antropov C L OK 70 50 68 62 53 52 55 59 65 66 66 23 29 66 23 3 225,000
12 Andrei Nikolishin LW L OK 54 74 67 74 71 56 80 70 62 75 65 29 48 72 30 1 277,500
22 Kyle Calder LW L OK 58 71 58 63 66 56 70 64 59 59 65 26 40 67 24 2 187,500
13 Joffrey Lupul LW R OK 59 64 64 63 61 61 58 63 69 56 66 23 26 66 20 3 200,000
36 Sean Bergenheim LW L OK 59 66 50 50 51 55 65 56 50 48 59 23 25 59 19 3 75,000
95 Alexei Morozov RW L OK 59 64 70 53 71 64 71 67 66 61 57 32 35 67 26 1 196,000
5 Martin Havlat RW L OK 59 59 67 66 51 67 62 70 61 61 61 29 31 66 22 4 300,000
51 Vladimir Orszagh RW L OK 66 72 60 58 54 46 70 61 60 64 63 29 21 66 26 4 200,000
18 Cory Stillman RW L OK 57 79 68 69 78 53 71 71 66 61 69 40 50 72 30 1 250,000
55 Eric Daze RW L OK 49 69 76 63 59 83 69 70 74 51 75 43 22 72 28 2 281,250
40 Tim Gleason D L OK 58 62 63 61 69 49 64 47 48 60 40 25 22 60 20 2 125,000
9 Ryan Suter D L OK 58 62 63 66 70 68 64 65 65 67 57 21 21 67 18 4 250,000
46 Kevin Klein D R OK 46 63 62 52 68 74 62 54 48 53 51 21 21 59 18 4 100,000
32 Andrei Markov D L OK 54 68 55 72 66 69 74 71 63 62 62 31 34 69 25 4 350,000
37 Douglas Murray D L OK 71 65 78 56 69 60 61 56 59 66 37 31 29 67 23 4 150,000
17 Pavel Kubina D R OK 74 57 77 68 71 44 61 62 70 67 69 32 24 71 26 1 300,000
56 Andrei Zyuzin D L OK 61 72 68 64 57 52 68 63 59 64 60 30 38 68 25 1 150,000
44 Pascal Leclaire G L OK 66 68 70 60 53 77 67 65 64 25 25 29 23 62 21 2 100,000
34 Brian Elliott G L OK 67 67 67 71 73 81 71 63 69 25 25 21 21 63 18 4 200,000
57 Chris Osgood G L OK 73 76 76 78 89 78 70 77 71 25 25 47 54 70 31 1 350,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
24 players 5 1 66 4 1 66 5 2 68 7 1 65 3 1 65 66 23
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
98 Petr Nedved C L OK 67 71 69 79 80 64 79 80 78 68 75 41 29 78 32 3 875,000
77 Pierre Turgeon C L OK 50 73 72 79 83 71 80 85 79 70 79 59 61 80 34 2 1,100,000
96 Steve Sullivan C R OK 70 79 67 77 74 55 77 77 71 71 74 32 44 77 29 4 635,000
30 Joe Nieuwendyk C L OK 63 64 64 83 74 67 60 80 71 69 82 63 51 76 37 1 650,000
18 Steven Reinprecht C L OK 63 72 68 63 68 69 74 76 76 77 71 38 44 76 27 4 550,000
94 Milan Hejduk LW L OK 59 80 64 72 72 60 77 73 74 50 78 34 45 74 27 3 450,000
21 Andrew Brunette LW L OK 66 71 72 83 82 60 73 78 76 70 75 33 54 77 30 3 750,000
38 Derek King LW L OK 77 77 77 85 90 80 62 73 78 76 80 62 63 80 36 2 875,000
32 Joe Murphy LW R OK 79 71 78 80 78 65 78 80 78 66 71 52 39 79 36 1 950,000
45 Pat Elynuik LW R OK 72 80 79 85 83 66 75 81 75 73 80 59 57 82 36 1 950,000
1 Martin St. Louis RW L OK 66 85 65 77 83 69 82 81 82 75 80 47 44 81 28 3 1,105,000
10 Keith Tkachuk RW L OK 69 80 86 79 76 39 79 77 72 74 74 40 26 79 31 2 900,000
49 Todd Bertuzzi RW L OK 73 70 77 75 75 44 62 72 67 70 82 44 41 76 28 3 630,000
51 Stephane Yelle RW L OK 61 73 76 74 72 52 68 72 65 74 69 46 48 74 29 1 364,140
44 Jaroslav Modry D L OK 60 77 80 81 80 56 73 75 72 82 75 38 43 79 32 2 850,000
3 Brian Rafalski D R OK 62 82 72 70 81 76 83 81 75 70 71 48 48 79 30 4 875,000
26 Mattias Norstrom D L OK 72 65 80 79 80 68 71 75 71 76 45 37 51 76 31 2 650,000
8 Aaron Miller D R OK 82 75 80 73 87 70 66 70 67 78 66 47 42 78 32 1 725,000
95 Mattias Ohlund D L OK 75 69 75 76 75 58 69 68 63 64 70 39 40 73 27 2 350,000
11 Lubomir Visnovsky D L OK 62 79 71 76 79 71 77 73 74 70 71 49 39 77 27 4 880,000
15 Rob Blake D R OK 77 71 86 89 83 57 77 78 76 85 82 49 46 84 34 3 1,300,000
14 Luke Richardson D L OK 79 65 81 75 81 36 71 69 64 79 62 56 43 77 34 1 550,000
48 Jocelyn Thibault G L OK 75 83 70 77 80 68 80 75 73 25 25 46 43 73 28 4 600,000
31 Martin Brodeur G L OK 79 84 85 83 88 67 85 83 76 25 25 40 29 77 31 1 615,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
24 players 5 5 77 5 5 78 4 4 77 8 8 77 2 2 75 77 31
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
37 Adam Mair C R OK 73 61 65 60 64 42 61 59 59 68 60 27 32 66 24 3 177,450
27 Tuomo Ruutu C L OK 65 64 58 60 63 53 65 63 60 49 63 26 22 64 20 2 125,000
20 Jarret Stoll C R OK 66 61 60 64 67 47 59 62 64 69 61 20 36 66 21 1 125,000
47 Brad Richardson C L OK 52 65 52 65 55 65 64 52 58 51 51 21 21 59 18 4 100,000
50 Jozef Stumpel C R OK 64 62 69 72 76 73 70 71 68 63 66 44 45 71 31 1 350,000
12 Jiri Hudler C L OK 49 68 54 51 62 71 69 65 65 62 63 24 21 65 19 3 200,000
13 Dainius Zubrus C L OK 57 62 73 75 66 64 62 62 73 62 63 33 39 69 25 2 227,500
19 Dan Cleary LW L OK 64 76 73 72 68 59 74 65 67 63 70 28 33 72 25 2 250,000
46 Dave Moss LW R OK 50 53 72 51 59 64 56 56 47 56 57 27 24 60 22 2 100,000
97 Radek Bonk LW L OK 60 69 69 71 71 67 75 68 70 64 64 26 38 71 27 2 350,000
33 Gregory Campbell LW L OK 58 68 56 51 72 55 64 54 50 55 49 25 28 59 20 3 100,000
29 Oleg Saprykin RW L OK 60 65 56 53 58 59 58 59 62 46 57 25 17 61 22 4 125,000
43 Michal Handzus RW L OK 56 62 78 64 58 53 66 64 68 58 55 28 28 66 26 1 243,750
22 Michael Ryder RW R OK 42 61 61 57 68 71 63 64 64 58 67 27 37 65 23 1 195,000
7 Eric Brewer D L OK 62 61 69 74 70 48 68 55 59 69 63 27 17 68 24 3 273,000
40 Matt Carle D L OK 50 64 56 58 68 73 64 59 58 58 52 21 21 61 18 4 125,000
4 Kyle McLaren D L OK 73 62 78 60 73 31 65 63 66 67 65 37 36 71 26 1 210,000
39 Kurtis Foster D R OK 68 60 76 58 67 54 58 65 69 56 64 27 28 68 22 1 125,000
34 Bubba Berenzweig D L OK 55 58 51 39 40 79 37 43 54 44 58 33 48 54 26 1 50,000
41 Keith Ballard D L OK 69 71 66 57 67 49 67 61 59 57 60 30 31 66 21 3 150,000
25 Brad Stuart D L OK 60 64 74 73 72 63 68 63 61 72 64 31 37 71 24 3 225,000
36 Alex Auld G L OK 65 63 65 55 70 72 71 75 68 NA NA 26 33 62 22 2 130,000
23 Jaroslav Halak G L OK 65 71 65 70 73 80 73 65 72 25 25 21 21 65 18 4 200,000
35 Miikka Kiprusoff G L OK 78 74 67 77 88 81 76 67 83 NA NA 33 47 71 27 4 350,000
42 Josh Harding G R OK 63 65 65 60 51 79 65 57 58 25 25 20 22 58 19 3 75,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
25 players 7 1 65 4 2 65 3 0 64 7 2 65 4 1 64 65 22
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
98 Jeff O'Neil C R OK 71 77 67 66 77 40 78 77 76 68 73 29 35 76 27 2 450,000
15 Shawn Horcoff C L OK 61 63 67 75 67 61 63 71 68 65 69 35 35 71 25 2 280,000
46 Rod Brind`Amour C L OK 70 75 74 76 83 41 68 75 71 78 79 36 45 78 33 1 650,000
52 Rob Niedermayer C L OK 69 71 78 82 75 61 82 65 71 78 65 34 41 75 29 2 400,000
54 Keith Primeau C L OK S5 76 77 80 76 73 59 70 78 71 74 77 49 40 79 32 4 870,000
47 Jason Blake LW L 94 DD 72 80 76 74 75 63 79 75 80 80 71 46 49 79 30 3 715,000
57 Steve Heinze LW R OK 72 77 73 74 67 69 70 67 74 73 74 41 49 76 33 2 650,000
41 Jody Hull LW R OK S4 77 64 75 76 74 42 76 76 77 65 79 54 56 78 34 1 860,000
53 Andrei Kovalenko LW L OK 65 71 73 72 69 46 67 72 71 72 67 42 60 73 33 1 450,000
44 Brian Savage LW L OK 76 75 74 74 80 69 69 79 75 74 77 54 50 79 32 3 862,500
82 Donald Audette RW L OK 74 74 76 78 74 64 75 78 80 69 76 48 58 79 34 2 862,500
27 Peter Schaefer RW L OK 62 76 70 72 56 61 72 64 70 64 62 34 33 70 26 1 250,000
26 Alexei Kovalev RW L OK 58 78 79 77 81 50 79 75 75 68 81 30 33 78 30 4 755,000
37 Mike Johnson RW R OK 65 78 68 71 74 73 70 77 74 74 74 39 50 77 29 1 375,000
18 Andreas Lilja D L OK 78 73 75 71 70 40 77 62 60 71 61 48 44 74 28 1 450,000
40 Mathieu Schneider D L OK 71 84 76 85 76 67 74 83 80 79 83 44 68 84 34 2 1,150,000
5 Sylvain Lefebvre D L OK 72 71 78 79 83 80 64 71 68 79 64 52 41 77 36 1 650,000
58 Niclas Havelid D L OK 70 78 69 70 82 74 79 69 68 76 70 46 53 76 30 1 550,000
42 Scott Niedermayer D L OK 69 80 79 78 83 64 79 80 81 82 74 39 48 82 30 3 830,000
38 Vladimir Konstantinov D R OK 79 75 66 87 81 51 67 77 59 85 73 57 53 78 36 1 877,500
56 Craig Wolanin D L OK 77 78 78 85 84 50 73 60 67 81 66 52 57 78 36 1 770,000
39 Sandis Ozolinsh D L OK 49 73 70 79 77 56 73 73 70 60 76 40 37 74 31 4 643,500
32 Jim Carey G L OK 68 85 81 78 87 80 77 79 72 25 25 51 41 74 29 1 375,000
30 Antero Niittymaki G L OK 74 73 72 69 80 89 66 65 68 25 25 24 20 66 23 3 150,000
55 Tim Cheveldae G L OK 84 81 74 78 88 82 81 72 73 25 25 45 68 75 35 1 725,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
25 players 5 5 75 5 5 77 4 4 76 8 8 77 3 2 71 76 31
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
23 Maxime Talbot C L OK 66 70 59 57 64 55 70 56 59 63 54 24 27 64 19 3 125,000
48 John Mitchell C L OK 53 61 58 49 59 65 59 52 48 65 49 21 21 58 18 4 100,000
33 Kyle Wellwood C R OK 44 72 49 50 61 70 67 65 62 59 62 22 20 64 20 2 125,000
29 Derek MacKenzie C L OK 60 65 48 61 55 68 70 55 55 71 52 23 26 62 22 4 112,500
17 Niklas Hagman LW L OK 60 74 62 62 77 63 75 61 65 62 66 34 29 69 24 3 250,000
16 Brian Gionta LW L OK 50 69 54 75 66 72 68 63 65 64 67 39 25 67 24 3 300,000
28 Peter Worrell LW L OK 74 65 83 61 73 33 55 53 62 55 54 33 46 65 26 4 232,500
99 Curtis Brown LW L OK 58 62 67 61 64 63 71 61 66 64 54 34 31 66 27 4 315,000
34 Raffi Torres LW L OK 69 59 62 56 68 57 62 62 64 62 67 33 27 67 22 1 125,000
20 Taylor Pyatt LW L OK 62 51 69 69 66 61 60 52 58 73 52 19 22 63 22 2 150,000
51 Jan Bulis LW L OK 62 71 58 62 59 65 73 71 60 64 63 22 43 68 25 1 150,000
9 Ales Hemsky RW R OK 47 67 51 65 54 67 70 65 66 53 64 25 17 65 20 2 200,000
19 Lee Stempniak RW R OK 48 66 55 65 64 69 67 62 68 65 63 27 27 66 20 4 250,000
14 Paul Mara D L OK 73 63 69 63 70 40 66 56 66 67 62 27 40 69 24 1 187,500
95 Sheldon Souray D L OK 69 60 66 67 58 31 50 57 50 56 75 38 30 64 27 4 300,000
1 Rhett Warrener D L OK 64 74 67 65 67 52 64 52 62 67 35 29 32 65 27 4 273,000
45 Shaone Morrisonn D L OK 70 63 66 52 68 49 63 47 50 54 48 27 26 61 21 2 75,000
49 Kenny Jonsson D L OK 61 68 67 69 73 54 68 68 65 73 74 45 34 72 29 3 450,000
50 Brett Clark D L OK 58 76 58 77 60 60 67 55 58 64 59 30 43 66 27 4 262,500
43 Martin Biron G L OK 72 78 74 72 77 74 77 73 73 NA NA 32 33 70 26 1 250,000
25 Peter Budaj G L OK 64 69 66 69 65 69 64 68 70 25 25 29 19 63 21 2 150,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
21 players 4 0 62 7 0 66 2 0 65 6 1 66 2 1 66 65 23
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
2 Pavel Datsyuk C L OK 56 78 68 67 68 61 81 73 73 70 77 32 31 76 25 3 550,000
29 Anson Carter C R OK 75 73 67 73 78 61 79 77 73 76 80 42 62 79 29 1 450,000
5 Henrik Zetterberg C L OK 61 72 63 76 75 71 70 75 74 72 68 33 27 73 23 4 450,000
24 Todd White C L OK 64 70 71 60 65 69 74 75 69 75 73 40 34 75 28 2 375,000
62 Andrei Nazarov LW L OK 77 70 82 77 79 37 74 66 67 73 63 31 32 73 29 2 375,000
44 Antti Laaksonen LW L OK 62 80 69 60 77 77 78 75 72 75 61 50 54 74 30 2 350,000
12 Jarome Iginla LW R OK 74 68 72 77 81 59 71 78 71 72 77 33 29 77 26 3 650,000
91 Mariusz Czerkawski LW L OK 62 76 74 71 78 53 73 75 75 67 72 36 25 75 31 1 550,000
17 Jan Hlavac RW L OK 59 72 70 63 69 83 73 65 65 64 66 35 36 70 27 2 225,000
