(As of lundi, janv 16 2017)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 77 Adam Oates CHI 74 28 57 85 -4 0 4 1 4 2 61 197 14,2 0 5
C 19 Steve Yzerman CHI 74 29 53 82 2 12 5 0 2 0 76 197 14,7 1 5
L 25 Pat Verbeek CHI 70 24 39 63 1 179 4 0 4 0 127 146 16,4 0 1
D 78 Paul Coffey CHI 76 13 49 62 7 17 2 1 2 0 58 188 6,9 0 1
R 32 Dino Ciccarelli CHI 70 23 37 60 9 167 5 0 3 0 111 167 13,8 1 1
L 20 Geoff Courtnall CHI 70 33 26 59 -10 150 5 1 4 0 82 174 19,0 3 5
R 22 Rick Tocchet CHI 53 16 27 43 -8 125 1 0 0 0 80 128 12,5 0 0
R 2 Kevin Dineen CHI 76 20 22 42 -7 156 6 0 2 0 109 157 12,7 1 7
D 27 Jyrki Lumme CHI 74 7 31 38 -4 4 3 0 0 0 51 124 5,6 1 1
D 45 J. J. Daigneault CHI 74 8 26 34 5 45 1 0 0 0 67 108 7,4 0 0
L 18 Craig Simpson CHI 76 20 14 34 13 4 2 0 2 0 40 100 20,0 0 0
C 51 Troy Murray CHI 75 16 14 30 -5 52 0 0 2 0 44 97 16,5 0 1
D 29 James Patrick CHI 55 5 25 30 3 31 1 0 0 1 83 111 4,5 0 0
L 47 Dave Hannan CHI 62 5 13 18 -10 14 0 0 0 0 56 61 8,2 0 0
D 50 Stephane Quintal CHI 56 6 9 15 -3 14 1 2 0 0 90 106 5,7 0 1
C 13 Claude Lapointe CHI 76 6 8 14 5 30 0 0 1 0 14 48 12,5 0 0
D 7 Joe Cirella CHI 64 2 10 12 1 207 0 0 1 0 71 87 2,3 0 0
R 16 Steve Leach CHI 48 5 4 9 0 97 0 0 0 0 32 39 12,8 0 0
D 11 *Bill Berg CHI 36 2 6 8 -12 10 0 0 1 0 26 45 4,4 0 0
D 1 Bobby Dollas CHI 25 2 4 6 -10 19 0 1 0 0 22 24 8,3 1 1
L 48 Paul Ranheim CHI 76 0 4 4 1 2 0 0 0 0 3 17 0,0 0 0
G 33 Mike Vernon CHI 71 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
G 37 Ken Wregget CHI 23 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Chicago Totals CHI 76 270 480 750 1335 40 6 28 3 1303 2321 11,6
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
33 Mike Vernon CHI 71 4011 3,56 25 36 9 2 238 1828 ,870 0 2
37 Ken Wregget CHI 23 599 3,01 3 3 0 0 30 314 ,904 0 0
------------------------------------------------------------------------------------
Chicago Totals CHI 76 4610 3,49 28 39 9 2 268 2142 ,875
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 20 Ron Francis DET 76 22 44 66 6 34 1 1 2 1 64 172 12,8 1 4
L 27 Luc Robitaille DET 76 25 37 62 -10 6 6 1 2 1 81 182 13,7 0 1
C 19 Brian Bradley DET 73 20 40 60 -9 0 4 0 1 0 67 143 14,0 1 1
R 10 Mike Modano DET 76 26 26 52 -10 16 2 0 3 0 52 159 16,4 1 1
D 78 Ray Bourque DET 76 15 36 51 -21 6 3 0 4 0 91 189 7,9 0 0
L 45 Adam Graves DET 68 26 24 50 14 199 5 0 3 0 86 167 15,6 0 1
R 33 *Bill Guerin DET 69 10 39 49 6 193 0 0 2 0 86 134 7,5 0 0
C 12 Brent Sutter DET 76 13 33 46 10 20 2 1 1 0 44 90 14,4 0 0
R 13 Gary Leeman DET 76 25 18 43 11 31 4 0 4 1 51 127 19,7 2 2
D 49 Tom Kurvers DET 75 6 26 32 1 22 1 0 2 0 55 96 6,3 0 0
D 6 Fredrik Olausson DET 72 10 21 31 11 20 4 0 2 0 49 101 9,9 0 1
D 50 *Vladimir Malakhov DET 68 11 16 27 -15 30 2 0 3 0 55 146 7,5 0 0
L 42 *Dallas Drake DET 61 12 13 25 1 11 1 0 1 0 35 63 19,0 0 0
D 26 Rod Langway DET 75 4 19 23 6 18 0 0 1 0 58 104 3,8 0 0
C 28 Sergei Nemchinov DET 76 5 13 18 -13 2 0 0 1 0 12 53 9,4 0 0
R 40 Scott Mellanby DET 69 8 9 17 -14 110 0 1 0 0 61 57 14,0 0 0
D 7 Ulf Samuelsson DET 57 6 10 16 6 200 1 0 1 0 117 64 9,4 0 0
R 21 Kelly Buchberger DET 62 5 11 16 -8 148 1 1 1 0 42 43 11,6 0 0
D 5 Sylvain Lefebvre DET 32 4 6 10 0 6 0 0 0 0 14 26 15,4 0 0
L 38 Ted Donato DET 19 0 6 6 -1 2 0 0 0 0 12 7 0,0 0 0
L 9 Greg Adams DET 23 0 3 3 4 0 0 0 0 0 8 15 0,0 0 0
G 30 Guy Hebert DET 50 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
D 39 Brad Shaw DET 2 0 1 1 -1 0 0 0 0 0 1 4 0,0 0 1
G 2 *Arturs Irbe DET 45 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
R 4 *Dixon Ward DET 2 0 0 0 0 4 0 0 0 0 1 1 0,0 0 0
R 22 Rob Brown DET 2 0 0 0 -1 0 0 0 0 0 0 2 0,0 0 0
C 37 *Martin Straka DET 3 0 0 0 0 0 0 0 0 0 0 2 0,0 0 0
L 48 *Shjon Podein DET 3 0 0 0 -2 0 0 0 0 0 0 1 0,0 0 0
-----------------------------------------------------------------------------------------
Detroit Totals DET 76 253 454 707 1078 37 5 34 3 1142 2148 11,8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
30 Guy Hebert DET 50 2580 3,58 19 20 4 3 154 1220 ,874 0 2
2 *Arturs Irbe DET 45 2029 3,19 15 15 3 0 108 921 ,883 0 1
------------------------------------------------------------------------------------
Detroit Totals DET 76 4609 3,41 34 35 7 3 262 2141 ,878
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 8 Mark Recchi PIT 76 39 60 99 0 4 7 0 6 1 73 237 16,5 4 8
C 46 Denis Savard PIT 76 20 50 70 -3 14 4 0 2 0 59 190 10,5 0 2
C 19 Cliff Ronning PIT 70 20 38 58 -12 0 7 0 2 0 36 168 11,9 0 3
L 13 Mats Sundin PIT 73 22 23 45 -3 20 2 0 2 0 63 134 16,4 0 0
D 5 Kevin Hatcher PIT 73 10 33 43 -5 201 1 0 1 0 120 153 6,5 1 3
D 26 Don Sweeney PIT 76 5 35 40 -10 18 1 0 1 0 78 136 3,7 0 0
D 4 Al MacInnis PIT 69 12 26 38 -15 10 3 0 1 0 73 177 6,8 0 0
C 39 Doug Weight PIT 72 12 25 37 10 18 2 1 1 0 41 112 10,7 0 1
C 27 Jeremy Roenick PIT 68 15 19 34 -6 150 3 1 3 0 95 112 13,4 0 1
R 22 Brian Mullen PIT 76 18 16 34 -14 12 5 0 4 1 58 142 12,7 0 1
R 33 Ray Sheppard PIT 76 18 15 33 -1 15 7 0 2 1 56 119 15,1 1 1
D 41 *Dimitri Yushkevich PIT 76 10 21 31 -14 58 3 0 0 0 87 119 8,4 0 0
R 15 Ulf Dahlen PIT 63 14 10 24 -10 0 1 0 2 1 43 96 14,6 0 1
L 25 *Peter Forsberg PIT 67 11 13 24 -8 38 1 0 1 0 38 89 12,4 0 0
L 30 Claude Loiselle PIT 67 8 10 18 8 17 2 0 2 0 40 52 15,4 0 0
D 72 Mark Tinordi PIT 70 4 13 17 13 253 0 0 0 0 78 92 4,3 0 0
D 61 Kerry Huffman PIT 72 4 13 17 3 20 0 0 1 0 40 44 9,1 0 0
C 11 Bobby Carpenter PIT 11 2 5 7 2 4 0 0 0 0 7 10 20,0 1 5
G 31 Grant Fuhr PIT 65 0 5 5 0 0 0 0 0 0 0 0 0.0 0 0
L 55 Gerard Gallant PIT 68 1 4 5 -2 41 0 0 0 0 21 12 8,3 0 0
R 35 Alan Kerr PIT 14 1 3 4 -5 24 0 0 0 0 11 17 5,9 0 0
D 7 Adam Burt PIT 19 1 3 4 -7 30 0 0 0 0 21 21 4,8 0 0
L 21 Sergio Momesso PIT 16 1 2 3 -3 41 0 0 0 0 10 18 5,6 0 0
L 42 Johan Garpenlov PIT 3 1 1 2 -3 0 1 0 0 0 0 2 50,0 0 0
C 17 Bob Corkum PIT 4 1 1 2 -2 0 1 0 0 0 1 4 25,0 0 0
G 37 *Olaf Kolzig PIT 24 0 1 1 0 2 0 0 0 0 0 0 0.0 0 0
D 34 Terry Carkner PIT 1 0 0 0 0 17 0 0 0 0 2 1 0,0 0 0
C 93 *Michael Nylander PIT 5 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Pittsburgh Totals PIT 76 250 445 695 1007 51 2 31 4 1151 2257 11,1
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
31 Grant Fuhr PIT 65 3652 3,25 28 28 7 1 198 1708 ,884 0 5
37 *Olaf Kolzig PIT 24 970 3,34 3 9 1 0 54 448 ,879 2 1
------------------------------------------------------------------------------------
Pittsburgh Totals PIT 76 4622 3,27 31 37 8 1 252 2156 ,883
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 77 Pierre Turgeon NJD 76 34 35 69 4 12 2 3 6 0 76 160 21,3 0 0
R 12 Peter Bondra NJD 76 36 31 67 -5 18 4 0 4 1 76 204 17,6 0 1
D 7 Phil Housley NJD 65 3 60 63 -8 4 0 0 1 0 23 133 2,3 0 1
C 51 Dave Gagner NJD 71 23 31 54 -1 207 5 1 5 0 88 170 13,5 0 0
L 16 Michel Goulet NJD 74 21 31 52 4 30 3 1 2 0 79 160 13,1 0 0
R 15 John MacLean NJD 70 15 31 46 0 158 4 0 1 0 69 154 9,7 0 0
L 14 Tony Granato NJD 59 12 28 40 -2 169 0 0 1 0 78 108 11,1 1 3
D 22 Jeff Brown NJD 76 8 28 36 -4 16 1 0 1 0 24 119 6,7 0 0
D 4 Rob Blake NJD 73 13 22 35 -4 188 0 1 2 0 136 151 8,6 1 1
L 25 *Valery Zelepukin NJD 73 18 15 33 -12 139 1 0 1 1 35 128 14,1 0 0
D 5 Gord Murphy NJD 75 5 24 29 -11 54 1 0 0 0 60 111 4,5 0 2
R 10 Tony Amonte NJD 74 11 13 24 -10 25 2 0 3 1 27 67 16,4 1 1
D 3 Bob Rouse NJD 74 1 23 24 0 57 0 0 0 0 127 91 1,1 0 0
R 37 Tie Domi NJD 66 8 13 21 -6 136 1 0 1 0 112 66 12,1 0 0
C 34 Mike Eastwood NJD 51 5 15 20 -5 14 0 0 0 0 43 64 7,8 0 2
D 6 Michel Petit NJD 60 10 9 19 -4 227 0 2 1 0 108 76 13,2 1 1
L 18 Randy Burridge NJD 48 8 9 17 0 35 1 0 1 0 16 40 20,0 0 0
C 21 Andrew Cassels NJD 76 4 11 15 -11 2 0 0 1 0 8 60 6,7 0 1
C 26 Robert Reichel NJD 68 3 4 7 -3 21 0 0 0 0 15 33 9,1 0 0
D 36 Glenn Featherstone NJD 34 1 5 6 0 110 0 0 0 0 71 25 4,0 0 0
R 68 *Zigmund Palffy NJD 10 2 1 3 2 0 0 0 0 0 4 10 20,0 0 0
G 27 Ron Hextall NJD 60 0 2 2 0 34 0 0 0 0 0 0 0.0 0 0
G 32 Kelly Hrudey NJD 36 0 1 1 0 2 0 0 0 0 0 0 0.0 0 0
G 30 *Martin Brodeur NJD 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 93 Petr Nedved NJD 6 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 24 Ken Baumgartner NJD 8 0 0 0 -6 17 0 0 0 0 14 6 0,0 0 0
-----------------------------------------------------------------------------------------
NewJersey Totals NJD 76 241 442 683 1675 25 8 31 3 1289 2136 11,3
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
30 *Martin Brodeur NJD 1 60 4,00 0 1 0 0 4 39 ,897 0 0
32 Kelly Hrudey NJD 36 1324 3,76 9 11 1 1 83 650 ,872 2 1
27 Ron Hextall NJD 60 3205 3,54 23 28 3 0 189 1526 ,876 34 2
------------------------------------------------------------------------------------
NewJersey Totals NJD 76 4589 3,61 32 40 4 1 276 2215 ,875
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 16 Brett Hull NYR 76 41 47 88 18 4 6 0 7 1 68 246 16,7 0 8
C 30 Pat Lafontaine NYR 68 26 52 78 11 2 3 0 5 1 57 195 13,3 1 3
C 12 Kirk Muller NYR 76 30 35 65 0 16 6 1 3 0 71 185 16,2 0 5
R 14 Murray Craven NYR 70 21 36 57 -5 20 9 0 5 0 57 145 14,5 1 1
D 20 Vladimir Konstantinov NYR 73 13 44 57 12 6 3 0 2 0 131 124 10,5 0 0
L 7 Keith Tkachuk NYR 72 26 27 53 14 170 1 0 5 0 88 170 15,3 0 0
D 37 Eric Desjardins NYR 73 8 34 42 -6 4 1 0 3 0 44 109 7,3 0 0
L 29 Shayne Corson NYR 68 17 24 41 -12 241 3 1 1 1 97 164 10,4 0 3
L 33 Kelly Miller NYR 58 10 16 26 -3 10 0 0 1 0 30 89 11,2 0 0
D 31 *Teppo Numminen NYR 76 5 20 25 5 2 0 0 0 0 41 103 4,9 0 0
R 24 Sergei Makarov NYR 76 9 15 24 -13 16 2 0 2 0 32 78 11,5 0 0
C 39 Brian Skrudland NYR 65 7 13 20 4 161 0 0 1 0 42 60 11,7 0 0
C 26 Peter Zezel NYR 71 6 14 20 -13 4 0 1 0 0 56 83 7,2 0 0
D 4 Kevin Lowe NYR 49 6 13 19 -1 155 1 0 1 0 75 70 8,6 0 0
D 10 Mark Howe NYR 74 5 12 17 -8 8 0 0 0 0 45 76 6,6 0 0
D 3 *Igor Kravchuk NYR 62 2 15 17 -16 12 0 0 0 0 46 91 2,2 0 1
L 25 Anatoli Semenov NYR 18 4 5 9 -7 0 1 0 1 0 9 27 14,8 0 1
R 21 Doug Brown NYR 12 3 4 7 1 0 0 0 0 0 6 17 17,6 0 0
D 13 Mikhail Tatarinov NYR 38 1 5 6 -6 18 1 0 0 0 11 24 4,2 0 0
L 28 *Ray Whitney NYR 6 2 2 4 -1 0 0 0 1 0 4 11 18,2 0 0
C 18 Thomas Steen NYR 43 0 4 4 1 2 0 0 0 0 6 10 0,0 0 0
C 15 Ron Sutter NYR 59 2 1 3 0 20 0 0 0 0 7 5 40,0 0 0
L 46 Petri Skriko NYR 6 1 2 3 2 2 0 0 1 0 2 12 8,3 0 0
R 47 Owen Nolan NYR 15 1 2 3 -4 6 0 0 0 0 12 26 3,8 0 0
D 41 Jamie Macoun NYR 18 1 2 3 -12 10 0 0 0 0 27 19 5,3 1 1
R 22 *Nikolai Borschevsky NYR 2 1 0 1 -1 0 0 0 0 0 2 5 20,0 1 1
C 44 Jimmy Carson NYR 10 1 0 1 1 2 0 0 0 0 3 5 20,0 0 0
D 9 *Alexei Zhitnik NYR 3 0 1 1 0 4 0 0 0 0 1 3 0,0 0 0
C 11 Craig MacTavish NYR 14 0 1 1 1 0 0 0 0 0 3 5 0,0 0 0
G 34 Kirk McLean NYR 62 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
C 1 Kelly Kisio NYR 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 19 Rob Ramage NYR 6 0 0 0 -1 19 0 0 0 0 2 2 0,0 0 0
G 8 Craig Billington NYR 7 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 43 Bob Beers NYR 8 0 0 0 2 0 0 0 0 0 1 3 0,0 0 0
G 49 *Felix Potvin NYR 8 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
NewYork Totals NYR 76 249 447 696 914 37 3 39 3 1076 2162 11,5
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
34 Kirk McLean NYR 62 3424 3,12 30 18 9 2 178 1625 ,890 0 1
49 *Felix Potvin NYR 8 388 2,78 5 0 1 0 18 173 ,896 0 0
8 Craig Billington NYR 7 334 3,41 2 3 1 0 19 163 ,883 0 0
------------------------------------------------------------------------------------
NewYork Totals NYR 76 4146 3,11 38 26 12 2 215 1961 ,890
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 66 Mario Lemieux STL 76 53 46 99 -7 4 11 1 6 1 75 279 19,0 1 1
L 40 John Leclair STL 75 23 48 71 1 22 0 1 5 1 75 170 13,5 1 1
L 14 Dave Andreychuk STL 75 29 34 63 -7 77 8 0 2 0 74 186 15,6 1 1
R 1 Brian Bellows STL 69 25 30 55 4 0 5 0 3 1 59 179 14,0 0 0
C 21 Dan Quinn STL 76 23 32 55 -8 10 7 0 4 0 53 116 19,8 1 4
R 52 Scott Young STL 72 21 32 53 -12 48 3 0 4 0 111 171 12,3 0 0
D 95 Nicklas Lidstrom STL 76 9 42 51 -14 20 1 0 0 0 64 141 6,4 0 1
D 20 Gary Suter STL 76 12 33 45 -11 33 1 0 1 0 88 167 7,2 1 1
D 37 Eric Weinrich STL 75 3 33 36 3 86 1 0 1 0 65 85 3,5 0 1
L 35 Paul Ysebaert STL 76 10 24 34 8 4 0 0 0 0 35 74 13,5 0 0
C 38 Trevor Linden STL 76 19 14 33 14 38 3 0 1 0 51 125 15,2 0 0
C 26 Christian Ruuttu STL 66 13 17 30 -12 89 3 0 2 0 29 102 12,7 3 5
R 30 Pat Elynuik STL 76 10 18 28 5 18 0 0 3 0 29 72 13,9 0 0
D 5 Bruce Driver STL 73 2 23 25 -5 2 0 0 0 0 89 92 2,2 0 1
D 27 *Scott Niedermayer STL 61 3 20 23 -4 16 0 0 2 0 39 84 3,6 0 3
R 90 *Joe Juneau STL 73 10 11 21 -16 6 1 0 0 1 30 62 16,1 0 0
L 24 John Cullen STL 72 6 11 17 -14 77 0 0 3 1 31 70 8,6 0 1
D 3 Steve Chiasson STL 66 2 12 14 4 124 0 0 0 0 60 47 4,3 0 0
C 23 Darren Turcotte STL 24 4 1 5 -5 0 0 0 0 0 10 19 21,1 0 0
D 6 Gerald Diduck STL 24 2 3 5 6 58 0 0 0 0 14 18 11,1 0 0
D 48 Alexei Gusarov STL 8 0 2 2 -4 0 0 0 0 0 5 4 0,0 0 0
G 47 Mike Richter STL 61 0 1 1 0 2 0 0 0 0 0 0 0.0 0 0
L 34 Tom Chorske STL 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 32 Tommy Soderstrom STL 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 50 Blair Aytchenum STL 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 43 Ron Tugnutt STL 36 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
StLouis Totals STL 76 279 487 766 734 44 2 37 5 1086 2263 12,3
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
32 Tommy Soderstrom STL 1 9 0,00 0 0 0 0 0 4 1,000 0 0
43 Ron Tugnutt STL 36 1285 3,41 9 9 3 0 73 617 ,882 0 0
47 Mike Richter STL 61 3306 3,65 28 23 4 1 201 1589 ,874 2 1
------------------------------------------------------------------------------------
StLouis Totals STL 76 4600 3,57 37 32 7 1 274 2210 ,876
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 99 Wayne Gretzky CGY 73 29 66 95 18 0 5 0 4 0 76 210 13,8 0 1
R 23 Jari Kurri CGY 76 29 50 79 22 16 8 0 2 1 114 183 15,8 0 0
R 20 Cam Neely CGY 70 36 35 71 26 184 5 1 6 0 87 177 20,3 0 2
L 31 Kevin Stevens CGY 71 23 33 56 22 256 4 0 4 0 111 149 15,4 0 0
L 44 *Valeri Kamensky CGY 73 16 39 55 9 24 4 0 2 0 46 157 10,2 0 0
R 2 Tomas Sandstrom CGY 75 20 24 44 5 28 2 0 4 0 47 149 13,4 0 2
C 54 Keith Primeau CGY 75 14 28 42 0 51 5 2 0 0 95 122 11,5 0 0
D 33 Al Iafrate CGY 73 14 27 41 21 208 2 0 1 0 99 144 9,7 1 1
D 41 Petr Svoboda CGY 70 7 28 35 12 165 1 0 3 0 109 71 9,9 0 0
C 49 Josef Beranek CGY 48 12 21 33 10 16 2 0 2 0 35 81 14,8 0 0
R 24 Petr Klima CGY 71 15 15 30 6 22 1 0 4 1 12 88 17,0 0 0
C 37 Pelle Eklund CGY 76 12 17 29 9 0 0 0 2 0 32 97 12,4 0 0
D 10 Uwe Krupp CGY 76 5 14 19 11 33 2 0 0 0 56 99 5,1 0 0
L 27 Bob Errey CGY 38 7 10 17 -1 64 1 0 3 0 46 46 15,2 0 1
D 56 Dave Manson CGY 56 3 13 16 10 207 0 0 0 0 117 79 3,8 0 1
D 32 Lyle Odelein CGY 55 5 10 15 4 186 0 0 0 0 68 63 7,9 0 0
D 22 Peter Popovic CGY 65 2 13 15 11 46 0 0 0 0 81 68 2,9 0 0
C 5 Vladimir Ruzicka CGY 38 9 5 14 3 7 2 0 2 0 14 30 30,0 0 0
L 50 Zdeno Ciger CGY 44 3 10 13 -4 12 0 0 0 0 15 35 8,6 0 0
L 16 Dan Vincelette CGY 18 3 5 8 3 36 0 0 0 0 12 11 27,3 0 0
L 28 Nick Kypreos CGY 29 3 5 8 3 75 0 0 0 0 51 23 13,0 0 1
D 51 Jim Johnson CGY 42 2 6 8 7 55 0 0 0 0 30 24 8,3 1 1
D 3 Mike Ramsey CGY 30 1 4 5 8 14 0 0 0 0 21 18 5,6 0 0
G 40 Dominik Hasek CGY 65 0 4 4 0 0 0 0 0 0 0 0 0.0 0 0
L 43 Tony Twist CGY 7 1 2 3 -1 23 0 0 0 0 18 4 25,0 0 2
D 35 Joe Reekie CGY 14 0 2 2 -2 4 0 0 0 0 11 6 0,0 0 0
R 17 Jody Hull CGY 1 0 1 1 -2 0 0 0 0 0 1 1 0,0 0 1
G 42 Sean Burke CGY 26 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
D 8 Dana Murzyn CGY 1 0 0 0 0 0 0 0 0 0 2 1 0,0 0 0
R 34 Mike Hough CGY 1 0 0 0 -1 0 0 0 0 0 1 0 0.0 0 0
R 30 Shane Churla CGY 1 0 0 0 0 2 0 0 0 0 1 0 0.0 0 0
L 36 Darcy Loewen CGY 2 0 0 0 0 5 0 0 0 0 2 0 0.0 0 0
R 38 Robert Kron CGY 2 0 0 0 0 2 0 0 0 0 0 2 0,0 0 0
-----------------------------------------------------------------------------------------
Calgary Totals CGY 76 271 488 759 1741 44 3 39 2 1410 2138 12,7
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
42 Sean Burke CGY 26 990 3,45 9 6 1 0 57 500 ,886 0 1
40 Dominik Hasek CGY 65 3611 3,12 30 24 6 1 188 1702 ,890 0 4
------------------------------------------------------------------------------------
Calgary Totals CGY 76 4601 3,19 39 30 7 1 245 2202 ,889
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 11 Mark Messier VAN 73 35 44 79 -5 16 10 1 6 0 138 206 17,0 0 0
L 44 Dimirti Khristich VAN 76 26 36 62 3 0 7 0 5 0 67 159 16,4 0 0
C 30 Dale Hawerchuk VAN 74 19 36 55 -6 18 1 0 2 0 60 153 12,4 0 0
R 45 Russ Courtnall VAN 76 25 29 54 -6 0 3 0 3 0 45 163 15,3 0 0
D 4 Larry Murphy VAN 73 12 36 48 -11 7 2 0 4 0 63 157 7,6 0 0
R 14 Ed Olczyk VAN 74 13 33 46 -1 32 3 0 1 0 44 126 10,3 0 2
L 22 Brendan Shanahan VAN 69 16 26 42 -6 203 4 0 1 1 100 127 12,6 0 0
D 9 Calle Johansson VAN 74 11 24 35 -11 35 1 1 1 0 71 135 8,1 0 0
D 46 Zarley Zalapski VAN 74 9 25 34 -6 50 3 0 1 1 58 113 8,0 0 0
C 34 Mike Ridley VAN 76 14 19 33 -11 12 1 1 4 0 55 103 13,6 0 2
D 15 Dave Ellett VAN 74 2 30 32 -9 31 0 0 0 0 95 96 2,1 0 1
R 32 Joe Murphy VAN 76 15 12 27 -16 65 2 0 0 1 89 125 12,0 0 0
L 19 Randy Wood VAN 74 13 13 26 -11 69 0 0 0 0 31 100 13,0 1 2
D 1 *Dmitri Mironov VAN 58 7 14 21 -19 18 1 0 1 0 42 80 8,8 0 0
R 33 Nelson Emerson VAN 72 3 16 19 -9 14 0 0 0 0 19 39 7,7 0 0
D 35 *Sandis Ozolinsh VAN 56 5 9 14 -17 22 0 0 0 0 15 66 7,6 0 1
D 38 Sylvain Cote VAN 70 1 12 13 -1 6 1 0 0 0 32 59 1,7 0 0
L 53 *Andrei Kovalenko VAN 67 5 7 12 -8 22 0 0 1 0 30 43 11,6 0 0
C 27 *Bryan Smolinski VAN 51 7 2 9 -19 10 0 0 0 0 19 48 14,6 1 1
G 39 John Vanbiesbrouck VAN 64 0 3 3 0 0 0 0 0 0 0 0 0.0 0 0
G 41 Mark Fitzpatrick VAN 27 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
D 6 Charlie Huddy VAN 2 0 0 0 1 0 0 0 0 0 3 2 0,0 0 0
L 24 Brian Rolston VAN 5 0 0 0 -1 0 0 0 0 0 0 0 0.0 0 0
L 23 Mike Donnelly VAN 5 0 0 0 -3 0 0 0 0 0 2 3 0,0 0 0
L 16 *Scott Pellerin VAN 5 0 0 0 -5 0 0 0 0 0 1 2 0,0 0 0
R 17 Kevin Miller VAN 6 0 0 0 -4 0 0 0 0 0 3 7 0,0 0 0
C 31 Mike Krushelnyski VAN 8 0 0 0 -4 2 0 0 0 0 2 5 0,0 0 0
-----------------------------------------------------------------------------------------
Vancouver Totals VAN 76 238 427 665 632 39 3 30 3 1084 2117 11,2
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
41 Mark Fitzpatrick VAN 27 1075 3,52 4 9 2 0 63 548 ,885 0 1
39 John Vanbiesbrouck VAN 64 3528 3,40 26 32 3 1 200 1718 ,884 0 3
------------------------------------------------------------------------------------
Vancouver Totals VAN 76 4603 3,43 30 41 5 1 263 2266 ,884
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 91 Sergei Fedorov WAS 75 20 45 65 16 10 1 0 2 0 85 199 10,1 0 0
C 92 Bernie Nicholls WAS 67 29 34 63 10 58 5 1 4 1 52 177 16,4 1 1
R 10 Pavel Bure WAS 75 29 33 62 18 12 4 0 4 0 51 162 17,9 0 0
L 27 Vincent Damphousse WAS 68 27 33 60 15 2 2 0 7 1 51 156 17,3 0 0
L 24 Rod Brind`Amour WAS 72 16 39 55 -5 160 3 2 1 0 67 153 10,5 1 1
R 17 *Alexei Kovalev WAS 69 21 28 49 0 22 2 1 5 0 17 144 14,6 0 0
D 7 Chris Chelios WAS 63 8 28 36 22 273 0 0 1 0 174 103 7,8 0 0
D 39 *Sergei Zubov WAS 75 8 27 35 28 0 0 0 1 0 24 153 5,2 1 1
C 13 Adam Creighton WAS 64 21 13 34 -4 213 3 0 4 0 45 111 18,9 0 0
L 16 Shawn Burr WAS 74 13 21 34 -2 153 0 0 0 0 45 105 12,4 0 0
R 14 John Druce WAS 76 8 20 28 6 40 2 0 3 0 37 68 11,8 0 0
L 49 Rob Zamuner WAS 71 8 19 27 12 25 0 0 1 0 35 91 8,8 0 1
D 6 Dave Babych WAS 69 5 19 24 7 28 0 0 0 0 121 104 4,8 0 0
C 1 *Alexei Yashin WAS 76 9 15 24 -1 65 2 0 1 0 22 74 12,2 0 0
