(As of mercredi, mai 31 2017)
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
77 Adam Oates C L OK 56 72 67 87 78 84 79 90 85 66 68 46 48 78 31 1 935 000
31 Alexander Semak C R OK 52 66 63 72 65 63 64 68 65 55 66 28 29 67 28 1 161 500
13 Claude Lapointe C L OK 49 69 60 72 76 67 70 67 67 68 62 36 39 69 25 1 69 700
19 Steve Yzerman C R OK 57 74 67 84 82 78 74 86 80 70 81 61 59 80 28 3 918 000
24 Todd Elik C L OK 59 61 69 65 64 62 64 63 64 61 64 48 58 68 27 3 350 000
51 Troy Murray C R OK 57 59 66 69 77 66 63 71 66 65 67 62 71 70 31 2 227 120
18 Craig Simpson LW R OK 64 71 62 75 74 73 58 64 72 57 70 45 55 70 26 1 272 000
47 Dave Hannan LW L OK 61 66 59 73 72 64 60 62 53 69 54 66 73 65 32 1 110 500
20 Geoff Courtnall LW L OK 59 75 60 69 81 62 73 65 67 61 69 64 62 71 31 1 552 500
25 Pat Verbeek LW R OK 74 74 65 78 84 52 70 73 70 58 75 42 62 75 29 1 629 000
48 Paul Ranheim LW L OK 57 66 63 70 80 66 60 64 62 63 69 41 40 68 27 2 175 100
32 Dino Ciccarelli RW R OK 67 64 69 75 74 55 62 64 69 59 78 76 77 73 33 3 595 000
70 Greg Paslawski RW R OK 53 63 58 76 67 66 62 61 61 59 68 54 54 67 32 2 221 000
2 Kevin Dineen RW L OK S1 70 69 67 78 72 45 68 70 66 69 68 51 63 73 30 3 646 000
44 Mark Hunter RW R OK 56 65 70 66 70 49 63 63 60 59 66 66 71 68 31 1 170 000
22 Rick Tocchet RW R OK 72 69 79 79 67 42 67 72 75 63 78 60 59 77 29 2 816 000
11 Bill Berg D L OK 63 64 71 72 67 69 60 55 59 65 58 38 39 67 26 2 130 900
41 Craig Wolanin D L OK 67 64 69 74 74 66 62 50 48 65 50 42 46 66 26 4 250 000
45 J. J. Daigneault D L OK 58 64 61 70 72 75 63 63 61 67 57 53 56 67 27 1 202 300
29 James Patrick D L OK 68 63 71 82 85 66 60 73 63 70 66 51 48 73 30 1 425 000
7 Joe Cirella D R OK 65 57 71 78 66 54 58 64 63 69 53 49 58 69 30 3 238 000
27 Jyrki Lumme D L OK 59 69 66 79 79 69 58 73 68 65 61 29 41 70 27 1 236 300
78 Paul Coffey D L OK 40 79 65 84 81 81 81 86 79 55 73 68 70 79 32 3 731 680
50 Stephane Quintal D R OK 67 65 74 74 64 60 65 66 65 69 56 39 28 71 25 3 243 100
38 Garth Snow G L OK 76 79 83 71 75 72 76 65 56 25 25 33 34 69 24 1 153 000
37 Ken Wregget G L OK 72 80 84 75 82 75 74 69 63 25 25 53 65 71 29 1 295 800
33 Mike Vernon G L 99 86 83 82 86 89 74 82 73 70 25 25 58 59 76 30 1 867 000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
27 players 6 3 72 5 3 69 5 3 71 8 4 70 3 2 72 71 28
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
28 Stephan Lebeau C R OK 50 64 61 66 63 63 63 67 63 60 66 41 38 67 25 1 165 240
10 Travis Green C L OK 51 64 61 60 68 67 59 59 57 57 59 34 26 62 23 1 127 500
26 Craig Darby C R OK 60 58 61 54 64 67 53 57 54 50 53 33 31 59 21 2 76 500
40 Andrei Lomakin LW L OK 51 67 61 69 60 75 65 60 62 50 67 41 36 65 29 2 170 000
42 Brian Savage LW L OK 57 62 63 64 64 63 57 66 64 63 63 31 35 66 22 2 136 000
54 Jeff Daniels LW L OK 50 57 64 70 60 67 60 61 60 60 55 44 41 63 25 1 85 000
21 Jonas Hoglund LW L OK 44 60 63 59 67 65 60 57 59 47 57 30 38 61 21 1 144 500
34 Todd Marchant LW L OK 54 65 56 67 68 64 61 56 53 63 53 27 27 61 20 1 125 000
15 Jason Dawe RW L OK 47 62 50 60 62 63 50 57 56 55 53 29 21 58 21 1 61 200
3 Peter Douris RW R OK 55 64 60 67 66 65 60 62 54 63 60 35 32 64 27 3 127 500
46 Sheldon Kennedy RW R OK 60 62 57 63 69 75 61 61 60 59 64 38 21 65 24 1 117 300
16 Steve Leach RW R OK 68 62 67 64 71 58 61 60 63 61 67 33 39 67 27 2 178 500
30 Niklas Sundstrom RW L OK 44 62 51 54 69 66 63 60 58 66 51 21 21 60 18 1 125 000
1 Bobby Dollas D R OK 64 56 71 65 62 59 50 61 52 66 51 47 41 65 28 3 144 500
49 Dean Malkoc D L OK 74 53 70 66 71 32 60 49 51 68 47 30 37 65 24 1 51 000
23 Donald Dufresne D R OK 60 61 67 64 68 65 60 61 57 69 49 44 43 66 26 2 159 120
43 Janne Laukkanen D R OK 50 63 63 64 61 63 58 60 58 64 50 31 20 63 23 1 95 200
52 Chris Pronger D L OK 68 58 70 68 63 49 57 64 58 63 59 24 24 66 19 1 250 000
39 Jeff Reese G L OK 66 79 66 66 82 71 71 65 55 25 25 56 56 66 27 1 142 800
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
19 players 3 0 62 5 0 63 5 0 62 5 0 65 1 0 66 63 23
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
12 Brent Sutter C R OK 60 65 63 82 72 61 62 67 66 64 64 62 70 70 31 2 425 000
19 Brian Bradley C L OK 63 67 62 80 74 84 72 72 66 52 70 55 53 71 28 2 425 000
37 Martin Straka C L OK 49 66 62 65 65 67 63 68 67 56 63 28 35 66 21 3 176 800
38 Pavol Demitra C L OK 46 65 60 65 58 67 67 66 69 48 67 24 24 66 19 4 250 000
20 Ron Francis C L OK 58 67 64 84 79 63 66 84 75 72 67 65 79 75 30 1 833 000
45 Adam Graves LW L OK 69 63 70 76 68 52 66 70 65 69 72 37 37 72 25 3 493 000
21 Kelly Buchberger LW R OK 71 64 71 75 82 25 61 63 61 72 60 50 56 69 27 1 209 100
27 Luc Robitaille LW L OK 59 59 75 86 84 63 61 76 78 59 82 45 45 76 27 1 816 000
48 Shjon Podein LW L OK 57 61 64 72 66 60 60 64 62 67 63 28 27 67 25 1 153 000
33 Bill Guerin RW R OK 69 63 68 74 77 54 64 65 65 60 69 33 36 70 23 3 255 000
13 Gary Leeman RW R OK 63 72 60 73 75 72 61 65 64 58 73 57 58 70 29 1 314 500
10 Mike Modano RW L OK 51 75 68 74 73 64 69 73 76 60 70 34 41 72 23 1 323 000
40 Scott Mellanby RW R OK 71 62 67 73 80 49 60 68 64 70 67 40 45 70 27 2 321 300
6 Fredrik Olausson D R OK 54 68 64 72 66 74 65 71 66 64 63 45 47 70 27 1 283 900
14 Mikhail Tatarinov D L OK 56 66 69 70 71 69 60 66 65 72 56 52 55 69 27 2 163 200
78 Ray Bourque D L OK 57 63 75 90 83 84 67 80 74 84 69 73 84 79 33 3 1 003 000
5 Sylvain Lefebvre D L OK 62 64 70 76 80 73 57 62 57 73 52 37 30 69 26 3 231 200
49 Tom Kurvers D R OK 50 60 63 70 75 72 60 67 60 63 63 67 66 67 31 2 195 500
7 Ulf Samuelsson D L OK 78 61 74 81 82 46 62 63 63 76 53 43 50 73 29 2 603 500
50 Vladimir Malakhov D L OK 55 67 76 77 67 73 63 72 68 64 65 29 27 70 25 1 102 000
2 Arturs Irbe G L OK 70 83 71 77 78 70 77 70 71 25 25 37 33 71 26 3 595 000
35 Andy Moog G L OK 80 81 71 85 81 79 76 69 70 25 25 77 84 74 33 2 751 400
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
22 players 5 3 69 4 2 71 4 4 70 7 4 71 2 2 72 70 26
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
47 Bruce Gardiner C R OK 55 58 63 59 72 60 56 54 57 63 54 23 25 61 21 1 51 000
80 Kevin Todd C L OK 59 61 62 64 67 74 64 67 58 60 61 30 41 66 25 3 119 000
23 Scott Thornton C L OK 62 51 71 61 70 46 52 61 53 59 57 25 31 62 23 2 76 500
15 Sergei Brylin C L OK 48 63 57 51 58 57 55 60 57 55 54 25 21 60 19 3 168 300
42 Dallas Drake LW L OK 56 64 61 71 64 69 63 58 64 70 58 25 27 65 24 1 153 000
8 Martin Rucinsky LW L OK 44 56 62 59 57 66 59 61 62 51 60 24 18 61 22 2 136 000
41 Ted Donato LW L OK 57 68 57 67 75 71 57 62 59 69 63 29 31 66 24 2 170 000
4 Dixon Ward RW R OK 58 64 63 65 65 59 61 63 63 58 64 32 38 66 25 3 153 000
36 Matthew Barnaby RW R OK 69 59 73 64 66 43 48 53 51 63 50 26 32 61 20 2 119 000
22 Rob Brown RW L OK 59 62 64 65 73 51 60 55 58 52 64 44 53 64 25 3 272 000
24 Jamie Langenbrunner RW R OK 56 60 58 65 61 58 60 62 57 57 57 21 21 62 18 3 150 000
25 Mike Grier RW L OK 47 53 62 62 65 62 54 50 48 60 49 21 21 57 18 2 75 000
39 Brad Shaw D R OK 62 60 68 74 69 70 64 61 55 68 48 53 61 67 29 3 229 500
3 Curtis Leschyshyn D L OK 57 52 71 73 72 60 61 61 57 70 41 28 31 65 24 1 137 700
32 Dan Keczmer D L OK 55 58 57 67 69 63 55 56 56 63 51 46 58 62 25 2 96 900
34 Doug Houda D L OK 62 60 63 71 77 49 59 61 53 65 42 62 53 65 27 1 105 400
16 Igor Ulanov D L OK 64 59 70 65 66 58 60 60 57 71 43 23 39 66 24 2 170 000
43 Jamie Heward D R OK 63 57 59 49 63 60 55 58 57 58 40 27 44 61 22 1 153 000
62 Jiri Slegr D L OK 53 58 64 66 69 70 55 63 56 64 58 32 27 64 22 1 129 200
18 Scott Lachance D L OK 50 57 63 65 73 72 54 60 57 66 52 30 25 63 21 3 163 200
30 Guy Hebert G L OK 76 75 73 86 90 95 74 73 70 25 25 34 39 70 26 3 217 600
31 John Tanner G L OK 59 72 69 57 68 72 64 60 49 25 25 31 30 60 22 3 125 000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
22 players 4 0 62 3 0 64 5 0 62 8 0 64 2 1 65 63 23
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
22 Brian Mullen C L OK 55 69 63 65 80 68 66 67 66 62 68 58 64 70 31 1 198 560
46 Denis Savard C R OK 51 70 58 77 84 79 76 78 77 59 73 74 76 75 32 2 900 000
27 Jeremy Roenick C R OK 62 71 69 74 71 52 70 72 70 63 71 33 33 72 23 1 306 000
93 Doug Gilmour C L OK 64 70 63 85 84 69 70 82 78 71 76 71 74 78 30 3 952 000
31 Pat Lafontaine LW L OK 51 74 66 82 71 82 81 85 82 66 80 64 64 80 28 3 986 000
13 Mats Sundin LW R OK 60 63 69 71 68 71 69 69 71 63 70 32 34 71 22 1 226 372
25 Peter Forsberg LW L OK 52 60 66 64 65 63 69 72 66 57 68 27 36 68 20 3 265 200
21 Sergio Momesso LW L OK 73 63 70 69 70 42 61 68 64 64 66 43 61 70 28 2 212 772
87 Donald Brashear LW L 99 69 50 71 65 67 30 46 48 47 56 46 30 30 57 21 4 75 000
35 Alan Kerr RW R OK 67 66 70 76 78 53 64 69 64 60 64 53 62 70 29 1 197 200
9 Mark Recchi RW R OK 48 70 64 81 74 75 68 86 78 66 75 44 52 76 25 3 680 000
33 Ray Sheppard RW R OK 57 61 69 78 73 67 62 63 67 62 75 42 52 71 27 1 427 720
15 Ulf Dahlen RW L OK 51 67 64 73 76 89 65 67 68 61 71 39 38 70 26 1 299 200
7 Adam Burt D L OK 67 64 65 71 74 56 59 59 60 73 52 37 41 68 24 2 168 300
4 Al MacInnis D R OK 60 68 70 87 85 76 65 81 77 73 78 64 73 78 30 1 748 000
37 Eric Desjardins D R OK S1 52 66 70 75 73 75 64 69 69 70 67 36 40 71 24 1 195 500
41 Dimitri Yushkevich D R OK 62 65 66 66 63 60 61 65 63 66 57 32 27 67 22 2 170 000
26 Don Sweeney D L OK 61 65 63 79 74 71 69 69 66 74 66 50 46 72 27 2 391 000
19 Slava Fetisov D L OK 45 60 68 80 82 65 57 59 58 79 44 80 81 68 35 1 260 100
72 Mark Tinordi D R OK 70 57 76 81 75 41 57 61 55 78 54 35 46 71 27 3 510 000
42 Sean Burke G L OK 80 80 85 87 83 70 81 73 70 25 25 45 59 74 26 2 829 600
51 Jon Casey G R OK 65 78 71 80 87 91 77 72 69 25 25 39 51 70 31 1 272 000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
22 players 4 4 73 5 3 69 4 4 71 7 4 70 2 2 72 71 26
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
12 Andrei Nikolishin C L OK 39 59 54 57 58 58 63 64 56 58 49 23 19 59 20 3 144 500
17 Bob Corkum C R OK 56 61 70 70 68 66 64 57 60 67 59 34 41 66 26 3 146 200
11 Bobby Carpenter C L OK 51 69 63 72 62 72 58 61 64 55 67 42 47 66 30 2 255 000
40 Espen Knutsen C L OK 48 67 57 66 65 64 66 61 62 54 63 33 34 64 21 4 200 000
94 Michael Nylander C L OK 50 68 62 64 71 71 64 64 63 51 59 32 26 64 21 2 136 000
30 Claude Loiselle LW L OK 65 58 64 76 72 59 62 66 63 59 63 51 61 68 30 1 153 000
24 Greg Johnson LW L OK 43 66 58 63 69 66 66 63 59 61 63 21 22 64 23 1 51 000
18 Jeff Greenlaw LW L OK 69 55 69 62 63 55 59 53 53 63 53 30 34 62 25 4 150 000
47 Sergei Zholtok LW L OK 41 61 60 59 65 71 60 60 55 52 54 24 25 60 21 3 139 400
55 Eric Daze LW L OK 40 58 65 53 56 68 54 57 62 44 65 21 21 61 18 4 125 000
28 Jim Sandlak RW R OK 65 58 77 70 76 41 60 58 60 67 57 57 61 67 27 2 136 000
10 Mike Hudson RW L OK 68 60 64 64 68 71 56 60 62 65 57 34 38 65 26 2 51 000
38 Oleg Petrov RW L OK 50 60 53 65 61 62 63 58 62 56 60 23 30 62 22 3 119 000
36 Turner Stevenson RW R OK 60 47 67 59 61 50 50 57 47 54 55 21 24 59 21 3 81 600
23 Aaron Ward D L OK 54 54 58 60 62 58 58 54 57 59 47 24 22 60 20 1 102 000
14 Darius Kasparaitis D L OK 67 58 63 66 61 47 54 57 51 67 38 27 29 63 21 3 144 500
6 Bryan McCabe D L OK 63 57 64 65 71 43 56 61 56 61 55 21 21 63 18 4 150 000
61 Kerry Huffman D L OK 52 54 76 67 73 67 61 63 55 67 45 50 48 66 25 3 221 000
20 Kevin Haller D L OK 66 57 62 71 71 52 58 52 57 66 45 31 29 64 23 3 136 000
34 Terry Carkner D L OK 69 61 68 67 72 36 57 59 55 70 53 39 47 67 27 2 195 500
32 Jim Carey G L OK 64 72 74 68 73 70 66 63 58 25 25 28 30 63 19 3 170 000
8 Craig Billington G L OK 72 77 69 70 73 73 74 69 67 25 25 48 42 68 27 3 265 200
39 Olaf Kolzig G L OK 73 75 82 78 80 80 69 71 65 25 25 32 40 68 23 4 350 000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
23 players 5 0 63 5 0 63 4 0 63 6 0 63 3 0 66 63 23
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
12 Kirk Muller C L OK 61 65 69 81 81 77 71 70 70 72 68 58 58 74 27 2 833 000
35 Mike Eastwood C R OK 61 64 71 78 79 66 61 65 64 70 63 41 47 70 26 1 204 000
77 Pierre Turgeon C L OK 47 68 68 77 74 76 75 81 76 61 78 38 36 75 24 4 838 100
33 Kelly Miller LW L OK 56 68 63 73 87 82 67 65 65 72 64 63 63 70 30 2 187 000
23 Mike Gartner LW R OK 60 71 65 78 87 72 70 68 73 55 78 71 77 74 34 1 595 000
18 Randy Burridge LW L 76 1W 55 70 59 74 58 67 66 68 67 57 70 41 48 69 27 4 350 000
19 Andrew Brunette LW L OK 49 61 65 70 66 71 63 65 64 55 63 27 27 66 20 3 250 000
25 Valery Zelepukin LW L OK 51 70 61 76 66 62 73 67 63 55 71 23 34 69 25 1 204 000
15 John MacLean RW R OK 64 68 73 74 76 49 69 70 70 64 74 56 52 74 29 1 603 500
16 Peter Bondra RW L OK 52 76 67 76 79 60 72 68 73 58 78 36 38 73 25 1 620 500
20 Tom Fitzgerald RW R OK 57 68 68 67 69 70 59 61 57 68 61 35 36 66 25 2 178 500
10 Tony Amonte RW L OK 62 73 64 75 76 60 69 67 73 62 72 31 32 72 23 1 365 500
68 Zigmund Palffy RW L OK 46 71 61 67 70 71 68 67 67 59 70 24 32 68 21 2 173 400
3 Bob Rouse D R OK 68 65 77 72 73 60 57 64 54 77 41 56 51 70 29 1 289 000
6 Michel Petit D L OK 73 59 62 76 69 43 59 66 63 65 60 61 59 69 29 3 221 000
36 Glenn Featherstone D L OK 75 67 82 72 69 40 60 50 50 73 43 40 48 69 25 3 215 900
5 Gord Murphy D R OK 60 64 64 76 78 62 61 67 64 65 66 36 40 69 26 1 314 500
44 Jaroslav Modry D L OK 51 62 68 69 70 64 60 63 59 66 52 28 28 65 22 2 119 000
22 Jeff Brown D L OK 42 74 69 74 71 64 67 68 68 55 70 57 58 71 27 3 665 720
52 Marc Bergevin D L 98 64 63 67 65 73 70 65 62 54 71 53 42 54 68 28 1 171 700
7 Chris Chelios D L OK 74 63 67 82 87 51 67 74 70 84 63 60 73 77 31 1 935 000
4 Rob Blake D R OK S3 69 67 76 80 77 54 63 69 63 78 70 34 36 75 24 1 527 000
1 Damian Rhodes G L OK 70 76 75 75 66 79 72 58 69 25 25 37 43 68 24 3 350 000
32 Kelly Hrudey G L OK 79 77 77 77 78 74 78 69 62 25 25 61 64 71 32 1 484 500
27 Ron Hextall G L 99 86 79 81 78 82 46 81 77 74 25 25 49 63 74 29 1 816 000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
25 players 3 3 73 5 2 69 5 3 70 9 4 70 3 2 71 70 26
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
41 Brent Gilchrist C L OK 58 62 61 66 74 68 64 61 57 73 60 36 41 66 26 1 212 500
38 Kris Draper C L OK 56 65 59 64 71 63 63 63 60 65 60 23 22 65 22 1 119 000
93 Petr Nedved C L OK 49 67 59 72 71 77 64 71 65 56 64 24 26 67 22 1 221 000
26 Robert Reichel C L OK 55 61 56 69 73 60 69 69 71 61 63 28 39 68 22 1 486 200
31 Ted Drury C L OK 58 61 57 59 67 56 55 60 55 61 57 29 25 62 22 1 98 600
73 Wes Walz C R OK 50 65 55 67 70 64 60 60 62 61 68 33 37 65 23 1 102 000
78 Chris Gratton C L OK 67 55 63 64 66 52 55 59 54 57 55 21 21 61 18 2 125 000
46 Stephane Yelle C L OK 45 61 56 61 67 56 55 60 54 61 51 21 22 59 19 3 144 500
81 Kirk Maltby LW L OK 52 61 60 60 64 68 56 57 53 62 53 26 18 60 21 3 134 300
24 Ken Baumgartner LW L OK 76 62 70 62 63 37 56 55 56 61 53 48 53 64 27 2 200 000
71 Jim Cummins RW L OK 74 58 75 72 72 42 59 61 54 62 54 20 24 65 24 2 85 000
2 Mike Knuble RW R OK 45 51 61 66 62 66 56 50 47 57 48 19 30 56 21 2 68 000
17 Pat Falloon RW R OK 51 67 62 64 67 65 59 59 57 51 63 28 22 63 21 3 153 000
45 Todd Bertuzzi RW L OK 64 56 66 69 61 54 51 62 60 54 63 21 21 64 18 2 200 000
91 Mariusz Czerkawski RW L OK 45 62 61 60 63 64 59 62 60 49 63 22 22 62 21 2 136 000
37 Tie Domi RW L OK 83 57 72 66 70 32 57 59 59 61 57 31 37 65 24 2 175 100
34 Jassen Cullimore D L OK 62 50 64 62 65 52 50 57 51 61 42 21 23 60 21 2 119 000
59 Dave Karpa D R OK 63 50 66 58 63 43 55 57 50 63 44 29 25 61 22 2 85 000
8 Murray Baron D L OK 60 58 77 70 73 56 59 61 49 71 49 36 42 67 26 3 215 900
43 Patrice Brisebois D L OK 46 64 65 63 62 65 61 57 51 66 58 23 26 63 22 1 110 500
55 Patrick Traverse D L OK 58 50 49 51 57 66 49 53 49 55 30 23 24 55 19 3 75 000
30 Martin Brodeur G L OK 71 78 76 75 80 80 77 74 69 25 25 23 27 70 21 1 272 000
9 Corey Hirsch G L OK 63 73 70 63 74 72 63 61 54 NA NA 25 39 62 22 2 150 000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
23 players 8 0 64 2 0 62 6 0 62 5 0 61 2 1 66 63 21
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
39 Brian Skrudland C L OK 64 58 67 74 69 52 63 70 65 72 66 64 70 71 30 2 323 000
26 Bob Bassen C L OK 71 60 62 71 75 68 62 66 64 70 63 44 40 69 28 1 156 400
44 Jimmy Carson C R OK 55 62 64 66 64 71 64 70 62 63 63 42 39 68 25 3 255 000
32 Peter Zezel C L OK 62 63 69 76 78 82 65 67 61 80 62 53 54 71 28 2 291 720
33 Andrew Cassels C L OK 44 72 63 74 72 74 74 74 71 65 63 40 45 71 24 1 221 000
55 Doug Weight C L OK 49 68 64 75 74 70 70 70 71 61 63 37 32 69 22 1 323 000
7 Keith Tkachuk LW L OK 66 63 76 70 67 45 65 64 63 60 67 26 24 69 21 1 255 000
51 Dave Gagner LW L OK 64 70 65 74 76 51 71 73 69 58 72 58 57 73 29 1 597 720
36 Michel Picard LW L OK 48 65 60 58 64 65 62 60 60 56 59 34 51 63 24 2 153 000
30 Shayne Corson LW L 88 DD 65 62 70 78 75 47 59 67 63 73 69 52 63 71 27 2 536 520
22 Thomas Steen LW L OK 58 66 61 78 74 72 69 71 67 63 60 63 61 70 33 2 314 500
21 Doug Brown RW R OK 56 62 61 67 77 78 61 65 61 65 67 48 60 68 29 3 212 500
14 Murray Craven RW L OK 62 72 62 80 77 67 65 71 66 70 72 51 56 73 29 2 484 500
47 Owen Nolan RW R OK 59 61 68 66 67 51 61 63 60 58 65 28 31 66 21 1 170 000
24 Sergei Makarov RW L OK 56 65 61 75 77 80 67 69 65 59 69 69 70 70 35 1 575 000
43 Bob Beers D R OK 62 61 64 67 70 76 64 68 58 67 54 43 42 68 26 4 350 000
18 Scott Stevens D L OK 71 62 79 89 87 40 63 72 70 85 65 64 72 78 29 3 901 000
2 Brian Leetch D L OK 51 70 60 90 86 72 73 85 78 75 73 37 46 78 25 2 952 000
31 Teppo Numminen D R OK 45 68 66 70 77 82 64 70 64 64 64 38 42 69 25 2 302 600
20 Vladimir Konstantinov D R OK 70 67 68 81 74 68 64 73 63 78 64 43 42 74 26 3 765 000
5 Garry Galley D R OK 60 66 67 76 72 63 66 66 61 71 54 53 59 70 30 1 283 900
49 Felix Potvin G L OK 76 77 79 76 78 66 72 68 67 25 25 31 32 69 22 1 136 000
34 Kirk McLean G L 98 78 83 81 84 82 75 80 67 65 25 25 45 41 73 27 4 1 320 000
35 Tommy Salo G R OK 69 69 59 73 83 67 68 62 70 NA NA 33 33 64 22 4 200 000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
24 players 6 3 69 5 3 69 4 2 69 6 4 72 3 1 68 70 26
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
11 Craig MacTavish C L OK 59 59 63 74 86 71 58 59 58 64 57 75 72 66 35 2 238 000
3 Kelly Kisio C L OK 58 70 60 71 73 60 59 68 61 55 66 70 57 68 34 2 221 000
50 Mike Sillinger C L OK 54 59 59 59 56 65 55 60 58 61 60 20 26 62 22 2 108 800
52 Rob Niedermayer C L OK 58 66 58 68 63 61 68 52 52 53 54 24 24 61 19 2 125 000
54 Tyler Wright C L OK 57 59 51 60 61 35 57 53 53 57 49 21 21 57 20 3 100 000
25 Anatoli Semenov LW L OK 42 61 53 69 57 81 60 63 57 46 66 54 57 63 31 1 198 900
46 Petri Skriko LW L OK 57 64 57 70 69 74 63 59 53 50 64 58 65 64 31 2 300 900
28 Ray Whitney LW L OK 48 68 60 68 64 68 64 64 63 59 64 25 23 66 21 2 153 000
40 Vaclav Prospal LW L OK 50 64 56 65 63 62 65 65 64 50 61 21 21 64 18 3 200 000
48 Slava Kozlov LW L OK 48 60 63 66 69 66 62 60 60 56 64 27 25 64 21 3 204 000
53 Nikolai Borschevsky RW L OK 50 62 60 71 56 75 62 61 63 53 65 37 42 65 28 3 255 000
9 Alexei Zhitnik D L OK 51 60 61 65 68 66 58 59 62 62 53 22 25 63 21 3 127 500
23 Mattias Norstrom D L OK 57 54 70 63 70 71 56 58 48 62 29 30 34 61 21 3 170 000
41 Jamie Macoun D L OK 60 56 67 80 80 68 57 55 50 71 38 70 61 65 32 1 323 000
42 Karl Dykhuis D L OK 59 55 68 52 70 53 54 54 48 65 39 25 20 61 22 1 93 500
10 Mark Howe D L OK 52 43 58 75 63 72 53 52 54 70 49 84 83 63 38 1 340 000
29 Brad Werenka D L OK 65 64 65 70 69 73 59 64 55 66 49 28 25 66 24 2 136 000
13 Keith Carney D L OK 63 57 68 72 74 60 58 56 54 68 52 34 43 66 23 1 178 500
27 Randy Carlyle D L OK 54 42 60 64 65 56 50 52 41 63 37 85 89 59 37 1 153 000
19 Rob Ramage D R OK 70 57 66 66 71 35 54 58 51 69 31 91 83 65 34 1 168 300
38 Sergei Bautin D L OK 52 61 67 62 62 65 62 58 62 62 41 32 41 63 26 2 85 000
45 Kenny Jonsson D L OK 44 60 58 52 62 66 55 56 51 50 55 24 24 58 19 2 100 000
56 Ric Nattress D L OK 60 59 71 75 70 73 61 52 48 69 38 47 58 65 31 3 250 000
1 Chad Erickson G L OK 55 63 66 67 66 66 60 34 32 NA NA 19 28 52 23 2 50 000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
24 players 5 0 62 5 0 64 1 0 65 12 0 62 1 0 52 62 26
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
26 Christian Ruuttu C L OK 56 69 66 77 75 53 68 73 68 59 68 49 47 71 29 3 287 300
21 Dan Quinn C L OK 56 63 67 72 73 73 64 69 68 60 69 61 63 70 28 1 425 000
66 Mario Lemieux C L OK 62 70 76 80 67 76 79 94 87 66 85 64 79 84 28 3 1 088 000
38 Trevor Linden C R OK 62 70 73 76 73 68 68 72 64 70 69 41 50 73 23 1 569 500
31 Kevin Stevens LW L OK 69 68 82 77 79 35 61 72 72 58 81 51 47 75 28 2 952 000
24 John Cullen LW R OK 57 70 61 73 73 50 65 74 70 59 65 51 44 70 29 2 476 000
40 John Leclair LW L OK 59 62 77 66 67 61 60 71 71 65 74 38 34 72 24 3 550 000
35 Paul Ysebaert LW L OK 56 71 62 68 73 81 65 69 69 68 71 36 36 71 27 3 476 000
1 Brian Bellows RW L OK 51 68 67 74 71 70 69 70 70 61 74 56 47 72 29 2 510 000
9 Greg Adams RW L OK 52 66 64 76 72 74 66 62 65 62 70 52 56 69 30 1 212 500
30 Pat Elynuik RW R OK 61 69 70 78 78 66 65 71 69 63 70 41 49 72 26 1 485 520
52 Scott Young RW R OK 62 76 61 70 76 56 70 67 67 61 74 39 37 71 26 2 544 000
48 Alexei Gusarov D L OK 57 60 64 79 70 81 61 61 58 71 49 39 36 67 29 2 229 500
