F12HL XtraStats

(As of 11/14/2017 21:17:12)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Player Stats] [Goaltender Stats]


Player Statistics

M - Minutes played; Sh/G - Shots per game; M/G - average ice time per game PiM/G - PIM per game; M/PiM - ice time per penalty minute; Sh/20- shots per 20 min on ice P/20 - pts per 20 min on ice; P/G - pts per game average Diff - differential between last two colums (higher = better);(* in front of player name means player doesnt qualify)

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Al Iafrate                Calgary         D   61  10  25  35 105 190 1362  86 1.72 22.3   3.1  1.4   7.2  1.54 0.51 0.57 -0.06
* Bob Essensa             Calgary         G   21   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Bob Probert               Calgary         LW  69   3  12  15  81 246  873 118 1.17 12.7   3.6  1.7   3.5  1.86 0.34 0.22 +0.13
Cam Neely                 Calgary         RW  56  31  25  56 172 254 1169 109 3.07 20.9   4.5  1.9   4.6  2.94 0.96 1.00 -0.04
* Cam Russell             Calgary         D    3   0   0   0   4   4   35   1 1.33 11.7   1.3  0.3   8.8  2.29 0.00 0.00 +0.00
Dana Murzyn               Calgary         D   72   4  21  25  75 285 1144  83 1.04 15.9   4.0  1.2   4.0  1.31 0.44 0.35 +0.09
* Darcy Loewen            Calgary         LW  31   1   7   8  31 133  318  18 1.00 10.3   4.3  0.6   2.4  1.95 0.50 0.26 +0.25
* Doug Houda              Calgary         D    5   0   1   1   2  12   49   5 0.40  9.8   2.4  1.0   4.1  0.82 0.41 0.20 +0.21
* Espen Knutsen           Calgary         C    1   0   0   0   1   0   15   0 1.00 15.0   0.0  0.0  15.0  1.33 0.00 0.00 +0.00
* Jim Dowd                Calgary         C   14   2   3   5  14   0  185   8 1.00 13.2   0.0  0.6 185.0  1.51 0.54 0.36 +0.18
Jiri Dopita               Calgary         C   76  24  36  60 192  69 1546  58 2.53 20.3   0.9  0.8  22.4  2.48 0.78 0.79 -0.01
Jody Hull                 Calgary         RW  64  18  17  35  89  26  790  58 1.39 12.3   0.4  0.9  30.4  2.25 0.89 0.55 +0.34
Joe Reekie                Calgary         D   62   3  15  18  80   6 1126  49 1.29 18.2   0.1  0.8 187.7  1.42 0.32 0.29 +0.03
* Josef Beranek           Calgary         C    4   0   1   1   1   0   25   0 0.25  6.3   0.0  0.0  25.0  0.80 0.80 0.25 +0.55
Keith Primeau             Calgary         C   68  17  20  37 112  39 1169  96 1.65 17.2   0.6  1.4  30.0  1.92 0.63 0.54 +0.09
Kirk Muller               Calgary         C   75  18  36  54 174  20 1722 113 2.32 23.0   0.3  1.5  86.1  2.02 0.63 0.72 -0.09
Lyle Odelein              Calgary         D   62   5  10  15  70 272 1017  98 1.13 16.4   4.4  1.6   3.7  1.38 0.29 0.24 +0.05
Mike Gartner              Calgary         LW  76  28  43  71 192   0 1776  87 2.53 23.4   0.0  1.1 1776.0  2.16 0.80 0.93 -0.13
* Mike Hough              Calgary         RW   4   0   0   0   0   0    4   0 0.00  1.0   0.0  0.0   4.0  0.00 0.00 0.00 +0.00
Peter Popovic             Calgary         D   44   4   2   6  34  93  537  37 0.77 12.2   2.1  0.8   5.8  1.27 0.22 0.14 +0.09

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Petr Klima                Calgary         RW  76  25  48  73 203  30 1643  53 2.67 21.6   0.4  0.7  54.8  2.47 0.89 0.96 -0.07
Petr Svoboda              Calgary         D   72   7  18  25  84 242 1499 106 1.17 20.8   3.4  1.5   6.2  1.12 0.33 0.35 -0.01
Sean Burke                Calgary         G   65   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Shawn McEachern           Calgary         RW  76   0   2   2   9   7   79   4 0.12  1.0   0.1  0.1  11.3  2.28 0.51 0.03 +0.48
Sylvain Turgeon           Calgary         RW  76   8  13  21  95  18  893  32 1.25 11.8   0.2  0.4  49.6  2.13 0.47 0.28 +0.19
* Thomas Holmstrom        Calgary         LW   1   0   1   1   0   2   11   0 0.00 11.0   2.0  0.0   5.5  0.00 1.82 1.00 +0.82
Tony Granato              Calgary         LW  66  19  34  53 148 278 1352 118 2.24 20.5   4.2  1.8   4.9  2.19 0.78 0.80 -0.02
Ulf Dahlen                Calgary         RW  70   5   7  12  42   0  397  17 0.60  5.7   0.0  0.2 397.0  2.12 0.60 0.17 +0.43
Uwe Krupp                 Calgary         D   76   8  16  24 114  40 1698  72 1.50 22.3   0.5  0.9  42.5  1.34 0.28 0.32 -0.03
Valeri Kamensky           Calgary         LW  59   5  10  15  78  10  646  17 1.32 10.9   0.2  0.3  64.6  2.41 0.46 0.25 +0.21
* Andy Moog               Chicago         G   32   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Bill Berg               Chicago         D   15   1   0   1  21   4  245  13 1.40 16.3   0.3  0.9  61.3  1.71 0.08 0.07 +0.01
Bob Beers                 Chicago         D   73   6  18  24  91   2 1399  98 1.25 19.2   0.0  1.3 699.5  1.30 0.34 0.33 +0.01
Bob Rouse                 Chicago         D   61   4  14  18  52 288 1109  77 0.85 18.2   4.7  1.3   3.9  0.94 0.32 0.30 +0.03
* Brian Savage            Chicago         LW  21   4   5   9  25   6  247   8 1.19 11.8   0.3  0.4  41.2  2.02 0.73 0.43 +0.30
Bryan Marchment           Chicago         D   65   5  16  21  73 199 1068 124 1.12 16.4   3.1  1.9   5.4  1.37 0.39 0.32 +0.07
Claude Lapointe           Chicago         C   76  13  20  33  87  46  869  34 1.14 11.4   0.6  0.4  18.9  2.00 0.76 0.43 +0.33
Craig Simpson             Chicago         LW  76  31  34  65 193   6 1543  92 2.54 20.3   0.1  1.2 257.2  2.50 0.84 0.86 -0.01
Donald Dufresne           Chicago         D   72   5  15  20  84  42 1202  49 1.17 16.7   0.6  0.7  28.6  1.40 0.33 0.28 +0.06
* Garth Snow              Chicago         G    1   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Greg Paslawski            Chicago         RW  57  18  24  42 102   8  950  33 1.79 16.7   0.1  0.6 118.8  2.15 0.88 0.74 +0.15
* J. J. Daigneault        Chicago         D   23   4   7  11  18   0  270   7 0.78 11.7   0.0  0.3 270.0  1.33 0.81 0.48 +0.34
Jeff Hackett              Chicago         G   59   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Joe Cirella               Chicago         D   72   3  14  17  45 122  840  67 0.63 11.7   1.7  0.9   6.9  1.07 0.40 0.24 +0.17
Jyrki Lumme               Chicago         D   76  15  24  39 126  28 1619 105 1.66 21.3   0.4  1.4  57.8  1.56 0.48 0.51 -0.03
Kelly Buchberger          Chicago         LW  60   9  18  27  75 324  763  96 1.25 12.7   5.4  1.6   2.4  1.97 0.71 0.45 +0.26
Kevin Dineen              Chicago         RW  67  19  30  49 151 262 1253 130 2.25 18.7   3.9  1.9   4.8  2.41 0.78 0.73 +0.05
Mike Ridley               Chicago         C   76  24  44  68 180  22 1670  68 2.37 22.0   0.3  0.9  75.9  2.16 0.81 0.89 -0.08
Pat Verbeek               Chicago         LW  67  20  28  48 153 282 1241 136 2.28 18.5   4.2  2.0   4.4  2.47 0.77 0.72 +0.06
Paul Coffey               Chicago         D   75  10  51  61 142  20 1580  14 1.89 21.1   0.3  0.2  79.0  1.80 0.77 0.81 -0.04
Paul Ranheim              Chicago         LW  76   7  19  26  63  28  607  26 0.83  8.0   0.4  0.3  21.7  2.08 0.86 0.34 +0.51
* Peter Douris            Chicago         RW  17   5   4   9  23  10  192   3 1.35 11.3   0.6  0.2  19.2  2.40 0.94 0.53 +0.41
Rick Tocchet              Chicago         RW  61  24  20  44 148 192 1238 130 2.43 20.3   3.1  2.1   6.4  2.39 0.71 0.72 -0.01
* Robert Kron             Chicago         RW  31   4   9  13  48  26  434  15 1.55 14.0   0.8  0.5  16.7  2.21 0.60 0.42 +0.18
* Steve Leach             Chicago         RW  17   1   1   2  18  57  227  13 1.06 13.4   3.4  0.8   4.0  1.59 0.18 0.12 +0.06
Steve Yzerman             Chicago         C   76  38  56  94 224   0 1711  67 2.95 22.5   0.0  0.9 1711.0  2.62 1.10 1.24 -0.14
Todd Elik                 Chicago         C   74   8  10  18  39  24  386  16 0.53  5.2   0.3  0.2  16.1  2.02 0.93 0.24 +0.69
* Troy Murray             Chicago         C    6   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Adam Graves               Detroit         LW  69  18  20  38 142 204 1195  85 2.06 17.3   3.0  1.2   5.9  2.38 0.64 0.55 +0.09
* Arturs Irbe             Detroit         G   33   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Bill Guerin               Detroit         RW  70  20  22  42 142 207 1075 118 2.03 15.4   3.0  1.7   5.2  2.64 0.78 0.60 +0.18
* Brad Shaw               Detroit         D   10   0   2   2  21   2  199  15 2.10 19.9   0.2  1.5  99.5  2.11 0.20 0.20 +0.00
Brent Sutter              Detroit         C   69  10  21  31  83  32  996  67 1.20 14.4   0.5  1.0  31.1  1.67 0.62 0.45 +0.17
Brian Bradley             Detroit         C   75  25  31  56 170   0 1526 103 2.27 20.3   0.0  1.4 1526.0  2.23 0.73 0.75 -0.01
Curtis Leschyshyn         Detroit         D   58   4   6  10  51 174  976  52 0.88 16.8   3.0  0.9   5.6  1.05 0.20 0.17 +0.03
Dimirti Khristich         Detroit         LW  76  12  18  30 119  15 1045  44 1.57 13.8   0.2  0.6  69.7  2.28 0.57 0.39 +0.18
* Dixon Ward              Detroit         RW  23   2   2   4  20  23  195  15 0.87  8.5   1.0  0.7   8.5  2.05 0.41 0.17 +0.24
Doug Weight               Detroit         C   64   8   5  13  62  17  585  26 0.97  9.1   0.3  0.4  34.4  2.12 0.44 0.20 +0.24
Esa Tikkanen              Detroit         RW  71  26  12  38 168  85 1394 118 2.37 19.6   1.2  1.7  16.4  2.41 0.55 0.54 +0.01
* Igor Ulanov             Detroit         D   29   2   1   3  24 129  474  38 0.83 16.3   4.4  1.3   3.7  1.01 0.13 0.10 +0.02
* Jiri Slegr              Detroit         D    1   0   0   0   0   0   13   0 0.00 13.0   0.0  0.0  13.0  0.00 0.00 0.00 +0.00
Luc Robitaille            Detroit         LW  58  16  20  36 122 168 1064  81 2.10 18.3   2.9  1.4   6.3  2.29 0.68 0.62 +0.06
* Markus Naslund          Detroit         RW  17   3   0   3  15   4  107   2 0.88  6.3   0.2  0.1  26.8  2.80 0.56 0.18 +0.38
Martin Straka             Detroit         C   66   2  13  15  47  37  419  12 0.71  6.3   0.6  0.2  11.3  2.24 0.72 0.23 +0.49
Mike Modano               Detroit         RW  76  30  29  59 176  25 1525  61 2.32 20.1   0.3  0.8  61.0  2.31 0.77 0.78 -0.00
Mike Vernon               Detroit         G   62   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Mikhail Tatarinov         Detroit         D   66   4  19  23 106  44 1364  66 1.61 20.7   0.7  1.0  31.0  1.55 0.34 0.35 -0.01
* Pavol Demitra           Detroit         C   16   1   3   4   5   0   96   2 0.31  6.0   0.0  0.1  96.0  1.04 0.83 0.25 +0.58
* Rob Brown               Detroit         RW   1   0   0   0   1   5    8   1 1.00  8.0   5.0  1.0   1.6  2.50 0.00 0.00 +0.00
Ron Francis               Detroit         C   76  14  42  56 182  26 1619  67 2.39 21.3   0.3  0.9  62.3  2.25 0.69 0.74 -0.05

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Scott Mellanby            Detroit         RW  73  10  20  30  91 220  782  80 1.25 10.7   3.0  1.1   3.6  2.33 0.77 0.41 +0.36
Scott Niedermayer         Detroit         D   69   3  19  22  66  42 1081  38 0.96 15.7   0.6  0.6  25.7  1.22 0.41 0.32 +0.09
Shjon Podein              Detroit         LW  62   9   3  12  41  71  414  21 0.66  6.7   1.1  0.3   5.8  1.98 0.58 0.19 +0.39
Sylvain Lefebvre          Detroit         D   72   5  19  24  96  14 1396  84 1.33 19.4   0.2  1.2  99.7  1.38 0.34 0.33 +0.01
* Tom Kurvers             Detroit         D    9   0   2   2  12   2  152   4 1.33 16.9   0.2  0.4  76.0  1.58 0.26 0.22 +0.04
Ulf Samuelsson            Detroit         D   72   3  30  33 113 279 1499 144 1.57 20.8   3.9  2.0   5.4  1.51 0.44 0.46 -0.02
Vladimir Malakhov         Detroit         D   68   6  29  35 112  10 1374  56 1.65 20.2   0.1  0.8 137.4  1.63 0.51 0.51 -0.01
Alexander Mogilny         Edmonton        LW  75  32  42  74 199  12 1390  47 2.65 18.5   0.2  0.6 115.8  2.86 1.06 0.99 +0.08
* Alexei Kasatonov        Edmonton        D    6   0   1   1   8   2   89   3 1.33 14.8   0.3  0.5  44.5  1.80 0.22 0.17 +0.06
Andrew Cassels            Edmonton        C   63  10  18  28  96   2  901  23 1.52 14.3   0.0  0.4 450.5  2.13 0.62 0.44 +0.18
Benoit Hogue              Edmonton        RW  68  18  32  50 142 297 1192  80 2.09 17.5   4.4  1.2   4.0  2.38 0.84 0.74 +0.10
Boris Mironov             Edmonton        D   57   3  14  17  52  18  746  32 0.91 13.1   0.3  0.6  41.4  1.39 0.46 0.30 +0.16
Brent Fedyk               Edmonton        RW  56  14  24  38 120  24  939  45 2.14 16.8   0.4  0.8  39.1  2.56 0.81 0.68 +0.13
Craig Janney              Edmonton        C   76  26  48  74 175  12 1652  55 2.30 21.7   0.2  0.7 137.7  2.12 0.90 0.97 -0.08
Derian Hatcher            Edmonton        D   73   5  25  30 110 208 1416 100 1.51 19.4   2.8  1.4   6.8  1.55 0.42 0.41 +0.01
Donald Audette            Edmonton        RW  76  34  32  66 201  10 1515  67 2.64 19.9   0.1  0.9 151.5  2.65 0.87 0.87 +0.00
* Jason Allison           Edmonton        C    1   0   1   1   2   0   20   0 2.00 20.0   0.0  0.0  20.0  2.00 1.00 1.00 +0.00
* Joel Otto               Edmonton        LW  13   0   1   1   7  27  121  12 0.54  9.3   2.1  0.9   4.5  1.16 0.17 0.08 +0.09
* Johan Garpenlov         Edmonton        RW  20   4   4   8  22  27  197   8 1.10  9.8   1.4  0.4   7.3  2.23 0.81 0.40 +0.41
* Kelly Hrudey            Edmonton        G    4   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Kevin Hatcher             Edmonton        D   69   8  36  44 151 324 1588 171 2.19 23.0   4.7  2.5   4.9  1.90 0.55 0.64 -0.08
Kris Draper               Edmonton        C   55   4   5   9  29  12  257   5 0.53  4.7   0.2  0.1  21.4  2.26 0.70 0.16 +0.54
* Krysztof Oliwa          Edmonton        LW  19   0   1   1   3   2   25   2 0.16  1.3   0.1  0.1  12.5  2.40 0.80 0.05 +0.75
Luke Richardson           Edmonton        D   69   4  10  14  52 250  953  89 0.75 13.8   3.6  1.3   3.8  1.09 0.29 0.20 +0.09
Mathieu Schneider         Edmonton        D   74  11  34  45 181   6 1634  96 2.45 22.1   0.1  1.3 272.3  2.22 0.55 0.61 -0.06
Mike Keane                Edmonton        LW  54   4  16  20  57  14  631  38 1.06 11.7   0.3  0.7  45.1  1.81 0.63 0.37 +0.26
* Paul Cavallini          Edmonton        D    3   0   0   0   3   4   40   1 1.00 13.3   1.3  0.3  10.0  1.50 0.00 0.00 +0.00
Randy McKay               Edmonton        LW  62   5   6  11  37 124  499  66 0.60  8.0   2.0  1.1   4.0  1.48 0.44 0.18 +0.26
* Robert Reichel          Edmonton        C   14   1   3   4   8  11   89   5 0.57  6.4   0.8  0.4   8.1  1.80 0.90 0.29 +0.61
* Roman Turek             Edmonton        G   30   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Ron Hextall               Edmonton        G   57   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Ron Sutter                Edmonton        C   74   4  18  22  79 187  947  55 1.07 12.8   2.5  0.7   5.1  1.67 0.46 0.30 +0.17
Sergei Fedorov            Edmonton        C   77  28  37  65 196  24 1647  59 2.55 21.4   0.3  0.8  68.6  2.38 0.79 0.84 -0.05
Stephane Quintal          Edmonton        D   69   3  20  23  93  27 1344  96 1.35 19.5   0.4  1.4  49.8  1.38 0.34 0.33 +0.01
Steve Duchesne            Edmonton        D   75  18  29  47 184  61 1788  75 2.45 23.8   0.8  1.0  29.3  2.06 0.53 0.63 -0.10
* Steve Heinze            Edmonton        RW  19   3   1   4  16   0  141   2 0.84  7.4   0.0  0.1 141.0  2.27 0.57 0.21 +0.36
Theoren Fleury            Edmonton        LW  68  32  35  67 175 222 1371 107 2.57 20.2   3.3  1.6   6.2  2.55 0.98 0.99 -0.01
* Todd Ewen               Edmonton        LW  10   0   0   0   1  30   34   3 0.10  3.4   3.0  0.3   1.1  0.59 0.00 0.00 +0.00
* Tommy Soderstrom        Edmonton        G    3   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Aaron Miller              NewJersey       D   74   8  14  22  69  37 1195 141 0.93 16.1   0.5  1.9  32.3  1.15 0.37 0.30 +0.07

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Adam Burt                 NewJersey       D   70   6  11  17  58 200 1082  86 0.83 15.5   2.9  1.2   5.4  1.07 0.31 0.24 +0.07
* Brent Gilchrist         NewJersey       C   21   2   2   4  23   8  248  19 1.10 11.8   0.4  0.9  31.0  1.85 0.32 0.19 +0.13
Dino Ciccarelli           NewJersey       LW  59  10   9  19  89 195  798  58 1.51 13.5   3.3  1.0   4.1  2.23 0.48 0.32 +0.15
Doug Gilmour              NewJersey       C   75  33  51  84 207  21 1836 118 2.76 24.5   0.3  1.6  87.4  2.25 0.92 1.12 -0.20
Glenn Featherstone        NewJersey       D   68   3   7  10  66 201 1276 139 0.97 18.8   3.0  2.0   6.3  1.03 0.16 0.15 +0.01
Gord Murphy               NewJersey       D   75   4  27  31 137  32 1517 116 1.83 20.2   0.4  1.5  47.4  1.81 0.41 0.41 -0.00
Jaroslav Modry            NewJersey       D   76   4  26  30  85  46 1211  52 1.12 15.9   0.6  0.7  26.3  1.40 0.50 0.39 +0.10
John MacLean              NewJersey       LW  73  15  23  38 145 250 1483  97 1.99 20.3   3.4  1.3   5.9  1.96 0.51 0.52 -0.01
Kelly Miller              NewJersey       LW  68  14  16  30  77   0  840  28 1.13 12.4   0.0  0.4 840.0  1.83 0.71 0.44 +0.27
* Ken Baumgartner         NewJersey       LW   2   0   1   1   2  16   20   2 1.00 10.0   8.0  1.0   1.3  2.00 1.00 0.50 +0.50
* Kevin Lowe              NewJersey       D   18   0   5   5  11   4  184   7 0.61 10.2   0.2  0.4  46.0  1.20 0.54 0.28 +0.27
* Martin Brodeur          NewJersey       G   28   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Michel Petit              NewJersey       D   64   5  16  21  81 174  997 106 1.27 15.6   2.7  1.7   5.7  1.62 0.42 0.33 +0.09
* Murray Baron            NewJersey       D   17   1   2   3   7  19  145   8 0.41  8.5   1.1  0.5   7.6  0.97 0.41 0.18 +0.24
Peter Bondra              NewJersey       RW  66  19  23  42 185 209 1294  31 2.80 19.6   3.2  0.5   6.2  2.86 0.65 0.64 +0.01
Petr Nedved               NewJersey       C   76  17  32  49 106   0  981  44 1.39 12.9   0.0  0.6 981.0  2.16 1.00 0.64 +0.35
Pierre Turgeon            NewJersey       C   76  25  30  55 190   4 1384  49 2.50 18.2   0.1  0.6 346.0  2.75 0.79 0.72 +0.07
Randy Burridge            NewJersey       LW  74  27  29  56 149  26 1093  49 2.01 14.8   0.4  0.7  42.0  2.73 1.02 0.76 +0.27
Rob Blake                 NewJersey       D   72   5  24  29 125 266 1406 114 1.74 19.5   3.7  1.6   5.3  1.78 0.41 0.40 +0.01
Scott Young               NewJersey       RW  75  18  26  44 145 220 1307  76 1.93 17.4   2.9  1.0   5.9  2.22 0.67 0.59 +0.09

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
* Sergei Berezin          NewJersey       LW   6   0   0   0   2   0   32   2 0.33  5.3   0.0  0.3  32.0  1.25 0.00 0.00 +0.00
* Tie Domi                NewJersey       RW  19   1   4   5   6  38   89  13 0.32  4.7   2.0  0.7   2.3  1.35 1.12 0.26 +0.86
Tom Barrasso              NewJersey       G   61   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Tom Fitzgerald          NewJersey       RW  17   1   1   2  11  14  166  11 0.65  9.8   0.8  0.6  11.9  1.33 0.24 0.12 +0.12
Tony Amonte               NewJersey       RW  61  17  26  43 125 193 1163  77 2.05 19.1   3.2  1.3   6.0  2.15 0.74 0.70 +0.03
Zigmund Palffy            NewJersey       RW  61  13  16  29 108  12  888  36 1.77 14.6   0.2  0.6  74.0  2.43 0.65 0.48 +0.18
Bernie Nicholls           NewYork         C   76  22  22  44 120  28 1140  36 1.58 15.0   0.4  0.5  40.7  2.11 0.77 0.58 +0.19
Brad Werenka              NewYork         D   52   3   7  10  27  12  609  32 0.52 11.7   0.2  0.6  50.8  0.89 0.33 0.19 +0.14
* Chad Erickson           NewYork         G    1   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Dan Cloutier            NewYork         G    2   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Dan Quinn                 NewYork         C   66  12  32  44 126  16 1430  46 1.91 21.7   0.2  0.7  89.4  1.76 0.62 0.67 -0.05
Dave Ellett               NewYork         D   76  14  28  42 125  17 1704  94 1.64 22.4   0.2  1.2 100.2  1.47 0.49 0.55 -0.06
Derek King                NewYork         LW  73  23  29  52 177   2 1703 109 2.42 23.3   0.0  1.5 851.5  2.08 0.61 0.71 -0.10
* Doug Brown              NewYork         RW  28   7   6  13  37   2  225  12 1.32  8.0   0.1  0.4 112.5  3.29 1.16 0.46 +0.69
* Felix Potvin            NewYork         G   14   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Garry Galley              NewYork         D   57   2   5   7  28  32  475  15 0.49  8.3   0.6  0.3  14.8  1.18 0.29 0.12 +0.17
Geoff Courtnall           NewYork         RW  46   9  10  19  51  85  408  12 1.11  8.9   1.8  0.3   4.8  2.50 0.93 0.41 +0.52
* Grant Fuhr              NewYork         G   23   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
James Patrick             NewYork         D   74   5  26  31 144  34 1546  94 1.95 20.9   0.5  1.3  45.5  1.86 0.40 0.42 -0.02
Jeff Brown                NewYork         D   74   9  31  40 114  12 1378  40 1.54 18.6   0.2  0.5 114.8  1.65 0.58 0.54 +0.04

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Jim Sandlak               NewYork         RW  76   6  14  20  70 207  795  57 0.92 10.5   2.7  0.8   3.8  1.76 0.50 0.26 +0.24
* Jimmy Carson            NewYork         C   14   4   1   5  15   4  137   5 1.07  9.8   0.3  0.4  34.3  2.19 0.73 0.36 +0.37
Joe Nieuwendyk            NewYork         C   74  35  48  83 194  23 1651 138 2.62 22.3   0.3  1.9  71.8  2.35 1.01 1.12 -0.12
Keith Tkachuk             NewYork         LW  76  12  21  33  90 314  897  57 1.18 11.8   4.1  0.8   2.9  2.01 0.74 0.43 +0.30
* Kelly Kisio             NewYork         C    6   1   1   2   3   4   73   5 0.50 12.2   0.7  0.8  18.3  0.82 0.55 0.33 +0.21
Kirk McLean               NewYork         G   61   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Mark Tinordi              NewYork         D   69   3  17  20  63 258 1141 117 0.91 16.5   3.7  1.7   4.4  1.10 0.35 0.29 +0.06
* Mike Sillinger          NewYork         C    4   0   0   0   1   0   20   1 0.25  5.0   0.0  0.3  20.0  1.00 0.00 0.00 +0.00
Mike Stapleton            NewYork         C   76   9  21  30 100   8  988  64 1.32 13.0   0.1  0.8 123.5  2.02 0.61 0.39 +0.21
Murray Craven             NewYork         RW  76  23  37  60 158  10 1421 111 2.08 18.7   0.1  1.5 142.1  2.22 0.84 0.79 +0.06
* Patrick Elias           NewYork         LW   1   0   0   0   1   0    7   0 1.00  7.0   0.0  0.0   7.0  2.86 0.00 0.00 +0.00
* Ray Whitney             NewYork         LW   8   0   2   2   5   0   79   3 0.63  9.9   0.0  0.4  79.0  1.27 0.51 0.25 +0.26
* Ric Nattress            NewYork         D    3   0   0   0   1  14   16   0 0.33  5.3   4.7  0.0   1.1  1.25 0.00 0.00 +0.00
Sergio Momesso            NewYork         LW  66  10  11  21 101 149  866  93 1.53 13.1   2.3  1.4   5.8  2.33 0.48 0.32 +0.17
* Thomas Steen            NewYork         LW  12   0   0   0   8  11   79   3 0.67  6.6   0.9  0.3   7.2  2.03 0.00 0.00 +0.00
* Tommy Salo              NewYork         G    2   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Valery Zelepukin          NewYork         LW  67  21  28  49 134  31 1114  37 2.00 16.6   0.5  0.6  35.9  2.41 0.88 0.73 +0.15
Vladimir Konstantinov     NewYork         D   75  11  35  46 124  38 1757 167 1.65 23.4   0.5  2.2  46.2  1.41 0.52 0.61 -0.09
* Alexander Semak         Philly          C    8   0   1   1   2   0   34   2 0.25  4.3   0.0  0.3  34.0  1.18 0.59 0.13 +0.46
* Alexei Yashin           Philly          C    3   0   0   0   1  12    8   1 0.33  2.7   4.0  0.3   0.7  2.50 0.00 0.00 +0.00

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Alexei Zhamnov            Philly          C   74  12  31  43 105  30 1167  48 1.42 15.8   0.4  0.6  38.9  1.80 0.74 0.58 +0.16
Bobby Holik               Philly          C   69   7  17  24  62  81  869  67 0.90 12.6   1.2  1.0  10.7  1.43 0.55 0.35 +0.20
* Chris Therien           Philly          D   17   3   2   5  15  12  269  23 0.88 15.8   0.7  1.4  22.4  1.12 0.37 0.29 +0.08
Curtis Joseph             Philly          G   60   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Daniel Alfredsson         Philly          RW  73  14  26  40 120   8 1217  49 1.64 16.7   0.1  0.7 152.1  1.97 0.66 0.55 +0.11
