(As of jeudi, avr 12 2018)
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
34 Mike Ridley C L OK 51 74 64 81 90 68 66 76 76 66 69 48 65 74 32 2 600 000
13 Claude Lapointe C L OK 54 70 65 76 77 66 71 71 72 71 66 39 41 72 27 3 250 000
39 Brian Skrudland C L OK 63 55 65 72 71 50 65 71 65 74 66 66 80 71 32 2 350 000
19 Steve Yzerman C R OK 62 77 70 85 85 86 74 87 82 73 81 64 56 82 30 1 918 000
42 Brian Savage LW L OK 64 66 66 67 69 65 62 71 67 66 66 34 38 70 24 4 250 000
18 Craig Simpson LW R 99 65 73 64 76 77 77 62 69 73 59 73 48 54 73 28 3 408 000
21 Kelly Buchberger LW R OK 76 68 73 76 83 25 68 68 66 78 67 51 59 74 29 2 450 000
25 Pat Verbeek LW R OK 76 76 63 82 86 56 69 77 73 61 75 43 71 76 31 3 825 000
52 Scott Young RW R OK 67 78 66 74 77 53 75 70 69 63 75 42 40 74 28 4 675 000
2 Kevin Dineen RW L OK 71 68 70 78 69 44 70 69 64 69 73 53 70 74 32 1 646 000
5 Peter Douris RW R OK 56 66 62 72 72 72 62 66 55 67 65 43 37 67 29 1 127 500
22 Rick Tocchet RW R OK 71 67 79 78 68 43 66 71 74 63 79 66 54 76 31 4 916 000
50 Robert Kron RW L OK 61 68 66 66 70 70 62 69 64 69 71 43 38 71 28 2 238 000
41 Craig Wolanin D L OK 70 69 75 76 79 65 64 56 56 73 53 46 51 71 28 2 250 000
43 Bob Beers D R OK 67 64 69 71 73 76 69 71 60 72 63 50 54 72 28 2 350 000
3 Bob Rouse D R OK 71 66 77 74 75 51 59 65 57 79 42 61 45 72 31 3 425 000
7 Joe Cirella D R OK 66 62 70 78 70 61 59 66 64 68 53 47 56 70 32 1 238 000
27 Jyrki Lumme D L OK 63 76 69 82 82 65 61 76 75 69 66 30 42 74 29 3 425 000
24 Bryan Marchment D L OK 76 65 72 73 72 46 64 62 52 74 55 42 30 71 26 1 350 000
78 Paul Coffey D L OK 35 78 62 82 79 74 80 85 77 49 70 68 71 76 34 1 731 680
38 Garth Snow G L OK 76 80 86 74 76 80 80 67 58 25 25 34 40 70 26 3 250 000
40 Dominik Hasek G L OK 82 89 74 85 83 90 82 73 81 NA NA 53 71 79 30 4 1 200 000
48 Grant Fuhr G R OK 78 76 88 87 85 86 75 70 66 NA NA 76 75 73 33 2 450 000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
23 players 4 4 74 4 4 73 5 4 72 7 7 72 3 3 74 73 29
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
91 Marc Savard C L OK 60 65 53 60 54 57 65 66 61 47 61 21 21 63 18 4 150 000
28 Todd Elik C L OK 63 63 71 66 66 60 67 66 67 62 66 49 64 70 29 1 350 000
10 Travis Green C L OK 55 61 63 61 68 69 64 64 58 62 61 35 28 65 25 2 178 500
26 Craig Darby C R OK 65 61 65 60 68 63 57 58 58 57 57 34 35 63 23 4 125 000
95 Fredrik Modin LW L OK 56 57 66 65 63 70 67 57 63 56 63 29 33 65 21 3 200 000
29 Jonas Hoglund LW L OK 48 65 68 64 73 65 63 61 66 52 62 35 36 65 23 2 202 300
36 Todd Marchant LW L OK 49 61 61 68 70 66 62 57 56 64 49 30 30 61 22 2 125 000
14 Tomi Kallio RW L OK 45 64 49 41 48 69 64 45 50 51 40 21 21 53 18 4 50 000
15 Jason Dawe RW L OK 50 64 57 69 67 59 58 60 60 61 61 36 27 64 23 2 79 560
46 Sheldon Kennedy RW R OK 59 63 58 65 71 74 59 63 63 63 63 40 21 66 26 1 152 490
31 Niklas Sundstrom RW L OK 49 64 51 57 70 63 64 61 61 68 54 27 19 62 20 2 125 000
55 Danny Markov D L OK 61 68 51 52 57 61 63 49 50 60 45 24 24 59 19 4 100 000
1 Bobby Dollas D R OK 68 63 72 67 64 61 56 63 55 69 60 50 46 69 30 1 144 500
49 Dean Malkoc D L OK 76 56 72 68 74 35 63 53 56 70 51 33 38 68 26 1 150 000
96 Kim Johnsson D L OK 48 67 55 52 63 63 64 60 49 58 52 20 20 60 19 3 125 000
44 Janne Laukkanen D R OK 56 63 64 68 65 56 65 63 64 70 55 38 26 67 25 2 133 280
45 J. J. Daigneault D L OK 59 66 64 72 73 72 64 66 64 70 61 54 57 70 29 3 350 000
53 Chris Pronger D L OK 71 61 69 63 65 51 55 61 59 62 59 28 27 66 21 2 250 000
94 Evgeni Nabokov G L OK 69 69 72 75 78 69 76 68 72 25 25 27 25 66 20 3 200 000
47 Jocelyn Thibault G L OK 66 72 58 71 72 74 67 60 61 NA NA 27 27 62 20 4 125 000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
20 players 4 1 65 3 0 63 4 0 61 7 1 65 2 0 64 64 22
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
20 Alexei Zhamnov C L OK 52 71 67 73 77 69 74 75 67 61 67 35 35 71 25 2 357 000
28 Stephan Lebeau C R OK 50 66 65 67 65 64 67 68 66 63 68 47 37 69 27 4 300 000
19 Brian Bradley C L OK 69 73 70 83 77 80 77 76 73 60 73 56 59 77 30 3 585 000
11 Mike Modano C L OK 55 78 69 77 76 68 70 76 79 60 71 36 41 74 25 3 549 100
29 Ron Francis C L OK 59 65 61 83 79 62 64 84 75 72 67 72 74 75 32 3 900 000
45 Adam Graves LW L OK 71 65 72 77 70 49 69 71 65 70 73 42 42 74 27 1 493 000
44 Dimirti Khristich LW R OK 57 71 65 75 80 66 69 66 67 67 74 42 39 72 26 2 385 000
27 Luc Robitaille LW L OK 62 61 77 88 85 61 63 78 80 61 83 48 56 78 29 3 925 000
48 Shjon Podein LW L OK 60 62 65 73 66 56 62 65 65 69 63 28 37 68 27 2 214 200
23 Benoit Hogue RW L OK 67 75 64 78 74 49 72 73 72 64 75 43 46 75 29 3 487 500
98 Daniel Alfredsson RW R OK 60 69 63 78 68 65 71 74 76 67 72 32 35 74 23 3 450 000
14 Ed Olczyk RW L OK 58 67 71 79 76 66 71 71 71 65 73 39 41 73 29 2 475 000
3 Curtis Leschyshyn D L OK 61 57 74 77 77 56 69 66 61 72 53 30 39 70 26 2 192 780
72 Mark Tinordi D R OK 72 59 76 82 77 32 62 62 58 79 57 41 47 72 29 1 510 000
40 Steve Duchesne D L OK 62 69 69 84 87 59 73 74 73 70 72 47 46 76 30 4 725 000
5 Sylvain Lefebvre D L OK 65 68 74 79 81 64 61 67 57 75 56 41 29 71 28 1 231 200
6 Steve Chiasson D L OK 67 67 72 80 82 55 66 72 74 67 65 41 47 73 28 4 465 000
7 Ulf Samuelsson D L OK 78 62 73 83 83 40 62 64 61 78 54 43 54 73 31 3 650 000
50 Vladimir Malakhov D L OK 61 71 77 77 69 72 67 73 72 67 67 33 28 73 27 3 350 000
2 Arturs Irbe G L OK 72 85 73 81 81 70 78 73 75 25 25 42 40 74 28 1 595 000
46 Mike Vernon G L OK 85 83 83 86 88 73 81 73 70 25 25 63 65 76 32 3 685 000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
21 players 5 4 73 4 3 73 3 3 74 7 7 72 2 2 75 73 28
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
15 Petr Sykora C L OK 50 66 53 67 61 65 68 63 65 51 65 24 24 65 19 4 200 000
37 Martin Straka C L OK 49 68 65 68 64 69 69 73 69 56 62 33 39 68 23 1 176 800
38 Pavol Demitra C L OK 43 64 56 67 54 74 68 68 66 45 66 28 23 65 21 2 250 000
26 Scott Thornton C L OK 66 51 73 62 71 45 57 63 56 61 57 31 36 64 25 4 125 000
21 Sergei Brylin C L OK 47 67 58 55 63 62 60 61 57 58 56 28 23 62 21 1 168 300
96 Dave Scatchard C R OK 66 57 60 59 50 54 60 51 58 58 53 20 26 60 19 2 100 000
42 Dallas Drake LW L OK 53 68 65 69 62 63 62 58 68 71 57 25 27 66 26 1 198 900
94 Ryan Smith LW L OK 59 55 51 66 62 59 57 61 62 54 62 22 27 62 19 3 150 000
8 Martin Rucinsky LW L OK 49 59 65 61 60 66 61 64 66 54 61 28 16 64 24 3 190 400
41 Ted Donato LW L OK 61 68 57 69 79 64 62 66 61 67 66 29 39 68 26 1 204 000
4 Dixon Ward RW R OK 65 68 64 69 71 52 68 71 67 66 66 39 44 71 27 1 153 000
34 Markus Naslund RW L OK 47 59 58 64 65 70 63 58 69 55 76 27 26 66 22 4 150 000
36 Matthew Barnaby RW R OK 71 62 75 66 66 51 54 53 56 68 57 30 36 65 22 2 154 700
22 Rob Brown RW L OK 61 64 66 66 74 48 62 55 58 52 66 50 51 65 27 1 272 000
24 Jamie Langenbrunner RW R OK 55 60 61 65 61 56 59 63 61 57 59 27 19 63 20 1 150 000
25 Mike Grier RW L OK 49 56 62 66 64 69 54 48 48 64 47 25 20 57 20 3 105 000
39 Brad Shaw D R OK 61 61 65 71 68 69 62 63 54 66 52 55 67 67 31 1 229 500
16 Igor Ulanov D L OK 68 65 71 68 67 50 63 65 62 74 45 26 43 70 26 4 262 500
43 Jamie Heward D R OK 66 66 67 55 68 62 62 65 64 61 47 28 44 66 24 3 256 200
62 Jiri Slegr D L OK 61 63 66 68 73 71 56 70 59 68 64 36 35 68 24 2 180 880
17 Filip Kuba D L OK 49 61 68 62 63 68 55 59 59 54 56 24 24 62 19 4 150 000
18 Scott Lachance D L OK 51 56 62 64 74 70 54 62 61 70 53 32 25 64 23 1 163 200
97 Shane Hnidy D R OK 59 63 59 53 54 41 50 41 50 56 27 28 23 56 20 2 50 000
31 John Tanner G L OK 61 75 72 65 71 77 66 66 57 25 25 34 31 64 24 1 125 000
95 Marty Turco G L OK 71 66 62 64 70 56 64 71 66 25 25 25 27 61 20 3 150 000
30 Marc Denis G L OK 61 63 58 62 61 75 63 61 62 25 25 21 21 58 18 4 100 000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
26 players 6 0 64 4 0 65 6 1 64 7 1 64 3 0 61 64 22
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
99 Wayne Gretzky C L OK 49 65 55 75 82 83 83 94 87 61 68 84 91 78 34 2 1 000 000
17 Bob Corkum C R OK 57 62 72 72 70 61 68 60 61 70 61 37 50 68 28 1 146 200
31 Pat Lafontaine C L OK 55 76 67 83 72 80 82 87 84 69 81 67 65 81 30 1 986 000
27 Jeremy Roenick C R OK 66 73 69 76 71 46 73 72 73 63 75 35 40 74 25 2 459 000
35 Mike Eastwood C R OK 61 66 74 79 82 67 63 69 69 72 67 44 50 73 28 3 350 000
33 Kevin Stevens LW L OK 71 70 84 79 80 33 63 73 75 62 82 52 55 77 30 4 952 000
21 Sergio Momesso LW L OK 78 71 76 74 72 42 66 70 72 69 69 43 57 75 30 1 550 000
43 Dale Hunter LW L OK 69 51 65 69 88 40 51 60 56 72 60 81 71 66 35 1 200 000
45 Scott Mellanby LW R OK 75 66 71 77 81 44 66 71 67 72 69 45 47 74 29 1 550 000
44 Dirk Graham RW R OK 59 54 53 73 80 67 58 57 55 80 56 76 77 65 36 2 150 000
9 Mark Recchi RW R OK 53 71 66 82 76 75 70 87 79 68 77 49 61 78 27 1 680 000
16 Mats Sundin RW R OK 58 65 67 74 66 68 72 72 70 67 68 38 31 72 24 3 384 832
25 Peter Forsberg RW L OK 51 62 69 67 65 69 70 77 67 60 71 28 37 71 22 1 265 200
7 Chris Chelios D L OK 78 68 71 83 87 54 70 72 74 83 63 62 80 79 33 2 1 030 000
4 Al MacInnis D R OK 56 65 67 86 84 76 63 79 74 70 76 64 69 76 32 3 925 000
37 Eric Desjardins D R 99 57 67 71 79 77 76 70 72 73 74 72 38 50 74 26 1 350 000
5 Doug Bodger D L OK 70 66 73 79 72 52 67 73 67 72 61 49 48 74 29 3 450 000
41 Dimitri Yushkevich D R OK 63 69 69 70 68 56 65 66 67 68 62 40 38 70 24 3 255 000
26 Don Sweeney D L OK 64 68 65 81 76 66 71 70 71 78 70 57 48 75 29 4 487 500
19 Keith Carney D L OK 67 59 69 76 79 55 59 57 60 73 57 36 41 69 25 3 267 750
49 Tim Cheveldae G L OK 79 84 75 78 88 85 80 66 70 25 25 38 53 74 27 3 450 000
42 Sean Burke G L OK 80 82 86 88 83 74 83 73 72 NA NA 48 62 76 28 4 700 000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
22 players 5 4 74 4 3 73 4 3 71 7 6 73 2 2 75 73 28
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
12 Andrei Nikolishin C L OK 39 62 56 59 60 60 65 64 56 60 52 25 25 61 22 1 144 500
96 Michael Nylander C L OK 56 70 65 68 72 66 70 71 65 57 64 35 31 69 23 4 204 000
94 Chris Drury LW R OK 48 64 56 58 70 62 63 63 58 58 61 22 25 63 19 3 150 000
11 PJ Axelsson LW L OK 46 65 55 57 67 67 67 55 55 59 51 27 27 60 20 2 125 000
24 Greg Johnson LW L OK 43 69 56 65 74 63 68 62 58 62 62 25 19 64 25 2 200 000
18 Jeff Greenlaw LW L OK 70 56 71 62 65 56 60 58 59 67 58 37 33 65 27 2 150 000
50 Zdeno Ciger LW L OK 48 72 64 67 71 60 69 69 68 52 72 20 37 69 27 3 280 000
47 Sergei Zholtok LW L OK 44 60 57 62 69 68 60 60 56 56 58 24 22 61 23 1 139 400
28 Nick Kypreos LW L OK 79 58 76 76 77 25 65 59 62 70 60 46 56 69 29 2 250 000
55 Eric Daze LW L OK 41 61 67 54 56 74 55 58 67 45 66 24 20 62 20 2 125 000
51 Josef Beranek RW L OK 52 64 58 70 70 71 70 66 68 53 70 30 33 68 26 4 280 000
40 Tie Domi RW L OK 85 61 74 70 73 28 63 60 65 65 64 32 39 69 26 4 250 000
38 Oleg Petrov RW L OK 51 62 53 67 63 63 65 59 62 59 63 22 41 64 24 1 119 000
2 Mike Knuble RW R OK 44 52 60 68 61 65 59 51 47 54 48 24 31 56 23 4 50 000
36 Turner Stevenson RW R OK 63 54 70 66 67 55 52 61 50 57 57 24 22 62 23 1 81 600
10 Bryan Berard D L OK 62 58 62 53 53 59 59 60 52 49 61 21 21 61 18 4 125 000
14 Darius Kasparaitis D L OK 72 61 65 66 62 45 60 63 52 69 43 28 31 66 23 1 144 500
95 Oleg Tverdovsky D L OK 42 67 46 57 59 60 67 59 53 52 58 22 25 61 19 3 125 000
6 Bryan McCabe D L OK 69 62 69 70 74 45 59 66 61 65 64 24 25 68 20 2 150 000
61 Kerry Huffman D L OK 60 59 79 68 74 74 61 65 60 69 50 52 45 69 27 1 221 000
20 Kevin Haller D L OK 68 61 65 69 69 57 61 53 62 66 46 37 34 66 25 1 136 000
32 Jim Carey G L OK 64 75 77 69 76 65 63 66 59 25 25 36 38 64 21 1 170 000
39 Olaf Kolzig G L OK 75 75 82 80 81 79 69 73 67 25 25 35 46 69 25 2 350 000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
23 players 2 0 65 8 0 64 5 0 63 6 0 65 2 0 66 64 23
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
12 Ray Ferraro C L OK 59 68 70 81 78 71 72 78 74 67 74 59 45 76 29 1 629 000
96 Jeff O'Neil C R OK 61 67 57 57 66 57 67 61 60 53 61 23 19 64 19 2 150 000
93 Doug Gilmour C L OK 63 71 62 89 84 76 66 80 78 76 72 71 78 78 32 1 952 000
98 Petr Nedved C L OK 56 69 66 72 72 78 68 72 72 60 68 28 25 71 24 3 331 500
33 Kelly Miller LW L OK 57 69 63 73 88 84 66 63 66 72 63 70 59 70 32 2 450 000
97 Sergei Berezin LW L OK 48 76 54 46 69 76 70 68 69 47 72 35 38 67 24 3 250 000
16 Peter Bondra LW L OK 54 77 67 78 80 53 74 69 76 61 78 37 43 74 27 3 1 054 850
77 Pierre Turgeon LW L OK 54 72 70 77 74 75 79 82 76 65 78 42 39 77 26 2 838 100
22 Tom Fitzgerald LW R 90 DD 64 70 73 69 71 75 61 62 64 71 64 36 42 70 27 3 250 000
32 Dino Ciccarelli RW R OK 65 59 67 73 72 55 63 65 68 59 75 80 73 71 35 1 595 000
15 John MacLean RW R OK 68 68 74 76 78 50 71 71 72 65 75 55 57 75 31 2 800 000
20 Cam Neely RW R OK 72 59 76 81 70 59 65 79 84 67 87 52 58 80 29 2 950 000
17 Pat Falloon RW R OK 57 68 66 68 71 66 63 61 62 54 69 31 19 67 23 1 153 000
18 Randy Burridge RW L OK 60 72 64 76 64 62 67 72 70 64 74 44 48 73 29 2 350 000
6 Michel Petit D L OK 73 56 64 75 72 43 63 67 66 68 63 67 64 70 31 1 221 000
36 Glenn Featherstone D L OK 77 71 84 74 70 42 63 54 52 74 49 44 48 72 27 1 215 900
5 Gord Murphy D R OK 62 68 69 76 79 65 66 69 67 65 67 38 45 71 28 2 503 200
44 Jaroslav Modry D L OK 56 62 72 74 71 63 64 69 60 70 59 26 33 69 24 3 250 000
8 Aaron Miller D R OK 73 63 75 63 82 75 57 60 56 69 61 30 43 70 24 1 250 000
7 Adam Burt D L OK 68 67 67 74 78 54 64 64 65 74 56 36 45 71 26 4 350 000
9 Rob Blake D R OK 73 70 81 83 79 58 68 74 68 81 74 37 37 79 26 3 895 900
11 Kevin Lowe D L OK 55 58 68 74 70 64 54 61 56 69 47 84 94 67 36 1 250 000
37 Joe Reekie D L OK 60 65 69 80 73 73 63 67 64 73 52 43 57 71 30 2 350 000
39 Tom Barrasso G R OK 81 86 88 87 90 76 80 72 71 25 25 47 44 77 30 3 650 000
30 Martin Brodeur G L OK 76 80 79 77 82 79 78 74 72 25 25 27 27 72 23 3 408 000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
25 players 4 3 72 5 4 71 5 4 73 9 7 71 2 2 74 72 27
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
31 Ted Drury C L OK 62 65 59 56 65 61 55 62 56 60 55 37 27 62 24 2 138 040
26 Michal Handzus C L OK 53 56 69 64 57 64 56 59 58 52 53 21 21 61 18 3 125 000
73 Wes Walz C R OK 49 62 54 64 74 60 61 57 62 66 68 37 40 65 25 2 150 000
78 Chris Gratton C L OK 70 60 67 68 71 45 60 63 53 58 55 23 29 64 20 3 175 000
46 Stephane Yelle C L OK 48 61 62 63 69 55 59 62 57 63 53 25 19 62 21 1 144 500
81 Kirk Maltby LW L OK 53 62 59 58 62 70 60 59 52 64 54 32 20 61 23 1 134 300
21 Andrew Brunette LW L OK 52 64 68 70 68 68 66 68 68 58 66 29 37 69 22 1 250 000
45 Todd Bertuzzi RW L OK 65 61 68 72 66 55 56 64 62 60 68 26 23 67 20 3 280 000
91 Mariusz Czerkawski RW L OK 45 63 62 62 67 65 60 64 64 52 65 26 18 64 23 2 176 800
34 Jassen Cullimore D L OK 65 50 61 67 68 42 48 60 52 66 44 26 24 62 23 2 154 700
59 Dave Karpa D R OK 68 58 68 64 65 37 60 62 53 65 46 33 33 65 24 3 125 000
94 Mattias Ohlund D L OK 65 55 67 67 65 53 56 60 55 59 58 22 22 64 19 2 125 000
4 Kyle McLaren D L OK 63 51 67 55 63 50 49 50 53 55 49 21 21 59 18 2 100 000
43 Patrice Brisebois D L OK 50 65 67 64 66 60 66 62 53 66 61 27 29 65 24 3 165 000
25 Drake Berehowsky D R OK 66 56 66 64 65 46 52 56 54 64 51 21 31 63 24 3 125 000
14 Greg De Vries D L OK 47 65 57 60 49 69 64 62 51 53 63 33 33 63 22 2 150 000
49 Tom Kurvers D R OK 52 63 67 70 73 64 62 66 62 65 66 73 66 69 33 1 250 000
56 Patrick Traverse D L OK 59 53 50 57 57 57 52 61 47 59 32 23 29 57 21 1 75 000
1 Damian Rhodes G L OK 73 77 78 77 69 78 72 59 66 25 25 37 45 68 26 1 350 000
35 Miikka Kiprusoff G L OK 64 69 62 66 79 79 68 63 69 25 25 24 24 63 19 4 150 000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
20 players 5 0 62 2 0 65 2 0 65 9 0 63 2 0 65 63 22
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
45 Robert Lang C R OK 60 70 73 71 71 67 69 75 71 61 70 22 27 73 25 3 350 000
21 Dan Quinn C L OK 61 67 71 73 76 71 65 70 70 62 73 63 65 73 30 1 525 000
33 Bob Bassen C L OK 73 60 63 71 76 71 63 67 64 71 64 43 39 70 29 2 350 000
37 Derek King LW L OK 66 69 74 80 83 74 64 70 72 66 74 51 54 75 28 1 571 200
7 Keith Tkachuk LW L OK 67 67 76 72 68 44 69 69 68 63 68 25 26 71 23 1 331 500
96 Curtis Brown LW L OK 53 61 57 54 63 58 63 51 56 61 52 20 22 59 19 1 100 000
26 Valery Zelepukin LW L OK 59 71 61 80 70 66 76 70 65 61 72 24 36 71 27 1 285 600
68 Jaromir Jagr RW L OK 55 71 61 71 65 54 70 76 73 68 69 25 40 72 23 3 555 900
51 Vladimir Orszagh RW L OK 55 60 53 43 44 59 62 47 53 50 47 21 21 55 18 4 50 000
14 Murray Craven RW L OK 60 70 59 80 80 65 70 73 68 76 76 55 61 75 31 3 600 000
39 Stephane Matteau RW L OK 61 66 70 72 73 65 69 69 67 68 64 36 39 71 26 3 200 000
53 Nikolai Borschevsky RW L OK 55 64 67 73 60 78 63 63 66 57 67 38 43 68 30 1 255 000
9 Alexei Zhitnik D L OK 51 62 60 63 69 63 60 58 63 62 52 23 33 63 23 1 127 500
15 Dave Ellett D L OK 64 60 73 78 88 66 68 71 67 72 58 40 54 73 31 2 560 000
13 Richard Smehlik D R OK 57 60 80 67 72 60 57 56 59 64 53 30 18 66 25 2 242 760
31 Brad Werenka D L OK 69 66 67 74 73 76 60 65 60 70 56 32 20 69 26 3 200 000
46 Kimmo Timonen D L OK 56 72 51 70 67 70 69 65 62 56 62 25 26 67 20 2 150 000
27 Ken Daneyko D L OK S1 75 57 71 79 90 32 61 60 50 77 46 67 73 70 31 1 280 500
4 Larry Murphy D L OK 55 66 69 80 76 69 68 78 71 70 71 78 77 75 34 2 750 000
6 Dave Babych D L OK 66 54 71 77 75 57 61 69 60 71 43 74 65 70 34 2 350 000
20 Vladimir Konstantinov D R OK 74 72 71 84 74 59 65 74 64 78 70 49 44 76 28 1 765 000
5 Garry Galley D R OK 59 65 65 73 73 56 62 62 61 68 51 57 65 68 32 1 370 000
49 Felix Potvin G L OK 74 77 79 78 82 67 78 71 68 25 25 32 38 70 24 3 306 000
34 Kirk McLean G L OK 78 84 82 87 84 70 82 71 69 25 25 46 46 75 29 2 1 320 000
98 Dan Cloutier G L OK 75 58 68 61 60 51 58 58 57 25 25 20 23 56 19 2 75 000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
25 players 3 3 72 4 3 69 5 3 68 10 5 69 3 2 67 69 26
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
47 Darcy Tucker C L OK 63 59 57 59 61 42 59 47 49 60 53 22 19 58 20 2 125 000
44 Jimmy Carson C R OK 57 64 65 67 65 66 67 71 64 64 65 47 42 69 27 1 255 000
50 Mike Sillinger C L OK 60 64 64 61 58 65 61 63 61 63 62 19 34 66 24 4 163 200
52 Rob Niedermayer C L OK 55 65 60 73 62 58 69 56 60 57 54 24 27 63 21 4 187 500
54 Tyler Wright C L OK 66 64 57 68 68 38 62 61 58 62 57 20 16 64 22 1 100 000
12 Jarome Iginla LW R OK 62 55 63 69 71 61 61 65 66 56 67 21 21 66 18 3 250 000
16 Peter Schaefer LW L OK 47 60 61 56 47 66 64 54 56 51 50 21 21 58 18 4 100 000
28 Ray Whitney LW L OK 53 74 64 67 67 67 63 65 60 59 63 26 22 66 23 4 229 500
41 Vaclav Prospal LW L OK 52 63 55 69 64 68 63 67 66 51 64 25 22 65 20 1 200 000
48 Slava Kozlov LW L OK 53 60 65 67 71 71 63 63 64 58 65 27 25 66 23 1 204 000
24 Doug Brown RW R OK 59 61 60 70 81 80 60 67 66 65 68 49 68 69 31 1 212 500
36 Geoff Courtnall RW L OK 56 75 57 66 80 59 71 63 65 58 66 66 62 69 33 1 400 000
29 James Patrick D L OK 64 60 67 81 85 69 56 70 59 68 65 54 55 69 32 1 360 000
23 Mattias Norstrom D L OK 63 59 71 68 70 70 59 62 55 63 32 34 34 65 23 1 170 000
42 Karl Dykhuis D L OK 61 57 67 54 74 52 56 61 56 69 41 26 28 64 24 3 140 250
97 Rhett Warrener D L OK 59 63 60 56 63 45 61 47 56 61 30 20 19 59 19 3 100 000
32 Dan Keczmer D L OK 60 58 61 67 71 59 57 59 60 66 52 49 55 65 27 2 125 970
56 Ric Nattress D L OK 55 64 75 76 70 77 61 49 49 71 38 49 63 66 33 1 250 000
43 Martin Biron G L OK 65 67 64 65 64 68 65 65 65 25 25 21 21 61 18 4 125 000
35 Tommy Salo G R OK 71 70 64 78 84 68 72 65 71 25 25 35 37 66 24 2 200 000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
20 players 5 0 64 5 0 64 2 0 69 6 0 64 2 0 63 64 24
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
23 Darren Turcotte C R OK 66 69 66 72 78 71 71 68 72 67 64 45 41 72 27 4 375 000
77 Adam Oates C L OK 58 76 69 90 82 89 81 89 85 69 70 49 49 80 33 3 1 250 000
32 Peter Zezel C L OK 66 65 75 79 81 83 72 70 70 83 67 54 54 76 30 3 725 000
66 Mario Lemieux C L OK 62 72 77 82 70 72 81 94 88 67 86 70 88 85 30 1 1 088 000
30 Shayne Corson LW L OK 67 64 74 79 77 48 63 70 65 75 70 55 71 74 29 3 650 000
40 John Leclair LW L OK 64 65 81 72 68 66 62 75 75 66 76 37 42 75 26 1 550 000
35 Paul Ysebaert LW L OK 56 73 64 70 74 77 67 70 71 71 72 39 37 73 29 1 476 000
34 Tom Chorske LW L OK 62 61 70 76 67 73 63 71 65 67 71 45 46 72 29 3 410 000
1 Brian Bellows RW L OK 53 69 68 75 72 65 71 71 67 65 78 59 58 74 31 3 600 000
21 Brett Hull RW R OK 60 64 77 84 90 67 64 75 83 68 89 59 55 80 31 1 901 000
31 Pat Elynuik RW R OK 62 74 73 80 80 70 68 72 70 69 75 46 50 75 28 2 728 280
38 Trevor Linden RW R OK 63 71 75 77 75 74 69 72 66 72 70 49 50 74 25 3 967 300
78 Ray Bourque D L OK 59 63 77 89 81 85 68 81 73 82 67 77 89 79 35 1 1 003 000
37 Eric Weinrich D L OK 65 72 71 80 81 56 69 70 68 73 61 48 45 74 29 3 485 000
20 Gary Suter D L OK 57 72 74 81 84 62 69 75 72 71 66 54 51 74 31 3 650 000
95 Nicklas Lidstrom D L OK 56 72 66 75 81 72 68 70 70 72 68 40 42 73 25 2 350 000
43 Jeff Brown D L OK 43 74 74 75 74 65 69 72 69 62 72 61 63 73 29 1 665 720
12 Igor Kravchuk D L OK 58 65 71 76 74 81 68 67 65 70 62 47 41 71 29 3 300 000
51 Todd Gill D L OK 66 65 63 76 80 62 60 67 63 74 49 64 62 70 30 2 300 000
