F12HL XtraStats

(As of 08/18/2018 20:21:02)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Player Stats] [Goaltender Stats]


Player Statistics

M - Minutes played; Sh/G - Shots per game; M/G - average ice time per game PiM/G - PIM per game; M/PiM - ice time per penalty minute; Sh/20- shots per 20 min on ice P/20 - pts per 20 min on ice; P/G - pts per game average Diff - differential between last two colums (higher = better);(* in front of player name means player doesnt qualify)

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
John Cullen                                    8   1   5   6  11  17  104   4 1.38 13.0   2.1  0.5   6.1  2.12 1.15 0.75 +0.40
Mike Gartner                                   8   0   0   0   2   0   44   1 0.25  5.5   0.0  0.1  44.0  0.91 0.00 0.00 +0.00
Steve Leach                                    3   2   0   2   5  10   33   6 1.67 11.0   3.3  2.0   3.3  3.03 1.21 0.67 +0.55
Bill Houlder              Calgary         D   75   7   6  13  81  20 1125  56 1.08 15.0   0.3  0.7  56.3  1.44 0.23 0.17 +0.06
* Bob Essensa             Calgary         G   20   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Brian Rolston             Calgary         LW  72   3   3   6  38  78  296  10 0.53  4.1   1.1  0.1   3.8  2.57 0.41 0.08 +0.32
* Cam Russell             Calgary         D    1   0   0   0   0   0    9   2 0.00  9.0   0.0  2.0   9.0  0.00 0.00 0.00 +0.00
Denis Savard              Calgary         RW  76  17  42  59 169   2 1574  52 2.22 20.7   0.0  0.7 787.0  2.15 0.75 0.78 -0.03
Doug Houda                Calgary         D   75   1  15  16  43 127  669  54 0.57  8.9   1.7  0.7   5.3  1.29 0.48 0.21 +0.26
* Espen Knutsen           Calgary         C   12   0   1   1   5   2   88   3 0.42  7.3   0.2  0.3  44.0  1.14 0.23 0.08 +0.14
Jody Hull                 Calgary         RW  60  13  36  49 129 236 1080  84 2.15 18.0   3.9  1.4   4.6  2.39 0.91 0.82 +0.09
John Vanbiesbrouck        Calgary         G   75   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Keith Primeau             Calgary         C   69  21  22  43 113  44 1107  84 1.64 16.0   0.6  1.2  25.2  2.04 0.78 0.62 +0.15
Kirk Muller               Calgary         C   75  34  37  71 197  16 1775 119 2.63 23.7   0.2  1.6 110.9  2.22 0.80 0.95 -0.15
Mark Tinordi              Calgary         D   70   5  26  31 127 322 1548 165 1.81 22.1   4.6  2.4   4.8  1.64 0.40 0.44 -0.04
Mikhail Tatarinov         Calgary         D   76   7  22  29  97  47 1503  47 1.28 19.8   0.6  0.6  32.0  1.29 0.39 0.38 +0.00
Sean Hill                 Calgary         D   76   6  17  23 116  16 1439 105 1.53 18.9   0.2  1.4  89.9  1.61 0.32 0.30 +0.02
Steve Sullivan            Calgary         C   38   4   9  13  41  80  411  20 1.08 10.8   2.1  0.5   5.1  2.00 0.63 0.34 +0.29
Sylvain Turgeon           Calgary         RW  73  16  15  31 118  28 1094  46 1.62 15.0   0.4  0.6  39.1  2.16 0.57 0.42 +0.14
* Thomas Holmstrom        Calgary         LW  12   3   4   7  17   6  128   3 1.42 10.7   0.5  0.3  21.3  2.66 1.09 0.58 +0.51

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Tony Granato              Calgary         LW  76  14  20  34 107 176 1050  67 1.41 13.8   2.3  0.9   6.0  2.04 0.65 0.45 +0.20
* Tony Twist              Calgary         LW   5   0   1   1   7  21   52  10 1.40 10.4   4.2  2.0   2.5  2.69 0.38 0.20 +0.18
* Trevor Kidd             Calgary         G    3   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Uwe Krupp                 Calgary         D   74   6  22  28  88  28 1466  52 1.19 19.8   0.4  0.7  52.4  1.20 0.38 0.38 +0.00
Valeri Kamensky           Calgary         LW  74  27  39  66 186   4 1671  68 2.51 22.6   0.1  0.9 417.8  2.23 0.79 0.89 -0.10
* Yves Racine             Calgary         D    7   0   1   1   0  27   43   3 0.00  6.1   3.9  0.4   1.6  0.00 0.47 0.14 +0.32
* Zigmund Palffy          Calgary         RW  31   0   5   5  24   2  315   9 0.77 10.2   0.1  0.3 157.5  1.52 0.32 0.16 +0.16
Anson Carter              Chicago         C   56   2   6   8  18  12  329  11 0.32  5.9   0.2  0.2  27.4  1.09 0.49 0.14 +0.34
Bob Beers                 Chicago         D   72   9  22  31 119  16 1476 102 1.65 20.5   0.2  1.4  92.3  1.61 0.42 0.43 -0.01
Bob Rouse                 Chicago         D   69   3  15  18  53 204 1105  92 0.77 16.0   3.0  1.3   5.4  0.96 0.33 0.26 +0.06
Brent Fedyk               Chicago         RW  66  15  16  31 106  22  960  73 1.61 14.5   0.3  1.1  43.6  2.21 0.65 0.47 +0.18
Brian Savage              Chicago         LW  40   6   9  15  29  16  302  19 0.72  7.5   0.4  0.5  18.9  1.92 0.99 0.38 +0.62
* Bryan Marchment         Chicago         D   29   2   7   9  17 130  326  32 0.59 11.2   4.5  1.1   2.5  1.04 0.55 0.31 +0.24
Claude Lapointe           Chicago         C   70  10  17  27  80  40  986  40 1.14 14.1   0.6  0.6  24.6  1.62 0.55 0.39 +0.16
Craig Simpson             Chicago         LW  66  23  20  43 129   6 1072  53 1.95 16.2   0.1  0.8 178.7  2.41 0.80 0.65 +0.15
Craig Wolanin             Chicago         D   73   7  19  26 110  56 1562 151 1.51 21.4   0.8  2.1  27.9  1.41 0.33 0.36 -0.02
* Derek Morris            Chicago         D    8   0   1   1   0   6   75   7 0.00  9.4   0.8  0.9  12.5  0.00 0.27 0.13 +0.14
Dominik Hasek             Chicago         G   68   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Doug Bodger               Chicago         D   61   5  18  23  97 263 1267  92 1.59 20.8   4.3  1.5   4.8  1.53 0.36 0.38 -0.01
* Grant Fuhr              Chicago         G   30   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
* J. J. Daigneault        Chicago         D   11   2   3   5   9   8  149   7 0.82 13.5   0.7  0.6  18.6  1.21 0.67 0.45 +0.22
Jari Kurri                Chicago         LW  69   8   9  17  54   6  432  21 0.78  6.3   0.1  0.3  72.0  2.50 0.79 0.25 +0.54
* Jason Dawe              Chicago         RW   6   1   0   1   7   0   93   2 1.17 15.5   0.0  0.3  93.0  1.51 0.22 0.17 +0.05
Jeff Brown                Chicago         D   62   7  25  32 119  42 1255  42 1.92 20.2   0.7  0.7  29.9  1.90 0.51 0.52 -0.01
Jyrki Lumme               Chicago         D   76  12  33  45 161  46 1756 106 2.12 23.1   0.6  1.4  38.2  1.83 0.51 0.59 -0.08
Kelly Buchberger          Chicago         LW  76  14  22  36 101 226 1014 101 1.33 13.3   3.0  1.3   4.5  1.99 0.71 0.47 +0.24
* Lyle Odelein            Chicago         D   11   0   6   6  14  43  188  12 1.27 17.1   3.9  1.1   4.4  1.49 0.64 0.55 +0.09
Mike Ridley               Chicago         C   76  20  45  65 163  22 1487  45 2.14 19.6   0.3  0.6  67.6  2.19 0.87 0.86 +0.02
Pat Verbeek               Chicago         LW  76  33  30  63 168 220 1496 181 2.21 19.7   2.9  2.4   6.8  2.25 0.84 0.83 +0.01
Rick Tocchet              Chicago         RW  66  18  29  47 158 255 1201  87 2.39 18.2   3.9  1.3   4.7  2.63 0.78 0.71 +0.07
Robert Kron               Chicago         RW  72   9  16  25  82  36  609  44 1.14  8.5   0.5  0.6  16.9  2.69 0.82 0.35 +0.47
Scott Young               Chicago         RW  68  24  32  56 169 173 1214 119 2.49 17.9   2.5  1.8   7.0  2.78 0.92 0.82 +0.10
Steve Yzerman             Chicago         C   76  30  66  96 202   0 1808 118 2.66 23.8   0.0  1.6 1808.0  2.23 1.06 1.26 -0.20
Tony Amonte               Chicago         LW  74  24  29  53 155  16 1365  84 2.09 18.4   0.2  1.1  85.3  2.27 0.78 0.72 +0.06
Adam Graves               Detroit         LW  66  19  30  49 148 251 1164 115 2.24 17.6   3.8  1.7   4.6  2.54 0.84 0.74 +0.10
Alexei Zhamnov            Detroit         C   73  11  21  32  82   4  805  39 1.12 11.0   0.1  0.5 201.3  2.04 0.80 0.44 +0.36
* Arturs Irbe             Detroit         G   27   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Benoit Hogue              Detroit         RW  63  28  26  54 151 223 1132  97 2.40 18.0   3.5  1.5   5.1  2.67 0.95 0.86 +0.10
Brian Bradley             Detroit         C   64  22  27  49 153   0 1332  90 2.39 20.8   0.0  1.4 1332.0  2.30 0.74 0.77 -0.03
* Curtis Leschyshyn       Detroit         D   31   1   6   7  31 117  526  33 1.00 17.0   3.8  1.1   4.5  1.18 0.27 0.23 +0.04

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Daniel Alfredsson         Detroit         RW  73  19  25  44 122  28 1094  68 1.67 15.0   0.4  0.9  39.1  2.23 0.80 0.60 +0.20
Dimirti Khristich         Detroit         LW  70  13  12  25 113   8  889  38 1.61 12.7   0.1  0.5 111.1  2.54 0.56 0.36 +0.21
Ed Olczyk                 Detroit         RW  76  28  36  64 198  27 1540  40 2.61 20.3   0.4  0.5  57.0  2.57 0.83 0.84 -0.01
Igor Ulanov               Detroit         D   60   3  14  17  55 105 1017  59 0.92 16.9   1.8  1.0   9.7  1.08 0.33 0.28 +0.05
* Jamie Heward            Detroit         D   12   2   2   4   9   8  199  10 0.75 16.6   0.7  0.8  24.9  0.90 0.40 0.33 +0.07
* Jiri Slegr              Detroit         D   17   1   5   6  20  18  288  15 1.18 16.9   1.1  0.9  16.0  1.39 0.42 0.35 +0.06
Luc Robitaille            Detroit         LW  76  33  46  79 213  38 1701 110 2.80 22.4   0.5  1.4  44.8  2.50 0.93 1.04 -0.11
Luke Richardson           Detroit         D   56   3   9  12  57 175  847 102 1.02 15.1   3.1  1.8   4.8  1.35 0.28 0.21 +0.07
* Markus Naslund          Detroit         RW  24   3   2   5  23  28  246   6 0.96 10.3   1.2  0.3   8.8  1.87 0.41 0.21 +0.20
* Martin Rucinsky         Detroit         LW   4   1   0   1   2   0   18   0 0.50  4.5   0.0  0.0  18.0  2.22 1.11 0.25 +0.86
* Martin Straka           Detroit         C   13   1   4   5   7   4   86   4 0.54  6.6   0.3  0.3  21.5  1.63 1.16 0.38 +0.78
Mike Modano               Detroit         C   74  28  42  70 176  36 1456  46 2.38 19.7   0.5  0.6  40.4  2.42 0.96 0.95 +0.02
Mike Vernon               Detroit         G   57   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Ron Francis               Detroit         C   76  14  22  36  95  33 1031  82 1.25 13.6   0.4  1.1  31.2  1.84 0.70 0.47 +0.22
Shjon Podein              Detroit         LW  63   3   5   8  34  71  451  20 0.54  7.2   1.1  0.3   6.4  1.51 0.35 0.13 +0.23
Stephan Lebeau            Detroit         C   46   5   1   6  18  20  221   8 0.39  4.8   0.4  0.2  11.1  1.63 0.54 0.13 +0.41
Steve Chiasson            Detroit         D   61   8  32  40  95 229 1205  96 1.56 19.8   3.8  1.6   5.3  1.58 0.66 0.66 +0.01
Steve Duchesne            Detroit         D   62   4  34  38 101 240 1273  80 1.63 20.5   3.9  1.3   5.3  1.59 0.60 0.61 -0.02
Steve Smith               Detroit         D   66   3  14  17  66 279  984  72 1.00 14.9   4.2  1.1   3.5  1.34 0.35 0.26 +0.09
Ulf Samuelsson            Detroit         D   67   5  14  19  92 306 1184 117 1.37 17.7   4.6  1.7   3.9  1.55 0.32 0.28 +0.04

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Vladimir Malakhov         Detroit         D   75  11  40  51 154   4 1723 116 2.05 23.0   0.1  1.5 430.8  1.79 0.59 0.68 -0.09
Alexander Mogilny         Edmonton        LW  65  17  22  39 138   2 1112  35 2.12 17.1   0.0  0.5 556.0  2.48 0.70 0.60 +0.10
Andrew Cassels            Edmonton        C   76  19  49  68 192  10 1491  65 2.53 19.6   0.1  0.9 149.1  2.58 0.91 0.89 +0.02
Boris Mironov             Edmonton        D   71   3  32  35  97  47 1342  58 1.37 18.9   0.7  0.8  28.6  1.45 0.52 0.49 +0.03
* Brent Gilchrist         Edmonton        C   19   3   5   8  23   4  278  32 1.21 14.6   0.2  1.7  69.5  1.65 0.58 0.42 +0.15
Dale Hawerchuk            Edmonton        RW  76  20  36  56 157   2 1398  43 2.07 18.4   0.0  0.6 699.0  2.25 0.80 0.74 +0.06
* Darrin Shannon          Edmonton        D   17   3   1   4  27   2  256   8 1.59 15.1   0.1  0.5 128.0  2.11 0.31 0.24 +0.08
Derian Hatcher            Edmonton        D   70   9  14  23 110 375 1347 104 1.57 19.2   5.4  1.5   3.6  1.63 0.34 0.33 +0.01
Donald Audette            Edmonton        RW  70  34  25  59 148  10 1323 100 2.11 18.9   0.1  1.4 132.3  2.24 0.89 0.84 +0.05
* Guy Hebert              Edmonton        G   16   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Jamie Pushor            Edmonton        D    4   1   0   1   1   9   48   1 0.25 12.0   2.3  0.3   5.3  0.42 0.42 0.25 +0.17
* Jason Allison           Edmonton        LW   8   2   2   4  13  10  119   9 1.63 14.9   1.3  1.1  11.9  2.18 0.67 0.50 +0.17
Joe Juneau                Edmonton        LW  76  18  35  53 186   4 1655  95 2.45 21.8   0.1  1.3 413.8  2.25 0.64 0.70 -0.06
Kelly Chase               Edmonton        RW  63   6  11  17  62 217  612  62 0.98  9.7   3.4  1.0   2.8  2.03 0.56 0.27 +0.29
* Ken Daneyko             Edmonton        D   16   1   3   4  14  60  290  24 0.88 18.1   3.8  1.5   4.8  0.97 0.28 0.25 +0.03
Kevin Hatcher             Edmonton        D   69  13  20  33 138 315 1496 146 2.00 21.7   4.6  2.1   4.7  1.84 0.44 0.48 -0.04
Kris Draper               Edmonton        C   76   8  12  20  74  42  921  72 0.97 12.1   0.6  0.9  21.9  1.61 0.43 0.26 +0.17
Kris King                 Edmonton        LW  74   3  10  13  45 232  653  65 0.61  8.8   3.1  0.9   2.8  1.38 0.40 0.18 +0.22
* Krysztof Oliwa          Edmonton        LW   4   0   0   0   0   0    1   1 0.00  0.3   0.0  0.3   1.0  0.00 0.00 0.00 +0.00
Larry Murphy              Edmonton        D   73   6  30  36 143  36 1559  56 1.96 21.4   0.5  0.8  43.3  1.83 0.46 0.49 -0.03

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
* Louie Debrusk           Edmonton        LW   3   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Mathieu Schneider         Edmonton        D   69  18  20  38 157  54 1703 108 2.28 24.7   0.8  1.6  31.5  1.84 0.45 0.55 -0.10
* Mike Hudson             Edmonton        RW  19   1   2   3  10   2  134  20 0.53  7.1   0.1  1.1  67.0  1.49 0.45 0.16 +0.29
Mike Keane                Edmonton        LW  73  13  20  33  89   6  943  71 1.22 12.9   0.1  1.0 157.2  1.89 0.70 0.45 +0.25
* Paul Cavallini          Edmonton        D   17   0   5   5  16  48  251  19 0.94 14.8   2.8  1.1   5.2  1.27 0.40 0.29 +0.10
* Roman Turek             Edmonton        G   16   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Ron Hextall               Edmonton        G   53   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Sami Kapanen            Edmonton        LW  18   3   9  12  20   2  237  11 1.11 13.2   0.1  0.6 118.5  1.69 1.01 0.67 +0.35
Scott Stevens             Edmonton        D   63   8  22  30 140 300 1423 162 2.22 22.6   4.8  2.6   4.7  1.97 0.42 0.48 -0.05
Sergei Fedorov            Edmonton        C   73  18  34  52 184   4 1597 116 2.52 21.9   0.1  1.6 399.3  2.30 0.65 0.71 -0.06
* Slava Kozlov            Edmonton        LW   2   0   0   0   1   0    7   0 0.50  3.5   0.0  0.0   7.0  2.86 0.00 0.00 +0.00
Steve Heinze              Edmonton        RW  75   7  11  18  86  38  764  51 1.15 10.2   0.5  0.7  20.1  2.25 0.47 0.24 +0.23
Teemu Selanne             Edmonton        RW  65  16  25  41 122 174 1077  47 1.88 16.6   2.7  0.7   6.2  2.27 0.76 0.63 +0.13
Theoren Fleury            Edmonton        LW  51  17  31  48 148 157  995  81 2.90 19.5   3.1  1.6   6.3  2.97 0.96 0.94 +0.02
* Tommy Soderstrom        Edmonton        G    2   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Aaron Miller              NewJersey       D   76   8  17  25 109  10 1369 139 1.43 18.0   0.1  1.8 136.9  1.59 0.37 0.33 +0.04
Adam Burt                 NewJersey       D   74   1  11  12  56 148  993  76 0.76 13.4   2.0  1.0   6.7  1.13 0.24 0.16 +0.08
Al Iafrate                NewJersey       D   63   7  29  36 111 228 1345 121 1.76 21.3   3.6  1.9   5.9  1.65 0.54 0.57 -0.04
Andrew Brunette           NewJersey       RW  75   5   5  10  47  17  473  17 0.63  6.3   0.2  0.2  27.8  1.99 0.42 0.13 +0.29
Cam Neely                 NewJersey       LW  76  39  42  81 217  40 1696 181 2.86 22.3   0.5  2.4  42.4  2.56 0.96 1.07 -0.11

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Doug Gilmour              NewJersey       C   76  29  67  96 201   2 1884 142 2.64 24.8   0.0  1.9 942.0  2.13 1.02 1.26 -0.24
Gord Murphy               NewJersey       D   71   9  27  36 125  16 1407  96 1.76 19.8   0.2  1.4  87.9  1.78 0.51 0.51 +0.00
Jaroslav Modry            NewJersey       D   66   5  19  24  58  20  841  33 0.88 12.7   0.3  0.5  42.0  1.38 0.57 0.36 +0.21
* Jim Carey               NewJersey       G    3   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Joe Reekie              NewJersey       D    9   0   1   1   2   0   53   1 0.22  5.9   0.0  0.1  53.0  0.75 0.38 0.11 +0.27
John MacLean              NewJersey       RW  74  21  22  43 131 191 1198  79 1.77 16.2   2.6  1.1   6.3  2.19 0.72 0.58 +0.14
* Kelly Miller            NewJersey       LW   7   1   0   1   4   0   18   0 0.57  2.6   0.0  0.0  18.0  4.44 1.11 0.14 +0.97
* Martin Brodeur          NewJersey       G   21   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Mike Richter            NewJersey       G    7   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Pat Falloon             NewJersey       RW  13   3   1   4  17  11  156   8 1.31 12.0   0.8  0.6  14.2  2.18 0.51 0.31 +0.21
Peter Bondra              NewJersey       LW  73  28  24  52 157 232 1269  42 2.15 17.4   3.2  0.6   5.5  2.47 0.82 0.71 +0.11
Petr Nedved               NewJersey       LW  76   7  21  28  86   6  860  36 1.13 11.3   0.1  0.5 143.3  2.00 0.65 0.37 +0.28
Pierre Turgeon            NewJersey       C   71  18  45  63 152   0 1358  55 2.14 19.1   0.0  0.8 1358.0  2.24 0.93 0.89 +0.04
Randy Burridge            NewJersey       RW  72  20  38  58 128 223 1248  87 1.78 17.3   3.1  1.2   5.6  2.05 0.93 0.81 +0.12
Ray Ferraro               NewJersey       C   69  17  38  55 139  25 1347  55 2.01 19.5   0.4  0.8  53.9  2.06 0.82 0.80 +0.02
Rob Blake                 NewJersey       D   76  18  30  48 150  64 1702 155 1.97 22.4   0.8  2.0  26.6  1.76 0.56 0.63 -0.07
Sylvain Lefebvre          NewJersey       D   73  10  24  34 106  20 1540 104 1.45 21.1   0.3  1.4  77.0  1.38 0.44 0.47 -0.02
Tom Barrasso              NewJersey       G   63   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Tom Fitzgerald            NewJersey       LW  76   5  11  16  66   6  730  48 0.87  9.6   0.1  0.6 121.7  1.81 0.44 0.21 +0.23
Ulf Dahlen                NewJersey       RW  76  19  16  35 108  12 1139  32 1.42 15.0   0.2  0.4  94.9  1.90 0.61 0.46 +0.15

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
* Wes Walz                NewJersey       C    2   0   0   0   1   0   24   0 0.50 12.0   0.0  0.0  24.0  0.83 0.00 0.00 +0.00
Zarley Zalapski           NewJersey       D   75   1  13  14  85  54 1113  36 1.13 14.8   0.7  0.5  20.6  1.53 0.25 0.19 +0.06
* Andreas Dackell         NewYork         RW   3   0   1   1   4   0   45   1 1.33 15.0   0.0  0.3  45.0  1.78 0.44 0.33 +0.11
Bill Berg                 NewYork         D   76   7  24  31 117   6 1649  99 1.54 21.7   0.1  1.3 274.8  1.42 0.38 0.41 -0.03
Bob Bassen                NewYork         C   75  10  11  21  72  14  947 112 0.96 12.6   0.2  1.5  67.6  1.52 0.44 0.28 +0.16
Brad Werenka              NewYork         D   68   7  23  30 104  14 1333  88 1.53 19.6   0.2  1.3  95.2  1.56 0.45 0.44 +0.01
Damian Rhodes             NewYork         G   39   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Dan Keczmer             NewYork         D   10   0   0   0   3  31   70   3 0.30  7.0   3.1  0.3   2.3  0.86 0.00 0.00 +0.00
Dan Quinn                 NewYork         C   73  22  34  56 154  14 1324  94 2.11 18.1   0.2  1.3  94.6  2.33 0.85 0.77 +0.08
Dave Babych               NewYork         D   74   2   5   7  32  73  626  35 0.43  8.5   1.0  0.5   8.6  1.02 0.22 0.09 +0.13
Derek King                NewYork         LW  76  23  29  52 182  28 1756  99 2.39 23.1   0.4  1.3  62.7  2.07 0.59 0.68 -0.09
Felix Potvin              NewYork         G   50   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Jarome Iginla           NewYork         LW  10   1   1   2   7  10  126   3 0.70 12.6   1.0  0.3  12.6  1.11 0.32 0.20 +0.12
Jaromir Jagr              NewYork         RW  73  23  43  66 143 222 1501  46 1.96 20.6   3.0  0.6   6.8  1.91 0.88 0.90 -0.02
Jimmy Carson              NewYork         LW  73  22  22  44 123  26 1193  75 1.68 16.3   0.4  1.0  45.9  2.06 0.74 0.60 +0.13
* Karl Dykhuis            NewYork         D    8   0   1   1   6  17  115   5 0.75 14.4   2.1  0.6   6.8  1.04 0.17 0.13 +0.05
Keith Tkachuk             NewYork         LW  61  19  22  41 119 246 1118  72 1.95 18.3   4.0  1.2   4.5  2.13 0.73 0.67 +0.06
Kerry Huffman             NewYork         D   76   2  22  24  82  22 1574  57 1.08 20.7   0.3  0.8  71.5  1.04 0.30 0.32 -0.01
* Kimmo Timonen           NewYork         D    6   1   1   2  14   0   85   2 2.33 14.2   0.0  0.3  85.0  3.29 0.47 0.33 +0.14
Link Gaetz                NewYork         D   61   1   9  10  37 247  722  73 0.61 11.8   4.0  1.2   2.9  1.02 0.28 0.16 +0.11

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
* Martin Biron            NewYork         G    4   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Mike Ricci                NewYork         C   76  12  13  25  74   2  814  45 0.97 10.7   0.0  0.6 407.0  1.82 0.61 0.33 +0.29
* Mike Sillinger          NewYork         C    6   0   0   0   2   2   35   2 0.33  5.8   0.3  0.3  17.5  1.14 0.00 0.00 +0.00
Murray Craven             NewYork         RW  76  21  39  60 167  71 1454  47 2.20 19.1   0.9  0.6  20.5  2.30 0.83 0.79 +0.04
Ray Sheppard              NewYork         RW  75  14  15  29 115  10  963  28 1.53 12.8   0.1  0.4  96.3  2.39 0.60 0.39 +0.22
* Ray Whitney             NewYork         LW  23   1   3   4  23  18  265   8 1.00 11.5   0.8  0.3  14.7  1.74 0.30 0.17 +0.13
* Richard Smehlik         NewYork         D   12   0   2   2   5  14   91   3 0.42  7.6   1.2  0.3   6.5  1.10 0.44 0.17 +0.27
* Rob Niedermayer         NewYork         C    2   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Robert Lang               NewYork         C   76  16  31  47 142  24 1383  96 1.87 18.2   0.3  1.3  57.6  2.05 0.68 0.62 +0.06
Robert Svehla             NewYork         D   56   5  10  15  76 176  881  33 1.36 15.7   3.1  0.6   5.0  1.73 0.34 0.27 +0.07
Stephane Matteau          NewYork         RW  76  12  19  31  84  36  928  48 1.11 12.2   0.5  0.6  25.8  1.81 0.67 0.41 +0.26
* Tommy Salo              NewYork         G    7   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Tyler Wright            NewYork         C    2   0   0   0   1   0   11   1 0.50  5.5   0.0  0.5  11.0  1.82 0.00 0.00 +0.00
Vladimir Konstantinov     NewYork         D   65   9  17  26 124 303 1448 146 1.91 22.3   4.7  2.2   4.8  1.71 0.36 0.40 -0.04
* Alexander Karpovtsev    Philly          D    3   0   0   0   8   0   60   2 2.67 20.0   0.0  0.7  60.0  2.67 0.00 0.00 +0.00
* Alexandre Daigle        Philly          RW   2   0   0   0   0   0   18   0 0.00  9.0   0.0  0.0  18.0  0.00 0.00 0.00 +0.00
Alexei Yashin             Philly          C   76  28  26  54 180  42 1450  54 2.37 19.1   0.6  0.7  34.5  2.48 0.74 0.71 +0.03
* Andrei Nazarov          Philly          RW   9   1   2   3   6   7   71   4 0.67  7.9   0.8  0.4  10.1  1.69 0.85 0.33 +0.51
Andy Moog                 Philly          G   45   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Bill Guerin               Philly          RW  75  19  36  55 144 240 1340 125 1.92 17.9   3.2  1.7   5.6  2.15 0.82 0.73 +0.09

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Bobby Holik               Philly          C   67   5  15  20  75  40  881  56 1.12 13.1   0.6  0.8  22.0  1.70 0.45 0.30 +0.16
* Chris Therien           Philly          D   17   1   1   2  19  14  263  35 1.12 15.5   0.8  2.1  18.8  1.44 0.15 0.12 +0.03
Curtis Joseph             Philly          G   46   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Daniel Briere           Philly          C    3   1   0   1   4   2   42   3 1.33 14.0   0.7  1.0  21.0  1.90 0.48 0.33 +0.14
Darryl Shannon            Philly          D   72   6  26  32 128  47 1642 138 1.78 22.8   0.7  1.9  34.9  1.56 0.39 0.44 -0.05
