Team Futures
(As of lundi, avr 8 2019)
Prospects
Draft Picks
Year: 1999: CHI 1, CHI 2, CHI 3
Year: 2000: CHI 1, CHI 2, CHI 3
Year: 2001: CHI 1, CHI 2, CHI 3
Year: 2002: CHI 1, CHI 2, CHI 3
Year: 2003: CHI 1, CHI 2, CHI 3
Year: 2004: CHI 1, CHI 2, CHI 3
Prospects
Draft Picks
Year: 1999: DET 1, DET 3
Year: 2000: DET 1, DET 3
Year: 2001: DET 1, DET 2, DET 3
Year: 2002: DET 1, DET 2, DET 3
Year: 2003: DET 1, DET 2, DET 3
Year: 2004: DET 1, DET 2, DET 3
Prospects
Draft Picks
Year: 1999: PIT 1, NYR 1, PIT 3
Year: 2000: PIT 1, PIT 3
Year: 2001: PIT 1, PIT 2, PIT 3
Year: 2002: PIT 1, PIT 2, PIT 3
Year: 2003: PIT 1, PIT 2, PIT 3
Year: 2004: PIT 1, PIT 2, PIT 3
Prospects
Draft Picks
Year: 1999: CGY 1, NJD 2, CGY 2, NJD 3
Year: 2000: NJD 1, DET 2, NJD 3
Year: 2001: NJD 1, NJD 3
Year: 2002: NJD 1, NJD 2, NJD 3
Year: 2003: NJD 1, NJD 2, NJD 3
Year: 2004: NJD 1, NJD 2, NJD 3
Prospects
Draft Picks
Year: 1999: NYR 2, DET 2, NYR 3
Year: 2000: NYR 1, NYR 2, NYR 3
Year: 2001: NYR 1, NYR 2, NYR 3
Year: 2002: NYR 1, NYR 2, NYR 3
Year: 2003: NYR 1, NYR 2, NYR 3
Year: 2004: NYR 1, NYR 2, NYR 3
Prospects
Draft Picks
Year: 1999:
Year: 2000: NAS 1, NAS 2, NAS 3
Year: 2001: NAS 1, NAS 2, NAS 3
Year: 2002: NAS 1, NAS 2, NAS 3
Year: 2003: NAS 1, NAS 2, NAS 3
Year: 2004: NAS 1, NAS 2, NAS 3
Prospects
Draft Picks
Year: 1999: NAS 2, PIT 2, CGY 3, EDM 3, NAS 3
Year: 2000: CGY 1, CGY 2, CGY 3
Year: 2001: CGY 1, EDM 3
Year: 2002: CGY 1, CGY 2, CGY 3
Year: 2003: CGY 1, CGY 2, CGY 3
Year: 2004: CGY 1, CGY 2, CGY 3
Prospects
Draft Picks
Year: 1999: VAN 1, VAN 2, VAN 3, PHI 3
Year: 2000: VAN 1, VAN 2, VAN 3
Year: 2001: VAN 1, VAN 2, VAN 3
Year: 2002: VAN 1, VAN 2, VAN 3
Year: 2003: VAN 1, VAN 2, VAN 3
Year: 2004: VAN 1, VAN 2, VAN 3
Prospects
Draft Picks
Year: 1999: WAS 1, NAS 1, WAS 3
Year: 2000: WAS 1, EDM 1, WAS 2, NJD 2, WAS 3
Year: 2001: WAS 1, WAS 2, EDM 2, NJD 2, WAS 3
Year: 2002: WAS 1, WAS 2, WAS 3
Year: 2003: WAS 1, WAS 2, WAS 3
Year: 2004: WAS 1, WAS 2, WAS 3
Prospects
Draft Picks
Year: 1999: EDM 1, NJD 1
Year: 2000:
Year: 2001: EDM 1, CGY 2
Year: 2002: EDM 1, EDM 2, EDM 3
Year: 2003: EDM 1, EDM 2, EDM 3
Year: 2004: EDM 1, EDM 2, EDM 3
Prospects
Draft Picks
Year: 1999: PHI 1, PHI 2, EDM 2
Year: 2000: PHI 1, PHI 2, EDM 2, PIT 2, PHI 3, EDM 3
Year: 2001: PHI 1, PHI 2, PHI 3, CGY 3
Year: 2002: PHI 1, PHI 2, PHI 3
Year: 2003: PHI 1, PHI 2, PHI 3
Year: 2004: PHI 1, PHI 2, PHI 3
Prospects
Draft Picks
Year: 1999: SJS 1, SJS 2, WAS 2, SJS 3
Year: 2000: SJS 1, SJS 2, SJS 3
Year: 2001: SJS 1, SJS 2, SJS 3
Year: 2002: SJS 1, SJS 2, SJS 3
Year: 2003: SJS 1, SJS 2, SJS 3
Year: 2004: SJS 1, SJS 2, SJS 3