Player Vitals

(As of lundi, avr 8 2019)

Chicago

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
9   Marty McInnis            RW    28  5 ft 11  188 lbs    350 000   3 years
10  Esa Tikkanen             LW    33  6 ft 1   200 lbs    790 000   2 years
11 *Derek Morris              D    20  6 ft 0   210 lbs    200 000   2 years
12 *Andrei Markov             D    20  6 ft 0   200 lbs    350 000   4 years
13  Claude Lapointe           C    30  5 ft 9   181 lbs    625 000   4 years
14 *Tomi Kallio              RW    21  6 ft 0   190 lbs     50 000   1 year
15 *Jason Dawe               RW    26  5 ft 10  189 lbs    150 000   3 years
16 *Matt Cooke                C    20  5 ft 11  205 lbs    150 000   3 years
17  Anson Carter              C    24  6 ft 1   190 lbs    280 500   2 years
19  Ken Sutton                D    29  6 ft 1   205 lbs    350 000   4 years
19  Tony Amonte              LW    28  6 ft 0   200 lbs    845 000   4 years
20  Brent Fedyk              RW    31  6 ft 1   186 lbs    575 000   2 years
21 *PJ Axelsson              LW    23  6 ft 1   188 lbs     75 000   3 years
22  Rick Tocchet             RW    34  6 ft 0   214 lbs    916 000   1 year
23  Steve Yzerman             C    33  5 ft 11  185 lbs  1 225 000   2 years
24  Bryan Marchment           D    29  6 ft 1   208 lbs    490 000   1 year
25 *Mikael Samuelsson        RW    22  6 ft 2   218 lbs    250 000   4 years
26 *Craig Darby               C    26  6 ft 3   200 lbs    125 000   1 year
27  John McIntyre            LW    29  6 ft 1   180 lbs    450 000   4 years
29 *Jonas Hoglund            LW    26  6 ft 3   215 lbs    150 000   3 years
31  Cliff Ronning             C    33  5 ft 8   170 lbs    725 000   2 years
32 *Jason Ward               RW    19  6 ft 2   208 lbs     50 000   3 years
33 *Niklas Sundstrom         RW    23  6 ft 0   195 lbs    187 500   3 years
34  Lyle Odelein              D    30  5 ft 11  210 lbs    550 000   1 year
35 *Boyd Devereaux            C    20  6 ft 2   195 lbs     50 000   2 years
36 *Todd Marchant            LW    25  5 ft 10  175 lbs    150 000   3 years
37 *Jarkko Ruutu             RW    23  6 ft 1   204 lbs    200 000   4 years
40  Dominik Hasek             G    33  5 ft 11  168 lbs  1 200 000   1 year
42  Brian Savage             LW    27  6 ft 2   192 lbs    250 000   1 year
43  Bob Beers                 D    31  6 ft 2   200 lbs    650 000   3 years
44  Craig Wolanin             D    31  6 ft 3   207 lbs    615 000   3 years
47 *Jocelyn Thibault          G    23  5 ft 11  170 lbs    125 000   1 year
48  Mark Fitzpatrick          G    30  6 ft 2   198 lbs    550 000   4 years
49  Dean Malkoc               D    29  6 ft 3   210 lbs    250 000   1 year
51  Jeff Brown                D    32  6 ft 2   204 lbs    700 000   2 years
52  Scott Young              RW    31  6 ft 0   190 lbs    675 000   1 year
53  Chris Pronger             D    24  6 ft 6   210 lbs    375 000   3 years
55 *Danny Markov              D    22  6 ft 1   190 lbs    100 000   1 year
91 *Marc Savard               C    21  5 ft 10  191 lbs    150 000   1 year
94 *Evgeni Nabokov            G    23  6 ft 0   200 lbs    300 000   4 years
96 *Kim Johnsson              D    22  6 ft 1   193 lbs    187 500   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   30  6 ft 1   194 lbs    623 167

Detroit

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Damian Rhodes             G    29  6 ft 0   180 lbs    400 000   2 years
2   Arturs Irbe               G    31  5 ft 7   180 lbs    650 000   2 years
5   Steve Smith               D    35  6 ft 3   215 lbs    355 000   1 year
6   Steve Chiasson            D    31  6 ft 1   205 lbs    465 000   1 year
7  *Mike Ribeiro              C    18  6 ft 0   179 lbs    150 000   4 years
8   Martin Rucinsky          LW    27  6 ft 1   206 lbs    350 000   4 years
11 *Jason Chimera            LW    19  6 ft 3   215 lbs    125 000   2 years
12  Mike Modano               C    28  6 ft 3   200 lbs    745 000   4 years
13  Luke Richardson           D    29  6 ft 4   210 lbs    465 000   2 years
14  Ed Olczyk                RW    32  6 ft 1   200 lbs    600 000   2 years
15 *Petr Sykora               C    22  6 ft 0   190 lbs    200 000   1 year
16  Igor Ulanov               D    29  6 ft 1   211 lbs    262 500   1 year
17 *Filip Kuba                D    22  6 ft 4   225 lbs    150 000   1 year
18  Tony Granato             LW    34  5 ft 10  184 lbs    550 000   2 years
19 *Scott Lachance            D    26  6 ft 1   209 lbs    228 480   1 year
20  Alexei Zhamnov            C    28  6 ft 1   207 lbs    535 500   2 years
21 *Ruslan Salei              D    24  6 ft 2   205 lbs    350 000   2 years
22 *Andrew Ference            D    19  5 ft 11  182 lbs    125 000   2 years
24 *Jamie Langenbrunner      RW    23  6 ft 3   205 lbs    225 000   2 years
26  Scott Thornton            C    28  6 ft 3   206 lbs    125 000   1 year
28  Stephan Lebeau           RW    30  5 ft 10  172 lbs    300 000   1 year
30 *Marc Denis                G    21  6 ft 1   193 lbs    100 000   1 year
31 *Shawn Thornton           RW    21  6 ft 2   217 lbs    125 000   2 years
32  Keith Jones              RW    30  6 ft 2   200 lbs    455 000   2 years
33  Robert Svehla             D    29  6 ft 1   210 lbs    255 000   1 year
34  Markus Naslund           RW    25  5 ft 11  195 lbs    150 000   1 year
35 *Martin Skoula             D    19  6 ft 3   226 lbs    125 000   4 years
36 *Matthew Barnaby          LW    25  6 ft 1   195 lbs    231 000   3 years
37 *Martin Straka             C    26  5 ft 10  175 lbs    250 000   1 year
40  Steve Duchesne            D    33  5 ft 11  195 lbs    725 000   1 year
41  Ted Donato               LW    29  5 ft 10  185 lbs    450 000   3 years
43  Jamie Heward              D    27  6 ft 2   198 lbs    358 680   3 years
44 *Janne Laukkanen           D    28  6 ft 0   180 lbs    350 000   3 years
45  Adam Graves              LW    30  6 ft 0   202 lbs    570 000   2 years
47  Tim Taylor                C    29  6 ft 1   185 lbs    350 000   2 years
48  Dimirti Khristich        LW    29  6 ft 2   194 lbs    500 000   3 years
50  Vladimir Malakhov         D    30  6 ft 4   227 lbs    735 000   4 years
52  Olaf Kolzig               G    28  6 ft 3   225 lbs    475 000   4 years
68  Jaromir Jagr             RW    26  6 ft 2   225 lbs    778 260   2 years
94 *Ryan Smith               LW    22  6 ft 2   192 lbs    225 000   4 years
95 *Marty Turco               G    23  5 ft 11  189 lbs    225 000   4 years
98  Daniel Alfredsson        RW    26  5 ft 11  200 lbs    675 000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 1   198 lbs    501 302

Pittsburgh

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
5  *Richard Matvichuk         D    25  6 ft 2   190 lbs    150 000   2 years
6  *Bryan McCabe              D    23  6 ft 2   223 lbs    225 000   3 years
7   Chris Chelios             D    36  6 ft 1   190 lbs    800 000   1 year
9  *David Legwand             C    18  6 ft 2   207 lbs    150 000   4 years
10 *Bryan Berard              D    21  6 ft 2   220 lbs    125 000   1 year
11 *Saku Koivu                C    24  5 ft 10  182 lbs    300 000   3 years
12 *Andrei Nikolishin         C    25  5 ft 11  187 lbs    185 000   2 years
13 *Pavel Kubina              D    21  6 ft 4   253 lbs    200 000   2 years
14 *Darius Kasparaitis        D    26  5 ft 11  209 lbs    202 300   1 year
15  Kevin Dineen             RW    35  5 ft 10  180 lbs    650 000   1 year
16  Jeff Beukeboom            D    33  6 ft 5   230 lbs    550 000   1 year
17  Bob Corkum                C    31  6 ft 0   222 lbs    250 000   1 year
18  Mark Messier              C    37  6 ft 1   205 lbs    650 000   2 years
19  Keith Carney              D    28  6 ft 2   205 lbs    495 000   4 years
20  Kevin Haller              D    28  6 ft 2   195 lbs    204 000   2 years
21  Mats Sundin               C    27  6 ft 4   228 lbs    461 799   1 year
22 *Kyle Calder              LW    19  5 ft 11  177 lbs    125 000   3 years
23  Brendan Shanahan         LW    29  6 ft 3   218 lbs  1 153 280   1 year
24 *Scott Gomez               C    19  5 ft 11  200 lbs    200 000   4 years
26  Don Sweeney               D    32  5 ft 10  184 lbs    487 500   1 year
27  Mark Recchi              LW    30  5 ft 10  185 lbs    952 000   2 years
28  Peter Bondra             RW    30  6 ft 1   200 lbs    800 000   4 years
29 *Eric Belanger             C    21  5 ft 11  185 lbs    125 000   2 years
30  Jeremy Roenick           LW    28  6 ft 0   192 lbs    825 000   4 years
31  Pat Lafontaine            C    33  5 ft 10  180 lbs  1 085 000   2 years
32  Pat Verbeek              RW    34  5 ft 9   190 lbs    650 000   1 year
33  Curtis Joseph             G    31  5 ft 11  188 lbs    800 000   3 years
34 *Nik Antropov              C    18  6 ft 6   245 lbs    150 000   4 years
36  Glenn Featherstone        D    30  6 ft 4   215 lbs    575 000   3 years
37 *Steve Shields             G    26  6 ft 3   215 lbs    150 000   1 year
38  Byron Dafoe               G    28  5 ft 11  190 lbs    450 000   4 years
39  Oleg Petrov              RW    27  5 ft 9   168 lbs    178 500   2 years
40  Tie Domi                 LW    29  5 ft 10  207 lbs    250 000   1 year
41  Dimitri Yushkevich        D    27  6 ft 0   203 lbs    550 000   4 years
42  Sean Burke                G    31  6 ft 4   208 lbs    700 000   1 year
43  Dallas Drake             LW    29  6 ft 1   185 lbs    225 000   2 years
44  Darcy Loewen             RW    29  5 ft 10  185 lbs    375 000   3 years
45  Eric Desjardins           D    29  6 ft 1   205 lbs    595 000   2 years
48 *Andrei Zyuzin             D    20  6 ft 1   195 lbs    100 000   2 years
50 *Turner Stevenson         RW    26  6 ft 3   226 lbs    125 000   1 year
55 *Eric Daze                RW    23  6 ft 6   222 lbs    187 500   3 years
56  Dave Manson               D    31  6 ft 2   219 lbs    700 000   3 years
93  Doug Gilmour              C    35  5 ft 11  175 lbs    700 000   2 years
94 *Chris Drury              LW    22  5 ft 10  195 lbs    225 000   4 years
95 *Oleg Tverdovsky           D    22  6 ft 0   185 lbs    200 000   4 years
96  Michael Nylander         RW    26  5 ft 11  194 lbs    204 000   1 year
97 *Fredrik Modin            LW    24  6 ft 3   218 lbs    300 000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   30  6 ft 0   199 lbs    644 107

NewJersey

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
4  *Kyle McLaren              D    21  6 ft 4   235 lbs    150 000   3 years
5   Sylvain Lefebvre          D    31  6 ft 2   204 lbs    625 000   2 years
7  *Eric Brewer               D    19  6 ft 4   216 lbs    150 000   3 years
8   Aaron Miller              D    27  6 ft 3   200 lbs    400 000   2 years
9   Rob Blake                 D    29  6 ft 3   222 lbs  1 100 000   4 years
10  Gary Roberts             LW    32  6 ft 2   190 lbs    725 000   1 year
11  Adam Burt                 D    29  6 ft 2   208 lbs    350 000   1 year
12  Ray Ferraro               C    32  5 ft 10  185 lbs    725 000   1 year
13 *Dainius Zubrus            C    20  6 ft 5   225 lbs    125 000   2 years
15 *Brian Gionta             LW    19  5 ft 7   178 lbs    200 000   4 years
17  Pat Falloon              LW    26  5 ft 11  200 lbs    214 200   1 year
18  Ulf Dahlen               RW    31  6 ft 2   195 lbs    500 000   2 years
19 *Dan Cleary               LW    20  6 ft 1   205 lbs    150 000   3 years
20  Cam Neely                RW    32  6 ft 1   185 lbs  1 125 000   2 years
22 *Michael Ryder            RW    18  6 ft 1   200 lbs    150 000   4 years
24 *Brad Stuart               D    19  6 ft 2   215 lbs    150 000   4 years
25 *Drake Berehowsky          D    27  6 ft 2   225 lbs    162 500   2 years
26  Scott Stevens             D    34  6 ft 0   204 lbs  1 000 000   1 year
27  Randy Burridge           RW    32  5 ft 9   185 lbs    650 000   2 years
28 *Michal Handzus            C    21  6 ft 5   215 lbs    162 500   2 years
29  Brett Hull               LW    34  5 ft 10  200 lbs  1 000 000   1 year
30  Martin Brodeur            G    26  6 ft 2   205 lbs    530 400   2 years
31 *Ben Clymer               RW    20  6 ft 1   200 lbs     75 000   1 year
32 *Jim Carey                 G    24  6 ft 2   190 lbs    250 000   2 years
35 *Miikka Kiprusoff          G    22  6 ft 1   185 lbs    150 000   1 year
36  Ed Belfour                G    33  5 ft 11  182 lbs    875 000   2 years
37 *Adam Mair                 C    19  6 ft 1   208 lbs     75 000   1 year
38  Al Iafrate                D    32  6 ft 3   240 lbs    800 000   1 year
39  Tom Barrasso              G    33  6 ft 3   210 lbs    450 000   1 year
40  Trevor Linden             C    28  6 ft 4   208 lbs  1 125 000   4 years
41 *Trevor Letowski           C    21  5 ft 10  170 lbs    100 000   1 year
43  Patrice Brisebois         D    27  6 ft 2   204 lbs    250 000   4 years
44  Jaroslav Modry            D    27  6 ft 2   205 lbs    450 000   4 years
45 *Todd Bertuzzi            LW    23  6 ft 3   229 lbs    420 000   4 years
46 *Stephane Yelle            C    24  6 ft 1   175 lbs    216 750   2 years
47  Valeri Kamensky          LW    32  6 ft 2   198 lbs    600 000   3 years
48  Russ Courtnall           RW    33  5 ft 11  175 lbs    725 000   1 year
59  Dave Karpa                D    27  6 ft 1   210 lbs    350 000   4 years
72  Wendel Clark              D    32  5 ft 11  197 lbs    750 000   1 year
73  Wes Walz                  C    28  5 ft 10  180 lbs    225 000   3 years
77  Pierre Turgeon            C    29  6 ft 1   195 lbs    950 000   3 years
91 *Mariusz Czerkawski       RW    26  6 ft 0   200 lbs    265 200   3 years
94 *Milan Hejduk             RW    22  6 ft 0   190 lbs    300 000   4 years
95 *Mattias Ohlund            D    22  6 ft 4   233 lbs    187 500   3 years
96 *Jeff O'Neil               C    22  6 ft 1   190 lbs    225 000   3 years
98  Petr Nedved               C    27  6 ft 3   200 lbs    550 000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   30  6 ft 1   199 lbs    705 200

NewYork

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
4   Al MacInnis               D    35  6 ft 2   200 lbs    650 000   2 years
7   Keith Tkachuk            RW    26  6 ft 2   220 lbs    636 480   3 years
11  Bill Berg                 D    31  6 ft 1   205 lbs    350 000   1 year
12 *Jarome Iginla            LW    21  6 ft 1   210 lbs    375 000   4 years
13 *Richard Smehlik           D    28  6 ft 3   222 lbs    364 135   3 years
14 *Paul Mara                 D    19  6 ft 4   207 lbs    125 000   2 years
15 *Shawn Horcoff             C    20  6 ft 1   210 lbs    200 000   4 years
16 *Peter Schaefer           RW    21  6 ft 1   200 lbs    100 000   1 year
17  Link Gaetz                D    30  6 ft 3   240 lbs    200 000   1 year
18  Craig Simpson            LW    31  6 ft 2   195 lbs    725 000   2 years
19  Tony Hrkac                C    32  5 ft 11  170 lbs    600 000   1 year
20 *Andreas Dackell          RW    26  5 ft 10  191 lbs    455 000   2 years
21  Andrew Brunette          LW    25  6 ft 1   212 lbs    375 000   2 years
22  Peter Popovic             D    30  6 ft 6   240 lbs    550 000   2 years
23 *Mattias Norstrom          D    26  6 ft 1   205 lbs    238 000   1 year
24  Gary Leeman              RW    34  5 ft 11  175 lbs    450 000   1 year
25 *Marty Reasoner            C    21  6 ft 1   205 lbs    100 000   2 years
28 *Antero Niittymaki         G    18  6 ft 1   210 lbs    100 000   4 years
29  Ray Whitney              LW    26  5 ft 10  175 lbs    229 500   1 year
30  Jeff Hackett              G    30  6 ft 1   195 lbs    775 000   3 years
31  Brad Werenka              D    29  6 ft 2   205 lbs    515 000   3 years
32 *Brett Clark               D    22  6 ft 0   194 lbs    125 000   2 years
33  Jyrki Lumme               D    32  6 ft 1   210 lbs    550 000   1 year
34 *Bubba Berenzweig          D    21  6 ft 1   217 lbs     50 000   2 years
35  Mike Eastwood            LW    31  6 ft 3   209 lbs    550 000   2 years
37  Derek King               LW    31  6 ft 0   210 lbs    750 000   2 years
38  Scott Niedermayer         D    25  6 ft 0   200 lbs    416 160   4 years
39  Andrew Cassels            C    29  6 ft 1   184 lbs    715 000   3 years
40  Jon Klemm                 D    28  6 ft 3   203 lbs    250 000   2 years
41 *Vaclav Prospal           LW    23  6 ft 2   198 lbs    280 000   1 year
42  Karl Dykhuis              D    27  6 ft 3   214 lbs    250 000   4 years
43 *Martin Biron              G    21  6 ft 2   186 lbs    125 000   1 year
47 *Darcy Tucker              C    23  5 ft 10  170 lbs    187 500   3 years
49  Felix Potvin              G    27  6 ft 1   190 lbs    550 000   4 years
50  Mike Sillinger            C    27  6 ft 0   200 lbs    163 200   1 year
51 *Vladimir Orszagh         RW    21  5 ft 11  195 lbs     50 000   1 year
52 *Rob Niedermayer           C    24  6 ft 2   200 lbs    187 500   1 year
53  Mike Ricci                C    27  6 ft 0   190 lbs    450 000   4 years
54 *Tyler Wright              C    25  5 ft 11  175 lbs    150 000   1 year
57  Steve Heinze             RW    28  5 ft 11  202 lbs    280 500   2 years
62  Jiri Slegr                D    27  6 ft 1   216 lbs    253 232   2 years
96 *Dave Scatchard            C    22  6 ft 3   210 lbs    135 000   3 years
97 *Rhett Warrener            D    22  6 ft 1   209 lbs    130 000   2 years
99 *Curtis Brown             LW    22  6 ft 0   205 lbs    140 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 1   201 lbs    482 231

Nashville

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2  *Pavel Datsyuk             C    20  5 ft 11  194 lbs    350 000   4 years
4   Curtis Leschyshyn         D    29  6 ft 1   205 lbs    575 000   4 years
8   Darryl Sydor              D    26  6 ft 0   204 lbs    204 000   1 year
9   Corey Hirsch              G    27  5 ft 10  160 lbs    200 000   3 years
10  Uwe Krupp                 D    33  6 ft 6   235 lbs    450 000   1 year
11 *David Vyborny            RW    23  5 ft 10  182 lbs    150 000   3 years
13  Kris King                RW    32  5 ft 11  202 lbs    350 000   2 years
14 *Alexei Zhitnik            D    26  5 ft 11  204 lbs    198 900   1 year
15  Pavel Bure               LW    27  5 ft 10  189 lbs    605 000   2 years
17  Igor Kravchuk             D    32  6 ft 1   205 lbs    350 000   2 years
18  Scott Pearson            LW    29  6 ft 1   205 lbs    210 000   1 year
19  Brian Bradley             C    33  5 ft 10  180 lbs    550 000   1 year
20  Dwayne Roloson            G    29  6 ft 1   180 lbs    650 000   2 years
21 *Toni Lydman               D    21  6 ft 1   202 lbs    150 000   1 year
23  Darren Turcotte          LW    30  6 ft 0   190 lbs    375 000   1 year
24  Jiri Dopita               C    30  6 ft 3   213 lbs    350 000   1 year
25  Craig Conroy              C    27  6 ft 2   198 lbs    450 000   4 years
26 *Henrik Tallinder          D    19  6 ft 4   215 lbs    100 000   1 year
27 *Martin Lapointe          RW    25  6 ft 0   200 lbs    100 000   1 year
28 *David Aebischer           G    20  6 ft 1   185 lbs    100 000   1 year
29 *Daniel Tjarnqvist         D    22  6 ft 1   207 lbs     75 000   4 years
30  Rob Pearson              LW    27  6 ft 1   185 lbs    350 000   3 years
31  Pat Elynuik              LW    31  6 ft 1   185 lbs    800 000   3 years
32  Benoit Hogue             LW    32  5 ft 10  194 lbs    550 000   1 year
33  Jason Woolley             D    29  6 ft 1   188 lbs    375 000   1 year
35  Paul Ysebaert            RW    32  6 ft 1   190 lbs    525 000   2 years
36 *Ian Moran                 D    26  6 ft 0   206 lbs    153 000   4 years
37  Eric Weinrich             D    32  6 ft 1   210 lbs    650 000   1 year
38 *Aaron Ward                D    25  6 ft 2   200 lbs    150 000   4 years
39  Bill Ranford              G    32  5 ft 11  185 lbs    550 000   1 year
40  John Leclair             RW    29  6 ft 3   226 lbs    880 000   2 years
41 *Viktor Kozlov             C    23  6 ft 4   232 lbs    187 500   1 year
42 *Adrian Aucoin             D    25  6 ft 2   210 lbs    265 200   2 years
43  Jason York                D    28  6 ft 2   200 lbs    450 000   4 years
45  Robert Lang               C    28  6 ft 2   216 lbs    635 000   4 years
46 *Glen Murray              RW    26  6 ft 2   221 lbs    125 000   1 year
49  Alexander Semak          LW    33  5 ft 10  185 lbs    200 000   3 years
50  Blair Aytchenum          RW    29  6 ft 2   210 lbs    272 272   1 year
53  Gilbert Dionne           LW    28  6 ft 0   194 lbs    200 000   4 years
55  Sergei Gonchar            D    24  6 ft 1   212 lbs    255 000   2 years
63  Jamie Leach              RW    29  6 ft 1   205 lbs    450 000   2 years
94 *Bryce Salvador            D    22  6 ft 4   215 lbs    112 500   4 years
95  Nicklas Lidstrom          D    28  6 ft 2   185 lbs    560 000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 1   199 lbs    488 451

Calgary

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3  *Marian Hossa             RW    19  6 ft 1   207 lbs    250 000   3 years
5  *Chris Phillips            D    20  6 ft 3   219 lbs    150 000   2 years
6   Wade Redden               D    21  6 ft 2   205 lbs    150 000   1 year
14  Mikhail Tatarinov         D    32  6 ft 0   195 lbs    450 000   2 years
15  John MacLean             RW    34  6 ft 0   200 lbs    675 000   2 years
16  Craig Billington          G    32  5 ft 10  170 lbs    450 000   1 year
17  Jody Hull                RW    29  6 ft 2   195 lbs    350 000   2 years
18 *Jaroslav Spacek           D    24  6 ft 0   210 lbs    450 000   4 years
20 *Anders Eriksson           D    23  6 ft 3   218 lbs     75 000   3 years
21 *Alexei Ponikarovsky      LW    18  6 ft 4   225 lbs    125 000   4 years
22  Mike Hudson              RW    31  6 ft 1   185 lbs    350 000   1 year
23 *Oleg Kvasha              LW    20  6 ft 6   230 lbs    100 000   1 year
24 *Samuel Pahlsson           C    21  5 ft 11  207 lbs    100 000   2 years
25  Brian Rolston            LW    25  6 ft 2   200 lbs    250 000   1 year
28 *Peter Worrell            LW    21  6 ft 6   235 lbs     50 000   1 year
31 *Arron Asham              RW    20  5 ft 11  205 lbs     75 000   2 years
32  Sean Hill                 D    28  6 ft 0   203 lbs    450 000   3 years
33 *Ted Drury                 C    27  6 ft 0   208 lbs    207 060   3 years
34 *Scott Clemmensen          G    21  6 ft 2   201 lbs    100 000   3 years
35  Sean O`Donnell            D    27  6 ft 3   230 lbs    187 500   3 years
36 *Jassen Cullimore          D    26  6 ft 5   225 lbs    201 110   1 year
37 *Dean McAmmond            RW    25  6 ft 0   190 lbs    153 000   1 year
38 *Stephane Fiset            G    28  6 ft 1   197 lbs    305 500   1 year
39  Pavol Demitra             C    24  6 ft 0   206 lbs    300 000   3 years
40 *Espen Knutsen             C    26  5 ft 11  180 lbs    260 000   1 year
41 *Trevor Kidd               G    26  6 ft 2   190 lbs    267 750   4 years
43 *Alexandre Daigle         RW    23  6 ft 0   200 lbs    187 500   3 years
44  Pat Peake                 C    25  6 ft 1   190 lbs    200 000   2 years
45  Yves Racine               D    29  6 ft 0   205 lbs    300 000   3 years
46  Sylvain Turgeon          RW    33  6 ft 0   190 lbs    525 000   2 years
47  Stu Barnes                C    28  5 ft 11  174 lbs    269 892   3 years
48 *Slava Kozlov             RW    26  5 ft 10  180 lbs    397 800   4 years
49 *Mike Rupp                 C    18  6 ft 5   243 lbs     50 000   4 years
50  Zarley Zalapski           D    30  6 ft 1   215 lbs    525 000   2 years
51  Doug Houda                D    32  6 ft 2   190 lbs    250 000   1 year
54  Keith Primeau             C    27  6 ft 4   212 lbs    350 000   1 year
66  Mario Lemieux             C    33  6 ft 4   202 lbs  1 450 000   2 years
68  Zigmund Palffy           RW    26  6 ft 0   184 lbs    350 000   1 year
78 *Chris Gratton             C    23  6 ft 3   220 lbs    262 500   4 years
95  Steve Sullivan            C    24  5 ft 9   165 lbs    350 000   2 years
96 *Richard Park              C    22  5 ft 11  190 lbs    112 500   4 years
97  Thomas Holmstrom         LW    25  6 ft 0   198 lbs    400 000   4 years
98 *Sergei Berezin           LW    27  5 ft 10  194 lbs    450 000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 0   194 lbs    409 267

Vancouver

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Martin St. Louis         RW    23  5 ft 8   180 lbs    650 000   4 years
2   Dan Lambert               D    28  5 ft 8   177 lbs    162 500   1 year
3  *Tomas Kaberle             D    20  6 ft 1   214 lbs    150 000   2 years
4  *Olli Jokinen              C    20  6 ft 2   210 lbs    250 000   3 years
6  *Brian Campbell            D    19  5 ft 10  192 lbs    200 000   3 years
8   Geoff Sanderson          LW    26  6 ft 0   190 lbs    250 000   2 years
9   Calle Johansson           D    31  5 ft 11  200 lbs    625 000   1 year
10  Paul Kariya              LW    24  5 ft 11  180 lbs    400 000   2 years
12 *Sergei Samsonov          LW    20  5 ft 8   188 lbs    200 000   3 years
13 *Joe Corvo                 D    21  6 ft 0   204 lbs    200 000   2 years
14  Murray Craven            RW    34  6 ft 1   185 lbs    487 500   1 year
15  Neil Wilkinson            D    31  6 ft 3   180 lbs    350 000   3 years
16  Scott Pellerin           LW    28  5 ft 11  190 lbs    200 000   1 year
17 *Mark Parrish             RW    21  5 ft 11  199 lbs    150 000   2 years
18 *Cory Stillman             C    25  6 ft 0   190 lbs    316 030   2 years
19 *Shane Doan               LW    22  6 ft 1   223 lbs    300 000   4 years
20 *Mike Fisher               C    18  6 ft 1   216 lbs    200 000   4 years
25  Magnus Arvedson          LW    27  6 ft 2   198 lbs    450 000   2 years
26 *Robyn Regehr              D    18  6 ft 3   222 lbs    150 000   4 years
27  Bryan Smolinski           C    27  6 ft 1   209 lbs    380 800   3 years
28 *Jere Lehtinen            RW    25  6 ft 0   185 lbs    430 950   4 years
29  Jimmy Waite               G    28  6 ft 1   180 lbs    140 000   1 year
31  Yanic Perreault           C    27  5 ft 11  189 lbs    200 000   1 year
32  Joe Murphy               LW    31  6 ft 1   190 lbs    600 000   3 years
35  Sandis Ozolinsh           D    26  6 ft 3   205 lbs    299 200   1 year
36 *Chris Osgood              G    26  5 ft 10  175 lbs    204 000   1 year
37  Steve Konowalchuk        RW    26  6 ft 1   195 lbs    200 000   1 year
40  Bill Lindsay             RW    28  6 ft 0   190 lbs    200 000   1 year
41 *Jan Bulis                 C    20  6 ft 0   194 lbs    100 000   2 years
43  Stephane Beauregard       G    30  5 ft 11  190 lbs    350 000   3 years
44  Nelson Emerson           RW    31  5 ft 11  175 lbs    600 000   3 years
45 *Nathan Dempsey            D    24  6 ft 0   190 lbs    125 000   1 year
46  Philippe Boucher          D    25  6 ft 3   212 lbs    250 000   4 years
47 *Janne Niinimaa            D    23  6 ft 1   220 lbs    187 500   1 year
49  Mike Richter              G    32  5 ft 11  185 lbs    650 000   2 years
52  Josef Beranek             C    29  6 ft 2   195 lbs    280 000   1 year
94  Ed Jovanovski             D    22  6 ft 3   221 lbs    225 000   3 years
95 *Alexei Morozov           RW    21  6 ft 1   204 lbs    140 000   3 years
96  Alexander Selivanov      LW    27  6 ft 0   207 lbs    350 000   2 years
97 *Radek Bonk                C    22  6 ft 3   210 lbs    187 500   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 0   195 lbs    351 705

Washington

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Chad Erickson             G    28  5 ft 9   176 lbs    100 000   2 years
3   Tomas Sandstrom          RW    34  6 ft 2   200 lbs    650 000   1 year
5  *Vincent Lecavalier        C    18  6 ft 4   215 lbs    200 000   4 years
7  *Alex Tanguay             LW    19  6 ft 1   194 lbs    250 000   4 years
8  *Marco Sturm               C    20  6 ft 0   190 lbs    150 000   2 years
9  *Brenden Morrow           LW    19  6 ft 0   205 lbs    200 000   3 years
12  Kirk Muller              LW    32  6 ft 0   205 lbs    650 000   2 years
