F12HL XtraStats

(As of 03/28/2019 21:14:21)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Player Stats] [Goaltender Stats]


Player Statistics

M - Minutes played; Sh/G - Shots per game; M/G - average ice time per game PiM/G - PIM per game; M/PiM - ice time per penalty minute; Sh/20- shots per 20 min on ice P/20 - pts per 20 min on ice; P/G - pts per game average Diff - differential between last two colums (higher = better);(* in front of player name means player doesnt qualify)

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Georges Laraque                               59   3   5   8  38 127  552  54 0.64  9.4   2.2  0.9   4.3  1.38 0.29 0.14 +0.15
Alexandre Daigle          Calgary         RW  41   2   5   7  34  11  312  13 0.83  7.6   0.3  0.3  28.4  2.18 0.45 0.17 +0.28
Brian Rolston             Calgary         LW  80  12  16  28 102 273 1065  39 1.27 13.3   3.4  0.5   3.9  1.92 0.53 0.35 +0.18
* Chris Phillips          Calgary         D   22   1   2   3  19  22  297  22 0.86 13.5   1.0  1.0  13.5  1.28 0.20 0.14 +0.07
Craig Billington          Calgary         G   43   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Dean McAmmond             Calgary         RW  50   9   8  17  55  28  647  19 1.10 12.9   0.6  0.4  23.1  1.70 0.53 0.34 +0.19
Espen Knutsen             Calgary         C   47   3   6   9  20   6  241  11 0.43  5.1   0.1  0.2  40.2  1.66 0.75 0.19 +0.56
Jaroslav Spacek           Calgary         D   53   1   5   6  38  12  719  58 0.72 13.6   0.2  1.1  59.9  1.06 0.17 0.11 +0.05
Jody Hull                 Calgary         RW  61  15  27  42 144 188 1125 109 2.36 18.4   3.1  1.8   6.0  2.56 0.75 0.69 +0.06
John MacLean              Calgary         RW  71  20  32  52 149 246 1152  82 2.10 16.2   3.5  1.2   4.7  2.59 0.90 0.73 +0.17
Keith Primeau             Calgary         C   77  22  37  59 161  41 1653 180 2.09 21.5   0.5  2.3  40.3  1.95 0.71 0.77 -0.05
* Larry Murphy            Calgary         D   10   1   2   3   3   6  123   6 0.30 12.3   0.6  0.6  20.5  0.49 0.49 0.30 +0.19
Mario Lemieux             Calgary         C   79  36  54  90 182  16 1748  60 2.30 22.1   0.2  0.8 109.3  2.08 1.03 1.14 -0.11
Mike Hudson               Calgary         RW  52   3   3   6  36   2  262  31 0.69  5.0   0.0  0.6 131.0  2.75 0.46 0.12 +0.34
Mikhail Tatarinov         Calgary         D   69   4  24  28  76  66 1372  52 1.10 19.9   1.0  0.8  20.8  1.11 0.41 0.41 +0.00
* Pavol Demitra           Calgary         C    3   0   0   0   1   2   18   0 0.33  6.0   0.7  0.0   9.0  1.11 0.00 0.00 +0.00
Sean Hill                 Calgary         D   80  10  32  42 150  14 1961 198 1.88 24.5   0.2  2.5 140.1  1.53 0.43 0.53 -0.10
Sergei Berezin            Calgary         LW  80  24  21  45 148   8 1392  30 1.85 17.4   0.1  0.4 174.0  2.13 0.65 0.56 +0.08
* Slava Kozlov            Calgary         RW  16   3   3   6  20   0  150   6 1.25  9.4   0.0  0.4 150.0  2.67 0.80 0.38 +0.43
Steve Sullivan            Calgary         C   43   1   6   7  19  96  264  19 0.44  6.1   2.2  0.4   2.8  1.44 0.53 0.16 +0.37

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Stu Barnes                Calgary         C   76   4  15  19  51  18  593  44 0.67  7.8   0.2  0.6  32.9  1.72 0.64 0.25 +0.39
Sylvain Turgeon           Calgary         RW  75   8  10  18  59  96  659  21 0.79  8.8   1.3  0.3   6.9  1.79 0.55 0.24 +0.31
Thomas Holmstrom          Calgary         LW  80  15  18  33 144  46 1523  56 1.80 19.0   0.6  0.7  33.1  1.89 0.43 0.41 +0.02
* Trevor Kidd             Calgary         G   24   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Yves Racine               Calgary         D   71   0  13  13  62 309 1162  95 0.87 16.4   4.4  1.3   3.8  1.07 0.22 0.18 +0.04
Zarley Zalapski           Calgary         D   80   7  23  30 138 100 1758 124 1.73 22.0   1.3  1.6  17.6  1.57 0.34 0.38 -0.03
Zigmund Palffy            Calgary         RW  76  14  10  24  91  12  699  26 1.20  9.2   0.2  0.3  58.3  2.60 0.69 0.32 +0.37
* Andrei Markov           Chicago         D   11   1   3   4  12   4  175   7 1.09 15.9   0.4  0.6  43.8  1.37 0.46 0.36 +0.09
Anson Carter              Chicago         C   80   5   7  12  49   9  414  24 0.61  5.2   0.1  0.3  46.0  2.37 0.58 0.15 +0.43
Bob Beers                 Chicago         D   77   9  26  35 126   8 1635 156 1.64 21.2   0.1  2.0 204.4  1.54 0.43 0.45 -0.03
Brent Fedyk               Chicago         RW  80  15  27  42 123  30 1058  73 1.54 13.2   0.4  0.9  35.3  2.33 0.79 0.53 +0.27
Brian Savage              Chicago         LW  79   9  18  27  90  34  978  59 1.14 12.4   0.4  0.7  28.8  1.84 0.55 0.34 +0.21
Bryan Marchment           Chicago         D   65   0  23  23  95 343 1258 184 1.46 19.4   5.3  2.8   3.7  1.51 0.37 0.35 +0.01
Chris Pronger             Chicago         D   40   1   5   6  25  60  413  38 0.63 10.3   1.5  0.9   6.9  1.21 0.29 0.15 +0.14
Claude Lapointe           Chicago         C   80  19  17  36 116  69 1237  86 1.45 15.5   0.9  1.1  17.9  1.88 0.58 0.45 +0.13
Cliff Ronning             Chicago         C   73  24  37  61 177   0 1329  55 2.42 18.2   0.0  0.8 1329.0  2.66 0.92 0.84 +0.08
Craig Wolanin             Chicago         D   72   7  14  21 108  50 1605 174 1.50 22.3   0.7  2.4  32.1  1.35 0.26 0.29 -0.03
Dean Malkoc               Chicago         D   70   8  11  19  81 340 1171 184 1.16 16.7   4.9  2.6   3.4  1.38 0.32 0.27 +0.05
Dominik Hasek             Chicago         G   61   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Esa Tikkanen              Chicago         LW  69  17  28  45 130 287 1299 118 1.88 18.8   4.2  1.7   4.5  2.00 0.69 0.65 +0.04

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Jeff Brown                Chicago         D   77   9  28  37 140  30 1523  39 1.82 19.8   0.4  0.5  50.8  1.84 0.49 0.48 +0.01
John McIntyre             Chicago         LW  73  12  15  27  84 220 1057  79 1.15 14.5   3.0  1.1   4.8  1.59 0.51 0.37 +0.14
* Ken Sutton              Chicago         D   35   2   6   8  34  72  452  30 0.97 12.9   2.1  0.9   6.3  1.50 0.35 0.23 +0.13
Lyle Odelein              Chicago         D   68   7  19  26 111 316 1536 165 1.63 22.6   4.6  2.4   4.9  1.45 0.34 0.38 -0.04
* Mark Fitzpatrick        Chicago         G   32   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Marty McInnis             Chicago         RW  80   8  12  20  56  16  528  34 0.70  6.6   0.2  0.4  33.0  2.12 0.76 0.25 +0.51
Rick Tocchet              Chicago         RW  74  24  28  52 190 227 1303 122 2.57 17.6   3.1  1.6   5.7  2.92 0.80 0.70 +0.10
Scott Young               Chicago         RW  73  23  22  45 143  40 1216  58 1.96 16.7   0.5  0.8  30.4  2.35 0.74 0.62 +0.12
Steve Yzerman             Chicago         C   80  38  53  91 215   0 1891 129 2.69 23.6   0.0  1.6 1891.0  2.27 0.96 1.14 -0.18
* Todd Marchant           Chicago         LW   4   0   3   3   8   2   63   3 2.00 15.8   0.5  0.8  31.5  2.54 0.95 0.75 +0.20
Tony Amonte               Chicago         LW  80  20  38  58 175 213 1446  84 2.19 18.1   2.7  1.1   6.8  2.42 0.80 0.72 +0.08
Adam Graves               Detroit         LW  77  32  37  69 187 212 1481 141 2.43 19.2   2.8  1.8   7.0  2.53 0.93 0.90 +0.04
Alexei Zhamnov            Detroit         C   77  26  43  69 200  26 1767 118 2.60 22.9   0.3  1.5  68.0  2.26 0.78 0.90 -0.12
Arturs Irbe               Detroit         G   64   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Damian Rhodes           Detroit         G   33   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Daniel Alfredsson         Detroit         RW  54  14  31  45  84 175  765  38 1.56 14.2   3.2  0.7   4.4  2.20 1.18 0.83 +0.34
Dimirti Khristich         Detroit         LW  80  29  24  53 189   0 1570 103 2.36 19.6   0.0  1.3 1570.0  2.41 0.68 0.66 +0.01
Ed Olczyk                 Detroit         RW  73  11  20  31  75  49  741  26 1.03 10.2   0.7  0.4  15.1  2.02 0.84 0.42 +0.41
Igor Ulanov               Detroit         D   77   6  30  36  94 239 1384 143 1.22 18.0   3.1  1.9   5.8  1.36 0.52 0.47 +0.05
Jamie Heward              Detroit         D   65   2  11  13  41 120  667  48 0.63 10.3   1.8  0.7   5.6  1.23 0.39 0.20 +0.19

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
* Janne Laukkanen         Detroit         D   30   1   6   7  27  68  446  32 0.90 14.9   2.3  1.1   6.6  1.21 0.31 0.23 +0.08
Jaromir Jagr              Detroit         RW  52   8  28  36  85 161  862  26 1.63 16.6   3.1  0.5   5.4  1.97 0.84 0.69 +0.14
Keith Jones               Detroit         RW  80  13  13  26 108  42 1152  76 1.35 14.4   0.5  0.9  27.4  1.88 0.45 0.33 +0.13
Luke Richardson           Detroit         D   70   9  15  24  86 299 1187 111 1.23 17.0   4.3  1.6   4.0  1.45 0.40 0.34 +0.06
* Markus Naslund          Detroit         RW   4   2   0   2   9   2   34   2 2.25  8.5   0.5  0.5  17.0  5.29 1.18 0.50 +0.68
* Martin Rucinsky         Detroit         LW  13   1   1   2   6   6   57   3 0.46  4.4   0.5  0.2   9.5  2.11 0.70 0.15 +0.55
* Martin Straka           Detroit         C    6   0   1   1   3   2   68   1 0.50 11.3   0.3  0.2  34.0  0.88 0.29 0.17 +0.13
* Marty Turco             Detroit         G    1   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Mike Modano               Detroit         C   66  28  36  64 183  28 1549  49 2.77 23.5   0.4  0.7  55.3  2.36 0.83 0.97 -0.14
* Olaf Kolzig             Detroit         G   18   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Petr Sykora             Detroit         C   16   2   7   9  16  30  198   7 1.00 12.4   1.9  0.4   6.6  1.62 0.91 0.56 +0.35
Robert Svehla             Detroit         D   49   5   5  10  53 114  605  32 1.08 12.3   2.3  0.7   5.3  1.75 0.33 0.20 +0.13
* Ruslan Salei            Detroit         D    2   0   0   0   0   0   19   0 0.00  9.5   0.0  0.0  19.0  0.00 0.00 0.00 +0.00
Stephan Lebeau            Detroit         RW  69  12  25  37 105 156  946  37 1.52 13.7   2.3  0.5   6.1  2.22 0.78 0.54 +0.25
Steve Chiasson            Detroit         D   77   6  25  31 106 277 1322 113 1.38 17.2   3.6  1.5   4.8  1.60 0.47 0.40 +0.07
Steve Duchesne            Detroit         D   80  16  37  53 150  45 1873 133 1.88 23.4   0.6  1.7  41.6  1.60 0.57 0.66 -0.10
* Steve Smith             Detroit         D   15   1   3   4  13  59  198  20 0.87 13.2   3.9  1.3   3.4  1.31 0.40 0.27 +0.14
Ted Donato                Detroit         LW  78  10  14  24  58  14  527  34 0.74  6.8   0.2  0.4  37.6  2.20 0.91 0.31 +0.60
Tim Taylor                Detroit         C   77  15  27  42 151  62 1451  96 1.96 18.8   0.8  1.2  23.4  2.08 0.58 0.55 +0.03
Tony Granato              Detroit         LW  75  13  13  26  94 206  979  60 1.25 13.1   2.7  0.8   4.8  1.92 0.53 0.35 +0.18

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Vladimir Malakhov         Detroit         D   78  11  39  50 154   2 1750 117 1.97 22.4   0.0  1.5 875.0  1.76 0.57 0.64 -0.07
* Adam Deadmarsh          Edmonton        RW   5   1   0   1   3   7   20   2 0.60  4.0   1.4  0.4   2.9  3.00 1.00 0.20 +0.80
Alexander Mogilny         Edmonton        LW  80  32  47  79 220  61 1527  52 2.75 19.1   0.8  0.7  25.0  2.88 1.03 0.99 +0.05
* Andrei Kovalenko        Edmonton        RW   7   0   2   2   3  19   79   4 0.43 11.3   2.7  0.6   4.2  0.76 0.51 0.29 +0.22
* Bob Bassen              Edmonton        C   10   3   2   5  18   4  175  13 1.80 17.5   0.4  1.3  43.8  2.06 0.57 0.50 +0.07
Boris Mironov             Edmonton        D   80   7  20  27  98  26 1232  89 1.23 15.4   0.3  1.1  47.4  1.59 0.44 0.34 +0.10
Brent Gilchrist           Edmonton        LW  61   7   6  13  64  37  666  64 1.05 10.9   0.6  1.0  18.0  1.92 0.39 0.21 +0.18
Brian Leetch              Edmonton        D   78  10  45  55 148  44 1916 143 1.90 24.6   0.6  1.8  43.5  1.54 0.57 0.71 -0.13
* Dan Boyle               Edmonton        D    6   0   2   2   5   0   82   4 0.83 13.7   0.0  0.7  82.0  1.22 0.49 0.33 +0.15
Darrin Shannon            Edmonton        D   79   8  17  25 101  17 1013  78 1.28 12.8   0.2  1.0  59.6  1.99 0.49 0.32 +0.18
Derian Hatcher            Edmonton        D   76   7  28  35 122 303 1428 140 1.61 18.8   4.0  1.8   4.7  1.71 0.49 0.46 +0.03
Donald Audette            Edmonton        RW  72  28  41  69 169  57 1430 126 2.35 19.9   0.8  1.8  25.1  2.36 0.97 0.96 +0.01
Doug Weight               Edmonton        C   69  27  44  71 178 199 1524  73 2.58 22.1   2.9  1.1   7.7  2.34 0.93 1.03 -0.10
* Jason Allison           Edmonton        C    1   0   0   0   2   5   18   1 2.00 18.0   5.0  1.0   3.6  2.22 0.00 0.00 +0.00
Joe Nieuwendyk            Edmonton        LW  78  41  45  86 250  32 1718 122 3.21 22.0   0.4  1.6  53.7  2.91 1.00 1.10 -0.10
* John Vanbiesbrouck      Edmonton        G    5   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Kevin Stevens             Edmonton        RW  73  25  20  45 141 326 1366  84 1.93 18.7   4.5  1.2   4.2  2.06 0.66 0.62 +0.04
Kris Draper               Edmonton        C   80   1   5   6  38   2  403  22 0.47  5.0   0.0  0.3 201.5  1.89 0.30 0.07 +0.22
* Krysztof Oliwa          Edmonton        RW   7   0   1   1   2   0   16   1 0.29  2.3   0.0  0.1  16.0  2.50 1.25 0.14 +1.11
* Louie Debrusk           Edmonton        LW  14   0   1   1   4  19   36   3 0.29  2.6   1.4  0.2   1.9  2.22 0.56 0.07 +0.48

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Mathieu Schneider         Edmonton        D   80  10  34  44 167  34 1814 109 2.09 22.7   0.4  1.4  53.4  1.84 0.49 0.55 -0.06
Mike Keane                Edmonton        LW  75  18  22  40  93  10 1102 105 1.24 14.7   0.1  1.4 110.2  1.69 0.73 0.53 +0.19
Mike Ridley               Edmonton        C   75  10  26  36  96  29 1105  37 1.28 14.7   0.4  0.5  38.1  1.74 0.65 0.48 +0.17
* Patrick Elias           Edmonton        LW  13   0   1   1  14  16  145   6 1.08 11.2   1.2  0.5   9.1  1.93 0.14 0.08 +0.06
Phil Housley              Edmonton        D   79   6  36  42 135  64 1644  17 1.71 20.8   0.8  0.2  25.7  1.64 0.51 0.53 -0.02
Roman Turek               Edmonton        G   40   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Sergei Fedorov            Edmonton        C   77  30  47  77 223  10 1965 125 2.90 25.5   0.1  1.6 196.5  2.27 0.78 1.00 -0.22
Stephane Quintal          Edmonton        D   78   8  31  39 148  21 1536 164 1.90 19.7   0.3  2.1  73.1  1.93 0.51 0.50 +0.01
Teemu Selanne             Edmonton        RW  74  26  36  62 198  42 1372  54 2.68 18.5   0.6  0.7  32.7  2.89 0.90 0.84 +0.07
Teppo Numminen            Edmonton        D   68   6  19  25 110   0 1186  72 1.62 17.4   0.0  1.1 1186.0  1.85 0.42 0.37 +0.05
Tim Cheveldae             Edmonton        G   59   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Tommy Soderstrom        Edmonton        G    2   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Adrian Aucoin           Nashville       D   23   0   5   5  20  75  311   9 0.87 13.5   3.3  0.4   4.1  1.29 0.32 0.22 +0.10
* Alexei Zhitnik          Nashville       D    1   0   0   0   0   0   11   0 0.00 11.0   0.0  0.0  11.0  0.00 0.00 0.00 +0.00
Benoit Hogue              Nashville       LW  70  19  26  45 126 269 1194  97 1.80 17.1   3.8  1.4   4.4  2.11 0.75 0.64 +0.11
Bill Ranford              Nashville       G   70   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Blair Aytchenum         Nashville       RW   4   1   1   2   6   2   73   3 1.50 18.3   0.5  0.8  36.5  1.64 0.55 0.50 +0.05
* Brian Bradley           Nashville       C   34   3  10  13  42   0  462  30 1.24 13.6   0.0  0.9 462.0  1.82 0.56 0.38 +0.18
* Corey Hirsch            Nashville       G    1   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Craig Conroy              Nashville       C   80  14  23  37 126  24 1246  98 1.58 15.6   0.3  1.2  51.9  2.02 0.59 0.46 +0.13

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Curtis Leschyshyn         Nashville       D   71   6  15  21  89 316 1309  87 1.25 18.4   4.5  1.2   4.1  1.36 0.32 0.30 +0.03
Darren Turcotte           Nashville       LW  80  14  30  44 130  83 1385 100 1.63 17.3   1.0  1.3  16.7  1.88 0.64 0.55 +0.09
Darryl Sydor              Nashville       D   53   4  10  14  56  59  853  39 1.06 16.1   1.1  0.7  14.5  1.31 0.33 0.26 +0.06
Dwayne Roloson            Nashville       G   65   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Eric Weinrich           Nashville       D   37   3  16  19  70  17  824  59 1.89 22.3   0.5  1.6  48.5  1.70 0.46 0.51 -0.05
* Glen Murray             Nashville       RW   1   0   1   1   3   5   13   3 3.00 13.0   5.0  3.0   2.6  4.62 1.54 1.00 +0.54
* Ian Moran               Nashville       D   13   0   2   2   1  12  115   5 0.08  8.8   0.9  0.4   9.6  0.17 0.35 0.15 +0.19
Igor Kravchuk             Nashville       D   80   5  18  23  84  10 1307  86 1.05 16.3   0.1  1.1 130.7  1.29 0.35 0.29 +0.06
Jamie Leach               Nashville       RW  72  16  20  36  94 231  825  83 1.31 11.5   3.2  1.2   3.6  2.28 0.87 0.50 +0.37
* Jason Woolley           Nashville       D   36   0   3   3  14  53  325  18 0.39  9.0   1.5  0.5   6.1  0.86 0.18 0.08 +0.10
Jason York                Nashville       D   55   9  14  23  80  14 1006  62 1.45 18.3   0.3  1.1  71.9  1.59 0.46 0.42 +0.04
Jiri Dopita               Nashville       C   80  24  26  50 149  38 1318  43 1.86 16.5   0.5  0.5  34.7  2.26 0.76 0.63 +0.13
John Leclair              Nashville       RW  77  17  36  53 188  13 1563  89 2.44 20.3   0.2  1.2 120.2  2.41 0.68 0.69 -0.01
Kris King                 Nashville       RW  69   5   6  11  55 155  608  43 0.80  8.8   2.2  0.6   3.9  1.81 0.36 0.16 +0.20
* Martin Lapointe         Nashville       RW   1   1   0   1   1   5   10   2 1.00 10.0   5.0  2.0   2.0  2.00 2.00 1.00 +1.00
Nicklas Lidstrom          Nashville       D   80  10  31  41 145  10 1763  60 1.81 22.0   0.1  0.8 176.3  1.64 0.47 0.51 -0.05
Pat Elynuik               Nashville       LW  76  26  41  67 221  12 1863 139 2.91 24.5   0.2  1.8 155.3  2.37 0.72 0.88 -0.16
Paul Ysebaert             Nashville       RW  72  24  31  55 149  32 1368  58 2.07 19.0   0.4  0.8  42.8  2.18 0.80 0.76 +0.04
Pavel Bure                Nashville       LW  71  23  26  49 158   2 1326  36 2.23 18.7   0.0  0.5 663.0  2.38 0.74 0.69 +0.05
* Pavel Datsyuk           Nashville       C    3   0   0   0   1   0   20   0 0.33  6.7   0.0  0.0  20.0  1.00 0.00 0.00 +0.00

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
* Rob Pearson             Nashville       LW  14   2   1   3  22  43  126  17 1.57  9.0   3.1  1.2   2.9  3.49 0.48 0.21 +0.26
Robert Lang               Nashville       C   80  24  26  50 161 213 1558 103 2.01 19.5   2.7  1.3   7.3  2.07 0.64 0.63 +0.02
Sergei Gonchar            Nashville       D   75   8  16  24 108  56 1196  49 1.44 15.9   0.7  0.7  21.4  1.81 0.40 0.32 +0.08
* Uwe Krupp               Nashville       D   13   3   2   5  14   2  177   9 1.08 13.6   0.2  0.7  88.5  1.58 0.56 0.38 +0.18
Aaron Miller              NewJersey       D   80   3  16  19  94   8 1435 123 1.18 17.9   0.1  1.5 179.4  1.31 0.26 0.24 +0.03
Adam Burt                 NewJersey       D   80   2  18  20  49 139  863  65 0.61 10.8   1.7  0.8   6.2  1.14 0.46 0.25 +0.21
Al Iafrate                NewJersey       D   67   8  15  23 120 269 1245  77 1.79 18.6   4.0  1.1   4.6  1.93 0.37 0.34 +0.03
Brett Hull                NewJersey       LW  67  26  42  68 188  34 1500  57 2.81 22.4   0.5  0.9  44.1  2.51 0.91 1.01 -0.11
Cam Neely                 NewJersey       RW  78  34  52  86 194  12 1560 146 2.49 20.0   0.2  1.9 130.0  2.49 1.10 1.10 +0.00
* Dave Karpa              NewJersey       D   18   0   3   3  10  79  126   9 0.56  7.0   4.4  0.5   1.6  1.59 0.48 0.17 +0.31
Ed Belfour                NewJersey       G   62   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Gary Roberts              NewJersey       LW  76  28  33  61 177 343 1511 145 2.33 19.9   4.5  1.9   4.4  2.34 0.81 0.80 +0.00
Jaroslav Modry            NewJersey       D   70   9  20  29  68  12  753  44 0.97 10.8   0.2  0.6  62.8  1.81 0.77 0.41 +0.36
* Jeff O'Neil             NewJersey       C    4   2   0   2   5   9   46   2 1.25 11.5   2.3  0.5   5.1  2.17 0.87 0.50 +0.37
* Mariusz Czerkawski      NewJersey       RW   4   0   0   0   4   0   16   0 1.00  4.0   0.0  0.0  16.0  5.00 0.00 0.00 +0.00
* Martin Brodeur          NewJersey       G   22   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Pat Falloon               NewJersey       LW  76  12   8  20  69   6  565  44 0.91  7.4   0.1  0.6  94.2  2.44 0.71 0.26 +0.44
* Patrice Brisebois       NewJersey       D    2   0   0   0   0   2   11   0 0.00  5.5   1.0  0.0   5.5  0.00 0.00 0.00 +0.00
Petr Nedved               NewJersey       C   79  13  27  40  97   4 1085  72 1.23 13.7   0.1  0.9 271.3  1.79 0.74 0.51 +0.23
Pierre Turgeon            NewJersey       C   78  29  59  88 209  21 1747  57 2.68 22.4   0.3  0.7  83.2  2.39 1.01 1.13 -0.12

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Randy Burridge            NewJersey       RW  75  11  28  39 123 233 1078  61 1.64 14.4   3.1  0.8   4.6  2.28 0.72 0.52 +0.20
Ray Ferraro               NewJersey       C   80  27  47  74 179  52 1808  76 2.24 22.6   0.7  0.9  34.8  1.98 0.82 0.93 -0.11
Rob Blake                 NewJersey       D   73  10  32  42 151 304 1682 173 2.07 23.0   4.2  2.4   5.5  1.80 0.50 0.58 -0.08
Russ Courtnall            NewJersey       RW  80  31  38  69 213   2 1744 115 2.66 21.8   0.0  1.4 872.0  2.44 0.79 0.86 -0.07
Scott Stevens             NewJersey       D   70  10  24  34  90 290 1227  59 1.29 17.5   4.1  0.8   4.2  1.47 0.55 0.49 +0.07
Sylvain Lefebvre          NewJersey       D   80  13  30  43 165   2 1792 125 2.06 22.4   0.0  1.6 896.0  1.84 0.48 0.54 -0.06
* Todd Bertuzzi           NewJersey       LW   3   3   0   3   6   7   41   8 2.00 13.7   2.3  2.7   5.9  2.93 1.46 1.00 +0.46
* Tom Barrasso            NewJersey       G    8   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Trevor Linden             NewJersey       C   80  29  39  68 225   6 1796 166 2.81 22.4   0.1  2.1 299.3  2.51 0.76 0.85 -0.09
Ulf Dahlen                NewJersey       RW  80  17   9  26  85   0  800  28 1.06 10.0   0.0  0.3 800.0  2.13 0.65 0.33 +0.33
Valeri Kamensky           NewJersey       LW  74  13  18  31  88  20  930  36 1.19 12.6   0.3  0.5  46.5  1.89 0.67 0.42 +0.25
Wendel Clark              NewJersey       D   78   6  24  30 109 168 1140 132 1.40 14.6   2.2  1.7   6.8  1.91 0.53 0.38 +0.14
Al MacInnis               NewYork         D   80  10  32  42 156   0 1577  61 1.95 19.7   0.0  0.8 1577.0  1.98 0.53 0.53 +0.01
* Andreas Dackell         NewYork         RW  12   0   6   6   9   0  145   5 0.75 12.1   0.0  0.4 145.0  1.24 0.83 0.50 +0.33
Andrew Cassels            NewYork         C   80  28  53  81 210   2 1787  64 2.63 22.3   0.0  0.8 893.5  2.35 0.91 1.01 -0.11
* Antero Niittymaki       NewYork         G    1   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Bill Berg                 NewYork         D   80   3  17  20 114   4 1507  93 1.43 18.8   0.1  1.2 376.8  1.51 0.27 0.25 +0.02
Brad Werenka              NewYork         D   80   4  23  27 141  30 1745 167 1.76 21.8   0.4  2.1  58.2  1.62 0.31 0.34 -0.03
Craig Simpson             NewYork         LW  80  30  40  70 194   2 1611  99 2.42 20.1   0.0  1.2 805.5  2.41 0.87 0.88 -0.01
Derek King                NewYork         LW  80  27  39  66 212  16 1879 161 2.65 23.5   0.2  2.0 117.4  2.26 0.70 0.82 -0.12

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
* Felix Potvin            NewYork         G   30   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Gary Leeman               NewYork         RW  70  15  11  26  91  19  863  60 1.30 12.3   0.3  0.9  45.4  2.11 0.60 0.37 +0.23
* Jarome Iginla           NewYork         LW   6   0   0   0   5   5   54   1 0.83  9.0   0.8  0.2  10.8  1.85 0.00 0.00 +0.00
Jeff Hackett              NewYork         G   63   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Jiri Slegr                NewYork         D   44   4   7  11  37   9  443  33 0.84 10.1   0.2  0.8  49.2  1.67 0.50 0.25 +0.25
Jon Klemm                 NewYork         D   80   3   6   9  37  24  619  38 0.46  7.7   0.3  0.5  25.8  1.20 0.29 0.11 +0.18
