F12HL XtraStats

(As of 07/14/2019 21:13:12)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Player Stats] [Goaltender Stats]


Player Statistics

M - Minutes played; Sh/G - Shots per game; M/G - average ice time per game PiM/G - PIM per game; M/PiM - ice time per penalty minute; Sh/20- shots per 20 min on ice P/20 - pts per 20 min on ice; P/G - pts per game average Diff - differential between last two colums (higher = better);(* in front of player name means player doesnt qualify)

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
* Brian Rolston           Calgary         LW  30   8   6  14  46  99  454  19 1.53 15.1   3.3  0.6   4.6  2.03 0.62 0.47 +0.15
* Dean McAmmond           Calgary         RW   4   1   0   1   5  14   58   2 1.25 14.5   3.5  0.5   4.1  1.72 0.34 0.25 +0.09
Dominik Hasek             Calgary         G   69   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Espen Knutsen             Calgary         C   80  12  11  23  53  26  555  22 0.66  6.9   0.3  0.3  21.3  1.91 0.83 0.29 +0.54
Jaroslav Spacek           Calgary         D   76   6  20  26 100  10 1341  81 1.32 17.6   0.1  1.1 134.1  1.49 0.39 0.34 +0.05
Jeff Beukeboom            Calgary         D   61   1  16  17  51 212 1011  98 0.84 16.6   3.5  1.6   4.8  1.01 0.34 0.28 +0.06
Jody Hull                 Calgary         RW  70  17  29  46 114 266 1157  97 1.63 16.5   3.8  1.4   4.3  1.97 0.80 0.66 +0.14
John MacLean              Calgary         RW  65  24  29  53 141 219 1053  65 2.17 16.2   3.4  1.0   4.8  2.68 1.01 0.82 +0.19
Jon Klemm                 Calgary         D   77   8  28  36 105  38 1671 112 1.36 21.7   0.5  1.5  44.0  1.26 0.43 0.47 -0.04
Keith Primeau             Calgary         C   73  20  30  50 140 232 1337 156 1.92 18.3   3.2  2.1   5.8  2.09 0.75 0.68 +0.06
Kevin Stevens             Calgary         RW  61  15  14  29  78 248  754  48 1.28 12.4   4.1  0.8   3.0  2.07 0.77 0.48 +0.29
Mario Lemieux             Calgary         C   80  56  56 112 245   4 1788  70 3.06 22.4   0.1  0.9 447.0  2.74 1.25 1.40 -0.15
Mikhail Tatarinov         Calgary         D   80   6  15  21  68  38 1172  53 0.85 14.7   0.5  0.7  30.8  1.16 0.36 0.26 +0.10
Peter Popovic             Calgary         D   70   2  15  17  52 189 1129  76 0.74 16.1   2.7  1.1   6.0  0.92 0.30 0.24 +0.06
Scott Mellanby            Calgary         LW  71  14  32  46 106 309 1189 119 1.49 16.7   4.4  1.7   3.8  1.78 0.77 0.65 +0.13
Sean Hill                 Calgary         D   80   8  35  43 160  29 1979 204 2.00 24.7   0.4  2.5  68.2  1.62 0.43 0.54 -0.10
Sergei Berezin            Calgary         LW  80  28  32  60 198  16 1580  51 2.48 19.8   0.2  0.6  98.8  2.51 0.76 0.75 +0.01
Slava Kozlov              Calgary         RW  80  10  17  27  67  10  889  57 0.84 11.1   0.1  0.7  88.9  1.51 0.61 0.34 +0.27
Stu Barnes                Calgary         C   80  14  25  39 108  69 1185  72 1.35 14.8   0.9  0.9  17.2  1.82 0.66 0.49 +0.17
Sylvain Turgeon           Calgary         RW  66   3   7  10  20  20  292  18 0.30  4.4   0.3  0.3  14.6  1.37 0.68 0.15 +0.53

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Theoren Fleury            Calgary         LW  67  19  43  62 171 332 1585 142 2.55 23.7   5.0  2.1   4.8  2.16 0.78 0.93 -0.14
* Tim Cheveldae           Calgary         G   31   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Yves Racine             Calgary         D   17   0   1   1  13  24  186  13 0.76 10.9   1.4  0.8   7.8  1.40 0.11 0.06 +0.05
Zarley Zalapski           Calgary         D   73   6  27  33  98 236 1254  60 1.34 17.2   3.2  0.8   5.3  1.56 0.53 0.45 +0.07
Anson Carter              Chicago         C   80  15  17  32  83  42  912  62 1.04 11.4   0.5  0.8  21.7  1.82 0.70 0.40 +0.30
Bill Lindsay              Chicago         LW  80   5  11  16  44 110  512  37 0.55  6.4   1.4  0.5   4.7  1.72 0.63 0.20 +0.42
Bob Beers                 Chicago         D   75   6  23  29 121   0 1634 118 1.61 21.8   0.0  1.6 1634.0  1.48 0.35 0.39 -0.03
Brent Fedyk               Chicago         RW  80  22  20  42 125  10 1247  63 1.56 15.6   0.1  0.8 124.7  2.00 0.67 0.53 +0.15
Bryan Marchment           Chicago         D   67   8  21  29 105 286 1443 196 1.57 21.5   4.3  2.9   5.0  1.46 0.40 0.43 -0.03
Chris Pronger             Chicago         D   45   3   8  11  41  39  541  59 0.91 12.0   0.9  1.3  13.9  1.52 0.41 0.24 +0.16
Chris Therien             Chicago         D   80   8  17  25  92  63 1436 137 1.15 17.9   0.8  1.7  22.8  1.28 0.35 0.31 +0.04
Claude Lapointe           Chicago         C   80  18  40  58 185  34 1864 111 2.31 23.3   0.4  1.4  54.8  1.98 0.62 0.72 -0.10
Cliff Ronning             Chicago         LW  69  11  31  42 106   2  986  39 1.54 14.3   0.0  0.6 493.0  2.15 0.85 0.61 +0.24
Craig Wolanin             Chicago         D   74   3  13  16  99 286 1533 146 1.34 20.7   3.9  2.0   5.4  1.29 0.21 0.22 -0.01
* Doug Houda              Chicago         D    5   0   1   1   5   8   96   5 1.00 19.2   1.6  1.0  12.0  1.04 0.21 0.20 +0.01
Esa Tikkanen              Chicago         LW  65  12  26  38 105 249 1083  78 1.62 16.7   3.8  1.2   4.3  1.94 0.70 0.58 +0.12
Gary Roberts              Chicago         RW  65  19  23  42 133 247 1178  96 2.05 18.1   3.8  1.5   4.8  2.26 0.71 0.65 +0.07
Jeff Brown                Chicago         D   80   8  39  47 145  14 1548  38 1.81 19.4   0.2  0.5 110.6  1.87 0.61 0.59 +0.02
John McIntyre             Chicago         LW  73   7  11  18  63 238  604  47 0.86  8.3   3.3  0.6   2.5  2.09 0.60 0.25 +0.35
Keith Tkachuk             Chicago         RW  65  12  28  40 105 310  968  82 1.62 14.9   4.8  1.3   3.1  2.17 0.83 0.62 +0.21

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Lyle Odelein              Chicago         D   63   7  24  31 114 336 1355 154 1.81 21.5   5.3  2.4   4.0  1.68 0.46 0.49 -0.03
* Marc Savard             Chicago         C    7   1   2   3   4   7   72   3 0.57 10.3   1.0  0.4  10.3  1.11 0.83 0.43 +0.40
* Mark Fitzpatrick        Chicago         G   23   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Niklas Sundstrom        Chicago         RW   9   0   5   5  15   0  132   6 1.67 14.7   0.0  0.7 132.0  2.27 0.76 0.56 +0.20
Rob Pearson               Chicago         LW  45   4   2   6  25  46  185  16 0.56  4.1   1.0  0.4   4.0  2.70 0.65 0.13 +0.52
Sean Burke                Chicago         G   72   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Stephan Lebeau            Chicago         RW  75   8  11  19  78 110  589  14 1.04  7.9   1.5  0.2   5.4  2.65 0.65 0.25 +0.39
Steve Yzerman             Chicago         C   72  44  34  78 190  12 1800  89 2.64 25.0   0.2  1.2 150.0  2.11 0.87 1.08 -0.22
Tony Amonte               Chicago         LW  80  32  40  72 160  44 1651  94 2.00 20.6   0.6  1.2  37.5  1.94 0.87 0.90 -0.03
Adam Graves               Detroit         LW  66  15  27  42 145 276 1192 121 2.20 18.1   4.2  1.8   4.3  2.43 0.70 0.64 +0.07
Alexei Zhamnov            Detroit         C   78  21  58  79 187  28 1831 111 2.40 23.5   0.4  1.4  65.4  2.04 0.86 1.01 -0.15
Arturs Irbe               Detroit         G   69   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Chris Simon               Detroit         LW  79  11  24  35  88 290 1018 119 1.11 12.9   3.7  1.5   3.5  1.73 0.69 0.44 +0.24
* Damian Rhodes           Detroit         G   39   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Daniel Alfredsson         Detroit         RW  68  23  34  57 133 111 1139  69 1.96 16.8   1.6  1.0  10.3  2.34 1.00 0.84 +0.16
Dimirti Khristich         Detroit         LW  80  28  36  64 178  10 1425  84 2.23 17.8   0.1  1.1 142.5  2.50 0.90 0.80 +0.10
Ed Olczyk                 Detroit         RW  80  10  13  23  88  12  669  27 1.10  8.4   0.1  0.3  55.8  2.63 0.69 0.29 +0.40
* Filip Kuba              Detroit         D    7   1   3   4   7  16  117   4 1.00 16.7   2.3  0.6   7.3  1.20 0.68 0.57 +0.11
Igor Ulanov               Detroit         D   74   8  27  35 102 305 1608 156 1.38 21.7   4.1  2.1   5.3  1.27 0.44 0.47 -0.04
Jamie Heward              Detroit         D   80   8  32  40  81  77 1522 119 1.01 19.0   1.0  1.5  19.8  1.06 0.53 0.50 +0.03

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Janne Laukkanen           Detroit         D   64  10  22  32  86 317 1314 104 1.34 20.5   5.0  1.6   4.1  1.31 0.49 0.50 -0.01
Jaromir Jagr              Detroit         RW  63  18  31  49 106 200  945  27 1.68 15.0   3.2  0.4   4.7  2.24 1.04 0.78 +0.26
Keith Jones               Detroit         RW  79  13  14  27  84  66  759  36 1.06  9.6   0.8  0.5  11.5  2.21 0.71 0.34 +0.37
Luke Richardson           Detroit         D   74   6  20  26 104 389 1400 132 1.41 18.9   5.3  1.8   3.6  1.49 0.37 0.35 +0.02
* Markus Naslund          Detroit         RW   3   0   1   1   5   0   25   0 1.67  8.3   0.0  0.0  25.0  4.00 0.80 0.33 +0.47
* Martin Rucinsky         Detroit         LW  10   1   0   1   5   9   48   4 0.50  4.8   0.9  0.4   5.3  2.08 0.42 0.10 +0.32
* Matthew Barnaby         Detroit         RW   7   1   2   3   7  11   59   3 1.00  8.4   1.6  0.4   5.4  2.37 1.02 0.43 +0.59
Mike Modano               Detroit         C   74  37  41  78 183  49 1836  65 2.47 24.8   0.7  0.9  37.5  1.99 0.85 1.05 -0.20
* Olaf Kolzig             Detroit         G    1   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Petr Sykora             Detroit         C   14   2   4   6  20   9  190  11 1.43 13.6   0.6  0.8  21.1  2.11 0.63 0.43 +0.20
Ruslan Salei              Detroit         D   52   0   6   6  49 176  713  50 0.94 13.7   3.4  1.0   4.1  1.37 0.17 0.12 +0.05
* Scott Lachance          Detroit         D    7   0   1   1   5   2  112   8 0.71 16.0   0.3  1.1  56.0  0.89 0.18 0.14 +0.04
Steve Chiasson            Detroit         D   58   7  23  30  91 244 1199  61 1.57 20.7   4.2  1.1   4.9  1.52 0.50 0.52 -0.02
Ted Donato                Detroit         LW  80   3   4   7  24   2  259  17 0.30  3.2   0.0  0.2 129.5  1.85 0.54 0.09 +0.45
* Thomas Holmstrom        Detroit         LW  19   5   1   6  28   6  214  12 1.47 11.3   0.3  0.6  35.7  2.62 0.56 0.32 +0.24
Tim Taylor                Detroit         C   78  23  27  50 148  37 1358  96 1.90 17.4   0.5  1.2  36.7  2.18 0.74 0.64 +0.10
Tony Granato              Detroit         LW  79  17  12  29 110 140  764  43 1.39  9.7   1.8  0.5   5.5  2.88 0.76 0.37 +0.39
Vladimir Malakhov         Detroit         D   67   7  35  42 146   0 1725 106 2.18 25.7   0.0  1.6 1725.0  1.69 0.49 0.63 -0.14
* Adam Deadmarsh          Edmonton        RW   7   2   0   2   6   9   45   4 0.86  6.4   1.3  0.6   5.0  2.67 0.89 0.29 +0.60
* Alexander Khavanov      Edmonton        D    3   0   1   1   1   0   44   4 0.33 14.7   0.0  1.3  44.0  0.45 0.45 0.33 +0.12

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Alexander Mogilny         Edmonton        LW  64  30  25  55 140 308 1200  57 2.19 18.8   4.8  0.9   3.9  2.33 0.92 0.86 +0.06
Alexander Selivanov       Edmonton        RW  75   9  16  25  95 180  824  68 1.27 11.0   2.4  0.9   4.6  2.31 0.61 0.33 +0.27
* Andrei Kovalenko        Edmonton        LW   4   0   0   0   5   5   24   0 1.25  6.0   1.3  0.0   4.8  4.17 0.00 0.00 +0.00
* Bob Bassen              Edmonton        C    5   0   0   0   2   2   51  11 0.40 10.2   0.4  2.2  25.5  0.78 0.00 0.00 +0.00
Boris Mironov             Edmonton        D   80   4  41  45 128  44 1849 120 1.60 23.1   0.6  1.5  42.0  1.38 0.49 0.56 -0.08
Brett Hull                Edmonton        LW  80  41  41  82 212  28 1615  70 2.65 20.2   0.3  0.9  57.7  2.63 1.02 1.02 -0.01
Chris Chelios             Edmonton        D   71   7  11  18  55  74  857  59 0.77 12.1   1.0  0.8  11.6  1.28 0.42 0.25 +0.17
* Dan Boyle               Edmonton        D    6   0   0   0   1   0   54   4 0.17  9.0   0.0  0.7  54.0  0.37 0.00 0.00 +0.00
Darrin Shannon            Edmonton        D   80  12  26  38 129  16 1487  90 1.61 18.6   0.2  1.1  92.9  1.74 0.51 0.47 +0.04
Derian Hatcher            Edmonton        D   69   4  12  16  87 245 1247 125 1.26 18.1   3.6  1.8   5.1  1.40 0.26 0.23 +0.02
Donald Audette            Edmonton        RW  78  29  52  81 209  30 1670 155 2.68 21.4   0.4  2.0  55.7  2.50 0.97 1.04 -0.07
Doug Weight               Edmonton        C   74   8  32  40 102 245 1090  43 1.38 14.7   3.3  0.6   4.4  1.87 0.73 0.54 +0.19
Guy Hebert                Edmonton        G   61   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Jamie Pushor            Edmonton        D    2   0   0   0   0   5   10   1 0.00  5.0   2.5  0.5   2.0  0.00 0.00 0.00 +0.00
Jason Allison             Edmonton        C   74   7  13  20  50  93  511  31 0.68  6.9   1.3  0.4   5.5  1.96 0.78 0.27 +0.51
Joe Nieuwendyk            Edmonton        C   80  33  53  86 212  10 1665 102 2.65 20.8   0.1  1.3 166.5  2.55 1.03 1.08 -0.04
Mathieu Schneider         Edmonton        D   74  10  44  54 178  33 1733 159 2.41 23.4   0.4  2.1  52.5  2.05 0.62 0.73 -0.11
Mike Richter              Edmonton        G   60   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Patrick Elias           Edmonton        LW   4   0   0   0   4  47   43   1 1.00 10.8  11.8  0.3   0.9  1.86 0.00 0.00 +0.00
Rob Zamuner               Edmonton        RW  80  21  31  52 143  57 1241  83 1.79 15.5   0.7  1.0  21.8  2.30 0.84 0.65 +0.19

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Rod Brind`Amour           Edmonton        LW  68  17  25  42 125 248 1013  55 1.84 14.9   3.6  0.8   4.1  2.47 0.83 0.62 +0.21
* Roman Turek             Edmonton        G   21   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Scott Pellerin            Edmonton        LW  80  14  15  29  54  36  591  28 0.68  7.4   0.5  0.3  16.4  1.83 0.98 0.36 +0.62
Sergei Fedorov            Edmonton        C   76  28  56  84 215   4 1721 118 2.83 22.6   0.1  1.6 430.3  2.50 0.98 1.11 -0.13
Stephane Quintal          Edmonton        D   62   5  15  20  60 200  865 103 0.97 14.0   3.2  1.7   4.3  1.39 0.46 0.32 +0.14
Teemu Selanne             Edmonton        RW  70  24  38  62 163 215 1217  55 2.33 17.4   3.1  0.8   5.7  2.68 1.02 0.89 +0.13
Teppo Numminen            Edmonton        D   79  15  44  59 157  20 1563 103 1.99 19.8   0.3  1.3  78.2  2.01 0.75 0.75 +0.01
Tony Hrkac                Edmonton        RW  66  15  10  25  91  40  740  54 1.38 11.2   0.6  0.8  18.5  2.46 0.68 0.38 +0.30
Al Iafrate                Nashville       D   72   9  33  42 144 342 1586  93 2.00 22.0   4.8  1.3   4.6  1.82 0.53 0.58 -0.05
* Bill Ranford            Nashville       G   32   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Brian Bradley             Nashville       C   80   4  10  14  58  14  563  40 0.72  7.0   0.2  0.5  40.2  2.06 0.50 0.17 +0.32
* Corey Hirsch            Nashville       G    2   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Craig Conroy              Nashville       C   77  18  33  51 156  24 1596 116 2.03 20.7   0.3  1.5  66.5  1.95 0.64 0.66 -0.02
Curtis Leschyshyn         Nashville       D   64  10  24  34  97 347 1145  84 1.52 17.9   5.4  1.3   3.3  1.69 0.59 0.53 +0.06
Darren Turcotte           Nashville       C   80  16  13  29  98  35 1066  72 1.23 13.3   0.4  0.9  30.5  1.84 0.54 0.36 +0.18
Darryl Sydor              Nashville       D   40   1   9  10  43   8  538  19 1.08 13.4   0.2  0.5  67.3  1.60 0.37 0.25 +0.12
Dwayne Roloson            Nashville       G   69   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Eric Weinrich             Nashville       D   78   1  30  31  74  50 1497 103 0.95 19.2   0.6  1.3  29.9  0.99 0.41 0.40 +0.02
Jamie Leach               Nashville       RW  71  24  25  49 141 204 1233 109 1.99 17.4   2.9  1.5   6.0  2.29 0.79 0.69 +0.10
Jason York                Nashville       D   74   4  16  20 103  42 1180  86 1.39 15.9   0.6  1.2  28.1  1.75 0.34 0.27 +0.07

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
John Leclair              Nashville       RW  80  31  32  63 176  22 1467  88 2.20 18.3   0.3  1.1  66.7  2.40 0.86 0.79 +0.07
* Ken Sutton              Nashville       D   25   2   7   9  28  21  380  25 1.12 15.2   0.8  1.0  18.1  1.47 0.47 0.36 +0.11
Kris King                 Nashville       RW  74   6  13  19  88 224  915  99 1.19 12.4   3.0  1.3   4.1  1.92 0.42 0.26 +0.16
* Martin Lapointe         Nashville       RW   5   2   2   4   6  24   71   6 1.20 14.2   4.8  1.2   3.0  1.69 1.13 0.80 +0.33
Marty McInnis             Nashville       LW  74   7  12  19  84  44  977  70 1.14 13.2   0.6  0.9  22.2  1.72 0.39 0.26 +0.13
Nicklas Lidstrom          Nashville       D   77   5  24  29 115  33 1648  65 1.49 21.4   0.4  0.8  49.9  1.40 0.35 0.38 -0.02
Pat Elynuik               Nashville       LW  80  21  44  65 157  28 1581 106 1.96 19.8   0.3  1.3  56.5  1.99 0.82 0.81 +0.01
Paul Ysebaert             Nashville       RW  80  13  10  23  59   8  649  27 0.74  8.1   0.1  0.3  81.1  1.82 0.71 0.29 +0.42
Pavel Bure                Nashville       LW  80  22  24  46 195   6 1625  44 2.44 20.3   0.1  0.6 270.8  2.40 0.57 0.57 -0.01
* Pavel Datsyuk           Nashville       C    2   0   0   0   0   0    3   0 0.00  1.5   0.0  0.0   3.0  0.00 0.00 0.00 +0.00
Phil Housley              Nashville       D   70  10  38  48 126  56 1349  15 1.80 19.3   0.8  0.2  24.1  1.87 0.71 0.69 +0.03
Robert Lang               Nashville       C   80  31  38  69 182  22 1666 105 2.27 20.8   0.3  1.3  75.7  2.18 0.83 0.86 -0.03
Shawn McEachern           Nashville       LW  76  27  32  59 191  31 1717 103 2.51 22.6   0.4  1.4  55.4  2.22 0.69 0.78 -0.09
Aaron Miller              NewJersey       D   80   4  16  20  73  26 1159 136 0.91 14.5   0.3  1.7  44.6  1.26 0.35 0.25 +0.10
Adam Burt                 NewJersey       D   77   4   9  13  48 199  670  69 0.62  8.7   2.6  0.9   3.4  1.43 0.39 0.17 +0.22
* Blair Aytchenum         NewJersey       RW   5   1   0   1   7  12   67   5 1.40 13.4   2.4  1.0   5.6  2.09 0.30 0.20 +0.10
Brian Leetch              NewJersey       D   80  10  44  54 143  12 1535  92 1.79 19.2   0.1  1.1 127.9  1.86 0.70 0.68 +0.03
Brian Rafalski            NewJersey       D   80   8  41  49 126   0 1686  59 1.58 21.1   0.0  0.7 1686.0  1.49 0.58 0.61 -0.03
Brian Savage              NewJersey       LW  74   9  26  35 100  36  935  97 1.35 12.6   0.5  1.3  26.0  2.14 0.75 0.47 +0.28
Cam Neely                 NewJersey       LW  68  44  26  70 166  22 1359 150 2.44 20.0   0.3  2.2  61.8  2.44 1.03 1.03 +0.00

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
* Dave Karpa              NewJersey       D   12   1   0   1   7  22   79   9 0.58  6.6   1.8  0.8   3.6  1.77 0.25 0.08 +0.17
Ed Belfour                NewJersey       G   64   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Jaroslav Modry            NewJersey       D   80   9  32  41 101  20 1197  44 1.26 15.0   0.3  0.6  59.9  1.69 0.69 0.51 +0.17
* Jeff O'Neil             NewJersey       C   13   0   1   1   7  13  125   6 0.54  9.6   1.0  0.5   9.6  1.12 0.16 0.08 +0.08
* Mariusz Czerkawski      NewJersey       RW   3   0   1   1   3   2   22   0 1.00  7.3   0.7  0.0  11.0  2.73 0.91 0.33 +0.58
* Martin Brodeur          NewJersey       G   31   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Mike Keane                NewJersey       LW  79  14  30  44 121  10 1261 117 1.53 16.0   0.1  1.5 126.1  1.92 0.70 0.56 +0.14
Pat Falloon               NewJersey       LW  76  24  28  52 132  14 1179  90 1.74 15.5   0.2  1.2  84.2  2.24 0.88 0.68 +0.20
Petr Nedved               NewJersey       C   80  13  32  45 120  16 1227  91 1.50 15.3   0.2  1.1  76.7  1.96 0.73 0.56 +0.17
Pierre Turgeon            NewJersey       C   78  34  50  84 189   8 1756  66 2.42 22.5   0.1  0.8 219.5  2.15 0.96 1.08 -0.12
Randy Burridge            NewJersey       RW  74  14  10  24  86 160  811  50 1.16 11.0   2.2  0.7   5.1  2.12 0.59 0.32 +0.27
Rob Blake                 NewJersey       D   73   8  30  38 166 295 1607 197 2.27 22.0   4.0  2.7   5.4  2.07 0.47 0.52 -0.05
Russ Courtnall            NewJersey       RW  80  26  32  58 193   8 1606  86 2.41 20.1   0.1  1.1 200.8  2.40 0.72 0.72 -0.00
Sylvain Lefebvre          NewJersey       D   80  15  30  45 129   6 1508 103 1.61 18.9   0.1  1.3 251.3  1.71 0.60 0.56 +0.03
* Todd Bertuzzi           NewJersey       LW  10   2   2   4   8  16  122   4 0.80 12.2   1.6  0.4   7.6  1.31 0.66 0.40 +0.26
Trevor Linden             NewJersey       C   79  40  58  98 245  33 2003 194 3.10 25.4   0.4  2.5  60.7  2.45 0.98 1.24 -0.26
Ulf Dahlen                NewJersey       RW  79   4   9  13  46   0  539  20 0.58  6.8   0.0  0.3 539.0  1.71 0.48 0.16 +0.32
Valeri Kamensky           NewJersey       RW  78  24  37  61 179  12 1479  48 2.29 19.0   0.2  0.6 123.3  2.42 0.82 0.78 +0.04
* Wes Walz                NewJersey       C    2   0   0   0   2   5   15   1 1.00  7.5   2.5  0.5   3.0  2.67 0.00 0.00 +0.00
Al MacInnis               NewYork         D   80   3   8  11  67   2  835  29 0.84 10.4   0.0  0.4 417.5  1.60 0.26 0.14 +0.13

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
* Andreas Dackell         NewYork         RW  18   1   9  10  19   4  257  15 1.06 14.3   0.2  0.8  64.3  1.48 0.78 0.56 +0.22
Andrew Cassels            NewYork         C   74  26  41  67 204   0 1761  68 2.76 23.8   0.0  0.9 1761.0  2.32 0.76 0.91 -0.14
Brad Werenka              NewYork         D   80   3  27  30  95  14 1604 186 1.19 20.1   0.2  2.3 114.6  1.18 0.37 0.38 -0.00
Brent Gilchrist           NewYork         LW  80  12  10  22  86  90  966  69 1.08 12.1   1.1  0.9  10.7  1.78 0.46 0.28 +0.18
Craig Simpson             NewYork         LW  80  29  36  65 168  14 1528 116 2.10 19.1   0.2  1.5 109.1  2.20 0.85 0.81 +0.04
Derek King                NewYork         LW  80  33  39  72 232   0 1901 178 2.90 23.8   0.0  2.2 1901.0  2.44 0.76 0.90 -0.14
Don Sweeney               NewYork         D   80  10  24  34 162  11 1812 122 2.02 22.6   0.1  1.5 164.7  1.79 0.38 0.42 -0.05
Felix Potvin              NewYork         G   61   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Jarome Iginla             NewYork         LW  52   3   6   9  28  54  214  19 0.54  4.1   1.0  0.4   4.0  2.62 0.84 0.17 +0.67
* Jeff Hackett            NewYork         G   27   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Jiri Slegr                NewYork         D   70   5  22  27 115  35 1379 104 1.64 19.7   0.5  1.5  39.4  1.67 0.39 0.39 +0.01
Karl Dykhuis              NewYork         D   60   2  17  19  72 251 1043  91 1.20 17.4   4.2  1.5   4.2  1.38 0.36 0.32 +0.05
* Martin Biron            NewYork         G    1   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Martin St. Louis          NewYork         RW  71  21  39  60 160   0 1434  51 2.25 20.2   0.0  0.7 1434.0  2.23 0.84 0.85 -0.01
Mike Eastwood             NewYork         RW  80   3  14  17  79  28  847  49 0.99 10.6   0.3  0.6  30.3  1.87 0.40 0.21 +0.19
Mike Ricci                NewYork         C   80  10  22  32  66  10  983 100 0.82 12.3   0.1  1.3  98.3  1.34 0.65 0.40 +0.25
Pat Verbeek               NewYork         RW  63  19  19  38  94 125  853  89 1.49 13.5   2.0  1.4   6.8  2.20 0.89 0.60 +0.29
Ray Ferraro               NewYork         C   80  28  35  63 209  46 1610  64 2.61 20.1   0.6  0.8  35.0  2.60 0.78 0.79 -0.00
Ray Whitney               NewYork         LW  80  10  11  21  46  38  478  33 0.57  6.0   0.5  0.4  12.6  1.92 0.88 0.26 +0.62
* Ron Francis             NewYork         C    6   1   2   3   3   4   88   3 0.50 14.7   0.7  0.5  22.0  0.68 0.68 0.50 +0.18

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Scott Niedermayer         NewYork         D   75   7  26  33 108  10 1174  39 1.44 15.7   0.1  0.5 117.4  1.84 0.56 0.44 +0.12
Steve Duchesne            NewYork         D   80   9  40  49 141  83 1852 116 1.76 23.1   1.0  1.5  22.3  1.52 0.53 0.61 -0.08
Steve Heinze              NewYork         RW  71  20  26  46 143  47 1267  93 2.01 17.8   0.7  1.3  27.0  2.26 0.73 0.65 +0.08
Alexei Yashin             Philly          C   70  25  19  44 133  38 1175  51 1.90 16.8   0.5  0.7  30.9  2.26 0.75 0.63 +0.12
* Andy Sutton             Philly          D    7   0   1   1   4  20  108  11 0.57 15.4   2.9  1.6   5.4  0.74 0.19 0.14 +0.04
