(As of samedi, août 18 2018)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 23 Steve Yzerman CHI 76 30 66 96 11 0 6 0 2 1 118 202 14,9 0 0
C 34 Mike Ridley CHI 76 20 45 65 1 22 4 0 2 0 45 163 12,3 0 0
L 25 Pat Verbeek CHI 76 33 30 63 12 220 4 2 4 0 181 168 19,6 1 2
R 52 Scott Young CHI 68 24 32 56 15 173 2 0 3 0 119 169 14,2 0 4
L 19 Tony Amonte CHI 74 24 29 53 -9 16 4 1 2 1 84 155 15,5 0 0
R 22 Rick Tocchet CHI 66 18 29 47 -3 255 2 0 4 0 87 158 11,4 0 0
D 27 Jyrki Lumme CHI 76 12 33 45 -9 46 3 0 1 0 106 161 7,5 0 0
L 18 Craig Simpson CHI 66 23 20 43 8 6 3 0 5 0 53 129 17,8 0 1
L 21 Kelly Buchberger CHI 76 14 22 36 -7 226 1 0 2 0 101 101 13,9 0 0
D 51 Jeff Brown CHI 62 7 25 32 18 42 0 0 0 0 42 119 5,9 0 0
R 20 Brent Fedyk CHI 66 15 16 31 -5 22 2 0 2 0 73 106 14,2 3 4
D 43 Bob Beers CHI 72 9 22 31 -1 16 4 0 1 0 102 119 7,6 0 1
C 13 Claude Lapointe CHI 70 10 17 27 1 40 0 0 1 0 40 80 12,5 0 4
D 41 Craig Wolanin CHI 73 7 19 26 3 56 1 0 0 0 151 110 6,4 0 0
R 50 Robert Kron CHI 72 9 16 25 -6 36 0 0 1 0 44 82 11,0 0 0
D 5 Doug Bodger CHI 61 5 18 23 -25 263 3 0 0 0 92 97 5,2 0 2
D 3 Bob Rouse CHI 69 3 15 18 4 204 0 0 0 0 92 53 5,7 0 0
L 30 Jari Kurri CHI 69 8 9 17 -9 6 1 0 1 0 21 54 14,8 0 0
L 42 Brian Savage CHI 40 6 9 15 -4 16 4 0 2 0 19 29 20,7 0 0
D 24 Bryan Marchment CHI 29 2 7 9 3 130 0 0 2 0 32 17 11,8 0 0
C 16 *Anson Carter CHI 56 2 6 8 -9 12 0 0 0 0 11 18 11,1 0 0
G 40 Dominik Hasek CHI 68 0 7 7 0 0 0 0 0 0 0 0 0.0 0 0
D 32 Lyle Odelein CHI 11 0 6 6 9 43 0 0 0 0 12 14 0,0 0 0
D 45 J. J. Daigneault CHI 11 2 3 5 2 8 1 0 1 0 7 9 22,2 0 0
R 15 *Jason Dawe CHI 6 1 0 1 1 0 0 0 0 0 2 7 14,3 1 1
D 10 *Derek Morris CHI 8 0 1 1 -2 6 0 0 0 0 7 0 0.0 0 0
G 48 Grant Fuhr CHI 30 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Chicago Totals CHI 76 284 503 787 1864 45 3 36 2 1641 2320 12,2
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
48 Grant Fuhr CHI 30 1019 4,00 6 8 0 0 68 466 ,854 0 1
40 Dominik Hasek CHI 68 3557 3,42 29 31 2 3 203 1630 ,875 0 7
------------------------------------------------------------------------------------
Chicago Totals CHI 76 4576 3,55 35 39 2 3 271 2096 ,871
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 27 Luc Robitaille DET 76 33 46 79 32 38 10 1 5 2 110 213 15,5 0 0
C 11 Mike Modano DET 74 28 42 70 12 36 4 0 5 0 46 176 15,9 0 1
R 14 Ed Olczyk DET 76 28 36 64 17 27 5 0 3 1 40 198 14,1 0 1
R 23 Benoit Hogue DET 63 28 26 54 30 223 5 0 5 0 97 151 18,5 1 1
D 50 Vladimir Malakhov DET 75 11 40 51 32 4 2 1 0 0 116 154 7,1 0 5
C 19 Brian Bradley DET 64 22 27 49 29 0 4 0 3 1 90 153 14,4 1 1
L 45 Adam Graves DET 66 19 30 49 12 251 7 0 3 0 115 148 12,8 0 1
R 98 Daniel Alfredsson DET 73 19 25 44 15 28 2 0 3 0 68 122 15,6 1 1
D 6 Steve Chiasson DET 61 8 32 40 14 229 2 0 1 0 96 95 8,4 0 0
D 40 Steve Duchesne DET 62 4 34 38 19 240 2 0 0 0 80 101 4,0 0 0
C 29 Ron Francis DET 76 14 22 36 7 33 1 0 4 0 82 95 14,7 0 0
C 20 Alexei Zhamnov DET 73 11 21 32 11 4 1 1 2 0 39 82 13,4 0 0
L 44 Dimirti Khristich DET 70 13 12 25 -5 8 0 0 5 1 38 113 11,5 0 0
D 9 Ulf Samuelsson DET 67 5 14 19 22 306 0 0 0 0 117 92 5,4 0 0
D 16 Igor Ulanov DET 60 3 14 17 22 105 0 0 0 0 59 55 5,5 0 0
D 5 Steve Smith DET 66 3 14 17 6 279 1 0 0 0 72 66 4,5 0 0
D 7 Luke Richardson DET 56 3 9 12 -5 175 0 0 0 0 102 57 5,3 0 0
L 48 Shjon Podein DET 63 3 5 8 -4 71 0 0 0 0 20 34 8,8 0 1
D 3 Curtis Leschyshyn DET 31 1 6 7 -6 117 0 0 0 0 33 31 3,2 0 0
D 62 *Jiri Slegr DET 17 1 5 6 1 18 0 0 0 0 15 20 5,0 0 0
C 28 Stephan Lebeau DET 46 5 1 6 4 20 0 0 2 0 8 18 27,8 0 0
C 37 *Martin Straka DET 13 1 4 5 0 4 0 0 1 0 4 7 14,3 0 0
R 34 *Markus Naslund DET 24 3 2 5 -7 28 0 0 1 0 6 23 13,0 0 0
D 43 Jamie Heward DET 12 2 2 4 -1 8 0 0 0 0 10 9 22,2 0 0
G 46 Mike Vernon DET 57 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
L 8 Martin Rucinsky DET 4 1 0 1 1 0 0 0 0 0 0 2 50,0 0 0
G 2 Arturs Irbe DET 27 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Detroit Totals DET 76 269 472 741 2252 46 3 43 5 1463 2215 12,1
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
46 Mike Vernon DET 57 3188 2,80 30 19 4 3 149 1487 ,900 0 2
2 Arturs Irbe DET 27 1410 2,89 13 8 2 1 68 623 ,891 0 1
------------------------------------------------------------------------------------
Detroit Totals DET 76 4598 2,83 43 27 6 4 217 2110 ,897
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 31 Pat Lafontaine PIT 76 36 55 91 13 0 6 5 9 0 74 243 14,8 0 2
L 9 Mark Recchi PIT 75 34 50 84 16 2 5 0 3 1 70 194 17,5 2 2
C 99 Wayne Gretzky PIT 73 22 51 73 6 2 7 0 4 0 34 184 12,0 0 0
R 15 Pavel Bure PIT 69 27 33 60 15 14 5 0 5 2 35 141 19,1 0 1
R 23 Brendan Shanahan PIT 68 21 39 60 -4 214 7 0 2 0 117 156 13,5 0 0
L 27 Jeremy Roenick PIT 75 17 39 56 16 251 3 1 1 1 102 131 13,0 0 0
D 4 Al MacInnis PIT 76 18 36 54 12 6 4 0 2 0 76 150 12,0 0 0
D 45 Eric Desjardins PIT 76 12 33 45 10 12 2 1 2 0 70 155 7,7 0 0
C 25 Peter Forsberg PIT 76 11 29 40 8 51 0 0 2 0 36 102 10,8 0 0
L 16 Mats Sundin PIT 76 18 21 39 -4 13 2 0 3 0 69 133 13,5 0 0
D 26 Don Sweeney PIT 76 8 29 37 2 16 1 0 1 0 130 151 5,3 0 0
C 35 Mike Eastwood PIT 76 20 16 36 12 48 0 1 3 0 57 99 20,2 0 0
D 7 Chris Chelios PIT 64 11 24 35 26 306 0 0 2 1 144 125 8,8 0 0
D 41 Dimitri Yushkevich PIT 76 7 16 23 -1 316 2 1 1 0 89 99 7,1 0 0
L 36 Darcy Loewen PIT 70 8 12 20 -6 276 1 1 0 0 72 70 11,4 0 0
R 39 Brian Skrudland PIT 38 5 12 17 -5 113 0 0 0 0 29 37 13,5 1 1
D 19 *Keith Carney PIT 67 5 7 12 -5 195 1 1 0 0 54 41 12,2 0 0
R 92 Bernie Nicholls PIT 12 4 4 8 0 4 0 0 0 0 7 16 25,0 0 0
L 43 Dallas Drake PIT 16 0 5 5 4 0 0 0 0 0 7 6 0,0 0 0
R 51 Josef Beranek PIT 19 3 2 5 3 2 0 0 0 0 3 19 15,8 0 0
D 6 *Bryan McCabe PIT 14 2 3 5 2 51 2 0 0 0 10 10 20,0 0 0
D 20 Kevin Haller PIT 14 2 1 3 -4 27 0 0 1 0 15 7 28,6 1 1
L 21 Guy Carbonneau PIT 16 0 3 3 1 8 0 0 0 0 8 12 0,0 0 0
G 42 Sean Burke PIT 57 0 3 3 0 0 0 0 0 0 0 0 0.0 0 0
C 96 *Michael Nylander PIT 15 1 1 2 -9 4 0 0 0 0 1 9 11,1 0 0
D 14 *Darius Kasparaitis PIT 16 0 2 2 8 43 0 0 0 0 17 11 0,0 0 0
G 49 Tim Cheveldae PIT 32 0 2 2 0 0 0 0 0 0 0 0 0.0 0 1
L 94 *Chris Drury PIT 5 1 0 1 2 0 0 1 0 0 2 5 20,0 0 0
L 18 *Jeff Greenlaw PIT 7 1 0 1 -1 24 1 0 0 0 3 2 50,0 0 0
R 50 *Turner Stevenson PIT 17 1 0 1 -1 26 0 0 0 0 5 3 33,3 0 0
D 5 *Richard Matvichuk PIT 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 46 Olaf Kolzig PIT 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 38 Oleg Petrov PIT 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 55 *Eric Daze PIT 2 0 0 0 1 0 0 0 0 0 0 0 0.0 0 0
L 97 *Fredrik Modin PIT 3 0 0 0 0 0 0 0 0 0 1 1 0,0 0 0
R 47 Dirk Graham PIT 6 0 0 0 -3 0 0 0 0 0 4 3 0,0 0 0
L 11 *PJ Axelsson PIT 7 0 0 0 1 2 0 0 0 0 2 4 0,0 0 0
L 28 Nick Kypreos PIT 7 0 0 0 0 17 0 0 0 0 4 0 0.0 0 0
L 40 Tie Domi PIT 12 0 0 0 -3 13 0 0 0 0 5 4 0,0 0 0
R 2 Mike Knuble PIT 42 0 0 0 -2 0 0 0 0 0 2 4 0,0 0 0
-----------------------------------------------------------------------------------------
Pittsburgh Totals PIT 76 295 528 823 2056 49 12 41 5 1354 2327 12,7
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
46 Olaf Kolzig PIT 2 107 5,61 0 2 0 0 10 49 ,796 0 0
42 Sean Burke PIT 57 2981 2,90 29 14 5 1 144 1372 ,895 0 3
49 Tim Cheveldae PIT 32 1530 3,53 10 12 4 0 90 724 ,876 0 2
------------------------------------------------------------------------------------
Pittsburgh Totals PIT 76 4618 3,17 39 28 9 1 244 2145 ,886
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 93 Doug Gilmour NJD 76 29 67 96 9 2 4 0 1 1 142 201 14,4 1 3
L 20 Cam Neely NJD 76 39 42 81 18 40 9 1 6 0 181 217 18,0 0 0
C 77 Pierre Turgeon NJD 71 18 45 63 10 0 3 1 4 1 55 152 11,8 1 1
R 19 Randy Burridge NJD 72 20 38 58 -8 223 8 0 2 0 87 128 15,6 0 2
C 12 Ray Ferraro NJD 69 17 38 55 -14 25 3 0 3 0 55 139 12,2 1 1
L 16 Peter Bondra NJD 73 28 24 52 -3 232 9 0 4 0 42 157 17,8 1 3
D 9 Rob Blake NJD 76 18 30 48 16 64 1 0 1 0 155 150 12,0 0 1
R 15 John MacLean NJD 74 21 22 43 -10 191 2 0 4 0 79 131 16,0 0 1
D 38 Al Iafrate NJD 63 7 29 36 -9 228 2 0 3 0 121 111 6,3 0 1
D 10 Gord Murphy NJD 71 9 27 36 -13 16 1 2 3 0 96 125 7,2 0 1
R 18 Ulf Dahlen NJD 76 19 16 35 -2 12 4 0 2 0 32 108 17,6 0 1
D 5 Sylvain Lefebvre NJD 73 10 24 34 17 20 1 0 1 0 104 106 9,4 0 0
L 98 Petr Nedved NJD 76 7 21 28 -16 6 0 0 0 0 36 86 8,1 0 0
D 8 Aaron Miller NJD 76 8 17 25 -8 10 1 0 0 0 139 109 7,3 0 0
D 44 Jaroslav Modry NJD 66 5 19 24 -14 20 1 0 1 0 33 58 8,6 0 0
L 22 Tom Fitzgerald NJD 76 5 11 16 -2 6 0 1 1 0 48 66 7,6 1 1
D 50 Zarley Zalapski NJD 75 1 13 14 -5 54 0 0 1 0 36 85 1,2 0 2
D 7 Adam Burt NJD 74 1 11 12 -6 148 0 0 0 0 76 56 1,8 0 0
R 21 *Andrew Brunette NJD 75 5 5 10 -15 17 0 0 0 0 17 47 10,6 0 0
R 17 Pat Falloon NJD 13 3 1 4 -3 11 0 0 1 0 8 17 17,6 0 0
G 32 *Jim Carey NJD 3 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
L 33 Kelly Miller NJD 7 1 0 1 1 0 0 0 0 0 0 4 25,0 0 0
D 37 Joe Reekie NJD 9 0 1 1 -4 0 0 0 0 0 1 2 0,0 0 0
C 73 Wes Walz NJD 2 0 0 0 -1 0 0 0 0 0 0 1 0,0 0 0
G 47 Mike Richter NJD 7 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 30 Martin Brodeur NJD 21 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 39 Tom Barrasso NJD 63 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
NewJersey Totals NJD 76 271 502 773 1325 49 5 38 2 1543 2256 12,0
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
30 Martin Brodeur NJD 21 707 4,07 5 7 1 0 48 334 ,856 0 0
47 Mike Richter NJD 7 270 4,67 1 4 0 0 21 133 ,842 0 0
32 *Jim Carey NJD 3 102 3,53 1 0 0 0 6 53 ,887 0 1
39 Tom Barrasso NJD 63 3520 3,12 28 24 5 3 183 1597 ,885 0 0
------------------------------------------------------------------------------------
NewJersey Totals NJD 76 4599 3,37 35 35 6 3 258 2117 ,878
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 68 Jaromir Jagr NYR 73 23 43 66 5 222 2 1 7 0 46 143 16,1 0 2
R 14 Murray Craven NYR 76 21 39 60 -21 71 1 0 1 0 47 167 12,6 0 1
C 21 Dan Quinn NYR 73 22 34 56 -5 14 6 0 3 0 94 154 14,3 0 3
L 37 Derek King NYR 76 23 29 52 -21 28 2 1 2 0 99 182 12,6 0 0
C 45 Robert Lang NYR 76 16 31 47 -9 24 3 0 2 0 96 142 11,3 0 0
L 44 Jimmy Carson NYR 73 22 22 44 -13 26 3 1 3 0 75 123 17,9 1 1
L 7 Keith Tkachuk NYR 61 19 22 41 5 246 5 0 3 0 72 119 16,0 0 0
R 39 Stephane Matteau NYR 76 12 19 31 -13 36 3 0 0 0 48 84 14,3 0 0
D 11 Bill Berg NYR 76 7 24 31 -11 6 1 0 2 0 99 117 6,0 1 1
D 31 Brad Werenka NYR 68 7 23 30 -7 14 2 1 0 0 88 104 6,7 0 1
R 33 Ray Sheppard NYR 75 14 15 29 -2 10 0 0 1 0 28 115 12,2 0 0
D 20 Vladimir Konstantinov NYR 65 9 17 26 -14 303 3 0 1 0 146 124 7,3 0 1
C 53 Mike Ricci NYR 76 12 13 25 -7 2 3 0 0 0 45 74 16,2 0 1
D 61 Kerry Huffman NYR 76 2 22 24 -17 22 2 0 0 0 57 82 2,4 0 0
C 36 Bob Bassen NYR 75 10 11 21 -14 14 0 2 1 0 112 72 13,9 0 0
D 17 Robert Svehla NYR 56 5 10 15 -3 176 3 0 1 0 33 76 6,6 0 0
D 15 Link Gaetz NYR 61 1 9 10 -10 247 0 0 0 0 73 37 2,7 0 0
D 6 Dave Babych NYR 74 2 5 7 -15 73 0 0 0 0 35 32 6,3 0 0
L 28 *Ray Whitney NYR 23 1 3 4 -8 18 0 0 0 0 8 23 4,3 0 0
D 46 *Kimmo Timonen NYR 6 1 1 2 2 0 0 0 0 0 2 14 7,1 0 0
D 13 *Richard Smehlik NYR 12 0 2 2 3 14 0 0 0 0 3 5 0,0 0 0
G 49 Felix Potvin NYR 50 0 2 2 0 2 0 0 0 0 0 0 0.0 0 0
L 12 *Jarome Iginla NYR 10 1 1 2 -3 10 0 0 0 0 3 7 14,3 0 0
R 18 *Andreas Dackell NYR 3 0 1 1 -2 0 0 0 0 0 1 4 0,0 0 0
D 42 *Karl Dykhuis NYR 8 0 1 1 -2 17 0 0 0 0 5 6 0,0 0 0
G 1 Damian Rhodes NYR 39 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
C 52 *Rob Niedermayer NYR 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 54 *Tyler Wright NYR 2 0 0 0 1 0 0 0 0 0 1 1 0,0 0 0
G 43 *Martin Biron NYR 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 50 Mike Sillinger NYR 6 0 0 0 0 2 0 0 0 0 2 2 0,0 0 0
G 35 *Tommy Salo NYR 7 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 32 Dan Keczmer NYR 10 0 0 0 -4 31 0 0 0 0 3 3 0,0 0 0
-----------------------------------------------------------------------------------------
NewYork Totals NYR 76 230 400 630 1628 39 6 27 0 1321 2012 11,4
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
35 *Tommy Salo NYR 7 330 3,82 2 4 0 0 21 178 ,882 0 0
1 Damian Rhodes NYR 39 1618 3,37 11 11 1 1 91 840 ,892 0 1
43 *Martin Biron NYR 4 68 5,29 0 1 0 0 6 35 ,829 0 0
49 Felix Potvin NYR 50 2576 3,87 14 29 3 0 166 1302 ,873 2 2
------------------------------------------------------------------------------------
NewYork Totals NYR 76 4592 3,71 27 45 4 1 284 2355 ,879
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 66 Mario Lemieux STL 72 37 58 95 1 4 6 1 4 0 115 191 19,4 0 0
C 77 Adam Oates STL 76 24 58 82 -1 0 4 1 1 1 64 197 12,2 0 4
L 40 John Leclair STL 70 24 40 64 -2 10 3 0 4 0 100 142 16,9 1 1
D 78 Paul Coffey STL 76 10 41 51 -9 0 1 0 1 0 18 136 7,4 0 3
R 31 Pat Elynuik STL 76 21 28 49 3 18 1 0 6 0 101 190 11,1 0 0
L 35 Paul Ysebaert STL 76 20 29 49 -12 18 2 0 4 0 46 175 11,4 1 8
L 30 Shayne Corson STL 75 18 27 45 10 160 3 0 0 2 88 125 14,4 0 0
D 79 Ray Bourque STL 75 11 34 45 -3 2 3 0 2 0 115 122 9,0 0 0
R 38 Trevor Linden STL 76 23 16 39 3 28 6 0 2 0 99 176 13,1 0 0
D 37 Eric Weinrich STL 76 7 32 39 3 225 1 0 0 0 79 101 6,9 0 0
R 1 Brian Bellows STL 76 21 13 34 -4 16 3 0 4 0 35 124 16,9 0 0
D 26 Gary Suter STL 69 12 21 33 -2 213 3 1 2 0 43 114 10,5 0 0
C 32 Peter Zezel STL 76 8 19 27 -3 0 0 0 1 0 84 107 7,5 0 2
L 34 Tom Chorske STL 76 11 12 23 2 4 1 0 1 0 33 62 17,7 0 0
D 95 Nicklas Lidstrom STL 76 6 17 23 -6 18 4 0 1 0 50 93 6,5 0 0
C 23 Darren Turcotte STL 72 6 11 17 6 17 0 0 0 0 43 63 9,5 0 0
R 63 Jamie Leach STL 66 3 11 14 -4 129 0 0 1 0 22 54 5,6 0 0
D 12 Igor Kravchuk STL 58 3 10 13 10 8 0 0 0 1 22 35 8,6 0 0
D 51 Todd Gill STL 35 0 7 7 -2 11 0 0 0 0 39 32 0,0 0 3
D 10 Mike Peluso STL 14 1 2 3 -4 77 0 0 0 0 25 17 5,9 0 0
G 39 Bill Ranford STL 53 0 3 3 0 0 0 0 0 0 0 0 0.0 0 0
G 20 Dwayne Roloson STL 38 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
L 22 Martin Gelinas STL 2 0 0 0 -1 0 0 0 0 0 0 1 0,0 0 0
-----------------------------------------------------------------------------------------
StLouis Totals STL 76 266 491 757 958 41 3 34 4 1221 2257 11,8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
39 Bill Ranford STL 53 2737 3,38 17 20 8 1 154 1237 ,876 0 3
20 Dwayne Roloson STL 38 1869 3,15 17 14 0 2 98 868 ,887 0 2
------------------------------------------------------------------------------------
StLouis Totals STL 76 4606 3,28 34 34 8 3 252 2105 ,880
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 12 Kirk Muller CGY 75 34 37 71 -9 16 4 2 1 0 119 197 17,3 1 1
L 47 Valeri Kamensky CGY 74 27 39 66 -18 4 5 1 2 0 68 186 14,5 0 0
R 48 Denis Savard CGY 76 17 42 59 -17 2 4 0 3 0 52 169 10,1 0 1
R 17 Jody Hull CGY 60 13 36 49 -8 236 1 0 0 0 84 129 10,1 0 0
C 54 Keith Primeau CGY 69 21 22 43 -6 44 3 2 4 0 84 113 18,6 0 0
L 18 Tony Granato CGY 76 14 20 34 -9 176 2 0 2 0 67 107 13,1 2 4
R 46 Sylvain Turgeon CGY 73 16 15 31 -16 28 2 0 3 2 46 118 13,6 0 0
D 72 Mark Tinordi CGY 70 5 26 31 -20 322 4 0 1 0 165 127 3,9 0 0
D 14 Mikhail Tatarinov CGY 76 7 22 29 -37 47 1 0 1 0 47 97 7,2 0 0
D 10 Uwe Krupp CGY 74 6 22 28 -9 28 1 0 1 0 52 88 6,8 0 0
D 32 Sean Hill CGY 76 6 17 23 -6 16 0 0 0 0 105 116 5,2 0 0
D 38 Doug Houda CGY 75 1 15 16 -4 127 0 0 0 0 54 43 2,3 0 0
D 49 Bill Houlder CGY 75 7 6 13 -6 20 1 0 1 0 56 81 8,6 0 0
C 95 *Steve Sullivan CGY 38 4 9 13 -8 80 1 0 1 0 20 41 9,8 1 1
L 97 *Thomas Holmstrom CGY 12 3 4 7 4 6 1 0 0 0 3 17 17,6 0 0
L 24 *Brian Rolston CGY 72 3 3 6 -5 78 0 0 2 0 10 38 7,9 0 0
R 68 Zigmund Palffy CGY 31 0 5 5 -5 2 0 0 0 0 9 24 0,0 0 1
G 39 John Vanbiesbrouck CGY 75 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
L 43 Tony Twist CGY 5 0 1 1 0 21 0 0 0 0 10 7 0,0 0 1
D 45 Yves Racine CGY 7 0 1 1 0 27 0 0 0 0 3 0 0.0 0 0
C 40 *Espen Knutsen CGY 12 0 1 1 -1 2 0 0 0 0 3 5 0,0 0 0
D 13 Cam Russell CGY 1 0 0 0 -1 0 0 0 0 0 2 0 0.0 0 0
G 33 *Trevor Kidd CGY 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 41 Bob Essensa CGY 20 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Calgary Totals CGY 76 184 345 529 1282 30 5 22 2 1059 1703 10,8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
33 *Trevor Kidd CGY 3 149 4,83 1 2 0 0 12 60 ,800 0 0
41 Bob Essensa CGY 20 270 3,56 0 0 2 0 16 135 ,881 0 0
39 John Vanbiesbrouck CGY 75 4199 3,54 28 37 6 0 248 2023 ,877 0 2
------------------------------------------------------------------------------------
Calgary Totals CGY 76 4618 3,59 29 39 8 0 276 2218 ,876
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 11 Mark Messier VAN 67 28 41 69 -3 4 2 1 3 1 113 192 14,6 0 7
R 44 Nelson Emerson VAN 76 32 28 60 -14 32 2 0 4 0 90 195 16,4 2 4
L 10 Paul Kariya VAN 74 25 24 49 -6 67 7 0 2 1 40 166 15,1 0 1
R 32 Joe Murphy VAN 74 11 37 48 -22 20 5 0 2 0 100 125 8,8 0 0
C 51 Dave Gagner VAN 63 13 33 46 -5 320 2 1 1 0 123 133 9,8 0 4
R 33 Kevin Stevens VAN 68 18 24 42 18 247 4 1 2 0 95 146 12,3 1 1
D 9 Calle Johansson VAN 63 7 29 36 -18 276 1 0 0 0 56 114 6,1 0 1
R 40 Bill Lindsay VAN 72 17 18 35 -1 198 1 0 3 0 71 84 20,2 1 3
D 39 Sylvain Cote VAN 76 7 26 33 -24 0 2 1 0 0 61 127 5,5 2 2
D 42 Jason York VAN 68 10 22 32 -4 36 3 2 0 0 86 98 10,2 0 0
C 12 Brent Sutter VAN 76 14 14 28 -11 47 3 1 1 0 84 77 18,2 0 0
C 27 Bryan Smolinski VAN 63 10 17 27 -30 26 1 1 2 0 70 71 14,1 0 0
D 7 Greg Hawgood VAN 72 8 15 23 -16 89 0 1 0 1 60 89 9,0 1 3
L 16 *Scott Pellerin VAN 64 8 14 22 2 20 0 1 1 0 45 70 11,4 0 1
D 22 Peter Popovic VAN 76 5 16 21 -22 58 0 0 2 0 121 109 4,6 0 0
L 96 Alexander Selivanov VAN 76 5 12 17 -22 30 0 0 1 0 51 82 6,1 0 3
D 94 *Ed Jovanovski VAN 27 3 9 12 -6 127 0 0 1 0 33 35 8,6 0 0
D 43 *Philippe Boucher VAN 60 2 9 11 -1 109 0 0 0 0 50 51 3,9 0 2
L 37 Steve Konowalchuk VAN 68 2 3 5 -8 63 0 0 1 1 21 26 7,7 0 0
G 30 Jeff Hackett VAN 65 0 5 5 0 0 0 0 0 0 0 0 0.0 0 0
D 35 Sandis Ozolinsh VAN 14 1 3 4 0 58 0 0 0 0 3 21 4,8 0 0
C 31 Yanic Perreault VAN 15 1 2 3 -1 0 0 0 0 0 6 13 7,7 0 0
L 53 Andrei Kovalenko VAN 42 1 1 2 -3 21 0 1 0 0 7 10 10,0 0 0
R 28 *Jere Lehtinen VAN 3 0 0 0 -1 10 0 0 0 0 1 5 0,0 0 0
R 34 Ed Ward VAN 3 0 0 0 -2 0 0 0 0 0 2 1 0,0 0 0
L 8 Geoff Sanderson VAN 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 48 Mark Fitzpatrick VAN 35 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Vancouver Totals VAN 76 228 402 630 1858 33 11 26 4 1389 2040 11,2
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
48 Mark Fitzpatrick VAN 35 1162 3,92 5 11 0 0 76 553 ,863 0 0
30 Jeff Hackett VAN 65 3428 3,75 20 35 5 2 214 1682 ,873 0 5
------------------------------------------------------------------------------------
Vancouver Totals VAN 76 4590 3,79 25 46 5 2 290 2235 ,870
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 25 Joe Nieuwendyk WAS 76 31 45 76 6 6 5 4 6 0 134 208 14,9 0 0
C 31 Cliff Ronning WAS 76 24 47 71 20 22 3 1 3 1 69 173 13,9 3 6
R 27 Brett Hull WAS 76 28 34 62 8 10 5 0 4 0 46 192 14,6 0 0
D 7 Phil Housley WAS 76 9 50 59 7 18 2 0 0 0 14 132 6,8 0 0
D 2 Brian Leetch WAS 76 17 41 58 0 62 2 0 1 0 86 206 8,3 0 0
L 49 Rob Zamuner WAS 68 24 24 48 5 199 4 1 2 0 71 137 17,5 0 1
R 48 Russ Courtnall WAS 76 25 20 45 10 4 6 0 5 0 72 124 20,2 2 4
C 88 Eric Lindros WAS 76 16 25 41 8 248 4 1 1 0 77 114 14,0 0 1
L 10 Esa Tikkanen WAS 68 10 29 39 11 304 3 2 2 0 136 114 8,8 0 0
D 56 Dave Manson WAS 68 8 28 36 12 391 1 0 1 0 174 126 6,3 0 1
R 3 Tomas Sandstrom WAS 76 18 14 32 9 23 0 0 1 0 55 93 19,4 0 0
