Team Scoring

(As of jeudi, mars 28 2019)

Chicago

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 23  Steve Yzerman         CHI  80  38  53  91   7   0 10  1  9  0  129  215  17,7  2  4
C 31  Cliff Ronning         CHI  73  24  37  61  -2   0  7  0  4  2   55  177  13,6  0  0
L 19  Tony Amonte           CHI  80  20  38  58   2 213  3  0  2  0   84  175  11,4  0  0
R 22  Rick Tocchet          CHI  74  24  28  52   4 227  4  0  4  1  122  190  12,6  0  0
R 52  Scott Young           CHI  73  23  22  45   1  40  2  0  2  0   58  143  16,1  0  0
L 10  Esa Tikkanen          CHI  69  17  28  45   4 287  3  0  3  0  118  130  13,1  0  0
R 20  Brent Fedyk           CHI  80  15  27  42   1  30  4  0  0  0   73  123  12,2  0  0
D 51  Jeff Brown            CHI  77   9  28  37   1  30  2  0  1  0   39  140   6,4  0  0
C 13  Claude Lapointe       CHI  80  19  17  36  -1  69  0  1  2  0   86  116  16,4  0  0
D 43  Bob Beers             CHI  77   9  26  35 -11   8  5  0  1  0  156  126   7,1  0  0
L 27  John McIntyre         CHI  73  12  15  27  -1 220  1  1  3  0   79   84  14,3  0  0
L 42  Brian Savage          CHI  79   9  18  27  -3  34  1  0  1  1   59   90  10,0  0  1
D 34  Lyle Odelein          CHI  68   7  19  26  -3 316  3  1  2  0  165  111   6,3  0  0
D 24  Bryan Marchment       CHI  65   0  23  23  13 343  0  0  0  0  184   95   0,0  0  0
D 44  Craig Wolanin         CHI  72   7  14  21   2  50  1  0  0  0  174  108   6,5  0  0
R 9   Marty McInnis         CHI  80   8  12  20   0  16  0  0  1  0   34   56  14,3  0  1
D 49  Dean Malkoc           CHI  70   8  11  19   7 340  1  1  2  0  184   81   9,9  0  0
C 17  Anson Carter          CHI  80   5   7  12   0   9  0  0  0  0   24   49  10,2  0  0
D 19  Ken Sutton            CHI  35   2   6   8   2  72  0  0  1  0   30   34   5,9  0  0
D 53  Chris Pronger         CHI  40   1   5   6  -8  60  0  0  0  0   38   25   4,0  0  0
D 12 *Andrei Markov         CHI  11   1   3   4   3   4  0  0  0  0    7   12   8,3  1  1
G 40  Dominik Hasek         CHI  61   0   4   4   0   0  0  0  0  0    0    0   0.0  0  0
L 36 *Todd Marchant         CHI   4   0   3   3   2   2  0  0  0  0    3    8   0,0  0  0
G 48  Mark Fitzpatrick      CHI  32   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Chicago Totals              CHI  80 258 445 703    2370 47  5 38  4 1901 2288  11,3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 40 Dominik Hasek CHI 61 3382 3,19 24 22 10 0 180 1469 ,877 0 4 48 Mark Fitzpatrick CHI 32 1482 3,04 14 9 1 1 75 673 ,889 0 1 ------------------------------------------------------------------------------------ Chicago Totals CHI 80 4864 3,15 38 31 11 1 255 2142 ,881

Detroit

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 45  Adam Graves           DET  77  32  37  69  36 212  4  0  6  1  141  187  17,1  0  0
C 20  Alexei Zhamnov        DET  77  26  43  69  32  26  2  0  3  0  118  200  13,0  0  0
C 12  Mike Modano           DET  66  28  36  64  18  28  4  1  6  0   49  183  15,3  2  2
L 48  Dimirti Khristich     DET  80  29  24  53  26   0  4  0  2  3  103  189  15,3  0  0
D 40  Steve Duchesne        DET  80  16  37  53  33  45  3  1  1  0  133  150  10,7  0  3
D 50  Vladimir Malakhov     DET  78  11  39  50  13   2  1  0  1  0  117  154   7,1  0  2
R 98  Daniel Alfredsson     DET  54  14  31  45  23 175  2  0  3  0   38   84  16,7  0  0
C 47  Tim Taylor            DET  77  15  27  42 -10  62  4  0  4  0   96  151   9,9  0  0
R 28  Stephan Lebeau        DET  69  12  25  37   9 156  4  1  3  0   37  105  11,4  0  0
R 68  Jaromir Jagr          DET  52   8  28  36   7 161  2  0  1  0   26   85   9,4  1  3
D 16  Igor Ulanov           DET  77   6  30  36  26 239  0  0  0  0  143   94   6,4  0  0
R 14  Ed Olczyk             DET  73  11  20  31  11  49  1  0  3  0   26   75  14,7  0  0
D 6   Steve Chiasson        DET  77   6  25  31   6 277  0  0  0  0  113  106   5,7  0  1
L 18  Tony Granato          DET  75  13  13  26  -6 206  3  0  1  0   60   94  13,8  0  0
R 32  Keith Jones           DET  80  13  13  26   3  42  2  0  4  0   76  108  12,0  0  1
D 13  Luke Richardson       DET  70   9  15  24  21 299  0  0  2  0  111   86  10,5  0  0
L 41  Ted Donato            DET  78  10  14  24  -2  14  1  0  0  0   34   58  17,2  2  2
D 43  Jamie Heward          DET  65   2  11  13   1 120  2  0  0  1   48   41   4,9  0  2
D 33  Robert Svehla         DET  49   5   5  10  -2 114  0  0  0  0   32   53   9,4  1  1
C 15 *Petr Sykora           DET  16   2   7   9  -2  30  0  0  0  0    7   16  12,5  0  0
D 44 *Janne Laukkanen       DET  30   1   6   7   2  68  0  0  0  0   32   27   3,7  0  0
G 2   Arturs Irbe           DET  64   0   6   6   0   0  0  0  0  0    0    0   0.0  0  0
D 5   Steve Smith           DET  15   1   3   4   2  59  0  1  0  0   20   13   7,7  0  1
R 34  Markus Naslund        DET   4   2   0   2   2   2  0  0  0  0    2    9  22,2  2  2
L 8   Martin Rucinsky       DET  13   1   1   2  -1   6  0  0  0  0    3    6  16,7  1  1
C 37 *Martin Straka         DET   6   0   1   1  -3   2  0  0  0  0    1    3   0,0  0  0
G 95 *Marty Turco           DET   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 21 *Ruslan Salei          DET   2   0   0   0  -1   0  0  0  0  0    0    0   0.0  0  0
G 52  Olaf Kolzig           DET  18   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 1   Damian Rhodes         DET  33   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Detroit Totals              DET  80 273 497 770    2394 39  4 40  5 1566 2277  12,0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 95 *Marty Turco DET 1 60 3,00 0 1 0 0 3 28 ,893 0 0 1 Damian Rhodes DET 33 1321 3,13 9 9 4 1 69 611 ,887 0 0 52 Olaf Kolzig DET 18 709 3,55 3 6 2 0 42 360 ,883 0 0 2 Arturs Irbe DET 64 3472 2,75 31 21 5 4 159 1540 ,897 0 6 ------------------------------------------------------------------------------------ Detroit Totals DET 80 5562 2,94 40 31 9 5 273 2539 ,892

Pittsburgh

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 27  Mark Recchi           PIT  80  38  81 119  39  58  6  2  2  0  138  242  15,7  0  9
C 31  Pat Lafontaine        PIT  78  32  55  87  39   0  7  4  5  0   48  186  17,2  0  0
L 23  Brendan Shanahan      PIT  78  41  36  77  23 325  4  3  6  1  154  195  21,0  0  1
C 18  Mark Messier          PIT  72  20  43  63  14  22  4  0  4  0   93  163  12,3  0  0
R 28  Peter Bondra          PIT  70  24  35  59  18 155  8  0  5  1   63  135  17,8  0  0
D 7   Chris Chelios         PIT  77  13  44  57  32  14  3  1  2  0  186  160   8,1  0  0
D 45  Eric Desjardins       PIT  80  15  39  54  36   4  3  1  1  0  135  170   8,8  0  0
R 32  Pat Verbeek           PIT  57  21  29  50   5  18  3  0  1  0   92  103  20,4  0  0
D 26  Don Sweeney           PIT  80  13  35  48  27  34  3  1  2  0  112  168   7,7  0  2
C 93  Doug Gilmour          PIT  80  14  32  46   4  20  3  1  2  0   79  127  11,0  0  1
L 30  Jeremy Roenick        PIT  56  23  19  42  15 219  4  0  6  0   89  112  20,5  0  0
C 21  Mats Sundin           PIT  77  11  17  28  -6  12  1  0  0  1   56   96  11,5  1  1
R 15  Kevin Dineen          PIT  49  15  12  27   5 136  5  0  2  0   81   72  20,8  0  0
L 40  Tie Domi              PIT  71  12  10  22  -3 294  3  0  4  0   89   71  16,9  1  1
D 41  Dimitri Yushkevich    PIT  68   4  18  22   3 287  1  0  0  0   70   97   4,1  0  0
R 44  Darcy Loewen          PIT  80   9  11  20   6 198  0  0  2  0   37   63  14,3  1  1
D 36  Glenn Featherstone    PIT  66   2  18  20   4 235  0  1  0  0  150  106   1,9  0  1
D 56  Dave Manson           PIT  62   3  15  18   1 203  0  0  0  0  127   63   4,8  0  2
R 96  Michael Nylander      PIT  66   6  10  16   2  18  1  0  1  0   27   58  10,3  0  0
D 19  Keith Carney          PIT  71   5   9  14  -1 183  0  0  1  1   71   57   8,8  1  1
D 16  Jeff Beukeboom        PIT  25   1   5   6   7  96  0  0  0  0   42   25   4,0  0  0
D 6  *Bryan McCabe          PIT  11   1   1   2  -7  25  1  0  0  0   15   15   6,7  0  1
L 94 *Chris Drury           PIT  10   1   0   1  -2   0  1  0  0  0    1    8  12,5  1  1
L 43  Dallas Drake          PIT  10   1   0   1  -5   4  0  0  0  0    3    6  16,7  0  0
C 17  Bob Corkum            PIT  16   1   0   1   2  11  0  0  0  0    5    8  12,5  0  0
G 33  Curtis Joseph         PIT  48   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 38  Byron Dafoe           PIT   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 55 *Eric Daze             PIT  10   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 50 *Turner Stevenson      PIT  12   0   0   0   1   0  0  0  0  0    0    2   0,0  0  0
D 20  Kevin Haller          PIT  16   0   0   0  -2  43  0  0  0  0   16    8   0,0  0  0
G 42  Sean Burke            PIT  45   0   0   0   0   4  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Pittsburgh Totals           PIT  80 326 575 901    2618 61 14 46  4 1979 2516  13,0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 38 Byron Dafoe PIT 1 60 3,00 1 0 0 0 3 23 ,870 0 0 33 Curtis Joseph PIT 48 2370 2,73 21 12 6 6 108 1025 ,895 0 1 42 Sean Burke PIT 45 2416 3,03 23 14 3 1 122 1059 ,885 4 0 ------------------------------------------------------------------------------------ Pittsburgh Totals PIT 80 4846 2,88 45 26 9 7 233 2107 ,889

NewJersey

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 77  Pierre Turgeon        NJD  78  29  59  88  32  21  3  0  2  0   57  209  13,9  0  0
R 20  Cam Neely             NJD  78  34  52  86  27  12  8  0  3  0  146  194  17,5  0  0
C 12  Ray Ferraro           NJD  80  27  47  74  21  52  6  0  8  0   76  179  15,1  0  2
R 48  Russ Courtnall        NJD  80  31  38  69  24   2  6  0  6  0  115  213  14,6  2  3
L 29  Brett Hull            NJD  67  26  42  68  14  34  4  0  4  0   57  188  13,8  1  1
C 40  Trevor Linden         NJD  80  29  39  68  12   6  5  0  7  0  166  225  12,9  0  3
L 10  Gary Roberts          NJD  76  28  33  61  32 343  8  0  5  0  145  177  15,8  0  1
D 5   Sylvain Lefebvre      NJD  80  13  30  43  22   2  4  0  3  0  125  165   7,9  0  0
D 9   Rob Blake             NJD  73  10  32  42  34 304  2  0  3  0  173  151   6,6  0  1
C 98  Petr Nedved           NJD  79  13  27  40   4   4  1  0  4  0   72   97  13,4  0  0
R 27  Randy Burridge        NJD  75  11  28  39   3 233  4  0  3  0   61  123   8,9  0  3
D 26  Scott Stevens         NJD  70  10  24  34   5 290  2  0  1  0   59   90  11,1  1  1
L 47  Valeri Kamensky       NJD  74  13  18  31   4  20  0  1  1  0   36   88  14,8  0  0
D 72  Wendel Clark          NJD  78   6  24  30  12 168  1  0  1  0  132  109   5,5  0  0
D 44  Jaroslav Modry        NJD  70   9  20  29   7  12  4  0  2  0   44   68  13,2  0  0
R 18  Ulf Dahlen            NJD  80  17   9  26  16   0  1  0  0  0   28   85  20,0  0  0
D 38  Al Iafrate            NJD  67   8  15  23   7 269  1  0  4  0   77  120   6,7  0  0
L 17  Pat Falloon           NJD  76  12   8  20  12   6  0  0  3  1   44   69  17,4  2  2
D 11  Adam Burt             NJD  80   2  18  20  12 139  0  0  0  0   65   49   4,1  0  1
D 8   Aaron Miller          NJD  80   3  16  19  15   8  0  0  1  0  123   94   3,2  0  0
G 36  Ed Belfour            NJD  62   0   6   6   0   0  0  0  0  0    0    0   0.0  0  0
L 45 *Todd Bertuzzi         NJD   3   3   0   3  -1   7  1  0  0  0    8    6  50,0  2  2
D 59  Dave Karpa            NJD  18   0   3   3   2  79  0  0  0  0    9   10   0,0  0  0
C 96 *Jeff O'Neil           NJD   4   2   0   2   0   9  1  0  0  0    2    5  40,0  0  0
G 39  Tom Barrasso          NJD   8   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 30  Martin Brodeur        NJD  22   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
D 43  Patrice Brisebois     NJD   2   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
R 91 *Mariusz Czerkawski    NJD   4   0   0   0   0   0  0  0  0  0    0    4   0,0  0  0
-----------------------------------------------------------------------------------------
NewJersey Totals            NJD  80 336 590 926    2022 62  1 61  1 1820 2718  12,4



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 36 Ed Belfour NJD 62 3493 2,51 41 17 1 5 146 1546 ,906 0 6 39 Tom Barrasso NJD 8 394 3,20 5 2 0 0 21 167 ,874 0 1 30 Martin Brodeur NJD 22 920 3,00 10 4 0 1 46 380 ,879 0 1 ------------------------------------------------------------------------------------ NewJersey Totals NJD 80 4807 2,66 56 23 1 6 213 2093 ,898

NewYork

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 39  Andrew Cassels        NYR  80  28  53  81   3   2  1  1  1  0   64  210  13,3  1  1
L 18  Craig Simpson         NYR  80  30  40  70   9   2  6  0  3  2   99  194  15,5  0  0
L 37  Derek King            NYR  80  27  39  66  -1  16  3  1  2  0  161  212  12,7  0  0
C 19  Tony Hrkac            NYR  75  34  25  59   5  22  2  1  7  1  101  170  20,0  2  2
R 57  Steve Heinze          NYR  77  17  32  49   3  36  5  0  2  0   81  157  10,8  0  0
D 4   Al MacInnis           NYR  80  10  32  42   2   0  4  1  1  0   61  156   6,4  1  1
R 7   Keith Tkachuk         NYR  56  19  21  40  -7 290  3  0  4  1   58  127  15,0  0  1
D 33  Jyrki Lumme           NYR  80   8  31  39   8  10  0  0  1  0   96  141   5,7  0  0
C 53  Mike Ricci            NYR  68   6  22  28  -4  10  2  0  1  0   79   89   6,7  0  0
D 31  Brad Werenka          NYR  80   4  23  27  -5  30  3  0  0  0  167  141   2,8  0  0
R 24  Gary Leeman           NYR  70  15  11  26  -3  19  3  0  2  0   60   91  16,5  1  1
L 35  Mike Eastwood         NYR  76  12  11  23   5  36  0  0  1  0   57   82  14,6  0  1
D 22  Peter Popovic         NYR  80   7  13  20  11  33  0  0  1  0   85   87   8,0  0  1
D 11  Bill Berg             NYR  80   3  17  20  -8   4  0  0  1  1   93  114   2,6  0  1
D 17  Link Gaetz            NYR  60   1  13  14   2 208  0  0  0  0   86   60   1,7  0  0
L 29  Ray Whitney           NYR  80   5   6  11 -16  24  1  0  0  0   32   49  10,2  0  0
D 62  Jiri Slegr            NYR  44   4   7  11   1   9  2  0  1  0   33   37  10,8  0  0
D 40  Jon Klemm             NYR  80   3   6   9 -12  24  0  0  1  0   38   37   8,1  0  0
R 20 *Andreas Dackell       NYR  12   0   6   6  -3   0  0  0  0  0    5    9   0,0  0  0
C 50  Mike Sillinger        NYR  17   2   3   5   3   2  0  0  0  0   14   21   9,5  0  0
G 30  Jeff Hackett          NYR  63   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
D 38  Scott Niedermayer     NYR  23   0   2   2  -1   2  0  0  0  0    1    8   0,0  0  0
G 49  Felix Potvin          NYR  30   0   1   1   0   0  0  0  0  0    0    0   0.0  0  1
G 28 *Antero Niittymaki     NYR   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 43 *Martin Biron          NYR   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 12 *Jarome Iginla         NYR   6   0   0   0  -1   5  0  0  0  0    1    5   0,0  0  0
-----------------------------------------------------------------------------------------
NewYork Totals              NYR  80 235 417 652     784 35  4 29  5 1472 2197  10,7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 30 Jeff Hackett NYR 63 3602 3,13 25 30 6 2 188 1659 ,887 0 3 28 *Antero Niittymaki NYR 1 60 4,00 0 1 0 0 4 34 ,882 0 0 49 Felix Potvin NYR 30 1147 2,88 6 7 5 1 55 504 ,891 0 1 43 *Martin Biron NYR 3 58 5,17 0 0 0 0 5 30 ,833 0 0 ------------------------------------------------------------------------------------ NewYork Totals NYR 80 4867 3,11 31 38 11 3 252 2227 ,887

Nashville

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 31  Pat Elynuik           NAS  76  26  41  67  -6  12  3  3  5  0  139  221  11,8  0  0
R 35  Paul Ysebaert         NAS  72  24  31  55 -12  32  5  0  6  4   58  149  16,1  2  2
R 40  John Leclair          NAS  77  17  36  53 -10  13  3  0  2  0   89  188   9,0  0  0
C 24  Jiri Dopita           NAS  80  24  26  50   0  38  7  0  2  0   43  149  16,1  0  0
C 45  Robert Lang           NAS  80  24  26  50  -1 213  4  0  2  0  103  161  14,9  0  1
L 15  Pavel Bure            NAS  71  23  26  49  -9   2  1  1  4  0   36  158  14,6  0  6
L 32  Benoit Hogue          NAS  70  19  26  45 -21 269  6  0  3  1   97  126  15,1  0  0
L 23  Darren Turcotte       NAS  80  14  30  44  -2  83  3  0  0  0  100  130  10,8  0  1
D 95  Nicklas Lidstrom      NAS  80  10  31  41   2  10  1  0  1  0   60  145   6,9  0  0
C 25  Craig Conroy          NAS  80  14  23  37 -14  24  2  3  3  0   98  126  11,1  0  1
R 63  Jamie Leach           NAS  72  16  20  36   2 231  1  0  2  0   83   94  17,0  0  0
D 55  Sergei Gonchar        NAS  75   8  16  24 -15  56  1  0  0  0   49  108   7,4  0  1
D 43  Jason York            NAS  55   9  14  23   1  14  0  0  2  0   62   80  11,3  0  1
D 17  Igor Kravchuk         NAS  80   5  18  23   2  10  1  0  2  0   86   84   6,0  0  0
D 4   Curtis Leschyshyn     NAS  71   6  15  21  -9 316  0  0  1  0   87   89   6,7  1  1
D 37  Eric Weinrich         NAS  37   3  16  19  13  17  0  0  1  0   59   70   4,3  0  0
D 8   Darryl Sydor          NAS  53   4  10  14 -11  59  1  0  0  0   39   56   7,1  0  0
C 19  Brian Bradley         NAS  34   3  10  13  -2   0  1  0  2  0   30   42   7,1  0  1
R 13  Kris King             NAS  69   5   6  11  -2 155  1  0  0  0   43   55   9,1  0  0
G 20  Dwayne Roloson        NAS  65   0   7   7   0   2  0  0  0  0    0    0   0.0  0  0
D 10  Uwe Krupp             NAS  13   3   2   5  -2   2  0  0  1  0    9   14  21,4  1  1
D 42 *Adrian Aucoin         NAS  23   0   5   5   0  75  0  0  0  0    9   20   0,0  0  0
L 30  Rob Pearson           NAS  14   2   1   3  -1  43  0  0  0  0   17   22   9,1  0  0
D 33  Jason Woolley         NAS  36   0   3   3  -3  53  0  0  0  0   18   14   0,0  0  0
R 50  Blair Aytchenum       NAS   4   1   1   2   0   2  0  0  0  0    3    6  16,7  0  0
D 36 *Ian Moran             NAS  13   0   2   2   2  12  0  0  0  0    5    1   0,0  0  1
G 39  Bill Ranford          NAS  70   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
R 27 *Martin Lapointe       NAS   1   1   0   1   1   5  0  0  0  0    2    1 100,0  1  1
R 46 *Glen Murray           NAS   1   0   1   1   1   5  0  0  0  0    3    3   0,0  0  1
G 9   Corey Hirsch          NAS   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 14 *Alexei Zhitnik        NAS   1   0   0   0  -3   0  0  0  0  0    0    0   0.0  0  0
C 2  *Pavel Datsyuk         NAS   3   0   0   0  -1   0  0  0  0  0    0    1   0,0  0  0
-----------------------------------------------------------------------------------------
Nashville Totals            NAS  80 261 445 706    1753 41  7 39  5 1427 2313  11,3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 39 Bill Ranford NAS 70 3818 3,72 22 38 6 2 237 1937 ,878 0 2 9 Corey Hirsch NAS 1 40 7,50 0 0 0 0 5 16 ,688 0 0 20 Dwayne Roloson NAS 65 3511 3,47 28 30 2 2 203 1664 ,878 2 7 ------------------------------------------------------------------------------------ Nashville Totals NAS 80 7369 3,62 37 38 5 4 445 3617 ,877

Calgary

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 66  Mario Lemieux         CGY  79  36  54  90  -9  16  3  1  5  0   60  182  19,8  0  0
C 54  Keith Primeau         CGY  77  22  37  59 -12  41  7  0  4  0  180  161  13,7  0  3
R 15  John MacLean          CGY  71  20  32  52   1 246  2  0  2  0   82  149  13,4  0  0
L 98 *Sergei Berezin        CGY  80  24  21  45  -8   8 10  0  3  0   30  148  16,2  0  1
R 17  Jody Hull             CGY  61  15  27  42 -20 188  1  0  0  1  109  144  10,4  0  0
D 32  Sean Hill             CGY  80  10  32  42 -11  14  1  0  0  0  198  150   6,7  0  0
L 97  Thomas Holmstrom      CGY  80  15  18  33 -28  46  1  1  2  0   56  144  10,4  0  0
D 50  Zarley Zalapski       CGY  80   7  23  30 -30 100  1  0  1  0  124  138   5,1  1  1
D 14  Mikhail Tatarinov     CGY  69   4  24  28 -13  66  0  0  0  0   52   76   5,3  0  0
L 25  Brian Rolston         CGY  80  12  16  28 -17 273  2  0  1  0   39  102  11,8  0  1
R 68  Zigmund Palffy        CGY  76  14  10  24 -11  12  2  0  4  0   26   91  15,4  0  0
C 47  Stu Barnes            CGY  76   4  15  19 -10  18  0  0  1  0   44   51   7,8  0  0
R 46  Sylvain Turgeon       CGY  75   8  10  18  -1  96  0  0  0  1   21   59  13,6  0  0
R 37 *Dean McAmmond         CGY  50   9   8  17 -13  28  0  0  1  1   19   55  16,4  0  0
D 45  Yves Racine           CGY  71   0  13  13 -22 309  0  0  0  0   95   62   0,0  0  0
C 40 *Espen Knutsen         CGY  47   3   6   9   7   6  0  0  0  0   11   20  15,0  0  0
R 43 *Alexandre Daigle      CGY  41   2   5   7  -8  11  0  0  1  0   13   34   5,9  0  0
C 95  Steve Sullivan        CGY  43   1   6   7  -4  96  0  0  0  0   19   19   5,3  0  1
R 48 *Slava Kozlov          CGY  16   3   3   6   1   0  0  0  1  0    6   20  15,0  0  1
R 22  Mike Hudson           CGY  52   3   3   6   2   2  0  0  0  0   31   36   8,3  0  0
D 18 *Jaroslav Spacek       CGY  53   1   5   6  -1  12  0  0  0  0   58   38   2,6  0  0
D 7   Larry Murphy          CGY  10   1   2   3  -1   6  0  0  0  0    6    3  33,3  0  0
D 5  *Chris Phillips        CGY  22   1   2   3   4  22  0  0  0  0   22   19   5,3  1  1
G 16  Craig Billington      CGY  43   0   2   2   0   2  0  0  0  0    0    0   0.0  0  0
C 39  Pavol Demitra         CGY   3   0   0   0   1   2  0  0  0  0    0    1   0,0  0  0
G 41 *Trevor Kidd           CGY  24   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Calgary Totals              CGY  80 215 374 589    1620 30  2 26  3 1301 1902  11,3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 41 *Trevor Kidd CGY 24 386 3,11 2 0 1 0 20 186 ,892 0 0 16 Craig Billington CGY 43 1934 3,63 13 13 5 0 117 961 ,878 2 2 ------------------------------------------------------------------------------------ Calgary Totals CGY 80 2320 3,54 28 43 9 0 137 1147 ,881

Vancouver

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 32  Joe Murphy            VAN  80  26  35  61 -23  48  2  0  2  0  182  174  14,9  0  2
R 44  Nelson Emerson        VAN  70  20  33  53 -17  14  3  0  1  0   60  149  13,4  0  0
R 1  *Martin St. Louis      VAN  77  22  28  50  -8  28  8  0  4  0   60  155  14,2  0  0
C 31  Yanic Perreault       VAN  62  15  24  39 -33  14  2  1  2  0   53  136  11,0  0  0
C 27  Bryan Smolinski       VAN  63  15  24  39 -15  10  6  0  1  0   82  137  10,9  0  0
D 9   Calle Johansson       VAN  72   7  29  36 -20 264  0  1  2  0   70  136   5,1  1  2
D 35  Sandis Ozolinsh       VAN  74   9  18  27  -6 198  3  0  0  0   34  107   8,4  0  0
D 15  Neil Wilkinson        VAN  71   3  24  27 -21  67  0  0  0  0  152   85   3,5  0  2
L 16  Scott Pellerin        VAN  68   9  17  26  -7  57  0  1  1  0   74   71  12,7  1  1
R 40  Bill Lindsay          VAN  80   8  15  23  -9 194  1  0  1  0   70  106   7,5  0  2
C 4  *Olli Jokinen          VAN  60   9  13  22 -16 152  0  0  1  0   62   78  11,5  0  0
D 46  Philippe Boucher      VAN  66   0  20  20 -30 196  0  0  0  0   78   64   0,0  0  0
L 25  Magnus Arvedson       VAN  77  10  10  20  -4   4  1  1  0  0   44   64  15,6  0  0
C 18 *Cory Stillman         VAN  41   9  11  20  -8  23  1  0  1  0   20   69  13,0  0  0
C 52  Josef Beranek         VAN  80  12   7  19  -9  23  0  0  1  0   18   67  17,9  1  1
R 14  Murray Craven         VAN  75   8  11  19 -21  35  0  0  1  0   36   95   8,4  1  1
D 94  Ed Jovanovski         VAN  59   6  12  18 -19 240  0  0  0  0   81   72   8,3  0  0
D 2   Dan Lambert           VAN  62   2  13  15 -28 248  0  0  0  0   89   73   2,7  0  0
D 47 *Janne Niinimaa        VAN  40   5   7  12  -4 157  2  0  1  0   45   53   9,4  0  0
D 6  *Brian Campbell        VAN  46   1  11  12  -8   2  0  0  0  1   22   56   1,8  0  1
L 96  Alexander Selivanov   VAN  71   4   7  11 -19  63  0  0  1  0   27   52   7,7  0  1
C 97 *Radek Bonk            VAN  13   4   2   6   1   6  1  0  0  0    4   24  16,7  0  1
G 49  Mike Richter          VAN  68   0   4   4   0   0  0  0  0  0    0    0   0.0  0  0
C 20 *Mike Fisher           VAN   5   1   2   3   1  12  0  0  1  0    5    7  14,3  0  0
R 37  Steve Konowalchuk     VAN  14   1   0   1   0   2  0  0  0  0    1    2  50,0  1  1
L 8   Geoff Sanderson       VAN   5   0   1   1  -1  10  0  0  0  0    3    7   0,0  0  0
D 3  *Tomas Kaberle         VAN  11   0   1   1  -1   2  0  0  0  0    7    8   0,0  0  0
G 29  Jimmy Waite           VAN  21   0   1   1   0   0  0  0  0  0    0    0   0.0  0  1
G 43  Stephane Beauregard   VAN  18   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Vancouver Totals            VAN  80 206 380 586    2069 30  4 21  1 1379 2047  10,1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 49 Mike Richter VAN 68 3558 3,76 17 42 3 2 223 1822 ,878 0 4 29 Jimmy Waite VAN 21 605 4,36 3 7 0 0 44 329 ,866 0 1 43 Stephane Beauregard VAN 18 669 3,68 3 3 2 0 41 325 ,874 0 0 ------------------------------------------------------------------------------------ Vancouver Totals VAN 80 4832 3,82 23 52 5 2 308 2476 ,876

Washington

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 50  Brian Holzinger       WAS  72  23  42  65  -3 248  6  0  2  0  104  130  17,7  0  0
L 12  Kirk Muller           WAS  80  22  39  61 -31  14  4  2  3  0   65  161  13,7  0  1
