(As of dimanche, juil 14 2019)
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
13 Claude Lapointe C L OK 63 76 73 79 82 64 76 73 78 76 73 48 44 78 31 3 625 000
17 Anson Carter C R OK 68 65 64 69 70 67 70 71 66 69 75 30 50 73 25 1 280 500
23 Steve Yzerman C R OK 60 72 72 85 82 83 69 82 79 73 83 71 66 81 34 1 1 225 000
14 Esa Tikkanen LW L OK 70 78 76 84 79 52 71 70 65 86 72 59 76 78 34 1 790 000
27 John McIntyre LW L OK 69 69 67 71 77 43 74 70 73 74 64 55 44 73 30 3 450 000
31 Cliff Ronning LW L OK 57 80 66 67 72 83 74 82 77 62 70 61 62 76 34 1 725 000
40 Rob Pearson LW R OK 72 74 71 72 74 25 68 68 63 68 69 33 38 72 28 2 350 000
41 Bill Lindsay LW L OK 65 67 69 79 83 39 74 69 71 78 63 44 28 73 29 4 450 000
39 Tony Amonte LW L OK 68 77 75 80 80 61 75 78 80 70 82 47 48 80 29 3 845 000
20 Brent Fedyk RW R OK 66 71 70 79 78 72 72 70 70 68 74 53 38 75 32 1 575 000
10 Gary Roberts RW L 93 DD 72 73 68 82 76 30 69 77 80 74 74 52 41 77 33 2 650 000
7 Keith Tkachuk RW L OK 71 77 82 77 73 35 75 76 71 73 74 30 25 77 27 2 636 480
38 Stephan Lebeau RW R OK 50 70 69 71 70 58 75 69 68 68 72 51 53 73 31 4 450 000
33 Niklas Sundstrom RW L OK 60 71 60 64 76 75 66 64 65 70 59 29 36 68 24 2 187 500
44 Craig Wolanin D L OK 74 76 78 80 82 59 70 59 64 78 62 48 55 76 32 2 615 000
43 Bob Beers D R OK 70 69 70 76 79 78 69 68 66 73 66 56 47 74 32 2 650 000
24 Bryan Marchment D L OK 81 71 77 77 78 45 72 73 61 78 64 49 33 77 30 4 715 000
34 Lyle Odelein D L OK 78 74 82 79 81 30 68 64 69 79 65 47 55 77 31 4 747 500
51 Jeff Brown D L OK 45 75 74 75 73 64 70 76 71 66 69 63 84 75 33 1 700 000
3 Chris Therien D L OK 72 73 76 77 76 62 67 68 64 73 58 32 31 74 28 4 600 000
53 Chris Pronger D L OK 73 67 72 66 73 60 57 69 69 66 67 33 29 71 25 2 375 000
42 Sean Burke G L OK 82 83 84 87 87 58 83 73 76 25 25 55 77 77 32 3 650 000
48 Mark Fitzpatrick G L OK 71 85 85 80 83 76 78 75 69 25 25 52 55 74 31 3 550 000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
23 players 3 3 77 6 6 75 5 4 74 7 7 74 2 2 75 75 30
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
16 Matt Cooke C L OK 68 58 68 67 64 55 58 55 53 69 55 26 29 63 21 2 150 000
91 Marc Savard C L OK 61 69 57 66 62 60 69 68 70 49 64 26 24 67 22 4 250 000
35 Boyd Devereaux C L OK 53 65 61 57 63 65 61 58 55 54 55 26 24 61 21 1 50 000
28 Peter Worrell LW L OK 70 63 80 52 71 29 52 54 57 53 49 28 29 61 22 4 155 000
36 Todd Marchant LW L OK 59 73 66 76 74 64 66 68 69 69 59 46 44 70 26 2 150 000
29 Jonas Hoglund LW L OK 53 69 66 67 76 56 65 66 68 53 63 41 46 67 27 2 150 000
21 PJ Axelsson LW L OK 46 70 63 64 70 67 66 59 56 58 54 37 34 63 24 2 75 000
32 Jason Ward RW R OK 56 58 64 57 46 61 60 56 50 56 45 23 16 58 20 2 50 000
15 Jason Dawe RW L OK 51 68 60 71 71 58 59 64 64 65 65 50 39 67 27 2 150 000
37 Jarkko Ruutu RW L OK 73 64 67 55 68 40 58 56 58 72 58 35 41 65 24 3 200 000
19 Barret Jackman D L OK 65 65 56 61 64 47 64 53 49 62 46 21 21 62 18 4 150 000
96 Kim Johnsson D L OK 57 69 65 59 71 63 73 66 55 62 59 30 24 66 23 3 187 500
51 Doug Houda D L OK 63 70 70 75 80 43 66 64 59 67 50 78 65 70 33 1 350 000
12 Andrei Markov D L OK 57 66 58 66 65 66 71 67 63 64 62 26 29 68 21 3 350 000
11 Derek Morris D R OK 69 64 65 66 68 55 68 59 60 61 59 25 30 67 21 1 200 000
94 Evgeni Nabokov G L OK 72 75 72 80 80 51 78 71 76 25 25 33 27 70 24 3 300 000
30 Marc Denis G L OK 67 64 56 67 65 75 64 66 62 25 25 28 36 60 22 4 100 000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
17 players 3 0 63 4 1 65 3 0 63 5 1 66 2 1 65 65 23
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
20 Alexei Zhamnov C L OK 62 74 72 77 79 69 78 79 71 71 69 45 43 76 29 1 535 500
47 Tim Taylor C L OK 70 78 72 81 79 62 67 74 74 72 72 32 40 76 30 1 350 000
12 Mike Modano C L OK 58 81 77 79 79 65 71 79 83 70 79 47 49 80 29 3 745 000
45 Adam Graves LW L OK 76 71 72 79 73 43 69 75 68 75 77 48 43 77 31 1 570 000
97 Thomas Holmstrom LW L OK 61 71 63 70 67 65 69 66 71 67 75 34 29 72 26 3 400 000
23 Chris Simon LW L OK 76 65 75 68 73 29 62 71 61 73 71 32 23 72 28 3 475 000
18 Tony Granato LW L OK 61 68 64 73 84 53 72 74 74 68 75 36 46 74 35 1 550 000
48 Dimirti Khristich LW R OK 65 77 69 80 81 66 72 74 73 69 78 52 46 77 30 2 500 000
41 Ted Donato LW L OK 68 75 63 74 83 65 65 70 65 75 75 31 40 74 30 2 450 000
98 Daniel Alfredsson RW R OK 66 70 67 84 72 56 75 81 81 70 72 37 32 77 27 2 675 000
36 Matthew Barnaby RW R OK 77 68 78 69 71 39 64 59 64 74 62 34 48 70 26 2 231 000
32 Keith Jones RW L OK 66 60 77 72 79 61 65 66 65 73 73 48 45 73 31 1 455 000
68 Jaromir Jagr RW L OK 56 74 67 69 67 51 71 80 73 70 71 26 55 74 27 1 778 260
14 Ed Olczyk RW L OK 60 70 71 78 76 67 71 74 72 65 73 47 42 74 33 1 600 000
44 Janne Laukkanen D R 99 64 67 70 74 69 56 70 69 73 74 64 40 37 73 29 2 350 000
16 Igor Ulanov D L OK 75 71 80 73 76 55 72 72 70 80 50 33 36 76 30 4 605 000
43 Jamie Heward D R OK 70 73 74 63 75 60 68 72 67 71 52 32 56 73 28 2 358 680
13 Luke Richardson D L OK 78 65 80 72 82 33 67 67 64 78 61 54 42 75 30 1 465 000
6 Steve Chiasson D L OK 67 68 73 81 80 48 68 75 78 68 66 51 52 75 32 3 715 000
50 Vladimir Malakhov D L OK 69 77 77 83 79 80 73 79 73 67 70 33 43 78 31 3 735 000
21 Ruslan Salei D L OK 69 68 80 73 77 53 76 59 61 66 57 33 42 71 25 1 350 000
2 Arturs Irbe G L OK 73 85 74 88 81 71 80 73 79 25 25 49 58 76 32 1 650 000
1 Damian Rhodes G L OK 80 80 80 81 74 83 79 70 74 25 25 41 55 74 30 1 400 000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
23 players 3 3 77 6 6 74 5 5 73 7 7 74 2 2 75 74 29
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
15 Petr Sykora C L OK 56 71 55 72 70 56 69 72 73 62 73 30 31 71 23 4 350 000
37 Martin Straka C L OK 55 73 67 70 60 69 73 73 68 64 64 38 41 71 27 3 350 000
7 Mike Ribeiro C L OK 51 68 51 64 62 67 64 66 66 54 61 23 24 64 19 3 150 000
11 Jason Chimera LW L OK 62 53 65 64 67 55 58 57 50 67 54 25 21 62 20 1 125 000
94 Ryan Smith LW L OK 62 66 53 76 65 54 65 72 67 64 62 24 25 68 23 3 225 000
8 Martin Rucinsky LW L OK 63 67 73 67 69 58 68 73 73 63 69 34 16 72 28 3 350 000
31 Ben Clymer RW R OK 64 54 59 49 59 55 62 53 49 52 53 25 22 58 21 3 75 000
34 Markus Naslund RW L OK 54 63 61 63 64 62 71 57 65 55 82 28 33 69 26 4 250 000
38 Shawn Thornton RW R OK 66 59 68 59 61 49 59 51 57 63 47 26 30 61 22 1 125 000
9 Martin Erat RW L OK 57 62 53 58 60 63 64 63 62 58 60 21 21 63 18 4 150 000
14 Tomi Kallio RW L OK 48 66 50 44 46 70 63 46 57 54 51 31 26 57 22 2 50 000
24 Jamie Langenbrunner RW R OK 58 61 67 67 61 58 56 65 69 59 65 36 25 67 24 1 225 000
17 Filip Kuba D L OK 52 66 76 66 68 69 60 67 68 64 63 25 33 68 23 4 250 000
36 Jassen Cullimore D L OK 65 50 66 70 68 48 53 62 58 71 50 34 27 66 27 3 215 000
33 Radek Martinek D R OK 60 71 64 66 56 72 68 59 57 59 51 36 36 65 23 4 200 000
19 Scott Lachance D L OK 56 59 67 69 74 65 61 68 61 76 56 37 33 69 27 2 296 400
35 Martin Skoula D L OK 49 56 71 54 72 76 58 53 55 54 51 28 28 60 20 3 125 000
52 Olaf Kolzig G L OK 78 77 85 83 86 77 74 75 72 25 25 44 56 73 29 3 475 000
95 Marty Turco G L OK 73 75 65 72 75 66 69 73 66 25 25 33 34 67 24 3 225 000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
19 players 3 2 68 3 1 67 6 0 62 5 0 65 2 1 70 65 23
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
93 Doug Gilmour C L OK 67 70 56 93 81 78 61 75 78 77 69 73 74 76 36 1 700 000
18 Mark Messier C L OK 57 59 57 85 76 71 68 75 78 59 73 71 95 73 38 1 650 000
31 Pat Lafontaine C L OK 54 78 67 84 73 77 83 83 82 71 82 74 69 81 34 1 1 085 000
30 Jeremy Roenick C R OK 74 78 78 80 77 52 79 79 80 72 77 39 51 81 29 3 825 000
21 Mats Sundin C R OK 66 67 67 76 71 68 76 78 71 73 69 39 42 75 28 4 605 000
32 Benoit Hogue LW L OK 72 75 64 76 77 40 78 72 73 64 78 48 48 76 33 1 550 000
27 Mark Recchi LW R OK 60 76 72 83 81 65 75 90 81 74 80 57 73 82 31 1 952 000
44 Darcy Loewen LW L OK 76 77 74 70 81 27 71 75 72 69 72 39 38 76 30 2 375 000
43 Dallas Drake LW L OK 59 74 70 76 65 65 67 69 75 76 67 32 25 73 30 1 225 000
23 Brendan Shanahan RW L OK S1 79 80 82 82 82 40 81 81 79 74 80 42 39 83 30 4 1 275 000
28 Peter Bondra RW L OK 62 80 71 78 82 56 75 70 78 62 80 44 52 77 31 3 800 000
96 Michael Nylander RW L OK 63 73 73 76 73 60 74 76 68 60 71 44 40 74 27 4 450 000
37 Magnus Arvedson RW L OK 67 71 72 62 71 75 72 70 71 65 71 47 44 74 28 1 450 000
50 Turner Stevenson RW R OK 70 65 75 71 71 52 60 66 61 66 66 30 35 70 27 4 200 000
10 Bryan Berard D L OK 68 69 71 67 61 57 67 70 60 59 69 26 28 70 22 4 250 000
45 Eric Desjardins D R OK 68 76 77 85 80 83 77 80 78 81 76 48 46 81 30 1 595 000
41 Dimitri Yushkevich D R OK 66 79 77 77 73 55 71 73 76 75 72 43 51 77 28 3 550 000
6 Bryan McCabe D L OK 71 67 73 75 79 43 66 72 66 70 69 31 37 73 24 2 225 000
36 Glenn Featherstone D L OK 80 79 87 80 77 44 67 65 62 79 60 46 57 78 31 2 575 000
56 Dave Manson D R OK 77 62 79 79 75 45 67 65 68 80 62 47 68 76 32 2 700 000
26 Scott Stevens D L OK 65 56 79 89 81 31 63 76 62 84 62 73 90 76 35 1 550 000
20 Kevin Haller D L OK 76 67 73 76 73 51 67 57 67 72 51 41 41 72 29 1 204 000
19 Keith Carney D L OK 75 64 76 77 83 48 64 64 66 79 58 40 59 74 29 3 495 000
33 Curtis Joseph G L OK 78 88 87 86 87 87 81 74 75 25 25 53 37 78 32 2 800 000
47 Mike Vernon G L OK 82 85 83 85 89 64 80 72 70 25 25 64 63 76 36 1 550 000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
25 players 5 5 77 4 4 76 5 5 75 9 9 75 2 2 77 76 30
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
11 Saku Koivu C L OK 65 65 62 77 63 54 72 69 68 68 65 32 28 70 25 2 300 000
12 Andrei Nikolishin C L OK 50 69 61 70 67 57 74 66 61 71 58 25 41 67 26 1 185 000
24 Scott Gomez C L OK 64 71 55 67 62 68 71 71 66 68 59 27 23 68 20 3 200 000
9 David Legwand C L OK 55 57 60 66 64 59 63 61 62 63 62 25 21 64 19 3 150 000
34 Nik Antropov C L OK 68 45 66 61 54 59 51 58 59 62 60 20 25 62 19 3 150 000
29 Eric Belanger C L OK 60 73 58 63 71 59 73 61 65 65 59 33 29 67 22 1 125 000
22 Kyle Calder LW L OK 58 67 53 60 60 62 68 59 60 56 59 20 31 63 20 2 125 000
94 Chris Drury LW R OK 53 71 61 63 81 66 72 75 67 61 67 30 38 70 23 3 225 000
97 Fredrik Modin LW L OK 59 67 72 67 74 67 71 60 62 59 67 39 29 68 25 3 300 000
5 Martin Havlat RW L OK 56 56 62 64 50 65 58 64 65 53 65 21 21 64 18 4 200 000
39 Oleg Petrov RW L OK 57 68 53 72 68 67 66 67 66 60 68 32 52 68 28 1 178 500
55 Eric Daze RW L OK 47 62 72 60 52 81 65 66 68 48 72 31 21 67 24 2 187 500
14 Darius Kasparaitis D L OK 78 66 69 67 68 57 61 67 57 75 53 33 42 71 27 4 303 450
78 Paul Coffey D L OK 25 74 56 82 77 68 76 81 73 41 66 69 75 72 38 1 450 000
95 Oleg Tverdovsky D L OK 54 71 51 60 64 57 76 62 62 63 60 31 34 67 23 3 200 000
35 Douglas Murray D L OK 65 51 70 51 63 59 52 46 47 58 30 24 24 58 19 4 100 000
25 Richard Matvichuk D L OK 75 60 71 72 74 66 61 51 60 70 46 35 27 68 26 1 150 000
13 Pavel Kubina D R OK 70 52 72 64 69 50 54 58 64 61 62 32 26 66 22 1 200 000
48 Andrei Zyuzin D L OK 60 69 64 53 56 57 63 61 54 57 57 23 27 63 21 1 100 000
16 Craig Billington G L OK 79 78 77 79 78 75 70 73 77 25 25 53 53 72 33 1 450 000
38 Byron Dafoe G L OK 73 84 82 84 73 66 80 74 66 25 25 37 46 73 29 3 450 000
15 Craig Anderson G L OK 64 68 65 64 74 76 66 64 68 25 25 21 21 62 18 4 150 000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
22 players 6 1 66 3 1 67 3 0 66 7 2 66 3 2 69 66 23
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
40 Trevor Linden C R OK 73 80 79 83 76 67 73 75 75 78 76 52 58 80 29 3 1 125 000
98 Petr Nedved C L OK 67 71 68 77 79 75 76 78 77 65 74 36 23 76 28 3 550 000
77 Pierre Turgeon C L OK 57 76 76 80 79 72 82 86 81 72 82 49 48 82 30 2 950 000
20 Cam Neely LW R OK 77 65 78 86 69 68 75 75 88 67 88 61 61 82 33 1 1 125 000
17 Pat Falloon LW R OK 71 70 71 74 75 72 71 69 74 61 75 34 28 74 27 4 450 000
42 Brian Savage LW L OK 72 72 71 70 74 64 68 76 73 74 70 42 37 75 28 4 600 000
12 Mike Keane LW R OK 75 72 68 79 78 78 70 77 66 83 70 44 80 77 32 3 650 000
50 Blair Aytchenum RW L 99 69 70 72 69 76 60 70 67 69 70 67 28 31 72 30 1 450 000
48 Russ Courtnall RW R OK 65 74 66 80 75 73 78 72 69 68 75 70 72 76 34 2 835 000
47 Valeri Kamensky RW L OK 58 72 74 76 68 77 76 68 71 61 82 43 53 76 33 2 600 000
18 Ulf Dahlen RW L OK 52 68 70 76 78 92 66 68 71 69 71 52 46 73 32 1 500 000
27 Randy Burridge RW L OK 64 74 69 77 68 48 68 72 71 67 76 50 44 75 33 1 650 000
91 Mariusz Czerkawski RW L OK 55 72 69 68 73 60 72 71 74 61 71 28 23 72 27 2 265 200
3 Brian Rafalski D R OK 58 79 67 69 80 81 81 78 72 66 68 45 45 76 26 4 750 000
5 Sylvain Lefebvre D L OK 69 71 77 79 83 74 64 71 63 78 63 46 35 75 32 1 625 000
59 Dave Karpa D R OK 72 65 70 70 72 34 69 70 55 76 56 41 46 72 28 3 350 000
44 Jaroslav Modry D L OK 58 68 78 77 77 70 68 74 65 77 70 27 37 75 28 3 450 000
8 Aaron Miller D R OK 79 75 79 72 86 73 64 68 64 74 68 41 49 76 28 1 400 000
11 Adam Burt D L OK 72 70 76 77 82 53 72 68 72 76 63 41 57 76 30 4 610 000
9 Rob Blake D R OK 81 74 85 87 85 54 75 80 76 86 80 46 39 84 30 3 1 100 000
2 Brian Leetch D L OK 64 74 65 92 89 68 81 88 80 76 81 41 57 83 31 4 1 250 000
30 Martin Brodeur G L OK 77 79 81 81 85 74 84 80 73 25 25 35 21 74 27 1 530 400
38 Ed Belfour G L OK 89 88 86 89 90 84 77 73 73 25 25 46 55 78 34 1 875 000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
23 players 3 3 79 4 4 77 6 6 74 8 8 77 2 2 76 76 30
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
37 Adam Mair C R OK 67 59 65 60 58 51 60 52 50 61 54 21 21 61 20 2 97 500
96 Jeff O'Neil C R OK 69 70 61 60 73 52 72 70 69 62 68 26 34 71 23 2 225 000
28 Michal Handzus C L OK 51 59 75 65 54 62 64 65 65 54 52 24 28 64 22 1 162 500
15 Steven Reinprecht C L OK 53 69 61 59 66 75 68 68 67 71 65 36 36 69 23 4 350 000
73 Wes Walz C R OK 56 65 56 69 80 54 69 63 65 71 72 43 52 70 29 2 225 000
13 Dainius Zubrus C L OK 55 57 72 72 60 58 55 62 66 62 55 31 28 65 21 1 125 000
46 Stephane Yelle C L OK 50 66 67 70 70 50 64 64 61 67 58 33 31 66 25 1 216 750
19 Dan Cleary LW L OK 58 66 66 67 60 63 66 61 63 58 62 25 29 66 21 2 150 000
45 Todd Bertuzzi LW L OK 64 62 70 73 70 48 60 65 59 63 77 34 30 70 24 3 420 000
16 Brian Gionta LW L OK 46 67 48 68 59 72 68 59 63 58 61 28 22 63 20 3 200 000
94 Milan Hejduk RW L OK 49 70 54 69 71 61 72 66 70 49 72 26 31 68 23 3 300 000
22 Michael Ryder RW R OK 50 59 57 57 66 69 62 63 64 60 65 25 25 64 19 3 150 000
7 Eric Brewer D L OK 61 57 65 70 67 54 62 50 54 68 56 24 19 64 20 2 150 000
95 Mattias Ohlund D L OK 72 62 71 72 71 60 63 64 60 61 63 28 38 69 23 2 187 500
4 Kyle McLaren D L OK 70 52 72 55 66 37 59 58 58 56 57 29 25 64 22 2 150 000
43 Patrice Brisebois D L OK 61 70 71 64 75 51 70 70 55 71 64 32 37 71 28 3 250 000
25 Drake Berehowsky D R OK 74 55 71 67 72 37 55 62 64 66 58 31 37 68 28 1 162 500
24 Brad Stuart D L OK 53 60 66 66 66 71 60 54 54 60 53 23 23 62 20 3 150 000
26 Niclas Havelid D L OK 64 74 68 64 76 76 74 66 64 68 62 45 45 71 26 4 450 000
36 Alex Auld G L OK 61 62 67 57 62 76 64 66 63 25 25 21 21 59 18 4 100 000
32 Jim Carey G L OK 63 81 78 71 82 74 69 71 65 25 25 42 38 69 25 1 250 000
35 Miikka Kiprusoff G L OK 68 71 59 72 86 81 75 62 75 25 25 26 29 66 23 4 225 000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
22 players 7 2 66 3 1 66 2 0 66 7 2 67 3 0 64 66 22
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
39 Andrew Cassels C L OK 54 77 72 81 78 80 81 77 76 70 77 47 54 78 30 2 715 000
53 Mike Ricci C L OK 72 71 72 84 69 80 68 73 72 74 68 42 38 75 28 3 450 000
19 Ray Ferraro C L OK 56 69 70 81 80 68 71 78 78 66 76 74 51 77 33 2 815 000
12 Jarome Iginla LW R OK 68 63 70 74 76 59 68 71 68 62 73 26 27 72 22 3 375 000
18 Craig Simpson LW R OK 67 79 72 76 80 71 70 73 78 63 78 57 62 77 32 1 725 000
37 Derek King LW L OK 75 73 73 85 86 78 64 70 76 77 80 55 60 79 32 1 750 000
33 Ray Whitney LW L OK 69 76 75 75 73 63 66 72 72 70 70 29 38 75 27 4 450 000
45 Brent Gilchrist LW L OK 68 76 68 74 78 61 70 68 63 81 71 44 45 74 32 2 550 000
1 Martin St. Louis RW L OK 56 78 60 74 78 75 75 73 77 66 78 37 38 75 24 3 650 000
57 Steve Heinze RW R OK 70 74 74 71 69 67 74 71 72 73 71 33 38 75 29 1 280 500
32 Pat Verbeek RW R OK 75 73 56 79 80 55 62 77 69 61 79 46 84 75 35 1 775 000
35 Mike Eastwood RW R OK 63 66 77 79 83 61 64 72 69 71 65 54 62 73 32 1 550 000
62 Jiri Slegr D L OK 68 73 75 72 76 72 63 70 65 74 71 40 38 74 28 1 253 232
42 Karl Dykhuis D L OK 71 63 78 65 77 59 69 74 59 77 51 30 24 73 28 3 250 000
40 Steve Duchesne D L OK 64 66 73 89 87 60 75 75 77 76 68 53 49 77 34 2 775 000
31 Brad Werenka D L OK 77 73 74 76 79 63 70 71 62 78 64 29 22 76 30 2 515 000
4 Al MacInnis D R OK 52 60 60 88 84 78 58 75 68 65 77 71 73 73 36 1 650 000
38 Scott Niedermayer D L OK 59 71 72 68 76 73 73 72 70 78 66 39 49 75 26 3 416 160
26 Don Sweeney D L OK 65 76 69 81 83 73 70 71 76 76 78 60 59 78 33 2 775 000
49 Felix Potvin G L OK 80 84 83 82 84 70 83 79 74 25 25 42 40 76 28 3 550 000
30 Jeff Hackett G L OK 87 84 87 86 76 86 76 73 74 25 25 49 36 76 31 2 775 000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
21 players 3 3 76 5 5 75 4 4 74 7 7 75 2 2 76 75 30
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
96 Dave Scatchard C R OK 73 64 63 61 58 43 69 59 68 69 58 25 26 67 23 2 135 000
47 Darcy Tucker C L OK 64 62 60 62 64 39 67 53 51 63 54 28 24 61 24 2 187 500
15 Shawn Horcoff C L OK 59 62 62 68 63 58 60 64 64 58 61 28 24 65 21 3 200 000
29 Derek MacKenzie C L OK 51 67 49 55 51 64 66 47 48 65 45 21 21 57 18 4 75 000
44 Pat Peake C R OK 56 70 62 63 72 76 66 64 63 72 65 42 48 69 26 1 200 000
36 Ron Francis C L OK 54 63 56 81 78 55 59 83 75 72 62 78 89 72 36 1 450 000
52 Rob Niedermayer C L OK 62 68 72 78 67 53 78 61 65 71 56 24 35 69 25 2 250 000
54 Tyler Wright C L OK 71 76 70 74 78 39 72 64 59 70 65 30 23 71 26 4 250 000
17 Niklas Hagman LW L OK 48 67 56 54 71 72 66 54 58 60 62 27 27 63 20 4 150 000
21 Andrew Brunette LW L OK 59 63 69 76 74 69 67 73 69 60 70 32 31 71 26 1 375 000
99 Curtis Brown LW L OK 56 60 63 56 67 63 72 61 63 65 55 24 30 65 23 4 210 000
20 Taylor Pyatt LW L OK 58 46 68 58 60 66 48 52 54 67 50 21 21 59 18 4 100 000
16 Peter Schaefer RW L OK 60 70 67 64 53 61 70 58 68 57 58 26 27 66 22 4 150 000
51 Vladimir Orszagh RW L OK 64 65 57 51 48 52 65 59 61 58 52 25 19 62 22 4 100 000
23 Andreas Dackell RW L OK 54 77 67 70 84 74 72 66 67 65 66 41 40 71 27 1 455 000
14 Paul Mara D L OK 68 61 63 61 67 51 66 55 60 62 55 24 29 65 20 1 125 000
13 Richard Smehlik D R OK 64 70 85 73 77 59 65 60 65 70 58 42 34 72 29 2 364 135
97 Rhett Warrener D L OK 60 71 61 59 64 53 57 45 58 63 30 22 25 60 23 1 130 000
22 Anders Eriksson D L OK 42 64 63 62 50 70 56 53 52 51 36 32 39 57 24 2 75 000
41 Brett Clark D L OK 55 72 57 71 50 59 65 51 52 56 52 31 40 61 23 1 125 000
34 Bubba Berenzweig D L OK 53 55 45 38 40 77 39 39 51 42 57 28 33 52 22 1 50 000
43 Martin Biron G L OK 65 71 66 68 73 67 71 67 69 25 25 27 34 65 22 4 187 500
28 Antero Niittymaki G L OK 64 68 67 61 75 83 65 59 64 25 25 22 18 61 19 3 100 000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
23 players 8 2 66 4 1 64 3 1 66 6 1 61 2 0 63 64 23
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
25 Craig Conroy C R OK 70 73 74 76 79 67 73 72 74 78 66 29 34 75 28 3 450 000
23 Darren Turcotte C R OK 68 70 65 72 80 64 75 72 75 69 67 52 40 74 31 4 635 000
2 Pavel Datsyuk C L OK 51 70 60 65 64 69 73 71 71 67 69 27 33 71 21 3 350 000
45 Robert Lang C R OK 67 75 77 74 75 61 72 77 74 67 74 29 38 77 29 3 635 000
19 Brian Bradley C L OK 67 69 66 85 78 79 70 75 69 59 73 61 64 75 34 1 550 000
53 Shawn McEachern LW L OK 66 79 75 74 81 66 73 76 71 72 79 47 48 78 30 1 678 000
15 Pavel Bure LW L 99 51 86 70 75 74 70 77 73 76 58 76 36 39 75 28 1 605 000
12 Marty McInnis LW R OK 63 76 69 70 75 69 74 69 68 69 69 37 35 73 29 2 350 000
31 Pat Elynuik LW R OK 67 78 77 81 81 67 75 77 73 71 79 48 48 79 32 2 800 000
13 Kris King RW L OK 72 71 73 67 82 26 68 62 64 71 66 63 80 72 33 1 350 000
40 John Leclair RW L OK 68 70 82 74 73 64 65 77 77 72 81 37 57 79 30 1 880 000
35 Paul Ysebaert RW L OK 55 75 67 67 72 76 68 76 70 72 74 42 47 74 33 1 525 000
63 Jamie Leach RW L OK S1 77 71 78 79 80 47 72 79 72 70 73 55 56 78 30 1 450 000
4 Curtis Leschyshyn D L OK S2 68 66 80 80 82 51 75 71 71 77 63 36 47 76 30 3 575 000
8 Darryl Sydor D L OK 59 69 72 75 78 66 73 70 71 67 66 39 21 72 27 4 350 000
22 Ken Sutton D L OK 69 68 73 68 70 62 59 65 67 68 65 38 57 71 30 3 350 000
47 Al Iafrate D L OK 70 81 82 75 70 47 74 77 72 74 75 55 53 79 33 1 750 000
95 Nicklas Lidstrom D L OK 59 77 70 79 84 67 74 75 74 76 72 48 55 77 29 2 560 000
43 Jason York D R OK 66 72 69 68 82 62 69 75 68 70 74 28 39 74 29 3 450 000
37 Eric Weinrich D L OK 66 75 74 80 78 62 71 73 69 78 57 61 49 76 33 3 725 000
7 Phil Housley D L 99 33 75 66 83 79 61 82 85 82 53 75 57 58 78 35 1 750 000
20 Dwayne Roloson G L 98 86 80 83 85 83 74 80 83 78 25 25 48 55 76 30 1 650 000
39 Bill Ranford G L OK 83 85 82 89 82 89 76 72 69 25 25 41 57 75 33 1 550 000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
23 players 5 5 74 4 4 76 4 4 75 8 8 75 2 2 75 75 30
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
