(As of dimanche, juil 14 2019)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 23 Steve Yzerman CHI 72 44 34 78 26 12 7 4 5 0 89 190 23,2 0 0
L 39 Tony Amonte CHI 80 32 40 72 23 44 4 1 4 0 94 160 20,0 1 1
C 13 Claude Lapointe CHI 80 18 40 58 -8 34 5 1 4 0 111 185 9,7 0 0
D 51 Jeff Brown CHI 80 8 39 47 24 14 0 0 2 0 38 145 5,5 0 3
R 10 Gary Roberts CHI 65 19 23 42 -12 247 4 0 3 2 96 133 14,3 0 0
L 31 Cliff Ronning CHI 69 11 31 42 -7 2 3 0 2 0 39 106 10,4 0 4
R 20 Brent Fedyk CHI 80 22 20 42 1 10 2 0 3 0 63 125 17,6 0 0
R 7 Keith Tkachuk CHI 65 12 28 40 23 310 0 0 1 0 82 105 11,4 0 1
L 14 Esa Tikkanen CHI 65 12 26 38 -7 249 3 0 1 1 78 105 11,4 0 0
C 17 Anson Carter CHI 80 15 17 32 -2 42 2 0 3 0 62 83 18,1 1 1
D 34 Lyle Odelein CHI 63 7 24 31 14 336 0 0 1 0 154 114 6,1 0 0
D 24 Bryan Marchment CHI 67 8 21 29 0 286 4 0 0 0 196 105 7,6 2 2
D 43 Bob Beers CHI 75 6 23 29 -13 0 1 1 1 0 118 121 5,0 1 1
D 3 Chris Therien CHI 80 8 17 25 0 63 1 2 1 1 137 92 8,7 0 2
R 38 Stephan Lebeau CHI 75 8 11 19 2 110 0 1 0 0 14 78 10,3 0 0
L 27 John McIntyre CHI 73 7 11 18 -5 238 1 0 1 1 47 63 11,1 0 1
L 41 Bill Lindsay CHI 80 5 11 16 7 110 0 0 2 0 37 44 11,4 0 0
D 44 Craig Wolanin CHI 74 3 13 16 -13 286 0 0 0 0 146 99 3,0 0 0
D 53 Chris Pronger CHI 45 3 8 11 5 39 0 0 0 0 59 41 7,3 0 0
L 40 Rob Pearson CHI 45 4 2 6 0 46 0 0 1 0 16 25 16,0 0 0
R 33 *Niklas Sundstrom CHI 9 0 5 5 -1 0 0 0 0 0 6 15 0,0 0 1
G 42 Sean Burke CHI 72 0 3 3 0 2 0 0 0 0 0 0 0.0 0 1
C 91 *Marc Savard CHI 7 1 2 3 0 7 0 0 0 0 3 4 25,0 0 0
D 51 Doug Houda CHI 5 0 1 1 2 8 0 0 0 0 5 5 0,0 0 0
G 48 Mark Fitzpatrick CHI 23 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Chicago Totals CHI 80 253 450 703 2495 37 10 35 5 1690 2143 11,8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
48 Mark Fitzpatrick CHI 23 934 3,98 6 8 1 0 62 445 ,861 0 0
42 Sean Burke CHI 72 3907 3,03 29 30 6 5 197 1766 ,888 2 3
------------------------------------------------------------------------------------
Chicago Totals CHI 80 4841 3,21 35 38 7 5 259 2211 ,883
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 20 Alexei Zhamnov DET 78 21 58 79 -9 28 8 0 3 0 111 187 11,2 0 0
C 12 Mike Modano DET 74 37 41 78 9 49 7 1 7 3 65 183 20,2 2 10
L 48 Dimirti Khristich DET 80 28 36 64 18 10 1 0 4 1 84 178 15,7 0 0
R 98 Daniel Alfredsson DET 68 23 34 57 15 111 2 0 5 0 69 133 17,3 0 0
C 47 Tim Taylor DET 78 23 27 50 11 37 5 1 1 0 96 148 15,5 4 4
R 68 Jaromir Jagr DET 63 18 31 49 -2 200 4 0 1 0 27 106 17,0 0 0
L 45 Adam Graves DET 66 15 27 42 -3 276 6 0 3 0 121 145 10,3 0 0
D 50 Vladimir Malakhov DET 67 7 35 42 0 0 2 0 0 0 106 146 4,8 0 0
D 43 Jamie Heward DET 80 8 32 40 7 77 2 0 1 0 119 81 9,9 0 0
D 16 Igor Ulanov DET 74 8 27 35 18 305 3 0 1 0 156 102 7,8 0 0
L 23 Chris Simon DET 79 11 24 35 3 290 0 1 1 0 119 88 12,5 0 2
D 44 Janne Laukkanen DET 64 10 22 32 4 317 1 2 0 0 104 86 11,6 0 0
D 6 Steve Chiasson DET 58 7 23 30 3 244 0 0 1 0 61 91 7,7 0 0
L 18 Tony Granato DET 79 17 12 29 -3 140 1 0 2 0 43 110 15,5 0 0
R 32 Keith Jones DET 79 13 14 27 1 66 2 0 3 0 36 84 15,5 0 0
D 13 Luke Richardson DET 74 6 20 26 0 389 1 0 0 0 132 104 5,8 0 2
R 14 Ed Olczyk DET 80 10 13 23 2 12 0 0 0 0 27 88 11,4 0 0
L 41 Ted Donato DET 80 3 4 7 -3 2 1 1 0 0 17 24 12,5 0 0
C 15 *Petr Sykora DET 14 2 4 6 4 9 0 0 1 0 11 20 10,0 1 3
L 97 Thomas Holmstrom DET 19 5 1 6 0 6 0 1 1 0 12 28 17,9 0 0
D 21 *Ruslan Salei DET 52 0 6 6 -6 176 0 0 0 0 50 49 0,0 0 1
D 17 *Filip Kuba DET 7 1 3 4 -2 16 0 0 0 0 4 7 14,3 0 0
R 36 Matthew Barnaby DET 7 1 2 3 1 11 0 0 0 0 3 7 14,3 0 1
G 2 Arturs Irbe DET 69 0 3 3 0 0 0 0 0 0 0 0 0.0 0 0
D 19 Scott Lachance DET 7 0 1 1 1 2 0 0 0 0 8 5 0,0 0 0
L 8 Martin Rucinsky DET 10 1 0 1 0 9 0 0 1 0 4 5 20,0 0 0
R 34 Markus Naslund DET 3 0 1 1 1 0 0 0 0 0 0 5 0,0 0 0
G 1 Damian Rhodes DET 39 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 52 Olaf Kolzig DET 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Detroit Totals DET 80 275 502 777 2782 46 7 36 4 1585 2210 12,4
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
1 Damian Rhodes DET 39 1158 3,63 6 10 3 0 70 554 ,874 0 1
2 Arturs Irbe DET 69 3679 3,62 30 27 4 2 222 1734 ,872 0 3
52 Olaf Kolzig DET 1 1 0,00 0 0 0 0 0 0 N/A 0 0
------------------------------------------------------------------------------------
Detroit Totals DET 80 4838 3,62 36 37 7 2 292 2288 ,872
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 27 Mark Recchi PIT 80 40 70 110 42 32 3 1 6 0 68 227 17,6 0 8
C 93 Doug Gilmour PIT 80 22 39 61 16 6 0 3 6 0 121 149 14,8 0 0
C 31 Pat Lafontaine PIT 80 30 28 58 17 4 1 1 8 0 62 179 16,8 0 0
C 30 Jeremy Roenick PIT 69 23 29 52 20 304 6 0 6 0 120 147 15,6 0 0
R 28 Peter Bondra PIT 76 20 31 51 19 253 1 2 2 0 80 158 12,7 1 2
R 23 Brendan Shanahan PIT 69 22 24 46 17 235 5 0 5 0 104 145 15,2 2 4
R 96 Michael Nylander PIT 80 13 33 46 22 64 2 0 1 0 57 125 10,4 1 1
R 37 Magnus Arvedson PIT 78 12 31 43 -11 2 2 0 1 0 83 130 9,2 0 0
D 45 Eric Desjardins PIT 80 14 27 41 24 2 2 0 2 1 135 213 6,6 0 0
L 44 Darcy Loewen PIT 73 18 17 35 7 349 1 0 1 0 122 100 18,0 0 0
D 56 Dave Manson PIT 67 6 25 31 24 353 0 0 0 0 130 85 7,1 0 0
C 21 Mats Sundin PIT 80 7 22 29 11 36 0 0 1 0 50 82 8,5 0 3
D 41 Dimitri Yushkevich PIT 70 6 20 26 25 342 4 0 0 0 110 116 5,2 0 0
D 19 Keith Carney PIT 79 5 17 22 5 237 0 1 1 0 117 58 8,6 0 1
L 43 Dallas Drake PIT 72 6 15 21 8 26 0 2 1 0 23 57 10,5 0 0
D 6 *Bryan McCabe PIT 69 8 12 20 5 238 1 0 0 0 114 95 8,4 0 0
D 36 Glenn Featherstone PIT 65 4 12 16 15 210 3 0 0 0 127 93 4,3 0 1
C 18 Mark Messier PIT 73 7 5 12 5 6 0 0 1 0 18 60 11,7 0 0
D 10 *Bryan Berard PIT 21 2 9 11 10 90 1 0 1 0 17 33 6,1 0 0
D 78 Paul Coffey PIT 19 2 7 9 4 6 1 0 0 0 4 18 11,1 0 5
L 32 Benoit Hogue PIT 14 5 1 6 -8 47 1 0 1 0 26 27 18,5 0 0
D 14 Darius Kasparaitis PIT 19 0 6 6 6 56 0 0 0 0 21 18 0,0 0 0
D 26 Scott Stevens PIT 14 2 2 4 -4 77 1 0 0 0 20 16 12,5 0 0
R 50 Turner Stevenson PIT 19 1 3 4 1 20 0 0 1 0 6 9 11,1 0 0
L 94 *Chris Drury PIT 19 1 1 2 -1 2 0 0 0 0 6 11 9,1 0 0
G 47 Mike Vernon PIT 14 0 1 1 0 0 0 0 0 0 0 0 0.0 0 1
C 11 *Saku Koivu PIT 18 0 1 1 1 0 0 0 0 0 0 0 0.0 0 0
D 20 Kevin Haller PIT 20 0 1 1 1 76 0 0 0 0 34 15 0,0 0 0
G 33 Curtis Joseph PIT 64 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 16 Craig Billington PIT 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 39 Oleg Petrov PIT 3 0 0 0 2 2 0 0 0 0 0 4 0,0 0 0
G 38 Byron Dafoe PIT 15 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Pittsburgh Totals PIT 80 276 490 766 3075 35 10 45 1 1775 2370 11,6
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
38 Byron Dafoe PIT 15 570 3,89 3 5 1 0 37 276 ,866 0 0
47 Mike Vernon PIT 14 584 2,98 2 3 2 0 29 276 ,895 0 1
33 Curtis Joseph PIT 64 3560 2,76 38 21 3 3 164 1530 ,893 0 1
16 Craig Billington PIT 3 118 4,58 1 1 0 0 9 48 ,813 0 0
------------------------------------------------------------------------------------
Pittsburgh Totals PIT 80 4832 2,97 44 30 6 3 239 2130 ,888
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 40 Trevor Linden NJD 79 40 58 98 13 33 14 0 7 0 194 245 16,3 2 3
C 77 Pierre Turgeon NJD 78 34 50 84 18 8 6 1 2 1 66 189 18,0 1 1
L 20 Cam Neely NJD 68 44 26 70 22 22 6 1 6 0 150 166 26,5 0 5
R 47 Valeri Kamensky NJD 78 24 37 61 26 12 2 0 4 1 48 179 13,4 1 1
R 48 Russ Courtnall NJD 80 26 32 58 -2 8 11 0 5 0 86 193 13,5 4 4
D 2 Brian Leetch NJD 80 10 44 54 13 12 1 0 1 0 92 143 7,0 0 0
L 17 Pat Falloon NJD 76 24 28 52 -1 14 10 0 3 0 90 132 18,2 1 1
D 3 Brian Rafalski NJD 80 8 41 49 5 0 1 0 4 0 59 126 6,3 0 0
D 5 Sylvain Lefebvre NJD 80 15 30 45 23 6 1 0 1 1 103 129 11,6 0 1
C 98 Petr Nedved NJD 80 13 32 45 -1 16 1 1 4 0 91 120 10,8 0 1
L 12 Mike Keane NJD 79 14 30 44 3 10 0 0 0 0 117 121 11,6 0 0
D 44 Jaroslav Modry NJD 80 9 32 41 3 20 4 0 1 1 44 101 8,9 1 2
D 9 Rob Blake NJD 73 8 30 38 1 295 2 0 4 0 197 166 4,8 0 0
L 42 Brian Savage NJD 74 9 26 35 -2 36 1 0 3 0 97 100 9,0 0 0
R 27 Randy Burridge NJD 74 14 10 24 -1 160 0 0 1 0 50 86 16,3 1 1
D 8 Aaron Miller NJD 80 4 16 20 -6 26 0 1 0 0 136 73 5,5 0 0
D 11 Adam Burt NJD 77 4 9 13 -1 199 0 0 0 0 69 48 8,3 0 0
R 18 Ulf Dahlen NJD 79 4 9 13 5 0 0 0 0 0 20 46 8,7 0 0
L 45 *Todd Bertuzzi NJD 10 2 2 4 -2 16 0 0 0 0 4 8 25,0 0 0
G 30 Martin Brodeur NJD 31 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
G 38 Ed Belfour NJD 64 0 2 2 0 0 0 0 0 0 0 0 0.0 0 1
R 91 Mariusz Czerkawski NJD 3 0 1 1 1 2 0 0 0 0 0 3 0,0 0 1
R 50 Blair Aytchenum NJD 5 1 0 1 -3 12 0 0 0 0 5 7 14,3 1 1
D 59 Dave Karpa NJD 12 1 0 1 1 22 0 0 0 0 9 7 14,3 0 0
C 96 *Jeff O'Neil NJD 13 0 1 1 -9 13 0 0 0 0 6 7 0,0 0 0
C 73 Wes Walz NJD 2 0 0 0 0 5 0 0 0 0 1 2 0,0 0 0
-----------------------------------------------------------------------------------------
NewJersey Totals NJD 80 308 548 856 947 60 4 46 4 1734 2397 12,8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
38 Ed Belfour NJD 64 3540 2,98 36 18 7 2 176 1490 ,882 0 2
30 Martin Brodeur NJD 31 1310 3,30 10 9 0 0 72 564 ,872 0 2
------------------------------------------------------------------------------------
NewJersey Totals NJD 80 4850 3,07 46 27 7 2 248 2054 ,879
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 37 Derek King NYR 80 33 39 72 -18 0 14 0 3 0 178 232 14,2 0 0
C 39 Andrew Cassels NYR 74 26 41 67 6 0 2 0 4 0 68 204 12,7 1 6
L 18 Craig Simpson NYR 80 29 36 65 5 14 7 0 9 1 116 168 17,3 0 4
C 19 Ray Ferraro NYR 80 28 35 63 -19 46 7 0 1 1 64 209 13,4 0 0
R 1 Martin St. Louis NYR 71 21 39 60 7 0 6 0 5 0 51 160 13,1 1 1
D 40 Steve Duchesne NYR 80 9 40 49 -21 83 4 0 1 0 116 141 6,4 0 0
R 57 Steve Heinze NYR 71 20 26 46 -9 47 4 0 3 0 93 143 14,0 0 0
R 32 Pat Verbeek NYR 63 19 19 38 -12 125 6 0 3 0 89 94 20,2 1 1
D 26 Don Sweeney NYR 80 10 24 34 4 11 1 0 1 0 122 162 6,2 0 2
D 38 Scott Niedermayer NYR 75 7 26 33 -6 10 4 0 0 0 39 108 6,5 0 1
C 53 Mike Ricci NYR 80 10 22 32 2 10 0 0 0 0 100 66 15,2 2 3
D 31 Brad Werenka NYR 80 3 27 30 -3 14 1 0 0 0 186 95 3,2 0 1
D 62 Jiri Slegr NYR 70 5 22 27 -1 35 3 0 0 0 104 115 4,3 0 0
L 45 Brent Gilchrist NYR 80 12 10 22 -3 90 0 0 1 0 69 86 14,0 0 3
L 33 Ray Whitney NYR 80 10 11 21 -1 38 1 0 1 0 33 46 21,7 0 0
D 42 Karl Dykhuis NYR 60 2 17 19 -7 251 0 0 1 0 91 72 2,8 0 0
R 35 Mike Eastwood NYR 80 3 14 17 -3 28 0 0 1 0 49 79 3,8 0 0
D 4 Al MacInnis NYR 80 3 8 11 -5 2 0 0 1 0 29 67 4,5 0 0
R 23 Andreas Dackell NYR 18 1 9 10 -3 4 1 0 0 0 15 19 5,3 0 1
L 12 *Jarome Iginla NYR 52 3 6 9 -1 54 0 0 0 0 19 28 10,7 0 0
C 36 Ron Francis NYR 6 1 2 3 0 4 0 0 0 0 3 3 33,3 0 1
G 49 Felix Potvin NYR 61 0 3 3 0 0 0 0 0 0 0 0 0.0 0 0
G 30 Jeff Hackett NYR 27 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
G 43 *Martin Biron NYR 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
NewYork Totals NYR 80 255 478 733 866 61 0 35 2 1634 2297 11,1
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
30 Jeff Hackett NYR 27 1311 3,34 8 12 2 0 73 589 ,876 0 2
49 Felix Potvin NYR 61 3504 2,88 27 26 5 2 168 1544 ,891 0 3
43 *Martin Biron NYR 1 27 2,22 0 0 0 0 1 7 ,857 0 0
------------------------------------------------------------------------------------
NewYork Totals NYR 80 4842 3,00 35 38 7 2 242 2140 ,887
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 45 Robert Lang NAS 80 31 38 69 -2 22 4 2 4 0 105 182 17,0 2 2
L 31 Pat Elynuik NAS 80 21 44 65 3 28 3 1 2 0 106 157 13,4 1 1
R 40 John Leclair NAS 80 31 32 63 -1 22 4 0 5 0 88 176 17,6 1 2
L 53 Shawn McEachern NAS 76 27 32 59 -20 31 7 1 4 1 103 191 14,1 0 0
C 25 Craig Conroy NAS 77 18 33 51 -11 24 4 0 4 1 116 156 11,5 0 0
R 63 Jamie Leach NAS 71 24 25 49 -18 204 6 0 0 2 109 141 17,0 0 0
D 7 Phil Housley NAS 70 10 38 48 -10 56 0 0 1 0 15 126 7,9 0 0
L 15 Pavel Bure NAS 80 22 24 46 -22 6 4 1 0 0 44 195 11,3 0 0
D 47 Al Iafrate NAS 72 9 33 42 -11 342 2 1 1 0 93 144 6,3 0 0
D 4 Curtis Leschyshyn NAS 64 10 24 34 -2 347 0 0 0 2 84 97 10,3 1 1
D 37 Eric Weinrich NAS 78 1 30 31 -20 50 0 0 1 0 103 74 1,4 0 1
D 95 Nicklas Lidstrom NAS 77 5 24 29 -27 33 3 0 1 0 65 115 4,3 0 0
C 23 Darren Turcotte NAS 80 16 13 29 -13 35 2 0 0 0 72 98 16,3 0 0
R 35 Paul Ysebaert NAS 80 13 10 23 -8 8 1 0 2 0 27 59 22,0 0 0
D 43 Jason York NAS 74 4 16 20 -14 42 1 0 0 0 86 103 3,9 0 0
L 12 Marty McInnis NAS 74 7 12 19 -18 44 1 0 2 0 70 84 8,3 0 0
R 13 Kris King NAS 74 6 13 19 -21 224 0 0 1 0 99 88 6,8 0 0
C 19 Brian Bradley NAS 80 4 10 14 -17 14 1 0 0 0 40 58 6,9 0 0
D 8 Darryl Sydor NAS 40 1 9 10 -6 8 0 0 0 0 19 43 2,3 0 1
D 22 Ken Sutton NAS 25 2 7 9 0 21 0 0 1 0 25 28 7,1 0 0
R 27 Martin Lapointe NAS 5 2 2 4 6 24 0 0 1 0 6 6 33,3 0 3
G 20 Dwayne Roloson NAS 69 0 3 3 0 0 0 0 0 0 0 0 0.0 0 0
G 39 Bill Ranford NAS 32 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 9 Corey Hirsch NAS 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 2 *Pavel Datsyuk NAS 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Nashville Totals NAS 80 264 473 737 1585 43 6 30 6 1475 2321 11,4
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
39 Bill Ranford NAS 32 1064 3,44 7 8 0 0 61 463 ,868 0 1
9 Corey Hirsch NAS 2 13 9,23 0 0 0 0 2 11 ,818 0 0
20 Dwayne Roloson NAS 69 3776 3,73 22 34 9 1 235 1767 ,867 0 3
------------------------------------------------------------------------------------
Nashville Totals NAS 80 4853 3,68 29 42 9 1 298 2241 ,867
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 66 Mario Lemieux CGY 80 56 56 112 20 4 11 3 8 1 70 245 22,9 2 2
L 56 Theoren Fleury CGY 67 19 43 62 5 332 3 0 3 1 142 171 11,1 0 2
L 98 Sergei Berezin CGY 80 28 32 60 -5 16 5 1 4 1 51 198 14,1 0 0
R 15 John MacLean CGY 65 24 29 53 9 219 0 0 1 0 65 141 17,0 0 2
C 54 Keith Primeau CGY 73 20 30 50 -14 232 4 2 2 0 156 140 14,3 0 0
R 17 Jody Hull CGY 70 17 29 46 0 266 9 0 4 1 97 114 14,9 0 0
L 53 Scott Mellanby CGY 71 14 32 46 -3 309 4 2 2 0 119 106 13,2 0 0
D 32 Sean Hill CGY 80 8 35 43 -1 29 2 0 1 0 204 160 5,0 0 1
C 47 Stu Barnes CGY 80 14 25 39 -1 69 0 2 1 0 72 108 13,0 0 0
D 41 Jon Klemm CGY 77 8 28 36 12 38 2 0 0 1 112 105 7,6 0 1
D 50 Zarley Zalapski CGY 73 6 27 33 0 236 1 0 2 0 60 98 6,1 0 0
R 42 Kevin Stevens CGY 61 15 14 29 14 248 2 0 4 0 48 78 19,2 0 0
R 48 Slava Kozlov CGY 80 10 17 27 -8 10 1 0 1 0 57 67 14,9 0 0
D 19 Jaroslav Spacek CGY 76 6 20 26 -9 10 1 1 1 0 81 100 6,0 0 0
C 40 Espen Knutsen CGY 80 12 11 23 -3 26 0 0 1 0 22 53 22,6 0 0
D 14 Mikhail Tatarinov CGY 80 6 15 21 -1 38 4 0 0 0 53 68 8,8 0 0
D 16 Jeff Beukeboom CGY 61 1 16 17 12 212 0 0 0 0 98 51 2,0 0 0
D 28 Peter Popovic CGY 70 2 15 17 -13 189 0 0 0 0 76 52 3,8 0 0
L 25 Brian Rolston CGY 30 8 6 14 -4 99 1 1 0 0 19 46 17,4 1 1
R 46 Sylvain Turgeon CGY 66 3 7 10 -5 20 1 0 0 0 18 20 15,0 0 0
G 51 Dominik Hasek CGY 69 0 5 5 0 0 0 0 0 0 0 0 0.0 0 0
G 49 Tim Cheveldae CGY 31 0 4 4 0 0 0 0 0 0 0 0 0.0 0 0
R 37 Dean McAmmond CGY 4 1 0 1 -2 14 1 0 1 0 2 5 20,0 0 0
D 45 Yves Racine CGY 17 0 1 1 -2 24 0 0 0 0 13 13 0,0 0 0
-----------------------------------------------------------------------------------------
Calgary Totals CGY 80 278 497 775 2640 52 12 36 5 1635 2139 13,0
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
51 Dominik Hasek CGY 69 3774 3,40 30 26 5 0 214 1739 ,877 0 5
49 Tim Cheveldae CGY 31 1077 3,51 6 9 4 1 63 504 ,875 0 4
------------------------------------------------------------------------------------
Calgary Totals CGY 80 4851 3,43 36 35 9 1 277 2243 ,877
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 44 Nelson Emerson VAN 80 32 49 81 -35 110 2 4 3 1 111 199 16,1 0 1
C 27 Bryan Smolinski VAN 80 29 31 60 -21 6 6 0 1 0 121 198 14,6 0 4
R 32 Joe Murphy VAN 80 20 32 52 -30 14 3 0 3 0 122 170 11,8 1 1
R 8 Geoff Sanderson VAN 80 18 29 47 -7 61 2 0 2 0 43 122 14,8 0 0
C 36 Yanic Perreault VAN 77 19 20 39 -27 24 3 0 1 0 56 135 14,1 0 1
L 38 Steve Konowalchuk VAN 80 18 17 35 -19 243 3 0 2 0 120 130 13,8 0 0
R 25 *Mikael Samuelsson VAN 79 13 19 32 -6 31 2 0 0 0 61 86 15,1 1 2
D 47 Janne Niinimaa VAN 72 12 20 32 -18 243 4 0 2 0 74 107 11,2 0 0
C 50 Mike Sillinger VAN 73 12 17 29 -7 224 0 0 0 0 72 92 13,0 0 0
D 46 Philippe Boucher VAN 72 5 19 24 -21 293 2 0 1 0 96 88 5,7 0 0
D 94 Ed Jovanovski VAN 75 4 19 23 -28 250 0 0 1 0 88 103 3,9 0 0
D 37 Bret Hedican VAN 80 5 16 21 -16 15 2 0 0 1 97 117 4,3 0 0
L 97 *Radek Bonk VAN 63 7 10 17 -11 6 1 0 2 0 15 44 15,9 0 0
D 15 Neil Wilkinson VAN 77 0 17 17 -15 18 0 0 0 0 161 68 0,0 0 0
C 4 Olli Jokinen VAN 48 5 11 16 -14 146 4 0 1 0 35 40 12,5 0 0
D 23 Mattias Norstrom VAN 51 1 14 15 -23 10 0 0 0 0 68 41 2,4 0 0
D 40 Ken Daneyko VAN 75 0 10 10 -6 354 0 0 0 0 74 37 0,0 0 1
D 13 *Joe Corvo VAN 32 1 5 6 -5 8 0 0 0 0 12 30 3,3 0 0
G 43 Stephane Beauregard VAN 65 0 5 5 0 0 0 0 0 0 0 0 0.0 0 0
L 48 Scott Thornton VAN 19 1 3 4 -1 47 0 0 0 0 9 6 16,7 0 0
L 2 *Daniel Sedin VAN 4 0 1 1 1 2 0 0 0 0 0 9 0,0 0 0
D 35 Sandis Ozolinsh VAN 5 0 1 1 -6 0 0 0 0 0 1 6 0,0 0 0
R 12 *Sergei Samsonov VAN 7 0 1 1 1 2 0 0 0 0 1 7 0,0 0 1
C 21 *Sergei Brylin VAN 7 0 1 1 1 0 0 0 0 0 0 1 0,0 0 1
L 28 Jere Lehtinen VAN 1 0 0 0 0 5 0 0 0 0 1 1 0,0 0 0
R 17 *Mark Parrish VAN 1 0 0 0 -1 0 0 0 0 0 0 1 0,0 0 0
D 6 Brian Campbell VAN 3 0 0 0 -1 0 0 0 0 0 1 6 0,0 0 0
G 42 Jimmy Waite VAN 43 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Vancouver Totals VAN 80 202 367 569 2112 34 4 19 2 1439 1844 11,0
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
42 Jimmy Waite VAN 43 1554 3,71 4 17 1 0 96 785 ,878 0 0
43 Stephane Beauregard VAN 65 3261 4,12 17 38 3 0 224 1700 ,868 0 5
------------------------------------------------------------------------------------
Vancouver Totals VAN 80 4815 3,99 21 55 4 0 320 2485 ,871
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 12 Kirk Muller WAS 80 31 51 82 -18 38 9 2 3 0 65 222 14,0 0 0
C 88 Eric Lindros WAS 62 21 36 57 -10 311 4 1 5 0 120 121 17,4 0 0
R 17 Alexei Kovalev WAS 62 23 26 49 -21 221 3 0 2 1 35 147 15,6 0 0
R 80 Kevin Todd WAS 63 23 22 45 -8 191 5 0 1 0 84 137 16,8 0 0
D 39 Sergei Zubov WAS 67 12 33 45 -24 2 3 0 0 0 51 136 8,8 1 8
C 50 Brian Holzinger WAS 72 17 27 44 -24 220 6 0 4 0 108 144 11,8 0 1
D 46 Kimmo Timonen WAS 80 6 35 41 -8 24 1 0 1 0 47 121 5,0 0 0
L 21 Dan Quinn WAS 80 16 24 40 3 16 2 0 3 0 47 85 18,8 0 0
R 18 Craig Johnson WAS 70 18 21 39 -2 199 2 0 3 1 59 111 16,2 0 0
L 40 Kris Draper WAS 76 20 17 37 -22 0 2 2 2 0 86 142 14,1 0 1
D 11 Bill Berg WAS 80 8 29 37 -28 2 4 0 2 0 126 142 5,6 0 0
C 22 Daymond Langkow WAS 63 13 22 35 2 0 1 1 1 0 54 92 14,1 0 0
L 66 Miroslav Satan WAS 80 11 15 26 -4 12 1 0 2 0 17 68 16,2 0 0
L 25 Martin Gelinas WAS 68 5 17 22 -10 162 0 0 0 0 34 57 8,8 0 0
D 44 Petr Svoboda WAS 62 3 16 19 -4 227 0 0 0 0 91 54 5,6 0 0
D 26 Igor Kravchuk WAS 80 7 12 19 5 18 1 1 1 1 56 65 10,8 0 0
D 14 Greg De Vries WAS 72 6 13 19 -16 44 1 0 1 0 58 86 7,0 0 0
D 35 Roger Johansson WAS 76 4 14 18 -14 69 1 1 0 0 81 95 4,2 0 0
R 51 *Valery Bure WAS 38 6 8 14 -7 18 1 0 0 0 14 46 13,0 0 0
C 24 *Matt Cullen WAS 53 5 9 14 -9 24 0 0 2 0 32 52 9,6 0 0
